Ohio : MEADOWS OF LEIPSIC

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 1 0
2020-04-23 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 11 4
2020-04-30 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State OPEN 3 0 2 0
2020-04-30 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal OPEN 41 7 30 3
2020-05-07 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State OPEN 4 0 1 0
2020-05-07 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal OPEN 41 11 0 4
2020-05-14 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State OPEN 6 0 2 0
2020-05-14 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-05-21 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 6 0 0 0
2020-05-21 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-05-28 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State OPEN 7 0 1 0
2020-05-28 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-06-04 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-06-04 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-06-11 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-06-11 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-06-18 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-06-18 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-06-25 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-06-25 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-07-02 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-07-02 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-07-09 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-07-09 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-07-16 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-07-16 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-07-23 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-07-23 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-07-30 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-07-30 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-08-06 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-08-06 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-08-13 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-08-13 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-08-20 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-08-20 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-08-27 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-08-27 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-09-03 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 0 3 0 0
2020-09-10 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-09-10 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-09-17 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-09-17 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-09-24 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-09-24 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-10-01 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-10-01 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-10-08 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-10-08 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-10-15 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-10-15 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-10-22 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-10-22 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-10-29 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-10-29 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-11-05 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-11-05 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-11-12 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-11-12 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-11-19 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-11-19 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-11-25 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-11-25 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-11-26 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0
2020-11-26 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11
2020-12-03 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-12-03 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-12-10 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-12-10 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-12-17 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-12-17 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-12-24 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-12-24 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2020-12-31 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2020-12-31 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2021-01-07 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2021-01-07 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2021-01-14 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2021-01-14 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2021-01-21 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 7 0 0 0
2021-01-21 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2021-01-28 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State OPEN 8 0 1 0
2021-01-28 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2021-02-04 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State 8 0 0 0
2021-02-04 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2021-02-11 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State CLOSED 8 0 0 0
2021-02-11 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal CLOSED 41 11 0 0
2021-02-18 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State CLOSED 8 0 0 0
2021-02-18 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal 41 11 0 0
2021-02-25 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State CLOSED 8 0 0 0
2021-02-25 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal CLOSED 41 11 0 0
2021-03-04 PUTNAM MEADOWS OF LEIPSIC ASSISTED LIVING State CLOSED 8 0 0 0
2021-03-04 PUTNAM MEADOWS OF LEIPSIC NURSING HOME Federal CLOSED 41 11 0 0