New York : Long-term care facilities

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
20210304 NEW YORK 305 WEST END ASSISTED LIVING ASSISTED LIVING State 420-S-393 2 0 true -73.983508 40.7815998
20210304 NASSAU A HOLLY PATTERSON EXTENDED CARE FACILITY NURSING HOME Federal 534 45 5 true -73.585634 40.697401 -73.5834208 40.700832
20210304 MONROE AARON MANOR REHABILITATION AND NURSING CENTER NURSING HOME Federal 431 20 0 true -77.445957 43.127017 -77.4464019 43.1272133
20210304 CATTARAUGUS ABSOLUT CENTER FOR NURSING AND REHABILITATION AT ALLEGANY, LLC NURSING HOME Federal 73 4 0 true -78.489864 42.094934 -78.4904679 42.0949792
20210304 ERIE ABSOLUT CENTER FOR NURSING AND REHABILITATION AT AURORA PARK, LLC NURSING HOME Federal 278 74 0 true -78.623851 42.768055 -78.6239258 42.7690702
20210304 BROOME ABSOLUT CENTER FOR NURSING AND REHABILITATION AT ENDICOTT, LLC NURSING HOME Federal 56 19 0 true -76.057447 42.113316 -76.0576202 42.1135712
20210304 NIAGARA ABSOLUT CENTER FOR NURSING AND REHABILITATION AT GASPORT, LLC NURSING HOME Federal 588 2 0 true -78.573221 43.193597 -78.5739517 43.1935691
20210304 STEUBEN ABSOLUT CENTER FOR NURSING AND REHABILITATION AT THREE RIVERS, LLC NURSING HOME Federal 1658 19 0 true -77.120515 42.145072 -77.1202409 42.144563
20210304 CHAUTAUQUA ABSOLUT CENTER FOR NURSING AND REHABILITATION AT WESTFIELD, LLC NURSING HOME Federal 3370 8 0 true -79.572123 42.327967 -79.3591056 42.479238
20210304 SUFFOLK ACADIA CENTER FOR NURSING AND REHABILITATION NURSING HOME Federal 941 40 1 true -72.684516 40.931127 -72.6839879 40.9315294
20210304 SULLIVAN ACHIEVE REHAB AND NURSING FACILITY NURSING HOME Federal 962 12 0 true -74.751384 41.79493200000001 -74.7513719 41.7935439
20210304 WESTCHESTER ADIRA AT RIVERSIDE REHABILITATION AND NURSING NURSING HOME Federal 6250 4 0 true -73.88625 40.969946 -73.8878015 40.9689716
20210304 SUFFOLK AFFINITY SKILLED LIVING AND REHABILITATION CENTER NURSING HOME Federal 6460 19 6 true -73.111974 40.743177 -73.108546 40.742985
20210304 FRANKLIN ALICE HYDE MEDICAL CENTER NURSING HOME Federal 326 6 0 true -74.289598 44.860932 -74.2915929 44.8572186
20210304 HERKIMER ALPINE REHABILITATION AND NURSING CENTER NURSING HOME Federal 364 16 0 true -74.852574 43.053833 -74.851708 43.05443
20210304 NASSAU AMBER COURT OF WESTBURY ASSISTED LIVING State 400-F-331 1 0 true -73.560152 40.774936
20210304 NEW YORK AMSTERDAM NURSING HOME CORP (1992) NURSING HOME Federal 1605 35 45 true -73.96278 40.804454 -73.9630315 40.8044863
20210304 WESTCHESTER ANDRUS ON HUDSON NURSING HOME Federal 1126 11 10 true -73.879757 40.984804 -73.8808899 40.9843292
20210304 SUFFOLK APEX REHABILITATION & CARE CENTER NURSING HOME Federal 919 38 2 true -73.393206 40.827104 -73.394476 40.826687
20210304 ALBANY ATRIA DELMAR PLACE ASSISTED LIVING State 000-S-008 1 0 true -73.8427833 42.6199624
20210304 ALBANY ATRIA GUILDERLAND ASSISTED LIVING State 000-F-308 2 0 true -73.9045724 42.6846863
20210304 QUEENS ATRIA KEW GARDENS ASSISTED LIVING State 590-S-315 8 0 true -73.8345894 40.7043046
20210304 WESTCHESTER ATRIA ON THE HUDSON ASSISTED LIVING State 800-S-147 4 0 true -73.8707102 41.1788525
20210304 NASSAU ATRIA PARK OF GREAT NECK ASSISTED LIVING State 400-S-326 18 0 false -73.7285415 40.7861191
20210304 NASSAU ATRIA PARK OF LYNBROOK ASSISTED LIVING State 400-F-326 3 0 true -73.6796215 40.6558364
20210304 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 13 0 false -73.9100202 40.8883183
20210304 KINGS ATRIUM CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 1430 20 9 true -73.898139 40.649501 -73.8987547 40.6495098
20210304 CAYUGA AUBURN REHABILITATION & NURSING CENTER NURSING HOME Federal 91 4 0 true -76.579121 42.913658 -76.580192 42.9135818
20210304 OTSEGO AURELIA OSBORN FOX MEMORIAL HOSPITAL NURSING HOME Federal 740 14 0 true -75.0522916 42.4578897
20210304 ERIE AUTUMN VIEW HEALTH CARE FACILITY, LLC NURSING HOME Federal 2956 47 0 true -78.832573 42.761265
20210304 LIVINGSTON AVON NURSING HOME, LLC NURSING HOME Federal 387 5 1 true -77.737115 42.907636 -77.7375793 42.9071121
20210304 BRONX BAINBRIDGE NURSING & REHABILITATION CENTER NURSING HOME Federal 1227 11 8 true -73.878284 40.881696 -73.877744 40.881581
20210304 SCHENECTADY BAPTIST HEALTH NURSING AND REHABILITATION CENTER NURSING HOME Federal 843 7 0 true -73.95437 42.836182 -73.955196 42.836719
20210304 WESTCHESTER BAYBERRY NURSING HOME NURSING HOME Federal 1073 2 0 true -73.784328 40.892065 -73.784346 40.891695
20210304 QUEENS BEACH GARDENS REHAB AND NURSING CENTER NURSING HOME Federal 3401 25 6 true -73.7512272 40.5986482
20210304 NASSAU BEACH TERRACE CARE CENTER NURSING HOME Federal 496 5 0 true -73.683316 40.58447 -73.6826777 40.5841897
20210304 QUEENS BEACON REHABILITATION AND NURSING CENTER NURSING HOME Federal 1736 18 7 true -73.833933 40.579411 -73.8336042 40.579176
20210304 KINGS BEDFORD CENTER FOR NURSING AND REHABILITATION NURSING HOME Federal 1409 14 8 true -73.95831 40.700277 -73.9578361 40.7002453
20210304 TOMPKINS BEECHTREE CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 983 7 0 true -76.501549 42.435831 -76.5021224 42.4359385
20210304 ERIE BEECHWOOD HOMES NURSING HOME Federal 288 37 0 true -78.773327 43.008802 -78.7712102 43.009091
20210304 NASSAU BELAIR CARE CENTER INC NURSING HOME Federal 533 8 2 true -73.540319 40.691196 -73.5400772 40.6906297
20210304 SUFFOLK BELLHAVEN CENTER FOR REHABILITATION AND NURSING CARE NURSING HOME Federal 3423 24 0 true -72.93363 40.772435 -72.933893 40.771551
20210304 KINGS BENSONHURST CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal 1406 18 27 true -74.002321 40.60939 -74.0025349 40.6091275
20210304 SUFFOLK BERKSHIRE NURSING & REHABILITATION CENTER NURSING HOME Federal 877 6 1 true -73.344286 40.706256 -73.3444346 40.7058245
20210304 BRONX BETH ABRAHAM CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 1218 38 16 true -73.86978 40.865379 -73.8699773 40.8646716
20210304 ONEIDA BETHANY GARDENS SKILLED LIVING CENTER NURSING HOME Federal 594 5 0 true -75.4527 43.236283 -75.4522892 43.2370214
20210304 CHEMUNG BETHANY NURSING HOME & HEALTH RELATED FACILITY INC NURSING HOME Federal 1255 9 0 true -76.832582 42.183395 -76.8335129 42.1831981
20210304 CHEMUNG BETHANY VILLAGE ASSISTED LIVING State 070-E-002 5 0 true -76.8335129 42.1831981
20210304 WESTCHESTER BETHEL NURSING & REHABILITATION CENTER NURSING HOME Federal 7278 17 7 true -73.916168 41.233131 -73.9187118 41.2349428
20210304 ALBANY BETHLEHEM COMMONS CARE CENTER NURSING HOME Federal 27 17 0 true -73.802288 42.625635 -73.802761 42.626287
20210304 QUEENS BEZALEL REHABILITATION AND NURSING CENTER NURSING HOME Federal 3156 19 1 true -73.7646553 40.5986853
20210304 SUFFOLK BIRCHWOOD SUITES ASSISTED LIVING State 700-F-943 18 0 false -73.2999851 40.8690135
20210304 ONONDAGA BISHOP REHABILITATION AND NURSING CENTER NURSING HOME Federal 656 50 5 true -76.137827 43.057583 -76.1376647 43.0571327
20210304 KINGS BORO PARK CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal 1403 53 22 true -73.999007 40.63874 -73.9986526 40.6387933
20210304 ORANGE BRAEMAR LIVING AT WALLKILL ASSISTED LIVING State 540-F-036 12 0 true -74.3491062 41.4505202
20210304 QUEENS BRANDYWINE ASSISTED LIVING AT THE SAVOY ASSISTED LIVING State 590-S-305 13 1 false -73.7240536 40.7651597
20210304 SUFFOLK BRANDYWINE SENIOR LIVING AT HUNTINGTON TERRACE ASSISTED LIVING State 700-F-919 6 0 true -73.4046723 40.7803229
20210304 SUFFOLK BRANDYWINE SENIOR LIVING AT HUNTINGTON TERRACE ASSISTED LIVING State 700-S-299 1 0 true -73.4046723 40.7803229
20210304 WESTCHESTER BRIARCLIFF MANOR CENTER FOR REHABILITATION AND NURSING CARE NURSING HOME Federal 1128 7 1 true -73.835292 41.126314 -73.8386305 41.12455
20210304 NIAGARA BRIARWOOD MANOR, INC. ASSISTED LIVING State 500-F-092 9 0 true -78.668643 43.154148
20210304 QUEENS BRIDGE VIEW NURSING HOME NURSING HOME Federal 1673 16 12 true -73.8240614 40.7813183
20210304 BROOME BRIDGEWATER CENTER FOR REHABILITATION & NURSING, LLC NURSING HOME Federal 50 41 0 true -75.91680600000001 42.101031 -75.9180525 42.1010907
20210304 MONROE BRIGHTON MANOR NURSING HOME Federal 446 4 1 true -77.544879 43.14933500000001 -77.5449302 43.1488432
20210304 ROCKLAND BRIGHTVIEW LAKE TAPPAN ASSISTED LIVING State 620-F-097 4 0 true -73.9884175 41.0424974
20210304 SUFFOLK BRIGHTVIEW SAYVILLE ASSISTED LIVING State 700-F-947 2 0 true -73.0653788 40.767514
20210304 WESTCHESTER BRIGHTVIEW TARRYTOWN ASSISTED LIVING State 800-F-131 6 2 false -73.835598 41.062481
20210304 ERIE BRISTOL HOME ASSISTED LIVING State 240-E-004 4 0 true -78.8653792 42.9142158
20210304 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 9 0 false -78.7059607 42.9732824
20210304 BRONX BRONX CENTER FOR REHABILITATION & HEALTH CARE NURSING HOME Federal 1251 18 13 true -73.861335 40.826682000000005 -73.860866 40.826735
20210304 BRONX BRONX GARDENS REHABILITATION AND NURSING CENTER NURSING HOME Federal 4887 29 14 true -73.890474 40.852292 -73.8913505 40.8526447
20210304 BRONX BRONX PARK REHABILITATION & NURSING CENTER NURSING HOME Federal 1246 23 14 true -73.864954 40.885777000000004 -73.8651312 40.8858101
20210304 BRONX BRONXCARE SPECIAL CARE CENTER NURSING HOME Federal 4501 27 1 true -73.903901 40.83153200000001 -73.9037734 40.8313502
20210304 ONONDAGA BROOKDALE MANLIUS ASSISTED LIVING State 520-S-137 3 0 true -75.9785807 43.0002611
20210304 NIAGARA BROOKDALE NIAGARA ASSISTED LIVING ASSISTED LIVING State 500-S-002 2 0 true -78.8648848 43.0966513
20210304 SCHENECTADY BROOKDALE NISKAYUNA ASSISTED LIVING State 650-S-071 5 0 true -73.8980327 42.8012732
20210304 BROOME BROOKDALE VESTAL WEST ASSISTED LIVING State 030-F-056 1 0 true -75.954708 42.0897452
20210304 SUFFOLK BROOKHAVEN HEALTH CARE FACILITY, LLC NURSING HOME Federal 3928 18 0 true -72.972458 40.78284 -72.971431 40.7828781
20210304 QUEENS BROOKHAVEN REHABILITATION & HEALTH CARE CENTER LLC NURSING HOME Federal 1703 20 6 true -73.75119 40.596508 -73.7508298 40.5963926
20210304 KINGS BROOKLYN CENTER FOR REHABILITATION AND RESIDENTIAL NURSING HOME Federal 1395 10 11 true -73.92513 40.673352 -73.964405 40.6219116
20210304 KINGS BROOKLYN GARDENS NURSING & REHABILITATION CENTER NURSING HOME Federal 7069 8 7 true -73.925783 40.678335 -73.9256401 40.6788455
20210304 KINGS BROOKLYN UNITED METHODIST CHURCH HOME NURSING HOME Federal 1368 3 13 true -73.860916 40.671162 -73.8628463 40.6714553
20210304 KINGS BROOKLYN-QUEENS NURSING HOME NURSING HOME Federal 277 6 5 true -73.862857 40.669607 -73.8619613 40.6702957
20210304 SUFFOLK BROOKSIDE MULTICARE NURSING CENTER NURSING HOME Federal 949 12 4 true -73.21678900000002 40.860867 -73.215736 40.861761
20210304 ERIE BROTHERS OF MERCY NURSING & REHABILITATION CENTER NURSING HOME Federal 296 24 0 true -78.59506100000002 42.966084 -78.5948554 42.9675969
20210304 KINGS BUENA VIDA CONTINUING CARE & REHAB CENTER NURSING HOME Federal 6248 15 5 true -73.927944 40.696848 -73.9276671 40.696876
20210304 ERIE BUFFALO CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 3012 25 2 true -78.870243 42.911629 -78.8714505 42.9116687
20210304 ERIE BUFFALO COMMUNITY HEALTHCARE CENTER NURSING HOME Federal 633 12 0 true -78.868819 42.916747 -78.8677139 42.9166679
20210304 KINGS BUSHWICK CENTER FOR REHABILITATION AND HEALTH CARE NURSING HOME Federal 4037 8 4 true -73.898059 40.676378 -73.8983154 40.6763611
20210304 ORANGE CAMPBELL HALL REHABILITATION CENTER INC NURSING HOME Federal 2544 10 1 true -74.279966 41.453593 -74.2807227 41.4539634
20210304 ERIE CANTERBURY WOODS ASSISTED LIVING State 240-S-106 1 0 true -78.722838 42.99642 -78.7216272 42.9979628
20210304 ERIE CANTERBURY WOODS NURSING HOME Federal 7789 14 0 true -78.722838 42.99642 -78.7216272 42.9979628
20210304 MONTGOMERY CAPSTONE CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 488 21 0 true -74.10169200000001 42.914623 -74.1045257 42.9141435
20210304 SUFFOLK CARILLON NURSING AND REHABILITATION CENTER NURSING HOME Federal 920 35 19 true -73.389119 40.855178 -73.388466 40.856035
20210304 QUEENS CARING FAMILY NURSING AND REHABILITATION CENTER NURSING HOME Federal 3948 8 13 true -73.756972 40.601187 -73.7570249 40.6008598
20210304 RICHMOND CARMEL RICHMOND HEALTHCARE AND REHABILITATION CENTER NURSING HOME Federal 1755 81 2 true -74.090359 40.596213 -74.0905473 40.5955543
20210304 JEFFERSON CARTHAGE CENTER FOR REHABILITAITON AND NURSING NURSING HOME Federal 381 21 0 true -75.592118 43.98669 -75.5926971 43.987358
20210304 BRONX CASA PROMESA NURSING HOME Federal 5567 11 0 true -73.904049 40.846613000000005 -73.9040797 40.8464484
20210304 KINGS CATON PARK REHABILITATION AND NURSING CENTER, LLC NURSING HOME Federal 1380 6 3 true -73.967465 40.649772 -73.967301 40.649516
20210304 SULLIVAN CATSKILL REGIONAL MEDICAL CENTER NURSING HOME Federal 840 3 0 true -74.7372731 41.7093868
20210304 TOMPKINS CAYUGA NURSING AND REHABILITATION CENTER NURSING HOME Federal 984 5 0 true -76.532644 42.462364 -76.53205 42.4631291
20210304 WESTCHESTER CEDAR MANOR NURSING & REHABILITATION CENTER NURSING HOME Federal 1087 26 9 true -73.863031 41.177123
20210304 NASSAU CENTRAL ISLAND HEALTHCARE NURSING HOME Federal 560 10 21 true -73.480256 40.773996 -73.4798542 40.7737427
20210304 ONONDAGA CENTRAL PARK REHABILITATION AND NURSING CENTER NURSING HOME Federal 654 18 4 true -76.147406 43.033383 -76.1469966 43.0323823
20210304 ESSEX CHAMPLAIN VALLEY SENIOR COMMUNITY ASSISTED LIVING State 260-F-018 6 0 true -73.3901014 44.3646339
20210304 QUEENS CHAPIN HOME FOR THE AGING NURSING HOME Federal 1715 6 2 true -73.8013774 40.7145733
20210304 ONEIDA CHARLES T SITRIN HEALTH CARE CENTER INC NURSING HOME Federal 620 1 0 true -75.229031 43.05462700000001 -75.2296691 43.0554608
20210304 CHENANGO CHASEHEALTH REHAB AND RESIDENTIAL CARE NURSING HOME Federal 126 25 0 true -75.3388416 42.6243459
20210304 CHAUTAUQUA CHAUTAUQUA NURSING AND REHABILITATION CENTER NURSING HOME Federal 99 26 0 true -79.363068 42.473207 -79.3615875 42.4733924
20210304 CHEMUNG CHEMUNG COUNTY HEALTH CENTER-NURSING FACILITY NURSING HOME Federal 123 1 0 true -76.797201 42.094575 -76.7959442 42.0898399
20210304 MONROE CHURCH HOME OF THE PROTESTANT EPISCOPAL CHURCH NURSING HOME Federal 444 39 0 true -77.61383 43.140023 -77.6145037 43.1405555
20210304 QUEENS CLIFFSIDE REHABILITATION & RESIDENTIAL HEALTH CARE CENTER NURSING HOME Federal 1676 22 1 true -73.8483194 40.7753645
20210304 ONTARIO CLIFTON SPRINGS HOSPITAL AND CLINIC EXTENDED CARE NURSING HOME Federal 677 1 0 true -77.139252 42.960473 -77.1364252 42.9596613
20210304 RICHMOND CLOVE LAKES HEALTH CARE AND REHABILITATION CENTER, INC NURSING HOME Federal 1750 41 25 true -74.123035 40.608022 -74.1225761 40.6087184
20210304 KINGS COBBLE HILL HEALTH CENTER, INC NURSING HOME Federal 1381 7 50 true -73.997376 40.68839 -73.9975801 40.6884247
20210304 NASSAU COLD SPRING HILLS CENTER FOR NURSING AND REHABILITATION NURSING HOME Federal 558 28 20 true -73.470717 40.82537 -73.4717438 40.8234162
20210304 NEW YORK COLER REHABILITATION AND NURSING CARE CENTER NURSING HOME Federal 1600 33 1 true -73.942515 40.768672 -73.9422433 40.770242
20210304 ONEIDA COLONIAL PARK REHABILITATION AND NURSING CENTER NURSING HOME Federal 592 6 1 true -75.434534 43.217979 -75.4331025 43.217384
20210304 ERIE COMPREHENSIVE REHABILITATION AND NURSING CENTER AT WILLIAMSVILLE NURSING HOME Federal 274 15 0 true -78.75148 42.965377 -78.7509025 42.9662742
20210304 KINGS CONCORD NURSING AND REHABILITATION CENTER NURSING HOME Federal 1404 8 9 true -73.946406 40.685195 -73.9464609 40.6850876
20210304 BRONX CONCOURSE REHABILITATION AND NURSING CENTER, INC NURSING HOME Federal 1253 9 16 true -73.9198 40.831703 -73.9196123 40.8317016
20210304 LIVINGSTON CONESUS LAKE NURSING HOME NURSING HOME Federal 392 10 0 true -77.68711800000001 42.826416 -77.6864903 42.8272653
20210304 OTSEGO COOPERSTOWN CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 749 4 0 true -74.951686 42.667953 -74.9531316 42.6676452
20210304 STEUBEN CORNING CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal 867 33 0 true -77.045587 42.139833 -77.0454991 42.1401074
20210304 CORTLAND CORTLAND PARK REHABILITATION AND NURSING CENTER NURSING HOME Federal 160 21 0 true -76.164775 42.611859 -76.164299 42.6115303
20210304 WESTCHESTER CORTLANDT HEALTHCARE NURSING HOME Federal 1041 22 0 true -73.905222 41.311746 -73.9046132 41.3127687
20210304 MONROE CREEKVIEW NURSING AND REHAB CENTER NURSING HOME Federal 470 18 0 true -77.688017 43.128395 -77.689429 43.128586
20210304 MONROE CREST MANOR LIVING AND REHABILITATION CENTER NURSING HOME Federal 481 23 0 true -77.440023 43.069069 -77.4400758 43.0682725
20210304 MADISON CROUSE COMMUNITY CENTER INC NURSING HOME Federal 4494 43 0 true -75.63814 42.892168 -75.637227 42.892198
20210304 KINGS CROWN HEIGHTS CENTER FOR NURSING AND REHABILITATION NURSING HOME Federal 1407 3 6 true -73.946041 40.674994 -73.9461141 40.6748697
20210304 CORTLAND CROWN PARK REHABILITATION AND NURSING CENTER NURSING HOME Federal 161 16 0 true -76.159337 42.59473 -76.160076 42.5949864
20210304 QUEENS CYPRESS GARDEN CENTER FOR NURSING AND REHABILITATION NURSING HOME Federal 1709 13 5 true -73.8253217 40.7653948
20210304 NASSAU DALEVIEW CARE CENTER NURSING HOME Federal 524 3 3 true -73.448808 40.728640000000006 -73.4492237 40.7286183
20210304 ALBANY DAUGHTERS OF SARAH NURSING CENTER NURSING HOME Federal 22 9 0 true -73.851984 42.700501 -73.8535868 42.698561
20210304 NIAGARA DEGRAFF MEMORIAL HOSPITAL-SKILLED NURSING FACILITY NURSING HOME Federal 582 4 0 true -78.862591 43.026183 -78.862146 43.025128
20210304 DELAWARE DELHI REHABILITATION AND NURSING CENTER NURSING HOME Federal 10108 1 0 true -74.9456158 42.2576866
20210304 RENSSELAER DIAMOND HILL NURSING AND REHABILITATION CENTER NURSING HOME Federal 772 17 0 true -73.663245 42.794048 -73.663692 42.792949
20210304 KINGS DITMAS PARK CARE CENTER NURSING HOME Federal 1576 7 11 true -73.95742800000001 40.640029 -73.9575703 40.6401748
20210304 SUFFOLK DOMINICAN VILLAGE ENRICHED HOUSING PROGRAM 1 ASSISTED LIVING State 700-S-287 5 0 false -73.4018713 40.7065788
20210304 KINGS DOWNTOWN BROOKLYN NURSING & REHABILITATION CENTER NURSING HOME Federal 1408 39 5 true -73.95927 40.675652 -73.9597508 40.6751491
20210304 KINGS DR SUSAN SMITH MCKINNEY NURSING AND REHABILITATION CENTER NURSING HOME Federal 7279 19 18 true -73.939693 40.659714 -73.9401379 40.6597394
20210304 QUEENS DRY HARBOR NURSING HOME NURSING HOME Federal 1705 39 20 true -73.871355 40.726874
20210304 WESTCHESTER DUMONT CENTER FOR REHABILITATION AND NURSING CARE NURSING HOME Federal 2575 12 2 true -73.787422 40.890262 -73.7872557 40.8902447
20210304 BRONX EAST HAVEN NURSING & REHABILITATION CENTER NURSING HOME Federal 1277 23 7 true -73.843122 40.860346 -73.8434241 40.8601913
20210304 SUFFOLK EAST NECK NURSING & REHABILITATION CENTER NURSING HOME Federal 3307 56 10 true -73.345196 40.691275 -73.3461639 40.6909082
20210304 WYOMING EAST SIDE NURSING HOME NURSING HOME Federal 1156 22 0 true -78.128744 42.73867 -78.1280356 42.7387344
20210304 BRONX EASTCHESTER REHABILITATION AND HEALTH CARE CENTER NURSING HOME Federal 1231 6 2 true -73.843339 40.865646 -73.8427793 40.8656559
20210304 RENSSELAER EDDY HERITAGE HOUSE NURSING AND REHABILITATION CENTER NURSING HOME Federal 4549 18 0 true -73.662524 42.731531 -73.6629446 42.7322023
20210304 RENSSELAER EDDY MEMORIAL GERIATRIC CENTER NURSING HOME Federal 3293 7 0 true -73.670931 42.735162 -73.670051 42.735033
20210304 ALBANY EDDY VILLAGE GREEN NURSING HOME Federal 4000 7 0 true -73.724711 42.772741 -73.725596 42.774442
20210304 ERIE EDEN REHABILITATION & NURSING CENTER NURSING HOME Federal 3910 13 0 true -78.895812 42.658827 -78.8953162 42.6591148
20210304 MONROE EDNA TINA WILSON LIVING CENTER NURSING HOME Federal 4808 20 0 true -77.663367 43.266474 -77.6621244 43.2660637
20210304 RICHMOND EGER HEALTH CARE AND REHABILITATION CENTER NURSING HOME Federal 1748 37 29 true -74.131349 40.579913 -74.1305095 40.5794232
20210304 CHEMUNG ELCOR NURSING AND REHABILITATION CENTER NURSING HOME Federal 124 67 0 true -76.853292 42.162154 -76.8540237 42.1635904
20210304 ERIE ELDERWOOD ASSISTED LIVING AT HAMBURG ASSISTED LIVING State 240-S-117 1 0 true -78.829779 42.718136
20210304 ERIE ELDERWOOD AT AMHERST NURSING HOME Federal 232 37 0 true -78.813753 42.977099 -78.8133454 42.9764997
20210304 ERIE ELDERWOOD AT CHEEKTOWAGA NURSING HOME Federal 4474 19 0 true -78.747861 42.889018 -78.7467352 42.8885637
20210304 ERIE ELDERWOOD AT GRAND ISLAND NURSING HOME Federal 299 6 0 true -78.97973600000002 43.039592 -78.9805222 43.0393897
20210304 ERIE ELDERWOOD AT HAMBURG NURSING HOME Federal 3295 29 0 true -78.833939 42.730493 -78.8328704 42.7316856
20210304 STEUBEN ELDERWOOD AT HORNELL NURSING HOME Federal 3902 5 0 true -77.6633758 42.3477821
20210304 ERIE ELDERWOOD AT LANCASTER NURSING HOME Federal 272 16 0 true -78.684749 42.892783 -78.6846247 42.8938792
20210304 ONONDAGA ELDERWOOD AT LIVERPOOL NURSING HOME Federal 3243 20 0 true -76.181619 43.122681 -76.1804883 43.1223605
20210304 NIAGARA ELDERWOOD AT LOCKPORT NURSING HOME Federal 571 6 0 true -78.672384 43.187231 -78.672775 43.186221
20210304 TIOGA ELDERWOOD AT WAVERLY NURSING HOME Federal 973 32 0 true -76.527533 42.012207000000004 -76.5278625 42.0132102
20210304 NIAGARA ELDERWOOD AT WHEATFIELD NURSING HOME Federal 5774 4 0 true -78.906202 43.092425 -78.9067934 43.0917945
20210304 ERIE ELDERWOOD AT WILLIAMSVILLE NURSING HOME Federal 2815 5 0 true -78.730291 42.996845 -78.7303885 42.9977234
20210304 MONROE ELDERWOOD OF LAKESIDE AT BROCKPORT NURSING HOME Federal 469 9 0 true -77.945376 43.220055 -77.9443073 43.2215807
20210304 BROOME ELIZABETH CHURCH MANOR NURSING HOME NURSING HOME Federal 48 31 0 true -75.905811 42.131341 -75.9065279 42.1315843
20210304 ERIE ELLICOTT CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 254 26 0 true -78.883582 42.890394 -78.8851195 42.8914531
20210304 SCHENECTADY ELLIS RESIDENTIAL & REHABILITATION CENTER NURSING HOME Federal 4148 3 0 true -73.916377 42.805956 -73.915974 42.804476
20210304 ONTARIO ELM MANOR NURSING AND REHABILITATION CENTER NURSING HOME Federal 682 17 0 true -77.28633 42.894658 -77.287251 42.8939017
20210304 QUEENS ELMHURST CARE CENTER, INC NURSING HOME Federal 7745 43 14 true -73.8701003 40.7689658
20210304 NASSAU EMERGE NURSING AND REHABILITATION AT GLEN COVE NURSING HOME Federal 492 14 1 true -73.62299 40.874771 -73.621817 40.874075
20210304 WESTCHESTER EPIC REHABILITATION AND NURSING AT WHITE PLAINS NURSING HOME Federal 10353 5 0 true -73.768026 41.035193 -73.7677459 41.0353775
20210304 ESSEX ESSEX CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal 305 14 0 true -73.5953203 44.2153682
20210304 RENSSELAER EVERGREEN COMMONS REHABILITATION AND NURSING CENTER NURSING HOME Federal 7268 3 0 true -73.698022 42.619907 -73.6982206 42.6239448
20210304 NASSAU EXCEL AT WOODBURY FOR REHABILITATION AND NURSING, LLC NURSING HOME Federal 559 31 5 true -73.45750500000001 40.81868 -73.4577008 40.8190957
20210304 MONROE FAIRPORT BAPTIST HOMES NURSING HOME Federal 459 7 0 true -77.44177 43.110368 -77.4409527 43.1091042
20210304 QUEENS FAIRVIEW NURSING CARE CENTER INC NURSING HOME Federal 1678 14 6 true -73.838241 40.724664
20210304 QUEENS FAR ROCKAWAY CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 1679 8 0 true -73.7456008 40.6100174
20210304 ERIE FATHER BAKER MANOR NURSING HOME Federal 4898 109 0 true -78.750279 42.732349 -78.7525553 42.7343361
20210304 DUTCHESS FERNCLIFF NURSING HOME CO INC NURSING HOME Federal 194 22 1 true -73.934382 41.942597 -73.9344794 41.9429505
20210304 ERIE FIDDLERS GREEN MANOR REHABILITATION AND NURSING CENTER NURSING HOME Federal 282 8 0 true -78.673578 42.508845 -78.6736264 42.5084269
20210304 CATTARAUGUS FIELD OF DREAMS SENIOR LIVING ASSISTED LIVING State 040-F-030 1 0 true -78.4779205 42.0914497
20210304 BRONX FIELDSTON LODGE CARE CENTER NURSING HOME Federal 1233 1 14 true -73.91894 40.880588 -73.9189894 40.8803658
20210304 DUTCHESS FISHKILL CENTER FOR REHABILITATION AND NURSING NURSING HOME Federal 201 12 0 true -73.972839 41.521247 -73.9723864 41.5211072
