date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 NASSAU HARBOR HOUSE ASSISTED LIVING State 5 0
2020-06-08 NASSAU HARBOR HOUSE ASSISTED LIVING State 5 0
2020-06-11 NASSAU HARBOR HOUSE ASSISTED LIVING State 5 0
2020-06-25 NASSAU HARBOR HOUSE ASSISTED LIVING State 5 0
2020-07-02 NASSAU HARBOR HOUSE ASSISTED LIVING State 5 0
2020-07-09 NASSAU HARBOR HOUSE ASSISTED LIVING State 5 0
2020-07-16 NASSAU HARBOR HOUSE ASSISTED LIVING State 5 0
2020-07-23 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-07-30 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-08-06 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-08-13 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-08-20 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-08-27 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-09-10 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-09-17 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-09-24 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-10-01 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-10-08 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-10-15 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-10-22 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-10-29 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-11-05 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 6 14
2020-11-12 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-11-19 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-11-26 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-12-03 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-12-10 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-12-17 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-12-24 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2020-12-31 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2021-01-07 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2021-01-14 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2021-01-21 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305
2021-01-28 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2021-02-04 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 5 0
2021-02-11 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 8 0
2021-02-18 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 8 0
2021-02-25 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 8 0
2021-03-04 NASSAU HARBOR HOUSE ASSISTED LIVING State 400-F-305 8 0