date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 0 2
2020-06-08 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 0 2
2020-06-11 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 0 2
2020-06-25 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 0 2
2020-07-02 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 0 2
2020-07-09 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 0 2
2020-07-16 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 0 2
2020-07-23 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-07-30 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-08-06 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-08-13 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-08-20 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-08-27 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-09-10 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-09-17 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-09-24 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-10-01 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-10-08 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-10-15 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-10-22 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-10-29 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-11-05 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 12 0
2020-11-12 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-11-19 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-11-26 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-12-03 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-12-10 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-12-17 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-12-24 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2020-12-31 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2021-01-07 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2021-01-14 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2021-01-21 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136
2021-01-28 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2021-02-04 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 0 2
2021-02-11 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 2 2
2021-02-18 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 2 2
2021-02-25 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 2 2
2021-03-04 WESTCHESTER WILLOW GARDENS ASSISTED LIVING State 800-E-136 2 2