date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 1 0
2020-06-08 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 1 0
2020-06-11 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 1 0
2020-06-25 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 2 0
2020-07-02 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 3 0
2020-07-09 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 3 0
2020-07-16 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 3 0
2020-07-23 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-07-30 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-08-06 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-08-13 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-08-20 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-08-27 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-09-10 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-09-17 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-09-24 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-10-01 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-10-08 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-10-15 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-10-22 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-10-29 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-11-05 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 14 0
2020-11-12 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-11-19 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-11-26 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-12-03 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-12-10 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-12-17 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-12-24 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2020-12-31 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2021-01-07 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2021-01-14 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2021-01-21 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133
2021-01-28 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2021-02-04 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 3 0
2021-02-11 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 9 0
2021-02-18 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 9 0
2021-02-25 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 9 0
2021-03-04 ERIE BROMPTON HEIGHTS ASSISTED LIVING State 240-F-133 9 0