Nevada : Long-term care facilities

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
20210304 CLARK A HAND OF HOPE ASSISTED LIVING State 1 0 1 0 true -119.8069279 39.55021
20210304 WASHOE A SUMMERDALE HOMES @ RIATA ASSISTED LIVING State 7 0 0 0 true -119.728741 39.398593
20210304 CLARK ABSOLUTE CIRCLE OF CARE ASSISTED LIVING State 0 0 1 0 true -115.2553545 36.3068497
20210304 CLARK ACACIA OASIS ASSISTED LIVING State 10 0 13 0 true -115.1470441 36.2637279
20210304 CLARK ADVANCED HEALTH CARE OF HENDERSON NURSING HOME Federal 12 3 7 0 true -115.13696 35.999113 -115.1349523 35.9984671
20210304 CLARK ADVANCED HEALTH CARE OF LAS VEGAS NURSING HOME Federal 7 2 21 0 true -115.22068899999998 36.071096 -115.2492604 36.2128976
20210304 CLARK ADVANCED HEALTH CARE OF PARADISE NURSING HOME Federal 29 3 24 0 true -115.10954000000001 36.126631 -115.1101365 36.1274211
20210304 WASHOE ADVANCED HEALTH CARE OF RENO NURSING HOME Federal 7 0 15 0 true -119.794323 39.528965 -119.794775 39.528976
20210304 CLARK ADVANCED HEALTH CARE OF SUMMERLIN NURSING HOME Federal 25 8 20 0 true -115.24949 36.212604 -115.2492604 36.2128976
20210304 CLARK AEGIS LIVING ASSISTED LIVING State 4 0 7 0 true -115.2954483 36.1302337
20210304 CLARK ALEBRIS OF CRYSTAL SPRINGS ASSISTED LIVING State 7 0 4 0 true -115.1619121 36.0247944
20210304 CLARK ALOHA PARADISE CARE HOME ASSISTED LIVING State 1 0 1 0 true -115.219252 36.150821
20210304 WASHOE ALTA SKILLED NURSING AND REHABILITATION CENTER NURSING HOME Federal 117 15 71 0 true -119.794226 39.472137 -119.7948128 39.4726557
20210304 CLARK ALZHEIMER LUXURY CARE ASSISTED LIVING State 6 2 1 0 true -115.1236533 36.1697097
20210304 CLARK AMERICAN SENIOR HOME-ROBINDALE/ LANIKEHA RESIDENTIAL ASSISTED LIVING State 2 0 3 0 true -115.1453226 36.0498078
20210304 CARSON CITY AMY'S CABIN HIRC ASSISTED LIVING State 1 1 1 0 true -119.757593 39.185856
20210304 CLARK ANGEL PRESTIGE RESIDENTIAL CARE ASSISTED LIVING State 1 0 1 1 true -115.209733 36.122254
20210304 WASHOE ANGELICA'S LOVING HOME CARE ASSISTED LIVING State 4 0 1 0 true -119.807492 39.5439008
20210304 WASHOE ARBORS MEMORY CARE ASSISTED LIVING State 38 15 10 0 true -119.7018424 39.5413038
20210304 CLARK AS TIME GOES BY III ASSISTED LIVING State 3 0 3 0 true -115.2776002 36.2357477
20210304 CLARK ATRIA SEVILLE ASSISTED LIVING State 6 1 7 0 true -115.2836146 36.1973027
20210304 WASHOE ATRIA SUMMIT RIDGE ASSISTED LIVING State 3 0 2 0 true -119.8608194 39.5202298
20210304 CLARK AVAMERE AT CHEYENNE ASSISTED LIVING State 28 0 6 0 true -115.228468 36.2164202
20210304 LANDER BATTLE MOUNTAIN GENERAL HOSPITAL SKILLED NURSING FACILITY NURSING HOME Federal 7 1 20 0 true -116.938821 40.640652 -116.9400085 40.6400172
20210304 CLARK BEE HIVE HOMES OF HENDERSON ASSISTED LIVING State 0 0 4 0 true -114.9760818 35.9976272
20210304 CLARK BEE HIVE HOMES OF HENDERSON MEMORY CARE ASSISTED LIVING State 0 0 3 0 true -114.9760818 35.9976272
20210304 CLARK BEE HIVE HOMES OF MESQUITE ASSISTED LIVING State 3 0 7 0 true -114.0920154 36.8000135
20210304 CLARK BEE HIVE HOMES OF MESQUITE II ASSISTED LIVING State 3 0 5 0 true -114.0920154 36.8000135
20210304 CLARK BELLA CARE HOME ASSISTED LIVING State 5 1 1 0 true -115.2221002 36.1620867
20210304 CLARK BETHEL CARE HOME ASSISTED LIVING State 5 0 1 0 true -115.1688623 36.0926241
20210304 CLARK BETTER LIVING FOR SENIORS ASSISTED LIVING State 1 1 0 0 true -115.306658 36.2257784
20210304 CLARK BLUE SKY MEMORY CARE ASSISTED LIVING State 9 2 3 0 true -115.150259 36.043651
20210304 CLARK BOULDER CITY HOSPITAL (SNF) NURSING HOME Federal 1 0 1 0 true -114.843486 35.968359 -114.8432811 35.9676792
20210304 CLARK BROOKDALE LAS VEGAS ASSISTED LIVING State 11 4 6 0 true -115.1092116 36.0860515
20210304 WASHOE BROOKDALE RENO ASSISTED LIVING State 34 5 14 0 true -119.8147071 39.4940233
20210304 WASHOE BROOKDALE VISTA ASSISTED LIVING State 24 0 24 0 true -119.7049525 39.5425867
20210304 CLARK CANYON VISTA NURSING HOME Federal 120 17 99 0 true -115.29209499999999 36.073018 -115.0348768 36.2079372
20210304 CARSON CITY CARSON NURSING AND REHABILITATION CENTER NURSING HOME Federal 19 0 10 0 true -119.73547100000002 39.176038 -119.7357536 39.1766288
20210304 CARSON CITY CARSON TAHOE EXPRESSIONS MEMORY CARE ASSISTED LIVING State 34 4 24 0 true -119.7713518 39.1697496
20210304 CARSON CITY CARSON TAHOE TRANSITIONAL REHAB CENTER NURSING HOME Federal 14 0 33 0 true -119.772882 39.16977 -119.7713518 39.1697496
20210304 DOUGLAS CARSON VALLEY SENIOR LIVING ASSISTED LIVING State 0 0 1 0 true -119.7525578 38.8940661
20210304 WASHOE CASCADES OF THE SIERRA ASSISTED LIVING State 33 3 22 0 true -119.718492 39.6450231
20210304 CLARK CNC ALZHEIMERS HOME CARE ASSISTED LIVING State 5 2 2 0 true -115.1281656 36.0482399
20210304 CLARK COLLEGE PARK REHABILITATION CENTER NURSING HOME Federal 37 11 33 0 true -115.10821899999999 36.21772
20210304 CLARK CORONADO HEIGHTS SENIOR LIVING ASSISTED LIVING State 25 0 12 0 true -115.1203121 36.0090753
20210304 CLARK CROSSROADS LIVING ASSISTED LIVING State 0 0 2 0 true -115.1706666 36.15833
20210304 CLARK DEL MAR GARDENS NURSING HOME Federal 104 29 39 1 true -115.0969557 36.033788
20210304 CLARK DESERT INN RESIDENTIAL ASSISTED LIVING State 1 0 1 0 true -115.123323 36.13796
20210304 CLARK DESERT REGIONAL CENTER ASSISTED LIVING State 9 0 13 0 true -115.1438479 36.160564
20210304 CLARK DESERT SPRINGS SENIOR LIVING ASSISTED LIVING State 3 0 6 0 true -115.2372393 36.1157609
20210304 CLARK DESERT VIEW SENIOR LIVING ASSISTED LIVING State 43 2 9 0 true -115.2602892 36.2307926
20210304 CLARK DIGNIFIED MANOR ASSISTED LIVING State 5 3 2 0 true -115.229923 36.136452
20210304 CLARK DUNCAN MANOR ASSISTED LIVING State 5 0 4 0 true -115.148407 36.188782
20210304 CARSON CITY EAGLE VALLEY CHILDRENS HOME ASSISTED LIVING State 12 0 31 0 true -119.789421 39.2029838
20210304 CLARK EL JEN HEALTHCARE AND REHABILITATION NURSING HOME Federal 59 8 54 0 true -115.217752 36.228951 -115.2183176 36.2297074
20210304 CLARK ELKHORN JONES MEMORY CARE ASSISTED LIVING State 13 0 3 0 true -115.2245912 36.289937
20210304 WASHOE EVERGREEN RESIDENCE ASSISTED LIVING State 6 2 4 0 true -119.834889 39.536084
20210304 WASHOE FAMILY HOME CARE RHL ASSISTED LIVING State 9 3 2 0 true -119.790996 39.515101
20210304 LYON FERNLEY ESTATES (SENIOR LIVING) ASSISTED LIVING State 13 3 14 0 true -119.222123 39.605236
20210304 WASHOE FIVE STAR SENIOR LIVING ASSISTED LIVING State 6 0 25 0 true -119.8135878 39.4930919
20210304 CLARK FLORENCE SENIOR CARE HOME ASSISTED LIVING State 2 0 0 0 true -115.120427 36.096112
20210304 DOUGLAS GARDNERVILLE HEALTH & REHAB CENTER NURSING HOME Federal 35 11 24 0 true -119.71593500000002 38.921258 -119.7168502 38.9213562
20210304 CLARK GAYE HAVEN INTERMEDIATE CARE ASSISTED LIVING State 15 2 2 0 true -115.05792 36.1928089
20210304 CLARK GENTLE BREEZE CARE HOME ASSISTED LIVING State 1 0 0 0 true -115.2416664 36.1282188
20210304 CLARK GENTLE SOULS HOME CARE ASSISTED LIVING State 1 0 1 0 true -115.2260216 36.1487276
20210304 CLARK GENTLE SPRING CARE HOME ASSISTED LIVING State 8 3 0 0 true -115.2260216 36.1487276
20210304 WASHOE GLENDA CARE ASSISTED LIVING State 17 1 1 0 true -119.810719 39.492854
20210304 WASHOE GOLDEN HEART GROUP HOME CARE II ASSISTED LIVING State 4 1 3 0 true -119.8391243 39.5461557
20210304 WASHOE GOLDEN MANOR ASSISTED LIVING State 5 0 2 0 true -119.733979537665 39.4051360627528
20210304 WASHOE GOLDEN MANOR-SERENITY ASSISTED LIVING State 6 0 2 0 true -119.6035495 40.5608387
20210304 CLARK GOLDEN MEADOWS RESIDENTIAL ASSISTED LIVING State 1 0 0 0 true -115.089782 36.114893
20210304 WASHOE GOLDEN VALLEY GROUP CARE II ASSISTED LIVING State 3 0 0 0 true -119.834075 39.614826
20210304 LYON GOLDEN YEARS CASTLE HOME OF FERNLEY ASSISTED LIVING State 6 1 0 0 true -119.227463 39.599908
20210304 CLARK GOLDEN YEARS RESIDENTIAL CARE ASSISTED LIVING State 3 0 3 0 true -115.2904132 36.3182587
20210304 CLARK GOOD SHEPHERD IV ASSISTED LIVING State 4 0 0 0 true -115.085749 36.148206
20210304 LINCOLN GROVER C. DILS MEDICAL CENTER/SNF NURSING HOME Federal 10 1 20 0 true -114.5138347 37.6227127
20210304 HUMBOLDT HARMONY MANOR NURSING HOME Federal 1 0 17 0 true -117.72853400000001 40.971581 -117.7271829 40.9713368
20210304 WASHOE HEARTHSTONE OF NORTHERN NEVADA NURSING HOME Federal 75 11 38 0 true -119.706668 39.558409000000005 -119.7075712 39.559117
20210304 CLARK HELPING HANDS CARE HOME II ASSISTED LIVING State 1 1 0 0 true -115.352765 36.1761791
20210304 CLARK HENDERSON CARE HOME ASSISTED LIVING State 1 0 1 0 true -114.965035 36.057381
20210304 CLARK HERITAGE SPRINGS ASSISTED LIVING MEMORY CARE ASSISTED LIVING State 2 0 16 0 true -115.2828848 36.1158428
20210304 CHURCHILL HIGHLAND INN OF FALLON ASSISTED LIVING State 10 0 3 0 true -118.7665197 39.4809293
20210304 ELKO HIGHLAND MANOR OF ELKO NURSING HOME Federal 52 8 72 0 true -115.745547 40.858758 -115.7446517 40.8584518
20210304 CHURCHILL HIGHLAND MANOR OF FALLON NURSING HOME Federal 45 14 40 0 true -118.76777300000002 39.476846 -118.7665197 39.4809293
20210304 CLARK HIGHLAND MANOR OF MESQUITE NURSING HOME Federal 24 7 36 0 true -114.073223 36.8168125
20210304 CLARK HILLSIDE MANOR AT MOUNTAINS EDGE ASSISTED LIVING State 2 0 0 0 true -115.266966 36.013186
20210304 CLARK HORIZON HEALTH AND REHAB NURSING HOME Federal 41 7 44 0 true
20210304 WASHOE HORIZON HILLS RESIDENTIAL GROUP CARE (8115) ASSISTED LIVING State 3 1 0 0 true -119.866649 39.604532
20210304 CLARK HORIZON RIDGE SKILLED NURSING & REHABILITATION (AKA GENERATION HEATHCARE HORIZON RIDGE OF HENDERSON) NURSING HOME Federal 49 11 32 0 true -115.112621 35.998744 -115.1126301 35.9981469
20210304 NYE INSPIRATIONS SENIOR LIVING IN PAHRUMP ASSISTED LIVING State 31 3 13 0 true -115.9975262 36.1968038
20210304 WASHOE JC FAMILY SERVICES ASSISTED LIVING State 0 0 2 0 true -119.776282 39.4700827
20210304 CLARK JCR HOME CARE ASSISTED LIVING State 2 0 0 0 true -115.248758 36.131545
20210304 CLARK KIND HEARTS ASSISTED LIVING State 6 2 3 0 true -114.9773872 36.0110768
20210304 CLARK KINDRED FLAMINGO SNU NURSING HOME Federal 45 1 51 0 true -115.121536 36.11474 -115.121863 36.1159351
20210304 WASHOE L & N HOME CARE ASSISTED LIVING State 6 2 5 0 true -119.860628 39.544887
20210304 CLARK LAKE MEAD HEALTH AND REHABILITATION CENTER NURSING HOME Federal 171 19 41 2 true -114.963101 36.062204 -114.9623493 36.0614606
20210304 WASHOE LAKESIDE HEALTH & WELLNESS SUITES NURSING HOME Federal 67 29 25 1 true -119.81263400000002 39.494082 -119.8141643 39.4937464
20210304 CLARK LAKEVIEW TERRACE RETIREMENT COMMUNITY ASSISTED LIVING State 0 0 2 0 true -114.8304379 35.9923258
20210304 CLARK LAS VEGAS POST ACUTE AND REHABILITATION NURSING HOME Federal 21 5 36 0 true -115.13688699999999 36.138345 -115.1366457 36.1383722
20210304 CLARK LAS VENTANAS ASSISTED LIVING ASSISTED LIVING State 31 2 14 0 true -115.3207039 36.1582475
20210304 CLARK LAS VENTANAS SNF NURSING HOME Federal 15 6 20 0 true -115.32073800000002 36.158884 -115.3207039 36.1582475
20210304 MINERAL LEFA SERAN SKILLED NURSING FACILITY NURSING HOME Federal 15 3 18 0 true -118.4863963 38.4343464
20210304 CLARK LEGACY HOUSE OF CENTENNIAL HILLS ASSISTED LIVING State 30 3 12 0 true -115.2840517 36.2744968
20210304 CLARK LEGACY HOUSE OF SOUTHERN HILLS ASSISTED LIVING State 39 11 23 1 true -115.3063742 36.071071
20210304 CLARK LIBERTY RESIDENTIAL CARE ASSISTED LIVING State 3 0 2 0 true -115.108303 36.139435
20210304 CLARK LIFE CARE CENTER OF LAS VEGAS NURSING HOME Federal 39 13 14 0 true -115.226962 36.188505 -115.2270548 36.1877403
20210304 WASHOE LIFE CARE CENTER OF RENO NURSING HOME Federal 47 9 35 0 true -119.7763417 39.4454476
20210304 CLARK LIFE CARE CENTER OF SOUTH LAS VEGAS NURSING HOME Federal 66 4 48 0 true -115.120351 36.107329 -115.1204397 36.106707
20210304 CLARK LIFE SHARE CARE HOME ASSISTED LIVING State 8 1 4 0 true -115.2684087 36.2533173
20210304 CLARK LIVE N LOVE ASSISTED LIVING State 2 1 1 0 true -115.1747142 36.1204933
20210304 WASHOE LONGEVITY RESIDENTIAL CARE ASSISTED LIVING State 7 0 2 0 true -119.871212 39.5318929
20210304 WASHOE MAR-VON SENIOR CARE ASSISTED LIVING State 10 1 4 0 true -119.812878 39.514641
20210304 CLARK MARQUIS CARE AT CENTENNIAL HILLS NURSING HOME Federal 43 6 51 0 true -115.296967 36.276313 -115.297545 36.276431
20210304 CLARK MARQUIS PLAZA REGENCY POST ACUTE REHAB NURSING HOME Federal 82 5 60 0 true -115.227237 36.216889 -115.2274912 36.21649
20210304 CLARK MARTHA'S HOUSE SENIOR LIVING ASSISTED LIVING State 1 0 0 0 true -115.0972857 36.1170878
20210304 CLARK MARVEL MANOR ASSISTED LIVING State 7 3 6 0 true -115.2800202 36.2508732
20210304 LYON MASON VALLEY RESIDENCE ASSISTED LIVING State 24 4 15 0 true -119.1720194 38.9788838
20210304 CLARK MAYHILL MANOR ASSISTED LIVING State 1 0 1 0 true -115.0730563 36.2110819
20210304 CLARK MERRILL GARDENS AT SIENA HILLS (ASSISTED LIVING) ASSISTED LIVING State 23 2 17 0 true -115.114269 35.999388
20210304 CLARK MERRILL GARDENS AT SIENA HILLS (GARDEN HOUSE MEMORY CARE) ASSISTED LIVING State 26 5 9 0 true -115.114269 35.999388
20210304 CLARK MERRILL GARDENS OF GREEN VALLEY RANCH ASSISTED LIVING State 9 2 6 0 true
20210304 CLARK MESA VALLEY ESTATES ASSISTED LIVING State 7 1 1 0 true -114.1285708 36.8209884
20210304 CLARK MIJN CORP 1748 MINER WAY ASSISTED LIVING State 1 0 0 0 true -115.08369 36.1524492
20210304 CLARK MIJN CORP 4009 E ST LOUIS AVE ASSISTED LIVING State 3 0 1 0 true -115.0873965 36.1489177
20210304 CLARK MIMI'S CARE HOME ASSISTED LIVING State 4 1 3 0 true -115.2572953 36.1339517
20210304 CLARK MISSION PINES NURSING & REHAB CENTER NURSING HOME Federal 61 6 30 0 true -115.1083832 36.2205955
20210304 CLARK MONARCH GROUP HOME ASSISTED LIVING State 6 3 2 0 true -115.2115055 36.2735063
20210304 WASHOE MORNING STAR SENIOR LIVING ASSISTED LIVING State 22 1 22 0 true -119.696576 39.610324
20210304 CLARK MOTHER'S TOUCH SENIOR HOME ASSISTED LIVING State 6 1 2 0 true -115.29048 36.27696
20210304 CLARK MOUNTAIN VIEW CARE CENTER NURSING HOME Federal 38 10 11 0 true -114.828017 35.969144 -114.8279393 35.9684388
20210304 CARSON CITY MOUNTAIN VIEW HEALTH & REHAB NURSING HOME Federal 111 25 40 0 true -119.76647799999999 39.133844 -119.7665806 39.1334038
20210304 CLARK NEURORESTORATIVE 4KIDS - BUFFALO NURSING HOME Federal 12 1 20 1 true -115.261541 36.1854438
20210304 CLARK NEURORESTORATIVE FOR KIDS (CARMEN) NURSING HOME Federal 2 0 16 0 true -115.261541 36.1854438
20210304 WASHOE NEURORESTORATIVE NEVADA NURSING HOME Federal 3 1 26 0 true -119.7897845 39.3929796
20210304 CLARK NEURORESTORATIVE NEVADA (MONTE CRISTO) ASSISTED LIVING State 1 0 0 0 true -115.2433688 36.1390523
20210304 CLARK NEVADA STATE VETERANS HOME - BOULDER CITY NURSING HOME Federal 68 15 73 0 true -114.8698223 35.9711535
20210304 CLARK NORTH LAS VEGAS CARE CENTER NURSING HOME Federal 89 2 56 0 true -115.10482699999999 36.21758 -115.1048398 36.2164968
20210304 WASHOE NORTHERN NEVADA STATE VETERANS HOME NURSING HOME Federal 16 4 43 0 true -119.776471 39.5330757
20210304 CLARK NOVA ALL STAR CARE HOMES ASSISTED LIVING State 0 0 1 0 true -115.2458342 36.2623456
20210304 CLARK OAKEY ASSISTED LIVING ASSISTED LIVING State 12 0 7 0 true -115.1927171 36.1531079
20210304 CLARK OAKMONT OF LAS VEGAS ASSISTED LIVING State 12 1 14 0 true -115.1058616 36.1144378
20210304 CLARK OAKMONT OF THE LAKES ASSISTED LIVING State 22 6 7 0 true -115.296396 36.1314533
20210304 CARSON CITY ORMSBY POST-ACUTE REHAB NURSING HOME Federal 51 16 38 1 true -119.78409600000002 39.18703200000001 -119.7848543 39.1866515
20210304 CLARK PACIFICA SENIOR LIVING GREEN VALLEY ASSISTED LIVING State 23 7 14 0 true -115.1020658 36.0504647
20210304 CLARK PACIFICA SENIOR LIVING SAN MARTIN ASSISTED LIVING State 50 9 9 0 true -115.2740348 36.0579894
20210304 CLARK PACIFICA SENIOR LIVING SPRING VALLEY ASSISTED LIVING State 27 6 9 0 true -115.285518 36.1007513
20210304 NYE PAHRUMP HEALTH AND REHABILITATION CENTER NURSING HOME Federal 43 8 21 1 true -116.01451 36.287943 -116.0135937 36.2865961
20210304 CLARK PALM VALLEY ASSISTED LIVING ASSISTED LIVING State 11 0 0 0 true -115.2233275 36.1214394
20210304 CLARK PARADISE CREST HOME CARE ASSISTED LIVING State 0 2 2 0 true -115.1189235 36.1320766
20210304 CLARK PARADISO HOME ASSISTED LIVING State 2 1 2 0 true -115.1466648 36.0971945
20210304 WASHOE PARK PLACE ASSISTED LIVING ASSISTED LIVING State 5 1 6 0 true -119.8426902 39.549037
20210304 CLARK PEARL CARE HOME ASSISTED LIVING State 5 2 1 0 true -115.10345 35.9909048
20210304 PERSHING PERSHING GENERAL HOSPITAL AND NURSING HOME NURSING HOME Federal 2 0 9 0 true -118.48208700000002 40.176624 -118.4825893 40.1761749
20210304 WASHOE PINEWOOD - MT. OLIVE CARE GROUP HOME ASSISTED LIVING State 1 0 0 0 true -119.777787137297 39.5119691804874
20210304 CLARK PINNACLE COMMUNITY SERVICES ASSISTED LIVING State 1 0 1 0 true -115.1845395 36.2171058
20210304 CLARK PLEASANT VALLEY HOME CARE ASSISTED LIVING State 6 0 6 0 true -115.3063071 36.2257873
20210304 CLARK PLEASANT VIEW HOME CARE ASSISTED LIVING State 1 0 0 0 true -115.2456839 36.113473
20210304 CLARK POET'S WALK MEMORY CARE ASSISTED LIVING State 15 0 8 0 true -115.064572 36.011278
20210304 CLARK PREMIER HEALTH AND REHAB NURSING HOME Federal 45 15 32 0 true -115.134526 36.136441 -115.1352765 36.136181
20210304 CLARK PRESTIGE ASSISTED LIVING AT HENDERSON ASSISTED LIVING State 0 0 2 0 true -114.965035 36.057381
20210304 CLARK PRESTIGE ASSISTED LIVING AT MIRA LOMA ASSISTED LIVING State 35 7 33 0 true -115.097171 36.036079
20210304 WASHOE PROMENADE ON THE RIVER ASSISTED LIVING State 0 0 1 0 true -119.818992 39.522948
20210304 CLARK R & L ADULT CARE HOME #1 ASSISTED LIVING State 2 0 1 0 true -115.145164 36.149664
20210304 CLARK R & L ADULT CARE HOME #2 ASSISTED LIVING State 6 1 1 0 true -115.145164 36.149664
20210304 WASHOE RISING STAR CBLA ASSISTED LIVING State 0 0 1 0 true -119.6035495 40.5608387
20210304 CLARK ROSARIO GROUP HOME ASSISTED LIVING State 1 0 0 0 true -115.1292311 36.1310676
20210304 WASHOE ROSEWOOD REHABILITATION CENTER NURSING HOME Federal 41 12 50 0 true -119.783275 39.549198 -119.7839907 39.548966
20210304 CLARK ROYAL SPRINGS HEALTHCARE AND REHAB NURSING HOME Federal 109 8 71 2 true -115.280102 36.210051 -115.2801829 36.2095252
20210304 CLARK SACHELE RESIDENTIAL CARE ASSISTED LIVING State 0 0 1 1 true -115.0987596 36.1280622
20210304 CLARK SACHELE SENIOR GUEST HOME ASSISTED LIVING State 1 0 0 0 true -115.0987596 36.1280622
20210304 CLARK SAGE CREEK POST-ACUTE NURSING HOME Federal 16 1 27 0 true -115.1197259 36.0092499
20210304 CLARK SAINT ANNE RESIDENTIAL CARE CORP ASSISTED LIVING State 5 3 0 0 true -115.1070868 36.088059
20210304 CLARK SAN VICENTE HOMECARE ASSISTED LIVING State 6 2 4 0 true -115.1652248 36.0359463
20210304 CLARK SENIOR RESIDENTIAL CARE ASSISTED LIVING State 6 0 3 0 true -115.0881841 35.9791373
20210304 WASHOE SIERRA RIDGE HEALTH AND WELLNESS SUITES NURSING HOME Federal 4 0 7 0 true -119.88556 39.51746500000001 -119.8808593 39.5183219
20210304 CLARK SILVER HILLS HEALTH CARE CENTER NURSING HOME Federal 95 14 56 0 true -115.26045299999998 36.223303 -115.2590781 36.2232409
20210304 CLARK SILVER RIDGE HEALTH CARE CENTER NURSING HOME Federal 112 25 107 0 true -115.234785 36.157809 -115.2356925 36.157903
20210304 CLARK SILVER SKY ASSISTED LIVING ASSISTED LIVING State 13 0 0 0 true -115.2727988 36.1764404
20210304 CLARK SILVER SKY AT DEER SPRINGS ASSISTED LIVING ASSISTED LIVING State 7 1 2 0 true -115.2084157 36.2833066
20210304 CLARK SILVERADO RANCH MEMORY CARE ASSISTED LIVING State 5 0 4 0 true -115.1203121 36.0090753
20210304 CARSON CITY SKYLINE ESTATES (9346) ASSISTED LIVING State 14 8 6 0 true -119.7722609 39.1852148
20210304 LYON SOUTH LYON MEDICAL CENTER SNF NURSING HOME Federal 0 0 4 0 true -119.1673158 38.9838961
20210304 WASHOE SOUTH MEADOWS RESIDENTIAL CARE HOME ASSISTED LIVING State 3 0 0 0 true -119.7734787 39.4251348
20210304 CLARK SPANISH HILLS WELLNESS SUITES NURSING HOME Federal 10 0 20 0 true -115.24742 36.09146 -115.2480406 36.0914575
20210304 CLARK ST. JOSEPH TRANSITIONAL REHAB NURSING HOME Federal 51 10 74 1 true -115.169567 36.158823 -115.1693565 36.1577778
20210304 CLARK STERLING RIDGE ASSISTED LIVING State 15 4 13 0 true -115.3037018 36.2196546
20210304 WASHOE STONE VALLEY ALZHEIMERS SPECIAL CARE CENTER ASSISTED LIVING State 34 6 11 0 true -119.884027 39.526561
20210304 WASHOE SUMMIT ESTATES ASSISTED LIVING AND MEMORY CARE ASSISTED LIVING State 17 1 9 0 true -119.774511 39.452187
20210304 CLARK SUNRISE OF HENDERSON ASSISTED LIVING ASSISTED LIVING State 22 5 30 0 true -115.0545227 36.0163803
20210304 CLARK THE AMERICANA ASSISTED LIVING ASSISTED LIVING State 1 0 1 0 true -115.1927171 36.1531079
20210304 CLARK THE BRIDGE AT PARADISE VALLEY ASSISTED LIVING ASSISTED LIVING State 6 0 5 0 true -115.122019 36.1068059
20210304 DOUGLAS THE CHATEAU AT GARDNERVILLE, ASSISTED LIVING AND MEMORY CARE ASSISTED LIVING State 8 0 9 0 true -119.7173896 38.9210075
20210304 WASHOE THE CORINTHIAN PLACE SOUTH LLC ASSISTED LIVING State 7 4 1 0 true -119.7160439 39.4790761
20210304 CLARK THE HEIGHTS OF SUMMERLIN NURSING HOME Federal 100 29 86 0 true -115.32419199999998 36.160753 -115.324182 36.161349
20210304 CHURCHILL THE HOMESTEAD ASSISTED LIVING State 24 5 8 0 true -118.7807854 39.4756596
20210304 CARSON CITY THE LODGE ASSISTED LIVING AND MEMORY CARE COMMUNITY ASSISTED LIVING State 5 2 3 0 true -119.7445019 39.175889
20210304 CLARK THE ROYAL PLACE ASSISTED LIVING State 6 2 2 0 true -115.1708486 36.2912166
20210304 WASHOE THE SEASONS OF RENO ASSISTED LIVING State 23 8 10 0 true -119.8658517 39.5203686
20210304 CLARK TLC CARE CENTER NURSING HOME Federal 101 10 125 0 true -115.04994199999999 36.056268 -115.0500381 36.0570018
20210304 CLARK TORREY PINES POST ACUTE AND REHABILITATION NURSING HOME Federal 60 5 46 0 true -115.23429400000002 36.150875 -115.2335255 36.1510658
20210304 CLARK TRANQUIL BREEZES CARE HOME, LLC ASSISTED LIVING State 7 5 3 0 true -115.0344122 36.0202916
20210304 CLARK TRANSITIONAL CARE OF LAS VEGAS NURSING HOME Federal 137 14 102 1 true -115.24273 36.086112 -115.2425863 36.0860045
20210304 CLARK TRELLIS CENTENNIAL NURSING HOME Federal 4 0 13 0 true -115.28206100000001 36.280945 -115.2827786 36.2805641
20210304 CLARK TRUE LOVING CARE II ASSISTED LIVING State 6 1 1 0 true -115.143994 36.147013
20210304 CLARK V N SENIOR CARE OF SEVEN HILLS ASSISTED LIVING State 2 0 4 0 true -115.954471 36.189913
20210304 CLARK VILLA COURT ASSISTED LIVING (3985) ASSISTED LIVING State 19 2 4 0 true -115.0972857 36.1170878
20210304 CLARK VILLA COURT ASSISTED LIVING AND MEMORY CARE (4025) ASSISTED LIVING State 16 2 3 0 true -115.0972857 36.1170878
20210304 CLARK VINTAGE PARK AT SAN MARTIN (LEGACIES MEMORY CARE) ASSISTED LIVING State 8 2 6 0 true -115.2744052 36.0569513
20210304 WASHOE VITALITY VETERANS HOUSING PROGRAM ASSISTED LIVING State 5 0 0 0 true -119.7765093 39.5666398
20210304 WASHOE WASHOE SENIOR LIVING II ASSISTED LIVING State 5 0 1 0 true -119.7373105 39.4095158
20210304 CLARK WE CARE RESIDENTIAL ASSISTED LIVING State 3 1 4 0 true -115.1466559 36.1456378
20210304 CLARK WELBROOK AT CENTENNIAL HILLS NURSING HOME Federal 4 0 12 0 true -115.280885 36.282379 -115.2800564 36.2822473
