Nevada : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 296,190 108,109 22,510 106,628 24,287 1,480 N/A N/A 33,173 3 106,628 189,559 3 1,427,948 675,419 137,083 249,890 99,956 11,423 N/A N/A 254,174 3 249,890 1,178,055 3 5,037 2,719 468 1,203 594 45 N/A N/A 5 3 1,203 3,831 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-03-03 294,684 107,372 22,418 105,897 23,893 1,474 N/A N/A 33,627 3 105,897 188,784 3 1,417,507 670,480 136,080 248,063 99,225 11,340 N/A N/A 252,316 3 248,063 1,169,441 3 4,987 2,695 464 1,193 584 44 N/A N/A 4 3 1,193 3,791 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-28 293,754 107,220 22,325 105,163 23,794 1,468 N/A N/A 33,781 3 105,163 188,588 3 1,410,983 668,063 135,589 245,756 98,867 11,299 N/A N/A 251,406 3 245,756 1,165,224 3 4,957 2,681 461 1,179 584 44 N/A N/A 4 4 1,179 3,774 4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-24 292,059 106,601 22,196 103,973 23,656 1,460 N/A N/A 34,170 3 103,973 188,083 3 1,400,831 662,593 134,479 243,744 98,058 11,206 N/A N/A 250,748 3 243,744 1,157,084 3 4,919 2,673 453 1,166 576 44 N/A N/A 4 3 1,166 3,750 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-21 290,972 106,204 22,113 103,295 23,277 1,454 N/A N/A 34,625 4 103,295 187,673 4 1,392,918 658,192 133,586 240,734 97,406 11,132 N/A N/A 251,866 2 240,734 1,152,182 2 4,872 2,650 453 1,149 570 43 N/A N/A 4 3 1,149 3,720 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-17 289,392 105,628 21,993 102,444 23,151 1,446 N/A N/A 34,727 3 102,444 186,945 3 1,383,924 654,596 132,856 238,034 96,874 11,071 N/A N/A 250,490 3 238,034 1,145,887 3 4,774 2,606 443 1,126 549 42 N/A N/A 4 4 1,126 3,644 4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-14 288,348 105,429 21,892 101,685 23,044 1,440 N/A N/A 34,855 3 101,685 186,660 3 1,374,233 650,012 130,552 236,368 96,196 10,993 N/A N/A 250,110 2 236,368 1,137,863 2 4,709 2,578 438 1,103 542 42 N/A N/A 4 2 1,103 3,604 2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-10 285,795 104,419 21,456 100,700 22,600 1,430 N/A N/A 35,187 3 100,700 185,092 3 1,361,786 644,124 129,369 234,227 93,963 10,894 N/A N/A 249,206 3 234,227 1,127,556 3 4,582 2,510 416 1,072 531 45 N/A N/A 4 4 1,072 3,506 4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-07 284,042 103,779 21,324 99,798 22,461 1,421 N/A N/A 35,256 3 99,798 184,241 3 1,352,520 640,382 128,618 231,512 93,417 10,830 N/A N/A 247,758 3 231,512 1,121,005 3 4,520 2,472 411 1,066 524 40 N/A N/A 4 3 1,066 3,451 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-03 280,707 102,458 21,053 98,528 22,175 1,403 N/A N/A 35,088 2 98,528 182,177 2 1,339,525 634,229 127,382 227,947 92,519 10,726 N/A N/A 246,719 3 227,947 1,111,575 3 4,373 2,387 393 1,036 511 39 N/A N/A 4 3 1,036 3,334 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-31 278,308 101,582 20,873 97,407 21,986 1,391 N/A N/A 35,066 3 97,407 180,898 3 1,331,125 629,622 126,456 226,291 91,847 10,649 N/A N/A 246,258 2 226,291 1,104,832 2 4,270 2,338 393 1,004 491 38 N/A N/A 4 2 1,004 3,264 2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-27 273,873 99,590 20,519 96,033 21,614 1,367 N/A N/A 34,747 3 96,033 177,837 3 1,316,036 621,863 124,898 223,502 90,715 10,517 N/A N/A 244,538 3 223,502 1,092,531 3 4,134 2,261 380 967 479 41 N/A N/A 4 2 967 3,165 2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-24 270,907 98,511 20,298 94,993 21,109 1,353 N/A N/A 34,641 2 94,993 175,912 2 1,306,236 617,849 124,092 220,753 90,130 10,449 N/A N/A 242,959 4 220,753 1,085,479 4 4,026 2,194 379 950 460 40 N/A N/A 4 -1 950 3,077 -1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-20 265,143 95,981 19,885 93,595 20,681 1,325 N/A N/A 33,673 3 93,595 171,545 3 1,287,155 608,824 122,279 216,242 88,813 10,297 N/A N/A 240,697 3 216,242 1,070,910 3 3,863 2,087 362 922 439 42 N/A N/A 7 4 922 2,937 4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-17 261,573 94,689 19,356 92,335 20,141 1,307 N/A N/A 33,481 264 92,335 168,974 264 1,276,967 604,005 121,311 214,530 88,110 10,215 N/A N/A 238,792 4 214,530 1,062,433 4 3,779 2,042 354 902 430 41 N/A N/A 7 3 902 2,874 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-13 253,985 91,688 18,794 90,672 19,556 1,269 N/A N/A 31,748 258 90,672 163,055 258 1,255,166 594,948 119,240 209,612 86,606 10,041 N/A N/A 234,716 3 209,612 1,045,551 3 3,596 1,936 338 863 413 35 N/A N/A 7 4 863 2,729 4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-10 248,568 89,733 18,394 89,235 19,139 1,242 N/A N/A 30,573 252 89,235 159,081 252 1,239,164 588,014 117,602 205,495 85,416 9,903 N/A N/A 232,730 4 205,495 1,033,665 4 3,467 1,859 329 838 394 38 N/A N/A 6 3 838 2,626 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-06 237,393 85,224 17,567 86,173 18,279 1,186 N/A N/A 28,724 240 86,173 150,980 240 1,213,934 577,255 115,208 200,099 82,465 10,914 N/A N/A 227,991 3 200,099 1,013,832 3 3,295 1,762 313 803 375 32 N/A N/A 6 4 803 2,488 4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-03 231,618 62,373 20,986 62,923 13,304 901 N/A N/A 20,986 58,272 62,923 110,423 58,272 1,178,880 314,256 62,544 107,975 44,885 5,676 N/A N/A 124,063 519,481 107,975 551,424 519,481 3,183 1,542 276 709 332 30 N/A N/A 5 289 709 2,185 289 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-30 222,594 59,276 12,356 61,520 12,793 853 N/A N/A 19,226 56,570 61,520 104,504 56,570 1,157,654 306,639 61,095 105,565 43,749 5,590 N/A N/A 120,234 514,782 105,565 537,307 514,782 3,066 1,452 271 679 318 30 N/A N/A 5 311 679 2,076 311 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-27 217,509 58,027 12,084 59,815 12,397 861 N/A N/A 18,870 55,455 59,815 102,239 55,455 1,146,288 303,289 60,294 102,551 42,850 5,572 N/A N/A 119,194 512,538 102,551 531,199 512,538 2,952 1,361 260 646 306 25 N/A N/A 5 349 646 1,957 349 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-23 209,962 55,254 11,617 58,198 11,912 824 N/A N/A 17,826 54,331 58,198 97,433 54,331 1,124,187 295,918 58,929 99,651 41,627 5,477 N/A N/A 116,227 506,358 99,651 518,178 506,358 2,871 1,320 257 625 299 23 N/A N/A 5 342 625 1,904 342 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-20 203,945 53,159 11,210 56,366 11,401 803 N/A N/A 16,848 54,158 56,366 93,421 54,158 1,106,466 290,009 57,624 96,513 40,400 5,396 N/A N/A 113,046 503,478 96,513 506,475 503,478 2,781 1,280 254 610 292 22 N/A N/A 5 318 610 1,853 318 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-16
194,098 50,876 10,829 54,549 10,902 780 N/A N/A 16,026 50,136 54,549 89,413 50,136 1,084,570 283,179 56,277 93,197 39,246 5,294 N/A N/A 110,586 496,791 93,197 494,582 496,791 2,653 1,208 242 577 281 21 N/A N/A 5 319 577 1,757 319 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-13
186,833 48,306 10,286 52,357 10,380 756 N/A N/A 14,996 49,752 52,357 84,724 49,752 1,063,513 276,183 54,702 88,746 37,931 5,224 N/A N/A 107,610 493,117 88,746 481,650 493,117 2,539 1,126 231 534 261 19 N/A N/A 5 363 534 1,642 363 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-09 176,334 43,438 9,811 50,562 9,888 718 N/A N/A 14,032 47,885 50,562 77,887 47,885 1,039,942 268,613 53,301 85,209 36,800 5,144 N/A N/A 105,118 485,757 85,209 468,976 485,757 2,384 1,079 225 521 251 18 N/A N/A 5 285 521 1,578 285 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-06 168,139 43,427 9,444 48,703 9,440 692 N/A N/A 13,398 43,035 48,703 76,401 43,035 1,021,786 262,940 52,161 81,369 35,605 5,060 N/A N/A 103,258 481,393 81,369 459,024 481,393 2,315 1,036 217 496 241 17 N/A N/A 5 303 496 1,516 303 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-02 156,996 39,822 8,827 46,463 8,778 646 N/A N/A 11,824 40,636 46,463 69,897 40,636 991,427 253,553 50,331 77,147 34,124 4,943 N/A N/A 99,668 471,661 77,147 442,619 471,661 2,201 980 213 481 233 14 N/A N/A 5 275 481 1,445 275 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-29 150,527 38,059 8,485 44,407 8,315 623 N/A N/A 11,632 39,006 44,407 67,114 39,006 975,296 248,664 49,315 73,492 33,062 4,903 N/A N/A 98,910 466,950 73,492 434,854 466,950 2,136 949 209 466 232 14 N/A N/A 5 261 466 1,409 261 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-25 142,239 35,365 8,021 43,040 7,920 586 N/A N/A 10,507 36,800 43,040 62,399 36,800 950,716 239,851 47,784 69,273 31,411 4,820 N/A N/A 96,274 461,303 69,273 420,140 461,303 2,071 936 207 462 227 14 N/A N/A 5 220 462 1,389 220 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-22 133,888 33,479 7,707 41,413 7,488 567 N/A N/A 10,140 33,094 41,413 59,381 33,094 925,814 231,909 46,383 64,922 29,715 4,728 N/A N/A 94,554 453,603 64,922 407,289 453,603 2,017 895 199 436 216 14 N/A N/A 5 252 436 1,329 252 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-18 125,459 30,327 7,247 39,571 6,957 523 N/A N/A 9,048 31,786 39,571 54,102 31,786 895,771 220,589 44,562 60,608 27,962 4,563 N/A N/A 91,114 446,373 60,608 388,790 446,373 1,947 734 161 342 161 13 N/A N/A 5 531 342 1,074 531 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-15
120,183 29,069 7,041 38,242 6,655 507 N/A N/A 9,059 29,610 38,242 52,331 29,610 882,523 215,706 43,730 58,126 27,134 4,515 N/A N/A 90,377 442,935 58,126 381,462 442,935 1,909 707 156 331 157 13 N/A N/A 5 540 331 1,038 540 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-11 113,411 26,743 6,687 36,795 6,295 462 N/A N/A 8,337 28,092 36,795 48,524 28,092 859,319 207,257 42,373 55,329 26,021 4,416 N/A N/A 87,899 436,024 55,329 367,966 436,024 1,851 685 153 323 156 13 N/A N/A 5 542 323 1,012 542 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-08
110,022 25,673 6,497 35,529 6,074 447 N/A N/A 8,287 27,515 35,529 46,978 27,515 846,248 202,873 41,611 53,293 25,449 4,352 N/A N/A 86,930 921,124 53,293 361,215 921,124 1,851 673 151 318 153 13 N/A N/A 5 538 318 995 538 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-04 104,093 23,813 6,222 34,277 5,828 422 N/A N/A 7,710 25,821 34,277 43,995 25,821 823,543 195,969 40,516 51,201 24,697 4,269 N/A N/A 84,554 422,337 51,201 350,005 422,337 1,814 653 151 312 150 13 N/A N/A 5 530 312 972 530 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-01
101,479 23,038 6,103 33,271 5,658 403 N/A N/A 7,671 25,335 33,271 42,873 25,335 813,190 193,027 39,979 49,882 24,296 4,206 N/A N/A 83,724 418,076 49,882 345,232 418,076 1,781 635 151 304 149 13 N/A N/A 5 524 304 953 524 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-28 97,479 21,968 5,954 32,564 5,508 383 N/A N/A 7,175 23,927 32,564 40,988 23,927 798,250 189,054 39,051 48,807 23,711 4,128 N/A N/A 81,430 412,069 48,807 337,374 412,069 1,766 628 147 304 148 12 N/A N/A 5 522 304 940 522 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-25
95,703 21,445 5,814 31,776 5,377 377 N/A N/A 7,187 23,727 31,776 40,200 23,727 787,869 186,053 38,526 47,700 23,316 4,083 N/A N/A 80,516 407,675 47,700 332,494 407,675 1,748 621 146 299 148 11 N/A N/A 5 518 299 931 518 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-21 92,064 20,466 5,659 30,980 5,209 359 N/A N/A 6,840 22,551 30,980 38,533 22,551 769,613 180,086 37,524 46,253 22,645 3,968 N/A N/A 78,263 400,874 46,253 322,486 400,874 1,732 615 144 294 146 8 N/A N/A 5 520 294 918 520 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-18 90,261 19,955 5,558 30,254 5,083 353 N/A N/A 6,807 22,251 30,254 37,756 22,251 759,508 177,146 37,000 45,168 22,246 3,925 N/A N/A 77,172 396,851 45,168 317,489 396,851 1,710 606 142 287 144 8 N/A N/A 5 518 287 905 518 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-14
87,314 19,005 5,402 29,561 4,970 342 N/A N/A 6,442 21,592 29,561 36,161 21,592 745,810 171,521 36,020 43,891 21,657 3,853 N/A N/A 75,267 393,601 43,891 308,318 393,601 1,691 595 140 279 142 8 N/A N/A 5 522 279 890 522 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-11 85,779 18,557 5,311 28,900 4,877 337 N/A N/A 6,450 21,347 28,900 35,532 21,347 736,873 168,616 35,523 42,989 21,342 3,825 N/A N/A 74,574 390,004 42,989 303,880 390,004 1,661 582 139 273 141 8 N/A N/A 5 513 273 875 513 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-07 83,347 17,858 5,174 28,228 4,752 324 N/A N/A 6,161 20,850 28,228 34,269 20,850 718,853 163,535 34,565 41,778 20,696 3,742 N/A N/A 72,676 381,861 41,778 295,214 381,861 1,636 562 137 262 138 8 N/A N/A 5 524 262 850 524 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-04 82,100 17,546 5,097 27,626 4,669 316 N/A N/A 6,217 20,629 27,626 33,845 20,629 712,204 161,086 34,124 40,920 20,385 3,695 N/A N/A 72,020 379,974 40,920 291,310 379,974 1,623 552 135 256 137 8 N/A N/A 5 530 256 837 530 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-30 79,980 16,901 4,964 27,052 4,559 305 N/A N/A 6,002 20,197 27,052 32,731 20,197 696,997 156,617 33,294 39,873 19,776 3,622 N/A N/A 70,233 373,582 39,873 283,542 373,582 1,600 545 132 253 134 8 N/A N/A 5 523 253 824 523 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-27
78,728 16,607 4,895 26,449 4,466 300 N/A N/A 5,985 20,026 26,449 32,253 20,026 688,073 154,475 32,822 38,812 19,394 3,575 N/A N/A 69,460 369,535 38,812 279,726 369,535 1,585 537 128 246 130 8 N/A N/A 5 531 246 808 531 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-23 76,807 16,047 4,797 25,842 4,350 297 N/A N/A 5,830 19,644 25,842 31,321 19,644 670,908 150,045 32,022 37,916 18,877 3,507 N/A N/A 67,642 360,899 37,916 272,093 360,899 1,556 527 125 242 129 8 N/A N/A 5 520 242 794 520 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-20 75,804 15,835 4,750 25,296 4,274 298 N/A N/A 5,981 19,370 25,296 31,138 19,370 664,479 148,789 31,836 37,210 18,728 3,484 N/A N/A 67,685 356,747 37,210 270,522 356,747 1,531 503 118 234 117 8 N/A N/A 10 541 234 756 541 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-16 74,248 15,323 4,659 24,422 4,159 288 N/A N/A 6,000 19,397 24,422 30,429 19,397 648,814 145,217 31,184 36,085 18,318 3,413 N/A N/A 66,445 348,152 36,085 264,577 348,152 1,494 494 114 223 116 8 N/A N/A 10 529 223 742 529 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-13 73,537 15,018 4,556 23,463 4,064 288 N/A N/A 6,274 19,874 23,463 30,200 19,874 641,532 143,438 30,806 34,945 18,059 3,392 N/A N/A 66,314 344,578 34,945 262,009 344,578 1,452 477 110 212 112 8 N/A N/A 10 523 212 717 523 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-09 72,258 14,523 4,372 22,262 3,896 266 N/A N/A 6,478 20,461 22,262 29,535 20,461 624,152 140,087 30,082 33,424 17,620 3,281 N/A N/A 65,380 334,278 33,424 256,450 334,278 1,412 462 107 206 110 8 N/A N/A 10 509 206 697 509 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-06 71,610 14,304 4,293 21,808 3,813 263 N/A N/A 6,527 20,602 21,808 29,200 20,602 618,850 138,633 29,743 32,864 17,420 3,263 0 0 65,024 331,903 32,864 254,083 331,903 1,389 458 107 204 109 8 N/A N/A 10 493 204 692 493 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-02
69,872 13,885 4,132 21,035 3,690 254 N/A N/A 6,495 20,381 21,035 28,456 20,381 601,740 135,099 28,969 31,780 16,933 3,185 0 0 63,486 322,288 31,780 247,672 322,288 1,336 448 104 197 105 8 N/A N/A 10 464 197 675 464 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-30 68,908 13,650 4,029 19,710 3,530 236 N/A N/A 6,791 20,962 19,710 28,236 20,962 595,273 133,115 28,529 30,253 16,585 3,142 0 0 63,130 320,519 30,253 244,501 320,519 1,302 441 103 193 105 8 N/A N/A 10 442 193 667 442 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-26 66,666 13,169 3,831 18,475 3,333 213 N/A N/A 6,873 20,772 18,475 27,419 20,772 580,996 129,579 27,609 28,739 16,072 3,054 0 0 61,655 314,288 28,739 237,969 314,288 1,250 426 100 185 104 8 N/A N/A 10 417 185 648 417 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-23 65,601 12,842 3,709 17,438 3,184 212 N/A N/A 7,055 21,161 17,438 27,002 21,161 574,119 127,743 27,119 27,570 15,725 3,030 0 0 61,178 311,754 27,570 234,795 311,754 1,197 413 94 178 101 8 N/A N/A 10 393 178 626 393 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-19 63,028 12,193 3,473 15,991 3,018 198 N/A N/A 6,970 21,185 15,991 25,852 21,185 556,436 123,464 25,987 25,866 15,094 2,949 0 0 59,037 304,039 25,866 226,531 304,039 1,134 393 94 166 98 7 N/A N/A 10 366 166 602 366 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-16
61,305 11,921 3,340 15,053 2,929 196 N/A N/A 6,946 20,920 15,053 25,332 20,920 547,746 121,375 25,394 24,844 14,808 2,913 0 0 57,783 300,629 24,844 222,273 300,629 1,072 361 86 142 95 5 N/A N/A 11 372 142 558 372 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-12
58,048 11,114 3,053 13,816 2,709 180 N/A N/A 6,571 20,605 13,816 23,627 20,605 527,501 116,534 24,108 23,213 14,096 2,834 0 0 55,038 291,678 23,213 212,610 291,678 996 348 82 132 94 5 N/A N/A 11 324 132 540 324 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-09 56,230 10,726 2,889 12,870 2,581 180 N/A N/A 6,487 20,497 12,870 22,863 20,497 517,740 114,191 23,435 22,080 13,737 2,793 0 0 53,941 287,563 22,080 208,097 287,563 957 338 82 128 91 5 N/A N/A 11 302 128 527 302 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-05
52,828 9,684 2,532 11,356 2,296 156 N/A N/A 5,950 20,854 11,356 20,618 20,854 489,247 108,344 21,955 20,065 12,970 2,696 0 0 51,140 272,077 20,065 197,105 272,077 890 322 77 122 88 4 N/A N/A 11 266 122 502 266 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-02 50,205 9,511 2,486 10,430 2,199 158 N/A N/A 5,920 19,501 10,430 20,274 19,501 481,319 106,789 21,650 18,954 12,732 2,672 0 0 50,669 267,853 18,954 194,512 267,853 832 318 75 119 88 4 N/A N/A 11 217 119 496 217 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-29 45,806 8,709 2,303 9,821 2,070 133 N/A N/A 5,313 17,457 9,821 18,528 17,457 456,602 101,734 20,584 17,851 12,087 2,532 0 0 47,552 254,262 17,851 184,489 254,262 780 306 74 115 85 4 N/A N/A 11 185 115 480 185 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-26 42,843 8,061 2,160 8,731 1,909 128 N/A N/A 4,928 16,926 8,731 17,186 16,926 437,808 98,034 19,782 16,455 11,526 2,401 0 0 45,123 244,487 16,455 176,866 244,487 734 294 71 109 83 4 N/A N/A 11 162 109 463 162 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-22 38,657 7,023 1,949 7,920 1,735 107 N/A N/A 3,868 16,055 7,920 14,682 16,055 401,440 90,658 18,304 15,142 10,609 2,207 0 0 39,220 225,300 15,142 160,998 225,300 704 288 70 102 82 4 N/A N/A 11 147 102 455 147 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-19
35,765 6,454 1,814 7,130 1,583 107 N/A N/A 3,473 15,204 7,130 13,431 15,204 387,074 89,309 18,381 15,482 10,103 2,168 0 0 36,786 214,845 15,482 156,747 214,845 647 275 69 91 82 4 N/A N/A 11 115 91 441 115 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-15 30,468 4,675 1,299 6,662 1,187 97 N/A N/A 1,508 15,040 6,662 8,766 15,040 363,320 84,596 17,217 14,888 9,301 2,096 0 0 31,756 203,466 14,888 144,966 203,466 618 270 68 89 82 4 N/A N/A 11 94 89 435 94 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-12
27,683 4,480 1,261 6,129 1,164 87 N/A N/A 1,500 13,062 6,129 8,492 13,062 346,799 78,838 16,012 13,591 8,696 1,896 0 0 29,688 198,078 13,591 135,130 198,078 593 257 65 86 78 4 N/A N/A 11 92 86 415 92 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-08 24,301 4,204 1,211 5,546 1,101 84 N/A N/A 1,303 10,852 5,546 7,903 10,852 322,406 75,857 15,504 12,837 8,275 1,843 0 0 26,990 181,100 12,837 128,469 181,100 553 247 64 84 77 3 N/A N/A 11 67 84 402 67 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-05 22,418 4,083 1,212 5,141 1,055 81 N/A N/A 1,488 9,358 5,141 7,919 9,358 306,086 69,413 14,427 11,715 7,655 1,633 0 0 25,358 175,885 11,715 118,486 175,885 534 238 63 83 75 3 N/A N/A 11 61 83 390 61 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-01
19,101 3,647 1,104 4,928 988 76 N/A N/A 1,061 7,297 4,928 5,815 7,297 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 511 233 59 81 71 3 N/A N/A 11 53 81 366 53 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-28
17,160 3,160 975 4,387 885 72 N/A N/A 764 6,917 4,387 5,092 6,917 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 500 228 58 78 70 3 N/A N/A 12 51 78 359 51 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-24 14,362 2,628 825 3,974 794 65 N/A N/A 344 5,732 3,974 4,312 5,732 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 494 227 58 77 69 3 N/A N/A 12 48 77 357 48 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-21
