Michigan : Long-term care facilities

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
20210304 WAYNE ABERDEEN REHAB AND SKILLED NURSING CTR NURSING HOME Federal 20 4 23 0 0 0 0 0 true -83.2135888 42.1149318
20210304 WAYNE ADDINGTON PLACE OTHER State 10 6 13 0 0 0 1 0 true -83.4591074 42.4256502
20210304 OAKLAND ADDINGTON PLACE OF CLARKSTON OTHER State 1 1 4 0 0 0 0 0 true -83.4331207 42.7255363
20210304 MACOMB ADVANTAGE LIVING CENTER - ARMADA NURSING HOME Federal 31 5 35 0 0 0 0 0 true -82.892392 42.842227
20210304 CALHOUN ADVANTAGE LIVING CENTER - BATTLE CREEK NURSING HOME Federal 20 5 22 0 0 0 0 0 true -85.1538486 42.3268741
20210304 MACOMB ADVANTAGE LIVING CENTER - ROSEVILLE NURSING HOME Federal 73 21 25 15 0 0 0 1 true -82.927822 42.483528
20210304 WAYNE ADVANTAGE LIVING CENTER - SAMARITAN NURSING HOME Federal 54 20 28 1 0 0 0 0 true -82.9819833 42.3902606
20210304 MACOMB ADVANTAGE LIVING CENTER - WARREN NURSING HOME Federal 74 38 29 0 0 0 0 0 true -83.000174 42.506094
20210304 WAYNE ADVANTAGE LIVING CENTER HARPER WOODS NURSING HOME Federal 74 24 17 1 0 0 0 0 true -82.9204113 42.4347154
20210304 WAYNE ADVANTAGE LIVING CENTER HARPER WOODS NURSING HOME Federal 74 24 17 1 0 0 0 0 true -82.9201719 42.434743
20210304 WAYNE ADVANTAGE LIVING CENTER NORTHWEST NURSING HOME Federal 66 20 31 0 0 0 0 0 true -83.189828 42.410266
20210304 WAYNE ADVANTAGE LIVING CENTER REDFORD NURSING HOME Federal 34 4 16 0 0 0 0 0 true -83.2905082 42.417001
20210304 WAYNE ADVANTAGE LIVING CENTER REDFORD NURSING HOME Federal 34 4 16 0 0 0 0 0 true -83.290493 42.4168191
20210304 WAYNE ADVANTAGE LIVING CENTER SOUTHGATE NURSING HOME Federal 41 6 10 0 0 0 0 0 true -83.1941632 42.1970336
20210304 WAYNE ADVANTAGE LIVING CENTER SOUTHGATE NURSING HOME Federal 41 6 10 0 0 0 0 0 true -83.1940964 42.1970491
20210304 WAYNE ADVANTAGE LIVING CENTER WAYNE NURSING HOME Federal 77 24 17 0 0 0 0 0 true -83.360241 42.2754698
20210304 WAYNE ADVANTAGE LIVING CENTER-REDFORD VILLAGE OTHER State 10 0 9 0 0 0 0 0 true -83.2905082 42.417001
20210304 WAYNE ADVANTAGE LIVING CENTER-REDFORD VILLAGE OTHER State 10 0 9 0 0 0 0 0 true -83.290493 42.4168191
20210304 WAYNE AERIUS HEALTH CENTER NURSING HOME Federal 77 13 50 0 0 0 0 0 true -83.1905311 42.1569599
20210304 KALAMAZOO ALAMO NURSING HOME NURSING HOME Federal 86 17 52 0 0 0 1 0 true -85.7145513 42.3900661
20210304 ALLEGAN ALLEGAN COUNTY MEDICAL CARE COMMUNITY NURSING HOME Federal 1 0 13 0 0 0 0 0 true -85.8656851 42.580959
20210304 JACKSON ALLEGRA NURSING AND REHAB NURSING HOME Federal 30 4 21 0 0 0 0 0 true -84.4153079 42.2594808
20210304 OTTAWA ALLENDALE NURSING & REHAB. COMMUNITY NURSING HOME Federal 2 0 24 0 0 0 0 0 true -85.9083313 42.968185
20210304 MECOSTA ALTERCARE OF BIG RAPIDS NURSING HOME Federal 7 1 18 0 0 0 0 0 true -85.4970397 43.7119102
20210304 WAYNE AMBASSADOR, A VILLA CENTER NURSING HOME Federal 76 28 62 0 0 0 0 0 true -82.994798 42.3526581
20210304 KALAMAZOO AMBER WAY OTHER State 0 0 1 0 0 0 0 0 true -85.7371848 42.2938734
20210304 WAYNE AMERICAN HOUSE GROSSE POINTE COTTAGE OTHER State 3 3 2 0 0 0 1 0 true -82.9021154 42.3970563
20210304 OAKLAND AMERICAN HOUSE ROCHESTER HILLS OTHER State 5 2 6 0 0 0 0 0 true -83.2072196 42.6257399
20210304 MACOMB AMERICAN HOUSE ROSEVILLE OTHER State 11 8 4 0 0 0 0 0 true -82.9466593 42.5187196
20210304 KENT AMERICAN HOUSE WYOMING OTHER State 11 2 17 0 0 0 0 0 true -85.7200255 42.8587174
20210304 MACOMB ANGELICA'S PLACE OTHER State 0 0 0 0 0 0 0 0 true -83.0077108 42.8014647
20210304 WAYNE ANTHOLOGY OF NORTHVILLE OTHER State 30 4 18 0 0 0 0 0 true -83.4843996 42.3967073
20210304 OAKLAND ANTHOLOGY OF NOVI OTHER State 0 0 1 0 0 0 0 0 true -83.4672088 42.4974594
20210304 OAKLAND ANTHOLOGY OF NOVI OTHER State 0 0 1 0 0 0 0 0 true -83.467117 42.496418
20210304 OAKLAND ANTHOLOGY OF ROCHESTER HILLS OTHER State 24 2 21 0 0 0 1 0 true -83.1314764 42.655717
20210304 OAKLAND ANTHOLOGY OF TROY OTHER State 24 12 11 0 0 0 0 0 true -83.1467244 42.5681239
20210304 OTTAWA APPLEDORN ALC NORTH OTHER State 0 0 7 0 0 0 0 0 true -86.0887236 42.7728856
20210304 OTTAWA APPLEDORN ASSISTED LIVING CENTER OTHER State 3 3 16 0 0 0 0 0 true -86.0893511 42.7700421
20210304 WAYNE APPLEWOOD NURSING CENTER, INC. NURSING HOME Federal 123 9 77 0 1 0 0 0 true -83.2167357 42.1270616
20210304 KENT AQUINATA HALL OTHER State 8 2 9 0 0 0 0 0 true -85.6185607 42.9664955
20210304 GRATIOT ARBOR GROVE ASSISTED LIVING OTHER State 0 0 4 0 0 0 0 0 true -84.6563313 43.3891458
20210304 JACKSON ARBOR MANOR CARE CENTER NURSING HOME Federal 15 1 35 0 0 0 0 0 true -84.5520336 42.2085374
20210304 JACKSON ARBOR MANOR CARE CENTER NURSING HOME Federal 15 1 35 0 0 0 0 0 true -84.5519332 42.2079612
20210304 JACKSON ARBOR WOODS ASSISTED LVG OTHER State 0 0 1 0 0 0 0 0 true -84.4384607 42.2787758
20210304 OAKLAND ARDEN COURTS OF BINGHAM FARMS OTHER State 19 9 13 0 0 0 0 0 true -83.2822913 42.5149841
20210304 WAYNE ARDEN COURTS OF LIVONIA OTHER State 15 11 10 0 0 0 0 0 true -83.3681025 42.4269112
20210304 MACOMB ARDEN COURTS OF STERLING HEIGHTS OTHER State 9 6 7 0 0 0 0 0 true -83.0169609 42.5376725
20210304 GENESEE ARGENTINE CARE CENTER NURSING HOME Federal 35 12 45 0 0 0 0 0 true -83.8463487 42.7913165
20210304 INGHAM ARIA NURSING AND REHAB NURSING HOME Federal 11 0 17 0 0 0 0 0 true -84.5422212 42.6801202
20210304 ARENAC ASCENSION STANDISH HOSPITAL & SNF NURSING HOME Federal 3 0 6 0 0 0 0 0 true -83.968804 43.981945
20210304 GRATIOT ASHLEY CARE CENTER NURSING HOME Federal 36 9 27 0 0 0 0 0 true -84.4762954 43.1824455
20210304 MONROE ASPEN GROVE ASSISTED LIVING OTHER State 58 11 29 0 0 0 0 0 true -83.6297467 41.7521688
20210304 ONTONAGON ASPIRUS ONTONAGON HOSPITAL LTC NURSING HOME Federal 87 8 28 0 0 0 0 0 true -89.301394 46.865859
20210304 WASHTENAW ATRIA PARK OF ANN ARBOR OTHER State 21 2 15 0 0 0 1 0 true -83.715887 42.3001765
20210304 MACOMB AUTUMN WOODS RESIDENTIAL HEALTH NURSING HOME Federal 109 38 55 0 0 0 0 0 true -83.005859 42.512358
20210304 MACOMB AUTUMN WOODS RESIDENTIAL HEALTH NURSING HOME Federal 109 38 55 0 0 0 0 0 true -83.0058248 42.5125155
20210304 SANILAC AUTUMNWOOD OF DECKERVILLE NURSING HOME Federal 69 28 91 0 0 0 0 0 true -82.7372435 43.5239429
20210304 MISSAUKEE AUTUMNWOOD OF MCBAIN NURSING HOME Federal 30 7 41 0 0 0 0 0 true -85.2106141 44.1887571
20210304 SAGINAW AVISTA NURSING AND REHAB NURSING HOME Federal 31 12 41 0 1 0 0 0 true -83.8978732 43.3770637
20210304 KENT AZPIRA PLACE OF BRETON OTHER State 1 0 9 0 0 0 0 0 true -85.6048953 42.8856339
20210304 WASHTENAW BALFOUR ANN ARBOR OTHER State 2 0 3 0 0 0 0 0 true -83.749974 42.245455
20210304 CALHOUN BATTLE CREEK BICKFORD COTTAGE OTHER State 12 7 10 0 0 0 0 0 true -85.1994715 42.2524703
20210304 SAGINAW BAVARIAN COMFORT CARE OTHER State 22 4 5 0 true -83.8393311 43.3360118
20210304 EMMET BAY BLUFFS - EMMET CO. MEDICAL CARE NURSING HOME Federal 1 0 15 0 0 0 0 0 true -84.9722721 45.4336362
20210304 BAY BAY CITY COMFORT CARE, LLC OTHER State 2 0 2 0 0 0 0 0 true -83.9077387 43.6216356
20210304 BAY BAY COUNTY MEDICAL CARE FACILITY NURSING HOME Federal 61 27 90 0 0 0 0 0 true -83.8023957 43.6168015
20210304 GRAND TRAVERSE BAY RIDGE ASSISTED LIVING OTHER State 5 1 7 0 0 0 0 0 true -85.652565 44.7380752
20210304 BAY BAY SHORES NURSING CARE CENTER NURSING HOME Federal 69 9 60 0 0 0 0 0 true -83.9246138 43.602114
20210304 BAY BAYFIELD ASSISTED LIVING OTHER State 6 3 10 0 0 0 0 0 true -83.9477802 43.6261227
20210304 BARAGA BAYSIDE VILLAGE NURSING HOME Federal 50 18 30 0 0 0 0 0 true -88.4467468 46.7665634
20210304 KENT BEACON HILL AT EASTGATE NURSING HOME Federal 2 0 11 0 0 0 0 0 true -85.6197776 42.9350679
20210304 WAYNE BEACONSHIRE NURSING CENTER NURSING HOME Federal 48 7 142 1 0 0 0 0 true -83.2574617 42.4420097
20210304 WAYNE BEAUMONT REHAB & CONTINUING CARE - DBN NURSING HOME Federal 90 29 37 0 0 0 0 0 true -83.1934442 42.2996806
20210304 OAKLAND BEAUMONT REHAB & CONTINUING CARE FARMING NURSING HOME Federal 53 12 27 0 0 0 0 0 true -83.1934442 42.2996806
20210304 MACOMB BEECHWOOD MANOR INC. OTHER State 30 10 11 0 0 0 0 0 true -82.8934496 42.474476
20210304 GENESEE BELLA VITA OF GRAND BLANC OTHER State 31 8 11 0 0 0 0 0 true -83.674623 42.94487
20210304 LIVINGSTON BELLA VITA OF HARTLAND OTHER State 0 0 0 0 0 0 0 0 true -83.674623 42.94487
20210304 OAKLAND BELLBROOK - ROCHESTER HILLS NURSING HOME Federal 17 6 30 0 0 0 0 0 true -83.1498623 42.6651915
20210304 WAYNE BELLE FOUNTAIN NURSING & REHAB CENTER NURSING HOME Federal 60 7 52 0 0 0 0 0 true -83.1779541 42.172862
20210304 OAKLAND BELMAR OAKLAND OTHER State 0 2 4 0 0 0 0 0 true -83.2072376 42.6044974
20210304 ALPENA BESSER SENIOR LIVING COMMUNITY OTHER State 0 0 3 0 0 0 2 0 true -83.4501755 45.0798481
20210304 WAYNE BICKFORD OF CANTON OTHER State 0 0 6 0 true -83.4889678 42.3260116
20210304 MACOMB BICKFORD OF SHELBY OTHER State 16 3 18 0 0 0 0 0 true -82.9951134 42.6502242
20210304 EATON BICKFORD OF W LANSING OTHER State 12 5 13 0 0 0 0 0 true -84.6442616 42.7436959
20210304 KENT BISHOP HILLS ELDER CARE OTHER State 15 2 7 0 0 0 0 0 true -85.5467183 43.1288983
20210304 DELTA BISHOP NOA HOME FOR SENIOR CITIZENS NURSING HOME Federal 4 0 16 0 0 0 0 0 true -87.0887865 45.7435658
20210304 DELTA BISHOP NOA HOME FOR SENIOR CITIZENS OTHER State 6 1 4 0 0 0 0 0 true -87.0887865 45.7435658
20210304 OAKLAND BLOOMFIELD ORCHARD VILLA NURSING HOME Federal 31 16 13 0 0 0 0 0 true -83.426449 42.5741627
20210304 OAKLAND BLOSSOM SPRINGS OTHER State 0 0 0 0 0 0 0 0 true -83.2004141 42.7229463
20210304 KALAMAZOO BORGESS GARDENS NURSING HOME Federal 9 0 31 0 0 0 0 0 true -85.5422453 42.313923
20210304 KENT BOULDER CREEK ASSISTED LIVING OTHER State 5 0 12 0 0 0 0 0 true -85.5743444 43.0727521
20210304 CHARLEVOIX BOULDER PARK TERRACE NURSING HOME Federal 1 0 3 0 0 0 0 0 true -85.2739712 45.3126425
20210304 WAYNE BOULEVARD MANOR, LLC NURSING HOME Federal 5 0 12 0 0 0 1 0 true -83.0073075 42.3566369
20210304 WAYNE BOULEVARD TEMPLE CARE CENTER, LLC NURSING HOME Federal 0 0 7 0 0 0 0 0 true -83.0914379 42.3636967
20210304 SAINT JOSEPH BOWMAN PLACE OTHER State 21 0 8 0 0 0 0 0 true -85.6303202 41.9614184
20210304 BERRIEN BRENTWOOD AT NILES OTHER State 3 1 5 0 true -86.2520871 41.8156026
20210304 ALLEGAN BRIARWOOD ASSISTED LIVING OTHER State 3 0 8 0 0 0 1 0 true -85.8635406 42.5221405
20210304 WAYNE BRIGHTON GARDENS OF NORTHVILLE OTHER State 21 9 12 0 0 0 0 0 true -83.43338 42.4022105
20210304 LIVINGSTON BRIGHTON MANOR OTHER State 34 7 12 0 0 0 0 0 true -83.7715225 42.5163459
20210304 JACKSON BRIGHTSIDE ASSISTED LIVING & MEMORY CARE OTHER State 8 0 11 0 0 0 0 0 true -84.4629805 42.2267261
20210304 MIDLAND BRITTANY MANOR NURSING HOME Federal 8 2 14 0 0 0 0 0 true -84.1830035 43.627018
20210304 MIDLAND BRITTANY MANOR NURSING HOME Federal 8 2 14 0 0 0 0 0 true -84.183018 43.6275136
20210304 VAN BUREN BRONSON COMMONS NURSING HOME Federal 12 0 44 0 0 0 1 0 true -85.7787539 42.2426722
20210304 KENT BROOKCREST NURSING HOME Federal 22 5 43 0 0 0 0 0 true -85.7614578 42.9024274
20210304 LENAWEE BROOKDALE ADRIAN OTHER State 5 0 4 0 true -84.0922469 41.9020455
20210304 WASHTENAW BROOKDALE ANN ARBOR OTHER State 3 0 6 0 0 0 0 0 true -83.753454 42.2545769
20210304 EATON BROOKDALE DELTA MC (MI) OTHER State 0 0 2 0 0 0 0 0 true -84.6572252 42.7450497
20210304 OAKLAND BROOKDALE FARMINGTON HILLS NORTH I OTHER State 12 6 10 0 0 0 0 0 true -83.3968408 42.499088
20210304 OAKLAND BROOKDALE FARMINGTON HILLS NORTH II OTHER State 6 5 10 0 0 0 0 0 true -83.3968408 42.499088
20210304 GENESEE BROOKDALE GRAND BLANC AL OTHER State 0 0 2 0 true -83.6083767 42.8861935
20210304 GENESEE BROOKDALE GRAND BLANC MC OTHER State 21 4 12 0 0 0 0 0 true -83.6083767 42.8861935
20210304 INGHAM BROOKDALE MERIDIAN AL OTHER State 0 0 1 0 0 0 0 0 true -84.4083841 42.7361286
20210304 INGHAM BROOKDALE MERIDIAN MC OTHER State 0 2 1 0 0 0 0 0 true -84.4083841 42.7361286
20210304 WAYNE BROOKDALE NORTHVILLE OTHER State 1 0 0 0 0 0 0 0 true -83.4424281 42.4102726
20210304 OAKLAND BROOKDALE OF TROY MC OTHER State 11 6 8 0 0 0 0 0 true -83.1766048 42.5892239
20210304 KALAMAZOO BROOKDALE PORTAGE AL OTHER State 0 0 2 0 0 0 0 0 true -85.6263231 42.2016948
20210304 KALAMAZOO BROOKDALE PORTAGE MC OTHER State 1 0 4 0 true -85.6248907 42.2017581
20210304 OAKLAND BROOKDALE TROY AL OTHER State 8 5 4 0 0 0 0 0 true -83.1766048 42.5892239
20210304 MACOMB BROOKDALE UTICA AL OTHER State 8 0 5 0 0 0 0 0 true -82.9941559 42.633422
20210304 MACOMB BROOKDALE UTICA MC OTHER State 11 4 9 0 0 0 0 0 true -82.9941559 42.633422
20210304 WASHTENAW BROOKDALE W. EISENHOWER PKWY OTHER State 1 0 3 0 0 0 1 0 true -83.7531674 42.2444915
20210304 MARQUETTE BROOKRIDGE HEIGHTS ASSIST OTHER State 19 2 12 0 true -87.4018993 46.5254399
20210304 WAYNE BROWNSTOWN FOREST VIEW ASSISTED LIVING OTHER State 10 2 7 0 0 0 0 0 true -83.2247079 42.164581
20210304 INGHAM BURCHAM HILLS CENTER FOR HEALTH & REHAB NURSING HOME Federal 84 16 123 1 1 0 0 0 true -84.408484 42.692243
20210304 INGHAM BURCHAM HILLS RETIREMENT CENTER II OTHER State 43 8 20 1 0 0 0 0 true -84.448962 42.743634
20210304 CALHOUN CALHOUN COUNTY MEDICAL CARE FACILITY NURSING HOME Federal 65 9 68 0 0 0 1 0 true -85.1266514 42.3099841
20210304 LENAWEE CAMBRIAN ASSISTED LIVING OTHER State 5 2 4 0 0 0 0 0 true -83.9655369 42.0087861
20210304 LENAWEE CAMBRIAN MEMORY CARE OF TECUMSEH OTHER State 8 0 4 0 0 0 0 0 true -83.9655369 42.0087861
20210304 OAKLAND CAMBRIAN SENIOR LIVING OTHER State 25 8 7 0 0 0 0 0 true -83.564572 42.462353
20210304 OAKLAND CAMBRIDGE EAST HEALTHCARE CENTER NURSING HOME Federal 45 19 22 0 0 0 0 0 true -83.0873513 42.5214959
20210304 OAKLAND CAMBRIDGE NORTH HEALTHCARE CENTER NURSING HOME Federal 34 17 27 0 0 0 0 0 true -83.1472167 42.5374946
20210304 OAKLAND CAMBRIDGE SOUTH HEALTHCARE CENTER NURSING HOME Federal 18 8 16 0 0 0 0 0 true -83.224943 42.517479
20210304 HOUGHTON CANAL VIEW-HOUGHTON NURSING HOME Federal 27 5 24 0 0 0 0 0 true -88.6003189 47.1262793
20210304 MIDLAND CANDLESTONE ASSISTED LIVING OTHER State 14 2 59 0 0 0 0 0 true -84.1860906 43.6353787
20210304 OAKLAND CANTERBURY ON THE LAKE NURSING HOME Federal 37 7 88 0 0 0 0 0 true -83.3997243 42.6736841
20210304 WASHTENAW CARE AND REHAB CENTER AT GLACIER HILLS NURSING HOME Federal 18 2 9 0 0 0 0 0 true -83.6807059 42.2906179
20210304 WASHTENAW CARE AND REHAB CENTER AT GLACIER HILLS NURSING HOME Federal 18 2 9 0 0 0 0 0 true -83.680965 42.29009
20210304 CALHOUN CARE COMMUNITY OTHER State 0 0 0 0 0 0 0 0 true -85.267858 42.323917
20210304 LIVINGSTON CARETEL INNS OF BRIGHTON NURSING HOME Federal 109 15 26 0 0 0 0 0 true -83.772527 42.5218607
20210304 GENESEE CARETEL INNS OF LINDEN NURSING HOME Federal 1 0 13 0 0 0 0 0 true -83.7854727 42.8128178
20210304 BAY CARETEL INNS OF TRICITIES NURSING HOME Federal 36 4 29 1 2 0 3 0 true -83.9607094 43.5467447
20210304 BAY CARETEL INNS OF TRICITIES NURSING HOME Federal 36 4 29 1 2 0 3 0 true -83.9607086 43.5473098
20210304 BARRY CARVETH VILLAGE OF MIDDLEVILLE OTHER State 0 0 2 0 true -85.4743176 42.7120793
20210304 KENT CASCADE TRAILS SENIOR LIVING OTHER State 0 0 7 0 0 0 0 0 true -85.5409786 42.9410186
20210304 CASS CASS COUNTY MEDICAL CARE FACILITY NURSING HOME Federal 44 13 43 0 0 0 0 0 true -86.0258909 41.8872279
20210304 MACKINAC CASTLE ROCK RETIREMENT CENTER OTHER State 0 0 0 0 0 0 0 0 true -84.7337916 45.8853482
20210304 WAYNE CEDAR WOODS ASSISTED LIVING OTHER State 49 18 36 0 0 0 0 0 true -83.4756774 42.2188148
20210304 OAKLAND CEDARBROOK OF BLOOMFIELD HILLS NURSING HOME Federal 5 3 2 0 0 0 0 0 true -83.2505171 42.5924318
20210304 OAKLAND CEDARBROOK OF BLOOMFIELD HILLS OTHER State 1 2 24 0 0 0 0 0 true -83.2505171 42.5924318
20210304 WAYNE CEDARBROOK OF NORTHVILLE OTHER State 24 6 36 0 0 0 0 0 true -83.4340055 42.3996069
20210304 OAKLAND CEDARBROOK OF ROCHESTER OTHER State 5 0 19 0 0 0 0 0 true -83.1205324 42.6867095
20210304 BERRIEN CHALET OF NILES-NURSING AND REHAB CENTER NURSING HOME Federal 21 2 20 0 0 0 0 0 true -86.2508019 41.819111
20210304 WASHTENAW CHELSEA RETIREMENT COMMUNITY NURSING HOME Federal 48 17 53 0 0 0 1 0 true -84.035725 42.314121
20210304 WASHTENAW CHELSEA RETIREMENT COMMUNITY OTHER State 12 3 14 0 0 0 0 0 true -84.035725 42.314121
20210304 OCEANA CHERRY BLOSSOM MANOR INC. OTHER State 0 0 0 0 0 0 0 0 true -86.3567642 43.7019198
20210304 WAYNE CHERRY HILL FOR NURSING AND REHAB NURSING HOME Federal 33 8 25 0 0 0 0 0 true -83.4179493 42.3100541
20210304 SAGINAW CHESANING COMFORT CARE OTHER State 31 6 20 0 0 0 0 0 true -84.1384963 43.1883125
20210304 SAGINAW CHESANING NURSING & REHAB CENTER NURSING HOME Federal 1 4 13 0 0 0 0 0 true -84.115922 43.183477
20210304 CHIPPEWA CHIPPEWA COUNTY WAR MEM HOSP LTCU NURSING HOME Federal 0 0 7 0 0 0 0 0 true -84.3500726 46.4980756
20210304 CHIPPEWA CHIPPEWA COUNTY WAR MEM HOSP LTCU NURSING HOME Federal 0 0 7 0 0 0 0 0 true -84.3507459 46.497886
20210304 MUSKEGON CHRISTIAN CARE OTHER State 0 0 3 0 0 0 0 0 true -86.1856412 43.2150912
20210304 MUSKEGON CHRISTIAN CARE ASSISTED LIVING OTHER State 30 5 12 0 0 0 0 0 true -86.2059895 43.2309058
20210304 MUSKEGON CHRISTIAN CARE NURSING CENTER NURSING HOME Federal 10 3 19 0 0 0 0 0 true -86.1856412 43.2150912
20210304 OTTAWA CHRISTIAN HAVEN HOME OTHER State 32 10 9 0 0 0 0 0 true -86.223871 43.058524
20210304 DELTA CHRISTIAN PARK HCC NURSING HOME Federal 63 21 45 0 0 0 0 0 true -87.0822446 45.7386354
20210304 DELTA CHRISTIAN PARK VILLAGE NURSING HOME Federal 60 13 43 0 0 0 0 0 true -87.0844421 45.7377891
20210304 MACOMB CHURCH OF CHRIST ASSISTED LIVING OTHER State 23 7 15 0 0 0 0 0 true -82.8747271 42.5564932
20210304 MACOMB CHURCH OF CHRIST CARE CENTER NURSING HOME Federal 113 29 77 0 0 0 0 0 true -82.8752562 42.5581856
20210304 KENT CLARK RETIREMENT COMMUNITY NURSING HOME Federal 1 0 9 0 0 0 0 0 true -85.6309732 42.9510563
20210304 KENT CLARK RETIREMENT HOME OTHER State 16 1 17 0 0 0 0 0 true -85.6309732 42.9510563
20210304 OAKLAND CLARKSTON SPECIALTY HEALTHCARE CENTER NURSING HOME Federal 70 14 37 0 0 0 0 0 true -83.3476008 42.7118504
20210304 MACOMB CLINTON AIRE HEALTHCARE CENTER NURSING HOME Federal 19 2 3 0 0 0 0 0 true -82.949914 42.5847704
20210304 MACOMB CLINTON CREEK ASSISTED LIVING & MEMORY CARE OTHER State 30 6 28 0 0 0 0 0 true -82.9512509 42.5951342
20210304 OAKLAND COMMERCE COMFORT CARE OTHER State 0 0 0 0 0 0 0 0 true -83.4660804 42.5280367
20210304 SAGINAW COMMUNITY VILLAGE OTHER State 0 0 8 0 0 0 0 0 true -84.0509746 43.4529454
20210304 HURON COUNTRY GARDENS OTHER State 0 0 6 0 0 0 0 0 true -83.2806383 43.8351284
20210304 JACKSON COUNTRYSIDE CARE CENTER NURSING HOME Federal 51 16 60 0 2 0 2 0 true -84.4626444 42.2316094
20210304 HURON COURTNEY MANOR NURSING HOME Federal 70 27 63 0 0 0 0 0 true -82.9822368 43.8051997
20210304 SAGINAW COVENANT GLEN MEMORY CARE OTHER State 0 0 3 0 true -83.7439392 43.3205463
20210304 SAGINAW COVENANT GLEN OF FRANKENMUTH OTHER State 12 6 12 0 true -83.7439392 43.3205463
20210304 SAGINAW COVENANT HEALTHCARE SYSTEM NURSING HOME Federal 13 4 15 0 1 0 0 0 true -83.977087 43.4637019
20210304 SAGINAW COVENANT HEALTHCARE SYSTEM NURSING HOME Federal 13 4 15 0 1 0 0 0 true -83.9527799 43.4298675
20210304 KENT COVENANT VILLAGE OF THE GREAT LAKES NURSING HOME Federal 4 0 14 0 0 0 0 0 true -85.7299591 42.9677389
20210304 KENT COVENANT VILLAGE OF THE GREAT LAKES OTHER State 1 0 11 0 0 0 0 0 true -85.7299591 42.9677389
20210304 BERRIEN COVENTRY HOUSE INN NURSING HOME Federal 0 0 14 0 0 0 0 0 true -86.4459254 42.0474184
20210304 OAKLAND CRANBERRY PARK OF MILFORD OTHER State 3 0 6 0 0 0 0 0 true -83.6115341 42.5997123
20210304 ISABELLA CRESTWOOD VILLAGE ASSISTED OTHER State 15 3 11 0 0 0 0 0 true -84.8090057 43.6067067
20210304 WEXFORD CURRY HOUSE II OTHER State 12 5 7 0 0 0 0 0 true -85.3566067 44.2551908
20210304 MUSKEGON DAYSPRING ASSISTED LIVING RESIDENCE OTHER State 11 3 9 0 1 0 0 0 true -86.2579506 43.1854649
20210304 EATON DIMONDALE NURSING CARE CENTER NURSING HOME Federal 71 11 50 0 0 0 0 0 true -84.6196937 42.6267547
20210304 KALAMAZOO DIRECTORS HALL OTHER State 8 0 74 0 0 0 0 0 true -85.6164504 42.2901912
20210304 MARQUETTE DJ JACOBETTI HOME FOR VETERANS NURSING HOME Federal 20 1 21 0 0 0 1 0 true -87.4028309 46.5399879
20210304 SHIAWASSEE DURAND SENIOR CARE AND REHAB CENTER NURSING HOME Federal 59 14 47 0 0 0 0 0 true -83.9920122 42.921103
20210304 MARQUETTE EASTWOOD NURSING CENTER NURSING HOME Federal 1 0 7 0 0 0 0 0 true -87.6004409 46.5130767
20210304 EATON EATON COUNTY HEALTH AND REHABILITATION NURSING HOME Federal 12 0 83 0 0 0 0 0 true -84.8435161 42.5801441
20210304 SAGINAW EDGEWOOD ASSISTED LIVING CENTER OTHER State 6 4 19 0 0 0 0 0 true -84.0116733 43.4164462
20210304 KENT EDISON CHRISTIAN ASSISTED LIVING OTHER State 15 3 6 0 0 0 0 0 true -85.7130501 42.98244
20210304 KENT EDISON CHRISTIAN HEALTH CENTER NURSING HOME Federal 5 0 27 0 0 0 0 0 true -85.7134084 42.9820509
20210304 WAYNE ELMCROFT OF DOWNRIVER OTHER State 12 3 6 0 0 0 0 0 true -83.2254168 42.1618896
20210304 ALLEGAN ELY MANOR NURSING & REHAB NURSING HOME Federal 63 18 16 0 0 0 0 0 true -85.8656851 42.580959
20210304 ALLEGAN ELY MANOR NURSING & REHAB NURSING HOME Federal 63 18 16 0 0 0 0 0 true -86.3376761 42.5709865
20210304 KENT EMERALD MEADOWS OTHER State 16 12 9 0 0 0 0 0 true -85.5174891 42.9162728
20210304 WASHTENAW EVA'S HOUSE AT GLACIER HILLS OTHER State 0 0 4 0 0 0 0 0 true -83.680965 42.29009
20210304 WASHTENAW EVANGELICAL HOME - SALINE NURSING HOME Federal 74 5 69 0 0 0 0 0 true -83.7914717 42.167877
20210304 OAKLAND EVERGREEN HEALTH & LIVING CENTER NURSING HOME Federal 111 11 21 1 0 0 0 0 true -83.2416 42.5153388
20210304 CALHOUN EVERGREEN SENIOR CARE & REHAB CENTER NURSING HOME Federal 3 0 18 0 0 0 0 0 true -85.2626264 42.3294703
20210304 WAYNE FAIRLANE SENIOR CARE AND REHAB CENTER NURSING HOME Federal 102 24 63 0 0 0 0 0 true -83.1999807 42.3590933
