Michigan : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 656,072 378,135 74,321 N/A 10,362 3,596 N/A 25,954 35,465 128,239 33,855 421,946 200,271 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,658 11,205 3,634 N/A 179 79 N/A 270 425 866 480 13,206 2,972 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-03-03 650,762 374,695 73,719 N/A 10,287 3,563 N/A 25,774 35,251 127,473 33,670 418,606 198,486 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,550 11,135 3,615 N/A 178 79 N/A 269 421 853 476 13,130 2,944 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-28 645,550 371,056 73,208 N/A 10,176 3,522 N/A 25,582 35,054 126,952 33,433 415,008 197,109 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,508 11,098 3,608 N/A 177 79 N/A 268 419 859 473 13,089 2,946 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-24 641,270 368,168 72,690 N/A 10,086 3,491 N/A 25,396 34,848 126,591 33,227 411,986 196,057 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,389 11,019 3,593 N/A 176 78 N/A 262 415 846 468 12,995 2,926 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-21 636,269 365,053 72,139 N/A 9,991 3,458 N/A 25,248 34,562 125,818 32,939 409,016 194,314 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,342 10,975 3,585 N/A 177 78 N/A 260 412 855 459 12,943 2,940 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-17 632,772 362,687 71,678 N/A 9,915 3,417 N/A 25,105 34,397 125,573 32,785 406,639 193,348 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,160 10,843 3,562 N/A 174 76 N/A 256 407 842 454 12,808 2,898 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-14 628,956 360,144 71,151 N/A 9,838 3,399 N/A 24,978 34,227 125,219 32,558 404,024 192,374 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,119 10,807 3,558 N/A 169 75 N/A 256 406 848 446 12,769 2,904 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-10 624,970 357,461 70,580 N/A 9,718 3,373 N/A 24,795 34,022 125,021 32,312 401,053 191,605 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,939 10,668 3,543 N/A 166 75 N/A 251 403 833 443 12,627 2,869 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-07 620,685 354,363 69,990 N/A 9,604 3,341 N/A 24,608 33,837 124,942 32,128 397,978 190,579 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,854 10,593 3,529 N/A 163 76 N/A 248 404 841 442 12,539 2,873 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-02-03 615,860 351,094 69,395 N/A 9,508 3,308 N/A 24,437 33,603 124,515 31,859 394,668 189,333 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,644 10,442 3,503 N/A 158 76 N/A 242 399 824 435 12,376 2,833 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-31 610,138 346,982 68,789 N/A 9,382 3,273 N/A 24,239 33,305 124,168 31,541 390,629 187,968 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,525 10,342 3,493 N/A 158 73 N/A 241 395 823 426 12,295 2,804 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-27 604,233 343,029 68,066 N/A 9,228 3,232 N/A 24,011 32,991 123,676 31,258 386,414 186,561 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,314 10,190 3,459 N/A 156 73 N/A 239 388 809 423 12,138 2,753 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-24 596,746 338,033 67,196 N/A 9,051 3,188 N/A 23,725 32,612 122,941 30,856 381,236 184,654 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,181 10,080 3,440 N/A 156 73 N/A 232 390 810 423 12,031 2,727 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-20 589,869 333,440 66,397 N/A 8,890 3,140 N/A 23,424 32,258 122,320 30,468 376,303 183,098 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14,770 9,773 3,400 N/A 153 67 N/A 227 383 767 414 11,721 2,635 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-17 581,785 327,989 65,492 N/A 8,706 3,095 N/A 23,111 31,842 121,550 30,043 370,643 181,099 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14,669 9,687 3,379 N/A 152 67 N/A 228 383 773 409 11,616 2,644 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-13 573,278 322,553 64,518 N/A 8,487 3,034 N/A 22,774 31,421 120,491 29,585 364,795 178,898 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14,336 9,413 3,340 N/A 148 66 N/A 218 371 780 397 11,374 2,565 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-10 562,553 315,477 63,301 N/A 8,248 2,961 N/A 22,276 30,942 119,348 28,964 357,076 176,513 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14,145 9,239 3,317 N/A 145 65 N/A 218 376 785 389 11,198 2,558 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-06 551,498 308,346 62,022 N/A 8,018 2,909 N/A 21,834 30,411 117,958 28,387 348,891 174,220 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 13,667 8,866 3,260 N/A 143 64 N/A 211 362 761 370 10,817 2,480 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2021-01-03 538,121 299,670 29,787 N/A 7,791 2,817 N/A 21,291 29,787 115,992 27,689 339,637 170,795 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 13,306 8,560 3,226 N/A 132 63 N/A 218 349 758 356 10,534 2,416 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-30 528,621 294,598 59,619 N/A 7,681 2,760 N/A 21,107 29,293 113,563 27,287 333,841 167,493 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 13,018 8,354 3,201 N/A 131 62 N/A 212 337 721 351 10,327 2,340 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-27 516,326 287,278 58,410 N/A 7,487 2,671 N/A 20,643 28,794 111,043 26,727 325,831 163,768 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12,690 8,110 3,160 N/A 129 59 N/A 204 324 704 334 10,074 2,282 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-23 508,449 283,190 57,569 N/A 7,381 2,619 N/A 20,461 28,364 108,865 26,409 321,336 160,704 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12,415 7,916 3,127 N/A 125 58 N/A 198 317 674 328 9,860 2,227 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-20 496,056 275,055 55,786 N/A 7,199 2,530 N/A 20,060 27,717 107,709 25,741 312,111 158,204 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12,074 7,635 3,089 N/A 123 56 N/A 196 307 668 317 9,576 2,181 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-16 482,815 267,047 54,090 N/A 6,985 2,459 N/A 19,504 27,137 105,593 25,018 302,719 155,078 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11,588 7,272 3,057 N/A 121 48 N/A 184 290 616 304 9,230 2,054 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-13 465,159 256,622 51,917 N/A 6,729 2,374 N/A 18,831 26,236 102,450 24,166 290,647 150,346 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11,195 6,975 3,016 N/A 119 45 N/A 175 277 588 295 8,934 1,966 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-09 448,418 246,772 49,983 N/A 6,530 2,272 N/A 18,245 25,445 99,171 23,251 279,263 145,904 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10,706 6,619 2,973 N/A 114 42 N/A 173 261 524 272 8,587 1,847 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-06 426,576 234,082 47,701 N/A 6,205 2,171 N/A 17,702 24,271 94,444 22,161 265,148 139,267 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10,321 6,339 2,924 N/A 112 39 N/A 165 251 491 265 8,279 1,777 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-12-02 402,886 220,459 44,949 N/A 5,920 2,040 N/A 17,089 22,995 89,434 21,085 249,743 132,058 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9,842 5,992 2,896 N/A 110 37 N/A 155 233 419 252 7,946 1,644 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-29 378,152 206,994 43,239 N/A 5,655 1,878 N/A 16,386 21,708 82,292 20,091 235,319 122,742 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9,467 5,711 2,861 N/A 107 33 N/A 142 220 393 243 7,733 1,491 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-25 352,433 194,339 41,482 N/A 5,371 1,801 N/A 16,031 20,033 73,376 19,194 221,531 111,708 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9,170 5,485 2,843 N/A 106 33 N/A 137 214 352 233 7,426 1,511 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-22 329,021 180,643 40,053 N/A 5,056 1,683 N/A 15,304 18,703 67,579 18,162 206,929 103,930 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 8,875 5,258 2,823 N/A 106 30 N/A 131 201 326 223 7,203 1,449 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-18 303,058 166,848 37,641 N/A 4,757 1,546 N/A 14,691 17,452 60,123 17,223 191,186 94,649 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 8,573 5,020 2,807 N/A 106 29 N/A 129 180 302 212 6,981 1,380 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-15 275,792 152,303 36,185 N/A 4,486 1,440 N/A 14,049 15,916 51,413 16,141 175,765 83,886 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 8,376 4,871 2,789 N/A 103 28 N/A 124 177 284 211 6,817 1,348 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-11 251,872 138,860 34,529 N/A 4,222 1,312 N/A 13,390 14,682 44,877 15,201 161,233 75,438 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 8,136 4,677 2,777 N/A 100 27 N/A 119 171 265 201 6,622 1,313 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-08 229,003 126,251 33,364 N/A 3,951 1,194 N/A 12,785 13,356 38,102 14,233 148,032 66,738 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,945 4,531 2,755 N/A 98 27 N/A 114 165 255 190 6,467 1,288 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-04 212,160 116,069 32,183 N/A 3,741 1,079 N/A 12,209 12,334 34,545 13,485 137,175 61,500 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,782 4,402 2,750 N/A 96 26 N/A 111 162 235 186 6,346 1,250 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-11-01 197,406 107,353 31,383 N/A 3,589 987 N/A 11,598 11,605 30,891 12,775 127,790 56,841 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,699 4,343 2,744 N/A 95 25 N/A 109 160 223 182 6,288 1,229 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-28 185,934 100,222 30,684 N/A 3,455 929 N/A 11,121 10,983 28,540 12,247 120,096 53,591 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,606 4,273 2,737 N/A 93 24 N/A 109 156 214 180 6,216 1,210 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-25 175,612 93,572 30,058 N/A 3,325 870 N/A 10,678 10,539 26,570 12,642 112,198 50,772 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,522 4,200 2,735 N/A 93 24 N/A 107 153 210 215 6,176 1,131 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-21 167,872 88,710 29,497 N/A 3,221 830 N/A 10,441 10,190 24,983 12,079 107,202 48,591 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,418 4,109 2,730 N/A 92 24 N/A 106 152 205 212 6,093 1,113 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-18 159,119 82,741 28,848 N/A 3,049 774 N/A 9,985 9,788 23,934 11,448 101,605 46,066 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,317 4,032 2,722 N/A 90 24 N/A 103 150 196 209 6,008 1,100 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-14 154,455 79,868 28,585 N/A 2,979 748 N/A 9,809 9,568 22,898 11,124 98,733 44,598 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,268 3,991 2,717 N/A 90 24 N/A 103 148 195 208 5,969 1,091 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-11 149,464 76,452 28,221 N/A 2,880 702 N/A 9,564 9,326 22,319 10,772 94,259 44,433 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,219 3,958 2,709 N/A 90 24 N/A 104 146 188 206 5,926 1,087 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-07 145,092 73,568 27,955 N/A 2,785 676 N/A 9,380 9,042 21,686 10,467 91,589 43,036 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,169 3,917 2,701 N/A 89 24 N/A 104 145 189 205 5,819 1,145 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-10-04 141,271 70,756 27,715 N/A 2,699 650 N/A 9,231 8,855 21,365 10,201 89,261 41,809 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,124 3,884 2,694 N/A 89 23 N/A 102 144 188 204 5,780 1,140 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-30 138,014 68,462 27,465 N/A 2,633 633 N/A 9,052 8,661 21,108 9,974 87,280 40,760 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,083 3,850 2,689 N/A 91 22 N/A 100 142 189 202 5,747 1,134 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-27 134,373 65,823 27,260 N/A 2,541 597 N/A 8,884 8,480 20,788 9,714 83,784 40,875 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,044 3,823 2,683 N/A 89 20 N/A 101 139 189 201 5,714 1,129 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-23 131,259 63,674 27,087 N/A 2,468 577 N/A 8,709 8,325 20,419 9,489 81,844 39,926 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,013 3,800 2,675 N/A 90 20 N/A 100 140 188 200 5,688 1,125 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-20 128,087 61,527 26,884 N/A 2,398 556 N/A 8,516 8,148 20,058 9,269 78,791 40,027 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,969 3,771 2,666 N/A 88 20 N/A 101 138 185 199 5,655 1,115 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-16 125,742 59,727 26,690 N/A 2,348 547 N/A 8,355 8,051 20,024 9,109 77,426 39,207 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,943 3,749 2,663 N/A 88 19 N/A 100 138 186 198 5,629 1,116 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-13 123,058 57,797 26,446 N/A 2,274 524 N/A 8,247 7,850 19,920 8,921 75,836 38,301 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,911 3,724 2,662 N/A 86 19 N/A 101 134 185 131 5,602 1,178 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-09 119,863 55,719 26,138 N/A 2,235 511 N/A 8,068 7,659 19,533 8,687 72,758 38,418 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,887 3,702 2,658 N/A 85 20 N/A 100 131 191 131 5,569 1,187 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-06 117,191 53,958 25,918 N/A 2,185 504 N/A 7,913 7,363 19,350 8,497 71,164 37,530 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,806 3,649 2,619 N/A 86 20 N/A 105 131 196 130 5,488 1,188 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-09-02 114,468 52,333 25,690 N/A 2,141 490 N/A 7,736 7,087 18,991 8,296 69,485 36,687 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,781 3,628 2,616 N/A 86 20 N/A 104 131 196 130 5,467 1,184 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-30 112,526 50,813 25,476 N/A 2,106 482 N/A 7,605 6,931 19,113 8,161 68,351 36,014 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,748 3,602 2,612 N/A 86 20 N/A 103 129 196 129 5,437 1,182 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-26 109,480 48,650 25,202 N/A 2,041 462 N/A 7,381 6,682 19,062 7,936 65,472 36,072 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,690 3,532 2,593 N/A 82 19 N/A 103 128 233 128 5,331 1,231 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-23 106,808 47,110 24,935 N/A 1,985 446 N/A 7,162 6,488 18,682 8,544 70,493 27,770 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,659 3,508 2,591 N/A 81 19 N/A 100 128 232 133 5,526 932 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-19 104,091 45,546 24,750 N/A 1,936 437 N/A 6,923 6,307 18,192 8,327 68,700 27,063 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,618 3,482 2,583 N/A 79 19 N/A 97 128 230 132 5,492 926 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-16 102,259 44,345 24,544 N/A 1,897 422 N/A 6,768 6,193 18,090 8,180 66,468 27,609 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,592 3,467 2,575 N/A 79 19 N/A 96 126 230 131 5,471 922 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-12 98,689 42,572 24,168 N/A 1,855 403 N/A 6,537 5,969 17,185 7,895 64,147 26,646 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,539 3,426 2,566 N/A 79 19 N/A 98 125 226 130 5,427 980 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-09 96,726 41,400 24,000 N/A 1,828 391 N/A 6,406 5,827 16,874 7,738 62,871 26,116 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,519 3,409 2,563 N/A 79 18 N/A 99 124 227 130 5,410 977 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-05 93,893 39,876 23,766 N/A 1,785 371 N/A 6,205 5,666 16,224 7,511 61,030 25,351 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,478 3,375 2,556 N/A 78 18 N/A 100 120 231 129 5,376 971 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-08-02 91,761 38,649 23,547 N/A 1,761 358 N/A 6,050 5,547 15,849 7,340 59,644 24,775 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,457 3,365 2,547 N/A 78 19 N/A 101 124 223 129 5,359 968 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-29 88,974 37,102 23,234 N/A 1,733 341 N/A 5,830 5,312 15,422 7,117 57,833 24,022 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,422 3,338 2,537 N/A 78 19 N/A 101 123 226 128 5,330 963 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-26 86,661 35,876 22,949 N/A 1,714 329 N/A 5,696 5,207 14,890 6,932 56,329 23,398 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,400 3,325 2,531 N/A 79 19 N/A 102 121 223 128 5,312 960 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-22 83,730 34,385 22,633 N/A 1,691 323 N/A 5,558 5,003 14,137 6,698 54,424 22,607 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,388 3,318 2,525 N/A 80 19 N/A 103 122 221 127 5,302 958 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-19
81,868 33,338 22,293 N/A 1,671 318 N/A 5,428 4,886 13,934 6,549 53,214 22,104 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,366 3,306 2,516 N/A 80 19 N/A 105 121 219 127 5,283 954 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-15 78,913 31,894 21,844 N/A 1,647 308 N/A 5,277 4,702 13,241 6,313 51,293 21,306 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,330 3,290 2,500 N/A 80 19 N/A 104 121 216 126 5,253 949 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-12 76,776 30,909 21,485 N/A 1,630 296 N/A 5,168 4,565 12,723 6,142 49,904 20,729 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,314 3,274 2,496 N/A 80 19 N/A 102 121 222 126 5,240 947 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-08 74,551 29,642 21,130 N/A 1,599 292 N/A 5,034 4,410 12,444 5,964 48,458 20,128 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,262 3,249 2,474 N/A 79 19 N/A 101 122 218 125 5,134 939 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-05 72,941 28,788 20,823 N/A 1,591 286 N/A 4,940 4,299 12,214 5,835 47,411 19,694 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,218 3,217 2,464 N/A 78 19 N/A 101 121 78 124 5,160 932 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-01 71,089 27,891 20,555 N/A 1,575 279 N/A 4,821 4,117 11,851 5,687 46,207 19,194 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,198 3,204 2,458 N/A 78 19 N/A 101 120 78 123 5,144 929 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-28 69,946 27,320 20,331 N/A 1,557 270 N/A 4,763 3,987 11,718 5,595 45,464 18,885 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,157 3,181 2,446 N/A 79 19 N/A 98 119 215 123 5,110 923 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-24 68,555 26,490 20,083 N/A 1,538 265 N/A 4,699 3,848 11,632 5,484 44,560 18,509 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,114 3,160 2,429 N/A 79 19 N/A 97 117 213 122 5,074 917 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-21 67,711 26,020 19,919 N/A 1,516 261 N/A 4,648 3,748 11,599 5,416 44,012 18,281 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,090 3,147 2,419 N/A 79 19 N/A 97 116 213 121 5,054 913 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-17
66,497 25,430 19,667 N/A 1,492 253 N/A 4,610 3,618 11,427 4,654 43,223 18,619 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,036 3,110 2,404 N/A 79 19 N/A 96 115 213 120 4,949 905 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
