Michigan : WESTLAKE HEALTH CAMPUS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 0
2020-07-23 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-07-30 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-08-06 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-08-13 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-08-20 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-08-27 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-09-03 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-09-10 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-09-17 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-09-24 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 1 0 2 0
2020-10-01 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 2 0 2 0
2020-10-08 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 2 0 2 0
2020-10-15 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 2 0 2 0
2020-10-22 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 2 0 2 0
2020-10-29 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 2 0 2 0
2020-11-05 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 3 0 2 0
2020-11-12 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 5 0 4 0
2020-11-19 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 8 0 8 0 3 0 4 0
2020-11-26 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 8 0 8 0
2020-12-03 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 8 0 9 0 0 0 1 0
2020-12-10 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 7 0 10 0 0 0 1 0
2020-12-17 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 7 0 10 0 0 0 0 0
2020-12-24 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 7 0 10 0 0 0 0 0
2020-12-24 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0
2020-12-31 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 7 0 10 0 0 0 0 0
2020-12-31 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0
2021-01-07 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 7 0 10 0 0 0 0 0
2021-01-07 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0
2021-01-14 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 7 0 10 0 0 0 0 0
2021-01-14 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0
2021-01-21 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 7 0 13 0 0 0 3 0
2021-01-21 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0
2021-01-28 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 7 0 13 0 0 0 0 0
2021-01-28 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0 . . . .
2021-02-04 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 8 0 13 0 1 0 0 0
2021-02-04 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0
2021-02-11 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 8 0 13 0 0 0 0 0
2021-02-11 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0
2021-02-18 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 8 0 14 0 0 0 1 0
2021-02-18 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0 0 0 0 0
2021-02-25 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 8 0 14 0 0 0 0 0
2021-02-25 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0 0 0 0 0
2021-03-04 OAKLAND WESTLAKE HEALTH CAMPUS NURSING HOME Federal 8 0 14 0 0 0 0 0
2021-03-04 OAKLAND WESTLAKE HEALTH CAMPUS OTHER State 0 0 3 0 0 0 0 0