South Carolina : Long-term care facilities

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
20210304 A'LELIA RESIDENTIAL CARE ASSISTED LIVING State CLOSED 14 0 2 0 false -80.736169 32.619548
20210304 ABBEVILLE NURSING HOME NURSING HOME Federal CLOSED 4 0 24 0 true -82.381345 34.159251 -82.3806477 34.1593777
20210304 ALDERSGATE AT THE OAKS ASSISTED LIVING State CLOSED 2 0 2 0 true -80.8515721 33.4237901
20210304 AMARA PLACE AT COLUMBIA ASSISTED LIVING State CLOSED 2 0 5 0 false -80.8911745 34.092843
20210304 ANCHOR REHABILITATION AND HEALTHCARE CENTER OF AIKEN NURSING HOME Federal OPEN 36 7 16 0 true -81.717983 33.50804 -81.7195086 33.5078581
20210304 ANDERSON OAKS ASSISTED LIVING ASSISTED LIVING State CLOSED 34 2 11 0 false -78.9951429 33.8237255
20210304 ARBOR LANDING AT PAWLEYS ASSISTED LIVING State CLOSED 1 0 2 0 true -79.1755419 33.4210753
20210304 ARBORETUM AT THE WOODLANDS AT FURMAN ASSISTED LIVING State OPEN 27 1 65 0 false -82.4436999 34.9356326
20210304 ASHLAN VILLAGE ASSISTED LIVING State CLOSED 9 3 12 0 true -82.142464 34.9739703
20210304 ASHLEY GARDENS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State CLOSED 7 0 12 0 false -80.0438298 32.80392
20210304 ASHLEY LANDING ASSISTED LIVING ASSISTED LIVING State CLOSED 1 0 4 0 false -80.0616292 32.8742696
20210304 ASHLEY PLACE ASSISTED LIVING State OPEN 4 0 2 0 true -80.9921076 34.0234382
20210304 ASHLEY RIVER PLANTATION ASSISTED LIVING State CLOSED 33 6 7 0 false -80.0389099 32.8217887
20210304 ATRIA FOREST LAKE ASSISTED LIVING State CLOSED 25 1 13 0 false -80.9765309 34.0216419
20210304 BAYBERRY OF GREENWOOD ASSISTED LIVING State OPEN 12 0 3 0 true -82.201787 34.199164
20210304 BAYBERRY OF GREER ASSISTED LIVING State CLOSED 2 0 2 0 false -82.224463 34.951701
20210304 BAYSHORE ON HILTON HEAD ISLAND ASSISTED LIVING State CLOSED 8 0 5 0 false -80.7461062 32.2366014
20210304 BAYVIEW MANOR D/B/A BEAUFORT NURSING AND REHABILIATION NURSING HOME Federal OPEN 93 10 27 0 true -80.682144 32.404761 -80.6825043 32.4034683
20210304 BELVEDERE COMMONS OF SENECA ASSISTED LIVING State CLOSED 12 0 13 0 true -82.9933706 34.7221485
20210304 BENTON HOUSE OF AIKEN ASSISTED LIVING State CLOSED 14 0 5 0 false -81.7505187 33.4935913
20210304 BENTON HOUSE OF BLUFFTON ASSISTED LIVING State OPEN 4 0 4 0 false -80.9348907 32.2660675
20210304 BENTON HOUSE OF WEST ASHLEY ASSISTED LIVING State OPEN 16 1 4 0 false -80.0990753 32.8122024
20210304 BETHEA BAPTIST HEALTH CARE CENTER NURSING HOME Federal CLOSED 53 8 28 0 true -79.841476 34.25717100000001 -79.8394445 34.2573008
20210304 BISHOP GADSDEN EPISCOPAL HEALTH CARE CENTER NURSING HOME Federal CLOSED 14 3 25 0 true -79.976477 32.735021 -79.9760512 32.7326151
20210304 BLACKVILLE HEALTHCARE AND REHAB NURSING HOME Federal OPEN 55 4 23 0 true -81.262081 33.382799 -81.2616729 33.3821563
20210304 BLAKE AT BAXTER VILLAGE ASSISTED LIVING State CLOSED 8 0 9 0 true -80.9762268 35.0212974
20210304 BLAKE AT EDGEWATER ASSISTED LIVING State CLOSED 0 0 1 0 true -80.860016 34.997462
20210304 BLOOM AT BELFAIR ASSISTED LIVING State CLOSED 4 0 8 0 true -80.8562763 32.2703267
20210304 BLOOM AT BLUFFTON ASSISTED LIVING State CLOSED 6 0 4 0 false -80.8635079 32.2684602
20210304 BLOOM AT HILTON HEAD ASSISTED LIVING State CLOSED 1 0 0 0 false -80.712275 32.220866
20210304 BLUE RIDGE IN BROOKVIEW HOUSE NURSING HOME Federal OPEN 43 9 21 0 true -81.65561 35.054706 -81.656424 35.055601
20210304 BLUE RIDGE IN GEORGETOWN NURSING HOME Federal CLOSED 30 2 8 0 true -79.29852000000001 33.331593000000005 -79.2975155 33.3315002
20210304 BLUE RIDGE OF SUMTER NURSING HOME Federal CLOSED 67 7 29 0 true -80.404568 33.868809 -80.4039481 33.8685455
20210304 BRIAN CENTER OF NURSING CARE - ST. ANDREWS NURSING HOME Federal CLOSED 39 5 23 0 true -81.1310102 34.0517522
20210304 BRIAN'S RESIDENTIAL CARE ASSISTED LIVING State OPEN 2 0 0 0 true -80.8463424 33.4912758
20210304 BRIAN'S RESIDENTIAL CARE II ASSISTED LIVING State CLOSED 5 1 3 0 false -80.8106056 33.2517757
20210304 BRIDGE ASSISTED LIVING AT LIFECARE CENTER OF CHARLESTON ASSISTED LIVING State CLOSED 9 4 3 0 false -80.0620093 32.9806963
20210304 BRIGHTWATER ASSISTED LIVING ASSISTED LIVING State CLOSED 10 3 14 0 false -78.843671 33.7630081
20210304 BRIGHTWATER SKILLED NURSING CENTER NURSING HOME Federal OPEN 56 9 48 0 true -78.843671 33.7630081
20210304 BROAD CREEK CARE CENTER ASSISTED LIVING ASSISTED LIVING State CLOSED 12 1 19 0 false -80.7751641 32.1748244
20210304 BROAD CREEK CARE CENTER SKILLED NURSING NURSING HOME Federal CLOSED 14 5 13 0 true -80.77474800000002 32.174549 -80.7751641 32.1748244
20210304 BROOKDALE ANDERSON ASSISTED LIVING State CLOSED 31 4 34 0 false -82.6243847 34.5371558
20210304 BROOKDALE BRUSHY CREEK ASSISTED LIVING State OPEN 9 0 14 0 false -82.2879522 34.8998957
20210304 BROOKDALE CENTRAL ASSISTED LIVING State CLOSED 0 0 3 0 true -82.7907851 34.7067325
20210304 BROOKDALE COLUMBIA ASSISTED LIVING State OPEN 6 1 1 0 false -80.9618299 34.0774497
20210304 BROOKDALE CONWAY ASSISTED LIVING State CLOSED 4 0 5 0 false -79.017527 33.7775007
20210304 BROOKDALE EBENEZER ROAD ASSISTED LIVING State CLOSED 1 1 2 0 false -81.049828 34.9631768
20210304 BROOKDALE GREENWOOD ASSISTED LIVING State CLOSED 17 0 7 0 true -82.1585311 34.1719609
20210304 BROOKDALE NORTH AUGUSTA ASSISTED LIVING State CLOSED 1 0 8 0 true -81.9706678 33.5099343
20210304 BROOKDALE SUMTER ASSISTED LIVING State CLOSED 10 2 8 0 false -80.4010781 33.9536007
20210304 BROOKDALE WEST ASHLEY ASSISTED LIVING State CLOSED 11 3 6 0 false -80.0411028 32.816137
20210304 BRUSHY CREEK POST ACUTE NURSING HOME Federal OPEN 238 20 59 1 true -82.246375 34.921731 -82.246619 34.9221544
20210304 C. M. TUCKER JR. NURSING CARE CENTER FEWELL AND STONE PAVILIONS NURSING HOME Federal OPEN 47 7 33 0 true -81.024785 34.018869 -81.0246671 34.0221749
20210304 C. M. TUCKER JR. NURSING CARE CENTER RODDEY PAVILION NURSING HOME Federal OPEN 42 9 50 1 true -81.024785 34.018869 -81.0246671 34.0221749
20210304 CABADING HOMES #2 ASSISTED LIVING State CLOSED 5 1 0 0 false -79.978289 32.855933
20210304 CALHOUN CONVALESCENT CENTER NURSING HOME Federal OPEN 7 2 3 0 true -80.767914 33.65776 -80.7676239 33.6582946
20210304 CAMP COMMUNITY RESIDENCE ASSISTED LIVING State CLOSED 3 0 1 0 false -79.9566477 32.7221289
20210304 CANTERFIELD OF BLUFFTON ASSISTED LIVING State CLOSED 8 5 11 0 false -80.935962 32.307983
20210304 CAPSTONE REHABILITATION AND HEALTHCARE CENTER NURSING HOME Federal CLOSED 18 5 15 0 true -82.54339 34.797644 -82.5442712 34.7973312
20210304 CARLYLE SENIOR CARE OF AIKEN NURSING HOME Federal OPEN 65 5 12 0 true -81.710177 33.576908 -81.710092 33.576481
20210304 CARLYLE SENIOR CARE OF FLORENCE NURSING HOME Federal OPEN 74 10 20 0 true -79.742108 34.253166 -79.762232 34.168786
20210304 CARLYLE SENIOR CARE OF FORK NURSING HOME Federal CLOSED 38 11 18 0 true -79.249172 34.272507 -79.74169 34.253805
20210304 CARLYLE SENIOR CARE OF FOUNTAIN INN NURSING HOME Federal OPEN 22 4 9 0 true -82.190475 34.695621 -82.1909499 34.6962047
20210304 CARLYLE SENIOR CARE OF KINGSTREE NURSING HOME Federal OPEN 76 18 33 0 true -79.822545 33.659974 -79.8227198 33.6605727
20210304 CAROLINA GARDENS AT CONWAY ASSISTED LIVING State OPEN 8 2 14 0 false -79.0903472 33.8438835
20210304 CAROLINA GARDENS AT GARDEN CITY ASSISTED LIVING State CLOSED 2 0 3 0 false -79.0247964 33.5875745
20210304 CAROLINA GARDENS AT HARBISON ASSISTED LIVING State OPEN 12 6 2 0 false -81.17296 34.087385
20210304 CAROLINA GARDENS AT KATHWOOD ASSISTED LIVING State CLOSED 18 0 14 0 false -80.9683605 34.0081644
20210304 CAROLINA GARDENS AT LAURENS ASSISTED LIVING State CLOSED 20 0 4 0 true -82.0265244 34.4895172
20210304 CAROLINA GARDENS AT LEXINGTON ASSISTED LIVING State CLOSED 0 0 1 0 true -81.2188149 33.976845
20210304 CAROLINA GARDENS AT ROCK HILL ASSISTED LIVING State CLOSED 12 7 2 0 false -80.9953951 34.9839211
20210304 CAROLINA GARDENS AT WEST COLUMBIA ASSISTED LIVING State OPEN 26 6 9 0 false -81.1111729 33.989811
20210304 CAROLINA GARDENS AT YORK ASSISTED LIVING State CLOSED 12 0 7 0 true -81.2244854 35.0071362
20210304 CAROLINIAN ASSISTED LIVING State CLOSED 29 7 6 0 false -78.8651103 33.7045481
20210304 CARRIAGE HOUSE OF SUMTER ASSISTED LIVING State CLOSED 34 6 7 0 false -80.3413623 33.9286071
20210304 CARRIAGE HOUSE SENIOR LIVING OF FLORENCE ASSISTED LIVING State CLOSED 32 7 6 0 false -79.8268094 34.1764572
20210304 CARRIAGE HOUSE SENIOR LIVING OF HARTSVILLE ASSISTED LIVING State OPEN 13 0 3 0 true -80.045832 34.38251
20210304 CARRIAGE HOUSE SENIOR LIVING OF TAYLORS ASSISTED LIVING State OPEN 33 1 10 0 true -82.311269 34.919795
20210304 CARTER-MAY HOME ASSISTED LIVING State CLOSED 16 0 6 0 false -79.9932903 32.8142228
20210304 CASCADES VERDAE ASSISTED LIVING ASSISTED LIVING State OPEN 12 4 13 0 false -82.3152214 34.8254594
20210304 CATHERINE'S MANOR II ASSISTED LIVING State CLOSED 2 0 1 0 false -80.862107 33.4940179
20210304 CHANDLER PLACE ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State CLOSED 19 5 10 0 false -81.0332835 34.9628497
20210304 CHERAW HEALTHCARE NURSING HOME Federal CLOSED 58 7 12 0 true -79.911523 34.690271 -79.912491 34.688628
20210304 CHESTERFIELD COMMUNITY RESIDENCE ASSISTED LIVING State CLOSED 3 0 6 0 false -80.0738569 34.7308819
20210304 CLEMSON AREA RETIREMENT CENTER-HEALTH CARE CENTER NURSING HOME Federal OPEN 45 9 34 0 true -82.7946609 34.6761712
20210304 CLEMSON HERITAGE LLC ASSISTED LIVING State CLOSED 0 0 2 0 false -82.7950224 34.6997781
20210304 COLONIAL AT OLD CAMDEN ASSISTED LIVING State CLOSED 31 3 26 0 true -80.6060867 34.2319073
20210304 COLONIAL GARDENS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State OPEN 7 0 7 0 false -81.1328366 34.00732
20210304 COMMANDER NURSING CENTER NURSING HOME Federal OPEN 47 16 44 0 true -79.703537 34.105007 -79.7044455 34.1055255
20210304 COMPASS POST ACUTE REHABILITATION NURSING HOME Federal OPEN 33 4 25 0 true -79.091314 33.843175 -79.0914689 33.8438104
20210304 CONDOR HEALTH - ANDERSON NURSING HOME Federal OPEN 47 9 44 0 true -82.639848 34.495367 -82.6392707 34.4964581
20210304 CONWAY MANOR NURSING HOME Federal OPEN 59 7 37 0 true -79.077759 33.818239 -79.0791584 33.8181785
20210304 COOPER HALL AT THE PALMS OF MT. PLEASANT ASSISTED LIVING State CLOSED 10 4 11 0 false -79.8597962 32.8160131
20210304 COUNTRYWOOD ASSISTED LIVING ASSISTED LIVING State CLOSED 3 0 2 0 false -80.8438767 33.9613373
20210304 COVENANT PLACE ASSISTED LIVING State CLOSED 59 2 31 1 false -80.4054309 33.955196
20210304 CURAMENG RESIDENTIAL HOME CARE ASSISTED LIVING State CLOSED 3 0 1 0 true -79.9761185 32.8565623
20210304 CYPRESS PLACE ASSISTED LIVING State CLOSED 4 1 1 0 false -80.1614553 32.9662628
20210304 DALTON'S CMC RESIDENTIAL CARE FACILITY ASSISTED LIVING State CLOSED 1 0 1 0 true -80.8553576 33.5068513
20210304 DAYSPRING ASSISTED LIVING ASSISTED LIVING State CLOSED 9 0 2 0 false -80.2072702 32.7410962
20210304 DAYSPRING OF JOHNS ISLAND ASSISTED LIVING State CLOSED 16 4 1 0 false -80.1290159 32.659211
20210304 DILLION COMMUNITY RESIDENCE ASSISTED LIVING State CLOSED 4 0 1 0 false -79.3728467 34.4192236
20210304 DIVINE MANOR ASSISTED LIVING CENTER ASSISTED LIVING State CLOSED 0 0 1 0 true -81.0250784 34.9248667
20210304 DOMINION SENIOR LIVING AT PATRICK SQUARE ASSISTED LIVING State CLOSED 2 1 0 0 false -82.7859695 34.6833136
20210304 DOMINION SENIOR LIVING OF ANDERSON ASSISTED LIVING State OPEN 5 0 2 0 false -82.620577 34.5884782
20210304 DR. RONALD E MCNAIR NURSING AND REHABILITATION CENTER NURSING HOME Federal CLOSED 42 7 14 0 true -79.80225300000001 33.839452 -79.8029556 33.8386993
20210304 DUNDEE MANOR NURSING HOME Federal CLOSED 71 3 39 0 true -79.713207 34.60693 -79.7065654 34.6054653
20210304 EASLEY PLACE - A CONTINUUM OF CARE COMMUNITY NURSING HOME Federal CLOSED 13 3 10 0 true -82.593545 34.795554 -82.5958682 34.7945426
20210304 EASLEY RETIREMENT CENTER ASSISTED LIVING State CLOSED 1 0 0 0 true -82.577175 34.835303
20210304 EDEN TERRACE OF SPARTANBURG ASSISTED LIVING State CLOSED 23 0 14 0 false -81.869276 34.9807706
20210304 EDISTO POST ACUTE NURSING HOME Federal CLOSED 42 8 9 0 true -80.86707 33.47999 -80.8660927 33.4793047
20210304 ELLEN SAGAR NURSING CENTER NURSING HOME Federal OPEN 68 1 28 0 true -81.638545 34.766232 -81.6406247 34.7647651
20210304 ELMCROFT OF FLORENCE ASSISTED LIVING State OPEN 14 3 9 0 false -79.8373617 34.2055591
20210304 EMERALD GARDENS OF GREENWOOD ASSISTED LIVING State CLOSED 11 1 8 0 false -82.156779 34.169588
20210304 EMERALD RCF I ASSISTED LIVING State CLOSED 0 0 2 0 true -81.1637245 33.836081
20210304 EUGENIA'S RESIDENTIAL CARE FACILITY ASSISTED LIVING State CLOSED 1 0 0 0 true -81.0545529 34.1314794
20210304 EVELYN'S RESIDENTIAL CARE FACILITY ASSISTED LIVING State OPEN 1 0 0 0 true
20210304 FAIRVIEW PARK ASSISTED LIVING ASSISTED LIVING State OPEN 25 1 7 0 false -82.2675171 34.7022133
20210304 FAITH HEALTHCARE CENTER NURSING HOME Federal CLOSED 66 15 21 0 true -79.777424 34.201548 -82.705046 34.5324054
20210304 FH &C RESIDENTIAL CARE ASSISTED LIVING State OPEN 6 1 0 0 true -80.3651093 33.9408595
20210304 FLEETWOOD REHABILITATION AND HEALTHCARE CENTER NURSING HOME Federal CLOSED 31 1 18 0 true -82.607637 34.838542 -82.607384 34.83814
20210304 FLORENCE PLACE ASSISTED LIVING State CLOSED 0 0 2 0 true -79.7625625 34.1954331
20210304 FOOTHILLS ASSISTED LIVING ASSISTED LIVING State CLOSED 0 0 1 0 false -83.0296537 34.7373581
20210304 FOREST VIEW MANOR RETIREMENT CENTER ASSISTED LIVING State CLOSED 5 0 6 0 true -82.1227416 33.9356307
20210304 FRANKE HEALTH CARE CENTER NURSING HOME Federal OPEN 10 2 13 0 true -79.82047 32.82166
20210304 FRANKE HOME ASSISTED LIVING State CLOSED 0 0 12 0 false -79.82047 32.82166
20210304 FRASER HEALTHCARE NURSING HOME Federal CLOSED 5 1 14 0 true -80.762077 32.148964 -80.7624225 32.1495193
20210304 GABLES ON PELHAM ASSISTED LIVING State CLOSED 28 3 21 0 false -82.3076019 34.8557624
20210304 GARDEN HOUSE LLC ASSISTED LIVING State CLOSED 1 0 3 0 false -82.6335727 34.5527162
20210304 GARDENS AT EASTSIDE ASSISTED LIVING State CLOSED 19 3 5 0 false -82.3198531 34.8529441
20210304 GARDENS AT SUMTER ASSISTED LIVING State CLOSED 12 3 11 0 false -80.3864401 33.9046628
20210304 GENE'S RESIDENTIAL CENTER FACILITY #2 ASSISTED LIVING State CLOSED 1 0 0 0 false -79.776952 34.203148
20210304 GENE'S RESIDENTIAL CENTER FACILITY #3 ASSISTED LIVING State CLOSED 4 0 0 0 false -79.776952 34.203148
20210304 GENERATIONS OF BATESBURG ASSISTED LIVING State OPEN 35 1 10 0 true -81.5341698 33.9070823
20210304 GENERATIONS OF CHAPIN ASSISTED LIVING State OPEN 8 3 4 0 false -81.3395975 34.161886
20210304 GENERATIONS OF IRMO ASSISTED LIVING State OPEN 12 5 9 0 true -81.1769332 34.0805053
20210304 GENERATIONS OF MONETTA ASSISTED LIVING State OPEN 1 0 2 0 true -81.598167 33.850462
20210304 GOLDEN AGE OPERATIONS NURSING HOME Federal CLOSED 17 1 9 0 true -82.094606 35.052862 -82.0951282 35.0533422
20210304 GOOD DEEDS RESIDENTIAL I ASSISTED LIVING State CLOSED 11 1 1 0 false -80.3373072 33.9182366
20210304 GOOD DEEDS RESIDENTIAL II ASSISTED LIVING State CLOSED 1 0 0 0 false -80.338416 33.918408
20210304 GOOSE CREEK MANOR #1 ASSISTED LIVING State CLOSED 1 0 0 0 true -80.0411945 32.9980064
20210304 GOOSE CREEK MANOR #2 ASSISTED LIVING State CLOSED 25 0 3 0 true -80.0411945 32.9980064
20210304 GRACE RESIDENTIAL CARE FACILITY ASSISTED LIVING State CLOSED 6 1 2 0 false -81.1463247 33.2998388
20210304 GRAND STRAND REHAB AND NURSING CENTER NURSING HOME Federal CLOSED 9 1 10 0 true -78.985392 33.684907 -78.9859163 33.6861748
20210304 GREENVILLE GLEN ASSISTED LIVING ASSISTED LIVING State CLOSED 3 0 6 0 false -82.2645553 34.8502317
20210304 GREENVILLE PLACE ASSISTED LIVING State OPEN 28 1 16 0 false -82.3940104 34.8526176
20210304 GREENVILLE POST ACUTE NURSING HOME Federal OPEN 83 16 14 0 true -82.393438 34.87688000000001 -82.3947104 34.8773954
20210304 GREENWOOD TRANSITIONAL REHABILITATION UNIT NURSING HOME Federal CLOSED 6 1 9 0 true -82.15657 34.167697 -82.1562111 34.1671145
20210304 GREER REHABILITATION AND HEALTHCARE CENTER NURSING HOME Federal CLOSED 80 14 34 0 true -82.238795 34.953242 -82.2381688 34.9536446
20210304 HALLMARK HEALTHCARE CENTER NURSING HOME Federal CLOSED 67 21 24 0 true -80.160579 32.965085 -80.1598425 32.9658054
20210304 HAMMOND PLACE ASSISTED LIVING State CLOSED 2 0 0 0 false -81.9439608 33.572153
20210304 HARBISON HALL ASSISTED LIVING State CLOSED 1 0 0 0 true -81.134216 34.0725265
20210304 HARBOR COVE MEMORY CARE ASSISTED LIVING State CLOSED 9 2 2 0 false -80.7170022 32.2193215
20210304 HARBORCHASE OF AIKEN ASSISTED LIVING State OPEN 2 1 9 0 false -81.7406989 33.5055804
20210304 HARBORCHASE OF COLUMBIA ASSISTED LIVING State CLOSED 1 0 2 0 false -81.1466666 34.0776923
20210304 HARBORCHASE OF RIVERWALK ASSISTED LIVING State CLOSED 10 1 5 0 true -80.9739363 34.9743353
20210304 HARBORCHASE OF ROCK HILL ASSISTED LIVING State CLOSED 8 1 3 0 false -81.0505518 34.9523898
20210304 HARMONY AT FIVE FORKS ASSISTED LIVING State CLOSED 5 2 2 0 false -82.2323035 34.8046767
20210304 HARMONY AT WEST ASHLEY ASSISTED LIVING State CLOSED 17 0 2 0 false -80.0527065 32.8095769
20210304 HARMONY AT WESTCOTT PLANTATION ASSISTED LIVING State CLOSED 3 0 3 0 false -80.1422478 32.94491
20210304 HARMONY COLLECTION AT COLUMBIA (AL/MC) ASSISTED LIVING State OPEN 23 4 32 0 false -80.9215907 34.1387525
20210304 HAVEN IN THE SUMMIT ASSISTED LIVING State CLOSED 2 0 4 0 false -80.8852687 34.1434841
20210304 HAVEN IN THE VILLAGE AT CHANTICLEER ASSISTED LIVING State OPEN 15 0 13 0 false -82.4125494 34.8128695
20210304 HEARTLAND HEALTH AND REHABILITATION CARE CENTER - HANAHAN NURSING HOME Federal OPEN 68 18 38 1 true -80.035798 32.946388 -80.0353851 32.9454078
20210304 HEARTLAND HEALTH CARE CENTER - GREENVILLE EAST NURSING HOME Federal OPEN 13 4 8 0 true -82.453445 34.888959 -82.4520457 34.8887635
20210304 HEARTLAND HEALTH CARE CENTER - GREENVILLE WEST NURSING HOME Federal CLOSED 4 0 5 0 true -82.453336 34.889195 -82.4544156 34.8892536
20210304 HEARTLAND HEALTH CARE CENTER - UNION NURSING HOME Federal CLOSED 19 2 9 0 true -81.646713 34.719253 -81.6468732 34.7179241
20210304 HEARTLAND OF COLUMBIA REHABILITATION AND NURSING CENTER NURSING HOME Federal CLOSED 48 9 21 0 true -81.00693 34.014213 -81.0071414 34.0147406
20210304 HEARTLAND OF WEST ASHLEY REHABILITATION AND NURSING CENTER NURSING HOME Federal OPEN 10 3 11 0 true -79.991376 32.823528 -79.989815 32.8232095
20210304 HEATH SPRINGS RESIDENTIAL CARE CENTER ASSISTED LIVING State CLOSED 53 3 11 0 false -80.670291 34.5937844
20210304 HELENA PLACE ASSISTED LIVING State CLOSED 1 0 1 0 false -80.6918953 32.382052
20210304 HELMS-GORDON RESIDENTIAL CARE HOME ASSISTED LIVING State CLOSED 6 1 0 0 false -80.9115337 34.6891198
20210304 HERITAGE AT LOWMAN REHABILITATION AND HEALTH CARE NURSING HOME Federal OPEN 97 17 64 0 true -81.2706782 34.1410098
20210304 HERITAGE AT LOWMAN RESIDENTIAL CARE ASSISTED LIVING State CLOSED 23 1 34 0 false -81.2758865 34.1431312
20210304 HERITAGE HOME OF FLORENCE NURSING HOME Federal OPEN 78 21 37 1 true -79.774232 34.188435 -79.7748033 34.1889448
20210304 HILLS OF CUMBERLAND VILLAGE ASSISTED LIVING State CLOSED 2 2 0 0 true -81.7777436 33.5588786
20210304 HITCHCOCK PLACE ASSISTED LIVING State CLOSED 7 3 5 0 false -81.737402 33.5138408
20210304 HONORAGE NURSING CENTER NURSING HOME Federal CLOSED 14 4 11 0 true -79.79708 34.214833 -79.7980728 34.2148666
20210304 INDIGO HALL ASSISTED LIVING State CLOSED 14 4 1 0 false -79.9817996 32.7604987
20210304 INLET COASTAL RESORT ASSISTED LIVING State CLOSED 13 1 1 0 false -79.056282 33.5366554
20210304 INLET OAKS ASSISTED LIVING COMMUNITY ASSISTED LIVING State CLOSED 4 1 2 0 false -79.0394744 33.5801811
20210304 INMAN OPERATIONS NURSING HOME Federal CLOSED 27 4 9 0 true -82.091344 35.050076 -82.0916616 35.0502412
20210304 INVERNESS AT SPARTANBURG ASSISTED LIVING State CLOSED 37 4 18 0 false -81.8587931 34.9389677
20210304 ISLAND COVE AT HILTON HEAD ASSISTED LIVING State OPEN 5 0 8 0 true -80.7143478 32.2194252
20210304 IVA REHABILITATION AND HEALTHCARE CENTER NURSING HOME Federal OPEN 5 3 2 0 true -82.668125 34.309181 -82.6677111 34.309805
20210304 IVY GROVE RESIDENTIAL CARE CENTER ASSISTED LIVING State OPEN 37 2 2 0 true -81.6479603 35.0979808
20210304 JENNI-LYNN ASSISTED LIVING COMMUNITY ASSISTED LIVING State CLOSED 34 4 12 0 false -81.1010055 33.9960327
20210304 JESSAMINE COMMUNITY RESIDENCE ASSISTED LIVING State OPEN 0 0 5 0 true -79.2888309 33.4101251
20210304 JF HAWKINS NURSING HOME NURSING HOME Federal OPEN 71 18 49 1 true -81.605804 34.284691 -81.605519 34.285064
20210304 JOHN EDWARD HARTER NURSING CENTER NURSING HOME Federal OPEN 3 0 10 0 true -81.23633 32.965887 -81.2899249 32.9754286
20210304 JOHNS ISLAND POST ACUTE NURSING HOME Federal OPEN 90 20 27 0 true -80.084666 32.71863900000001 -80.0829696 32.7177696
20210304 JOLLEY ACRES HEALTHCARE CENTER NURSING HOME Federal CLOSED 12 3 4 0 true -80.85536 33.476331 -80.8558593 33.4760011
20210304 KEMPTON OF GREENVILLE ASSISTED LIVING State OPEN 9 1 11 0 true -82.2568444 34.8697865
20210304 KENSINGTON I ASSISTED LIVING State CLOSED 3 0 0 0 false -79.2831068 33.4040565
20210304 KEOWEE PLACE ASSISTED LIVING State CLOSED 0 0 1 0 true -82.9278734 34.710499
20210304 KERSHAWHEALTH KARESH LONG TERM CARE NURSING HOME Federal CLOSED 12 0 26 0 true -80.589439 34.252796 -80.5897199 34.253217
20210304 KIVA LODGE ASSISTED LIVING State CLOSED 0 0 3 0 true -80.9190257524789 34.2137963217922
20210304 L & B CARE HOME ASSISTED LIVING State CLOSED 10 1 1 0 false -81.7041831 34.0465796
20210304 LADIES COMMUNITY RESIDENCE ASSISTED LIVING State CLOSED 3 0 2 0 false -82.351461 34.793235
20210304 LAKE CITY - SCRANTON HEALTHCARE CENTER NURSING HOME Federal CLOSED 36 11 12 0 true -79.738212 33.916369 -79.737538 33.916334
20210304 LAKE EMORY POST ACUTE CARE NURSING HOME Federal CLOSED 78 7 27 0 true -82.090637 35.038462 -82.0897778 35.0385874
20210304 LAKE MARION NURSING FACILITY NURSING HOME Federal CLOSED 24 10 14 0 true -80.364915 33.617409 -80.3658231 33.6173463
20210304 LAKE MOULTRIE NURSING HOME NURSING HOME Federal CLOSED 3 1 18 0 true -79.933413 33.398011000000004 -79.9328002 33.3973045
20210304 LAKE WYLIE ASSISTED LIVING COMMUNITY ASSISTED LIVING State CLOSED 0 0 2 0 true -81.0706734 35.11472
20210304 LAKES AT LITCHFIELD ASSISTED LIVING ASSISTED LIVING State CLOSED 20 5 16 0 false -79.1066443 33.4746609
20210304 LAKEWOOD SENIOR LIVING ASSISTED LIVING State CLOSED 1 0 3 0 true -82.0008183 35.0616592
20210304 LANCASTER HEALTH AND REHABILITATION NURSING HOME Federal CLOSED 52 12 27 0 true -80.719445 34.721319 -80.7197489 34.720315
20210304 LANGSTON PLACE ASSISTED LIVING State CLOSED 18 2 10 0 true -80.979815 35.0709737
20210304 LAUREL CREST ASSISTED LIVING State CLOSED 0 0 7 0 false -81.0641898 34.0034476
20210304 LAUREL CREST RETIREMENT COMMUNITY NURSING HOME Federal CLOSED 7 1 17 0 true -81.0641898 34.0034476
20210304 LAURENS ESTATES ASSISTED LIVING State CLOSED 1 0 0 0 true -82.0169178 34.4675834
20210304 LAURENS MEMORIAL HOME FOR AGED ASSISTED LIVING State CLOSED 0 0 1 0 false -81.9444456 34.5095303
