New Jersey : JEWISH HOME AT ROCKLEIGH

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 105 23 99 29 2 34 0
2020-12-31 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 105 23 100 29 2 35 0
2021-01-07 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 105 23 102 29 2 37 0
2021-01-14 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 105 23 102 29 2 37 0
2021-01-21 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 105 23 103 29 2 38 0
2021-01-28 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 106 23 103 30 2 38 0
2021-02-04 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 107 23 103 31 2 38 0
2021-02-11 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 107 23 103 31 2 38 0
2021-02-18 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 107 23 103 31 2 38 0
2021-02-25 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal OPEN 107 23 96 31 2 31 0
2021-03-04 BERGEN ROCKLEIGH JEWISH HOME AT ROCKLEIGH NURSING HOME Federal CLOSED 107 23 96 0