New Jersey : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 812,609 268,537 69,860 161,066 30,370 N/A N/A N/A 107,239 175,537 161,066 476,006 175,537 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23,574 12,932 3,743 4,338 1,178 N/A N/A N/A 912 471 4,338 18,765 471 64,396 26,086 11,312 15,832 2,843 N/A N/A N/A 4,241 4,082 15,832 44,482 4,082
2021-03-03 799,476 263,063 68,724 158,392 29,817 N/A N/A N/A 105,390 174,090 158,392 466,994 174,090 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23,449 12,713 3,690 4,278 1,167 N/A N/A N/A 882 719 4,278 18,452 719 64,050 25,919 11,259 15,734 2,832 N/A N/A N/A 4,217 4,089 15,734 44,227 4,089
2021-02-28 789,356 258,650 67,670 156,256 29,236 N/A N/A N/A 103,410 174,134 156,256 458,966 174,134 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23,252 12,713 3,690 4,278 1,167 N/A N/A N/A 882 522 4,278 18,452 522 63,713 25,730 11,193 15,670 2,813 N/A N/A N/A 4,192 4,115 15,670 43,928 4,115
2021-02-24 775,386 253,066 66,291 153,221 28,637 N/A N/A N/A 101,051 173,120 153,221 449,045 173,120 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23,077 12,472 3,625 4,210 1,145 N/A N/A N/A 832 793 4,210 18,074 793 63,252 25,518 11,110 15,571 2,792 N/A N/A N/A 4,156 4,105 15,571 43,576 4,105
2021-02-21 766,405 249,670 65,204 151,397 28,209 N/A N/A N/A 99,207 172,718 151,397 442,290 172,718 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 22,858 12,472 3,625 4,210 1,145 N/A N/A N/A 832 574 4,210 18,074 574 63,108 25,469 11,078 15,512 2,780 N/A N/A N/A 4,101 4,168 15,512 43,428 4,168
2021-02-17 755,174 244,975 64,008 149,105 27,699 N/A N/A N/A 97,731 171,656 149,105 434,413 171,656 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 22,632 12,266 3,578 4,150 1,125 N/A N/A N/A 799 714 4,150 17,768 714 62,718 25,283 11,005 15,430 2,757 N/A N/A N/A 4,080 4,163 15,430 43,125 4,163
2021-02-14 745,987 241,067 63,089 147,253 27,263 N/A N/A N/A 96,561 170,754 147,253 427,980 170,754 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 22,454 12,266 3,578 4,150 1,125 N/A N/A N/A 799 536 4,150 17,768 536 62,406 25,093 10,968 15,371 2,736 N/A N/A N/A 4,066 4,172 15,371 42,863 4,172
2021-02-10 732,674 235,798 61,809 144,469 26,662 N/A N/A N/A 94,732 169,204 144,469 419,001 169,204 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 22,250 11,932 3,513 4,063 1,096 N/A N/A N/A 766 880 4,063 17,307 880 61,952 24,841 10,875 15,303 2,716 N/A N/A N/A 4,058 4,159 15,303 42,490 4,159
2021-02-07 722,166 231,435 60,730 142,366 26,154 N/A N/A N/A 93,354 168,128 142,366 411,673 168,128 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21,989 11,932 3,513 4,063 1,096 N/A N/A N/A 766 619 4,063 17,307 619 61,523 24,629 10,777 15,218 2,697 N/A N/A N/A 4,041 4,161 15,218 42,144 4,161
2021-02-03 705,807 224,998 59,340 139,524 25,445 N/A N/A N/A 91,004 165,496 139,524 400,787 165,496 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21,693 11,657 3,442 3,984 1,077 N/A N/A N/A 746 787 3,984 16,922 787 60,984 24,350 10,680 15,119 2,666 N/A N/A N/A 4,027 4,142 15,119 41,723 4,142
2021-01-31 696,831 220,815 58,386 137,282 24,999 N/A N/A N/A 90,011 165,336 137,282 394,211 165,336 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21,484 11,657 3,442 3,984 1,077 N/A N/A N/A 746 578 3,984 16,922 578 60,544 24,115 10,601 15,030 2,649 N/A N/A N/A 3,986 4,163 15,030 41,351 4,163
2021-01-27 676,537 212,872 56,600 133,712 24,058 N/A N/A N/A 87,235 162,060 133,712 380,765 162,060 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21,220 11,332 3,395 3,924 1,056 N/A N/A N/A 643 870 3,924 16,426 870 59,879 23,762 10,488 14,924 2,616 N/A N/A N/A 3,946 4,143 14,924 40,812 4,143
2021-01-24 662,808 206,956 55,281 130,738 23,327 N/A N/A N/A 85,666 160,840 130,738 371,230 160,840 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20,951 11,332 3,395 3,924 1,056 N/A N/A N/A 643 601 3,924 16,426 601 59,369 23,497 10,403 14,814 2,592 N/A N/A N/A 3,912 4,151 14,814 40,404 4,151
2021-01-20 641,140 198,874 53,583 126,865 22,596 N/A N/A N/A 81,556 157,666 126,865 356,609 157,666 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20,664 11,036 3,339 3,849 1,042 N/A N/A N/A 588 810 3,849 16,005 810 55,007 21,615 9,787 13,910 2,436 N/A N/A N/A 3,351 3,908 13,910 37,189 3,908
2021-01-17 627,221 192,899 53,201 124,245 22,021 N/A N/A N/A 79,887 130,376 124,245 348,008 130,376 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20,439 11,036 3,339 3,849 1,042 N/A N/A N/A 588 585 3,849 16,065 585 54,487 21,363 9,700 13,800 2,415 N/A N/A N/A 3,297 3,912 13,800 36,775 3,912
2021-01-13 602,629 183,740 50,368 119,959 21,104 N/A N/A N/A 76,036 151,422 119,959 331,248 151,422 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20,161 10,636 3,250 3,763 1,025 N/A N/A N/A 539 948 3,763 15,450 948 53,814 21,029 9,603 13,659 2,396 N/A N/A N/A 3,232 3,895 13,659 36,260 3,895
2021-01-10 584,828 176,732 48,923 116,666 20,363 N/A N/A N/A 73,538 148,606 116,666 319,556 148,606 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19,886 10,636 3,250 3,763 1,025 N/A N/A N/A 539 673 3,763 15,450 673 53,253 20,715 9,522 13,544 2,371 N/A N/A N/A 3,190 3,911 13,544 35,798 3,911
2021-01-06 557,271 166,914 47,097 112,251 19,424 N/A N/A N/A 68,783 142,802 112,251 302,218 142,802 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19,523 10,269 3,183 3,690 994 N/A N/A N/A 501 886 3,690 14,947 886 49,324 19,031 8,932 12,611 2,236 N/A N/A N/A 2,856 3,658 12,611 33,055 3,658
2021-01-03 492,042 141,244 60,906 98,851 16,683 N/A N/A N/A 60,906 131,112 98,851 262,079 131,112 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19,208 10,269 3,183 3,690 994 N/A N/A N/A 501 571 3,690 14,947 571 48,743 18,695 8,857 12,515 2,204 N/A N/A N/A 2,810 3,662 12,515 32,566 3,662
2020-12-30 472,264 134,541 41,833 95,532 15,941 N/A N/A N/A 57,231 127,186 95,532 249,546 127,186 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18,952 10,269 3,183 3,690 994 N/A N/A N/A 501 315 3,690 14,947 315 47,090 18,035 8,620 12,132 2,118 N/A N/A N/A 2,623 3,562 12,132 31,396 3,562
2020-12-27 461,221 130,130 40,917 93,110 15,427 N/A N/A N/A 55,678 125,959 93,110 242,152 125,959 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18,630 9,985 3,124 3,616 970 N/A N/A N/A 466 469 3,616 14,545 469 46,373 17,702 8,508 11,994 2,079 N/A N/A N/A 2,532 3,558 11,994 30,821 3,558
2020-12-23 445,138 124,574 39,780 90,196 14,754 N/A N/A N/A 52,900 122,934 90,196 232,008 122,934 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18,466 9,985 3,124 3,616 970 N/A N/A N/A 466 305 3,616 14,545 305 45,807 17,448 8,420 11,860 2,051 N/A N/A N/A 2,475 3,553 11,860 30,394 3,553
2020-12-20 432,592 119,959 38,772 87,603 14,226 N/A N/A N/A 51,137 120,895 87,603 224,094 120,895 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18,194 9,698 3,072 3,544 950 N/A N/A N/A 440 490 3,544 14,160 490 45,182 17,117 8,323 11,747 2,022 N/A N/A N/A 2,425 3,548 11,747 29,887 3,548
2020-12-16 415,075 114,242 37,460 84,258 13,562 N/A N/A N/A 47,755 117,798 84,258 213,019 117,798 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18,003 9,444 3,018 3,457 929 N/A N/A N/A 405 750 3,457 13,796 750 44,461 16,748 8,236 11,579 1,999 N/A N/A N/A 2,369 3,530 11,579 29,352 3,530
2020-12-13 400,650 109,496 36,312 81,457 13,074 N/A N/A N/A 44,719 115,592 81,457 203,601 115,592 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,751 9,444 3,018 3,457 929 N/A N/A N/A 405 498 3,457 13,796 498 43,834 16,440 8,134 11,443 1,976 N/A N/A N/A 2,299 3,542 11,443 28,849 3,542
2020-12-09 381,486 103,794 34,863 77,750 12,408 N/A N/A N/A 41,014 111,657 77,750 192,079 111,657 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,542 9,444 3,018 3,457 929 N/A N/A N/A 405 289 3,457 13,796 289 43,075 16,095 8,013 11,259 1,938 N/A N/A N/A 2,225 3,545 11,259 28,271 3,545
2020-12-06 368,016 99,217 33,716 75,211 11,926 N/A N/A N/A 38,447 109,499 75,211 183,306 109,499 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,321 9,200 2,979 3,393 916 N/A N/A N/A 378 455 3,393 13,473 455 42,456 15,756 7,930 11,126 1,915 N/A N/A N/A 2,175 3,554 11,126 27,776 3,554
2020-12-02 346,206 92,669 32,058 71,101 11,158 N/A N/A N/A 35,631 103,589 71,101 171,516 103,589 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,145 9,053 2,947 3,343 911 N/A N/A N/A 360 531 3,343 13,271 531 41,745 15,466 7,809 10,968 1,890 N/A N/A N/A 2,106 3,506 10,968 27,271 3,506
2020-11-29 334,114 88,887 31,130 68,655 10,705 N/A N/A N/A 33,896 100,841 68,655 164,618 100,841 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,978 9,053 2,947 3,343 911 N/A N/A N/A 360 364 3,343 13,271 364 41,213 15,239 7,733 10,845 1,867 N/A N/A N/A 2,052 3,477 10,845 26,891 3,477
2020-11-25 317,905 84,386 29,870 65,328 10,202 N/A N/A N/A 31,919 96,200 65,328 156,377 96,200 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,886 9,053 2,947 3,343 911 N/A N/A N/A 360 272 3,343 13,271 272 40,706 15,005 7,651 10,715 1,849 N/A N/A N/A 2,008 3,478 10,715 26,513 3,478
2020-11-22 306,007 80,565 28,872 62,624 9,849 N/A N/A N/A 30,687 93,410 62,624 149,973 93,410 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,761 8,914 2,920 3,299 900 N/A N/A N/A 350 378 3,299 13,084 378 40,099 14,746 7,539 10,570 1,819 N/A N/A N/A 1,966 3,459 10,570 26,070 3,459
2020-11-18 289,562 75,024 27,444 58,336 9,242 N/A N/A N/A 28,741 90,775 58,336 140,451 90,775 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,655 8,835 2,896 3,263 894 N/A N/A N/A 337 430 3,263 12,962 430 39,248 14,395 7,407 10,307 1,785 N/A N/A N/A 1,898 3,456 10,307 25,485 3,456
2020-11-15 279,274 72,518 26,792 56,557 8,980 N/A N/A N/A 26,885 87,542 56,557 135,175 87,542 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,566 8,835 2,896 3,263 894 N/A N/A N/A 337 341 3,263 12,962 341 39,018 14,283 7,374 10,246 1,775 N/A N/A N/A 1,878 3,462 10,246 25,310 3,462
2020-11-11 263,495 68,107 25,622 53,221 8,517 N/A N/A N/A 24,095 83,933 53,221 126,341 83,933 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,476 8,777 2,886 3,240 888 N/A N/A N/A 329 356 3,240 12,880 356 38,600 14,100 7,311 10,107 1,762 N/A N/A N/A 1,858 3,462 10,107 25,031 3,462
2020-11-08 254,595 68,845 25,034 51,333 8,275 N/A N/A N/A 22,876 78,232 51,333 125,030 78,232 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,429 8,777 2,886 3,240 888 N/A N/A N/A 329 309 3,240 12,880 309 38,300 13,969 7,260 10,021 1,754 N/A N/A N/A 1,826 3,470 10,021 24,809 3,470
2020-11-04 245,257 63,299 24,308 48,924 8,000 N/A N/A N/A 21,343 79,383 48,924 116,950 79,383 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,391 8,777 2,886 3,240 888 N/A N/A N/A 329 271 3,240 12,880 271 37,958 13,838 7,201 9,908 1,741 N/A N/A N/A 1,805 3,465 9,908 24,585 3,465
2020-11-01 239,629 61,927 23,902 47,345 7,812 N/A N/A N/A 20,367 78,276 47,345 114,008 78,276 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,354 8,750 2,873 3,225 887 N/A N/A N/A 315 304 3,225 12,825 304 37,721 13,745 7,162 9,825 1,729 N/A N/A N/A 1,777 3,483 9,825 24,413 3,483
2020-10-28 232,997 59,954 23,346 45,541 7,602 N/A N/A N/A 19,178 77,376 45,541 110,080 77,376 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,324 8,699 2,865 3,213 885 N/A N/A N/A 308 354 3,213 12,757 354 37,485 13,656 7,132 9,733 1,718 N/A N/A N/A 1,742 3,504 9,733 24,248 3,504
2020-10-25 228,468 58,810 23,043 44,332 7,442 N/A N/A N/A 18,520 76,321 44,332 107,815 76,321 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,285 8,699 2,865 3,213 885 N/A N/A N/A 308 315 3,213 12,757 315 37,287 13,568 7,104 9,669 1,710 N/A N/A N/A 1,731 3,505 9,669 24,113 3,505
2020-10-21 223,223 57,349 22,667 43,030 7,288 N/A N/A N/A 17,872 75,017 43,030 105,176 75,017 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,245 8,671 2,860 3,202 879 N/A N/A N/A 305 328 3,202 12,715 328 24,441 9,922 4,549 6,439 1,238 N/A N/A N/A 919 1,374 6,439 16,628 1,374
2020-10-18 220,013 54,987 22,085 41,207 7,047 N/A N/A N/A 17,089 77,598 41,207 101,208 77,598 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,211 8,651 2,885 3,192 875 N/A N/A N/A 305 303 3,192 12,716 303 24,035 9,747 4,478 6,233 1,218 N/A N/A N/A 893 1,466 6,233 16,336 1,466
2020-10-14 216,023 54,987 22,085 41,207 7,047 N/A N/A N/A 17,089 73,608 41,207 101,208 73,608 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,191 8,651 2,885 3,192 875 N/A N/A N/A 305 283 3,192 12,716 283 24,035 9,747 4,478 6,233 1,218 N/A N/A N/A 893 1,466 6,233 16,336 1,466
2020-10-11 213,628 54,139 21,921 40,713 6,975 N/A N/A N/A 16,706 73,174 40,713 99,741 73,174 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,174 8,651 2,885 3,192 875 N/A N/A N/A 305 266 3,192 12,716 266 23,894 9,681 4,463 6,288 1,205 N/A N/A N/A 883 1,374 6,288 16,232 1,374
2020-10-07 209,850 52,549 21,683 40,026 6,869 N/A N/A N/A 16,248 72,475 40,026 97,349 72,475 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,152 8,627 2,848 3,189 873 N/A N/A N/A 302 313 3,189 12,650 313 23,695 9,585 4,436 6,232 1,202 N/A N/A N/A 868 1,372 6,232 16,091 1,372
2020-10-04 208,202 51,872 21,575 39,703 6,814 N/A N/A N/A 16,054 72,184 39,703 96,315 72,184 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,136 8,627 2,848 3,189 873 N/A N/A N/A 302 297 3,189 12,650 297 23,560 9,503 4,420 6,205 1,196 N/A N/A N/A 866 1,370 6,205 15,985 1,370
2020-09-30 205,275 50,663 21,390 39,269 6,724 N/A N/A N/A 15,601 71,628 39,269 94,378 71,628 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,122 8,596 2,851 3,184 872 N/A N/A N/A 301 318 3,184 12,620 318 23,439 9,426 4,395 6,178 1,189 N/A N/A N/A 871 1,380 6,178 15,881 1,380
2020-09-27 203,548 49,888 21,274 38,991 6,672 N/A N/A N/A 15,467 71,256 38,991 93,301 71,256 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,109 8,596 2,851 3,184 769 N/A N/A N/A 301 305 3,184 12,620 305 23,327 9,369 4,382 6,152 1,183 N/A N/A N/A 864 1,377 6,152 15,798 1,377
2020-09-23 200,988 48,737 21,079 38,678 6,599 N/A N/A N/A 15,074 70,821 38,678 91,489 70,821 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,082 8,578 2,846 3,180 872 N/A N/A N/A 298 308 3,180 12,594 308 23,215 9,318 4,358 6,127 1,181 N/A N/A N/A 859 1,372 6,127 15,716 1,372
2020-09-20 199,762 48,200 20,958 38,471 6,553 N/A N/A N/A 14,892 70,688 38,471 90,603 70,688 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,067 8,578 2,846 3,180 872 N/A N/A N/A 298 293 3,180 12,594 293 23,130 9,274 4,339 6,110 1,181 N/A N/A N/A 846 1,380 6,110 15,640 1,380
2020-09-16 197,792 47,270 20,768 38,128 6,464 N/A N/A N/A 14,575 70,587 38,128 89,077 70,587 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,054 8,578 2,846 3,180 872 N/A N/A N/A 298 280 3,180 12,594 280 23,032 9,243 4,323 6,069 1,173 N/A N/A N/A 843 1,381 6,069 15,582 1,381
2020-09-13 196,634 46,775 20,690 37,936 6,425 N/A N/A N/A 14,489 70,319 37,936 88,379 70,319 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,031 8,554 2,841 3,169 870 N/A N/A N/A 296 301 3,169 12,561 301 22,963 9,212 4,316 6,048 1,167 N/A N/A N/A 835 1,385 6,048 15,530 1,385
2020-09-09 194,990 46,034 20,558 37,627 6,321 N/A N/A N/A 14,185 70,265 37,627 87,098 70,265 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,009 8,527 2,836 3,159 867 N/A N/A N/A 293 327 3,159 12,523 327 22,854 9,167 4,294 6,008 1,161 N/A N/A N/A 835 1,389 6,008 15,457 1,389
2020-09-06 194,058 45,715 20,486 37,458 6,266 N/A N/A N/A 14,038 70,095 37,458 86,505 70,095 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,989 8,527 2,836 3,159 867 N/A N/A N/A 293 307 3,159 12,523 307 22,796 9,138 4,289 5,994 1,160 N/A N/A N/A 827 1,388 5,994 15,414 1,388
2020-09-02 192,595 45,083 20,367 37,167 6,186 N/A N/A N/A 13,796 69,996 37,167 85,432 69,996 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,964 8,508 2,826 3,147 867 N/A N/A N/A 287 329 3,147 12,488 329 22,707 9,103 4,271 5,958 1,151 N/A N/A N/A 818 1,406 5,958 15,343 1,406
2020-08-30 191,611 44,163 20,265 36,948 6,129 N/A N/A N/A 13,663 70,443 36,948 84,220 70,443 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,937 8,508 2,826 3,147 867 N/A N/A N/A 287 302 3,147 12,488 302 22,627 9,064 4,242 5,934 1,148 N/A N/A N/A 816 1,423 5,934 15,270 1,423
2020-08-26 190,306 44,121 20,130 36,624 6,060 N/A N/A N/A 13,439 69,932 36,624 83,750 69,932 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,914 8,495 2,829 3,152 870 N/A N/A N/A 288 280 3,152 12,482 280 22,509 9,018 4,216 5,900 1,146 N/A N/A N/A 807 1,422 5,900 15,187 1,422
2020-08-23 189,494 43,774 20,019 36,317 5,994 N/A N/A N/A 13,303 70,087 36,317 83,090 70,087 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,946 8,495 2,829 3,152 870 N/A N/A N/A 288 312 3,152 12,482 312 22,448 8,992 4,207 5,827 1,140 N/A N/A N/A 806 1,476 5,827 15,145 1,476
2020-08-19 188,427 43,287 19,896 35,989 5,929 N/A N/A N/A 13,146 70,180 35,989 82,258 70,180 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,926 8,474 2,821 3,140 868 N/A N/A N/A 288 335 3,140 12,451 335 22,311 8,929 4,175 5,827 1,131 N/A N/A N/A 804 1,445 5,827 15,039 1,445
2020-08-16 187,455 42,950 19,780 35,691 5,881 N/A N/A N/A 13,021 70,132 35,691 81,632 70,132 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,912 8,474 2,821 3,140 868 N/A N/A N/A 288 321 3,140 12,451 321 22,206 8,885 4,157 5,786 1,122 N/A N/A N/A 800 1,456 5,786 14,964 1,456
2020-08-12 185,938 42,359 19,606 35,220 5,828 N/A N/A N/A 12,953 69,972 35,220 80,746 69,972 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,885 8,455 2,815 3,138 866 N/A N/A N/A 287 324 3,138 12,423 324 22,096 8,839 4,130 5,750 1,119 N/A N/A N/A 795 1,463 5,750 14,883 1,463
2020-08-09 184,773 41,950 19,478 34,875 5,792 N/A N/A N/A 12,838 69,840 34,875 80,058 69,840 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,874 8,455 2,815 3,138 866 N/A N/A N/A 287 313 3,138 12,423 313 21,992 8,789 4,114 5,718 1,113 N/A N/A N/A 784 1,474 5,718 14,800 1,474
2020-08-05 183,327 41,368 19,257 34,148 5,714 N/A N/A N/A 12,774 70,066 34,148 79,113 70,066 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,842 8,455 2,815 3,138 866 N/A N/A N/A 287 281 3,138 12,423 281 21,853 8,737 4,092 5,670 1,103 N/A N/A N/A 780 1,471 5,670 14,712 1,471
2020-08-02 182,350 40,862 19,058 34,043 5,662 N/A N/A N/A 12,687 70,038 34,043 78,269 70,038 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,836 8,414 2,798 3,128 866 N/A N/A N/A 286 344 3,128 12,364 344 21,565 8,642 4,033 5,566 1,082 N/A N/A N/A 765 1,477 5,566 14,522 1,477
2020-07-29 180,766 39,523 18,566 33,084 5,512 N/A N/A N/A 12,393 71,688 33,084 75,994 71,688 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,798 7,366 2,491 2,762 752 N/A N/A N/A 247 2,180 2,762 10,856 2,180 21,321 8,559 3,980 5,482 1,061 N/A N/A N/A 757 1,482 5,482 14,357 1,482
2020-07-26 179,363 39,327 18,497 33,016 5,497 N/A N/A N/A 12,224 70,802 33,016 75,545 70,802 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,787 7,358 2,486 2,752 750 N/A N/A N/A 244 2,197 2,752 10,838 2,197 21,314 8,554 3,978 5,480 1,061 N/A N/A N/A 756 1,485 5,480 14,349 1,485
2020-07-22 177,645 38,813 18,328 32,730 5,437 N/A N/A N/A 12,164 70,173 32,730 74,742 70,173 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,707 7,326 2,476 2,730 745 N/A N/A N/A 243 2,187 2,730 10,790 2,187 21,184 8,493 3,949 5,432 1,049 N/A N/A N/A 758 1,503 5,432 14,249 1,503
2020-07-19 176,783 38,404 18,190 32,532 5,407 N/A N/A N/A 12,179 70,071 32,532 74,180 70,071 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,706 7,291 2,467 2,721 741 N/A N/A N/A 241 2,245 2,721 10,740 2,245 21,064 8,340 3,922 5,401 1,046 N/A N/A N/A 762 1,593 5,401 14,070 1,593
2020-07-15 176,278 37,910 18,019 32,155 5,353 N/A N/A N/A 12,159 70,682 32,155 73,441 70,682 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,634 7,249 2,451 2,700 738 N/A N/A N/A 238 2,258 2,700 10,676 2,258 20,774 8,314 3,850 5,318 1,037 N/A N/A N/A 744 1,511 5,318 13,945 1,511
2020-07-12 175,298 37,558 17,880 31,946 5,238 N/A N/A N/A 12,107 70,569 31,946 72,783 70,569 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,541 7,223 2,441 2,687 736 N/A N/A N/A 236 2,218 2,687 10,636 2,218 20,632 8,258 3,816 5,275 1,031 N/A N/A N/A 736 1,516 5,275 13,841 1,516
2020-07-08 174,039 37,034 17,669 31,590 5,261 N/A N/A N/A 12,056 70,429 31,590 72,020 70,429 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,423 7,168 2,412 2,672 729 N/A N/A N/A 230 2,212 2,672 10,539 2,212 20,426 8,148 3,748 5,216 1,022 N/A N/A N/A 740 1,552 5,216 13,658 1,552
2020-07-05
173,402 36,658 17,537 31,320 5,225 N/A N/A N/A 12,080 70,582 31,320 71,500 70,582 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,211 7,089 2,389 2,653 728 N/A N/A N/A 232 2,120 2,653 10,438 2,120 20,237 8,078 3,714 5,159 1,015 N/A N/A N/A 728 1,543 5,159 13,535 1,543
2020-07-01
