New Jersey : HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 111 37 107 1 6 0 11 0
2020-12-31 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 111 37 107 1 6 0 11 0
2021-01-07 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 112 37 108 1 7 0 12 0
2021-01-14 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 114 37 108 1 9 0 12 0
2021-01-21 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 114 37 109 1 9 0 13 0
2021-01-28 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 114 37 111 1 9 0 15 0
2021-02-04 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 115 38 112 1 10 1 16 0
2021-02-11 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 115 38 112 1 10 1 16 0
2021-02-18 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 115 38 112 1 10 1 16 0
2021-02-25 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal OPEN 115 38 106 1 10 1 10 0
2021-03-04 HUDSON NORTH BERGEN HUDSONVIEW CENTER FOR REHABILITATION AND HEALTHCARE NURSING HOME Federal CLOSED 115 38 106 1