date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 89 34 40 8 2 1 0
2020-12-31 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 94 34 40 13 2 1 0
2021-01-07 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 102 34 48 21 2 9 0
2021-01-14 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 107 36 50 26 4 11 0
2021-01-21 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 108 37 52 27 5 13 0
2021-01-28 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 108 38 52 27 6 13 0
2021-02-04 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 108 38 52 27 6 13 0
2021-02-11 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 108 39 52 27 7 13 0
2021-02-18 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 108 39 52 27 7 13 0
2021-02-25 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal OPEN 108 39 66 27 7 27 0
2021-03-04 MONMOUTH HOLMDEL CAREONE AT HOLMDEL NURSING HOME Federal CLOSED 108 39 66 0