New Jersey : REGENCY GRANDE NURSING AND REHABILITAION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 74 31 37 6 0 19 0
2020-12-31 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 75 31 39 7 0 21 0
2021-01-07 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 75 32 40 7 1 22 0
2021-01-14 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 77 32 45 9 1 27 0
2021-01-21 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 77 32 46 9 1 28 0
2021-01-28 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 77 32 47 9 1 29 0
2021-02-04 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 77 32 47 9 1 29 0
2021-02-11 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 77 32 47 9 1 29 0
2021-02-18 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 77 32 47 9 1 29 0
2021-02-25 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal OPEN 77 32 27 9 1 9 0
2021-03-04 MORRIS DOVER REGENCY GRANDE NURSING AND REHABILITAION CENTER NURSING HOME Federal CLOSED 77 32 27 0