New Jersey : NEW JERSEY EASTERN STAR HOME

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 36 6 35 2 0 2 0
2020-12-31 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 36 6 36 2 0 3 0
2021-01-07 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 36 6 36 2 0 3 0
2021-01-14 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 36 6 41 2 0 8 0
2021-01-21 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 36 6 41 2 0 8 0
2021-01-28 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 38 7 42 4 1 9 0
2021-02-04 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 38 7 42 4 1 9 0
2021-02-11 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 38 7 42 4 1 9 0
2021-02-18 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State OPEN 38 7 42 4 1 9 0
2021-02-25 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State CLOSED 38 7 42 0
2021-03-04 SOMERSET BRIDGEWATER NEW JERSEY EASTERN STAR HOME UNCATEGORIZED LTC State CLOSED 38 7 42 0