Download this table's data

Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Summary Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
2021-03-07 2021-03-06T00:00:00Z posNeg N/A N/A N/A 748,339 N/A N/A N/A N/A N/A 81,986 N/A N/A N/A 1,642,348 N/A N/A N/A 1,459,374 N/A 184,278 113,303 297,581 419 9,162 89 N/A 47 N/A N/A 278,162 6,808 4,737 2,071
2021-03-06 2021-03-05T00:00:00Z posNeg N/A N/A N/A 748,339 N/A N/A N/A N/A N/A 81,986 N/A N/A N/A 1,642,348 N/A N/A N/A 1,459,374 N/A 184,157 113,164 297,321 419 9,162 89 N/A 47 N/A N/A 278,162 6,805 4,734 2,071
2021-03-05 2021-03-04T00:00:00Z posNeg N/A N/A N/A 748,339 N/A N/A N/A N/A N/A 81,986 N/A N/A N/A 1,642,348 N/A N/A N/A 1,459,374 N/A 183,930 112,815 296,745 445 9,162 99 N/A 53 N/A N/A 278,162 6,783 4,724 2,059
2021-03-04 2021-03-03T00:00:00Z posNeg N/A N/A N/A 748,339 N/A N/A N/A N/A N/A 81,986 N/A N/A N/A 1,642,348 N/A N/A N/A 1,459,374 N/A 183,586 112,568 296,154 448 9,162 101 N/A 62 N/A N/A 278,162 6,764 4,717 2,047
2021-03-03 2021-03-02T00:00:00Z posNeg N/A N/A N/A 748,339 N/A N/A N/A N/A N/A 81,986 N/A N/A N/A 1,642,348 N/A N/A N/A 1,459,374 N/A 183,292 112,383 295,675 469 9,162 120 N/A 64 N/A N/A 278,162 6,743 4,705 2,038
2021-03-02 2021-03-01T00:00:00Z posNeg N/A N/A N/A 748,339 N/A N/A N/A N/A N/A 81,986 N/A N/A N/A 1,642,348 N/A N/A N/A 1,459,374 N/A 183,164 112,131 295,295 457 9,162 109 N/A 69 N/A N/A 278,162 6,724 4,698 2,026
2021-03-01 2021-02-28T00:00:00Z posNeg N/A N/A N/A 748,339 N/A N/A N/A N/A N/A 81,986 N/A N/A N/A 1,642,348 N/A N/A N/A 1,459,374 N/A 182,974 112,020 294,994 455 9,012 111 N/A 65 N/A N/A 273,437 6,681 4,672 2,009
2021-02-28 2021-02-27T00:00:00Z posNeg N/A N/A N/A 728,148 N/A N/A N/A N/A N/A 80,525 N/A N/A N/A 1,617,180 N/A N/A N/A 1,436,186 N/A 182,857 111,938 294,795 492 9,012 114 N/A 69 N/A N/A 273,437 6,681 4,672 2,009
2021-02-27 2021-02-26T00:00:00Z posNeg N/A N/A N/A 728,148 N/A N/A N/A N/A N/A 80,525 N/A N/A N/A 1,617,180 N/A N/A N/A 1,436,186 N/A 182,631 111,460 294,091 492 9,012 114 N/A 69 N/A N/A 273,437 6,669 4,667 2,002
2021-02-26 2021-02-25T00:00:00Z posNeg N/A N/A N/A 728,148 N/A N/A N/A N/A N/A 80,525 N/A N/A N/A 1,617,180 N/A N/A N/A 1,436,186 N/A 182,337 111,205 293,542 522 9,012 120 N/A 70 N/A N/A 273,437 6,638 4,650 1,988
2021-02-25 2021-02-24T00:00:00Z posNeg N/A N/A N/A 728,148 N/A N/A N/A N/A N/A 80,525 N/A N/A N/A 1,617,180 N/A N/A N/A 1,436,186 N/A 181,997 110,814 292,811 534 9,012 130 N/A 76 N/A N/A 273,437 6,613 4,637 1,976
2021-02-24 2021-02-23T00:00:00Z posNeg N/A N/A N/A 728,148 N/A N/A N/A N/A N/A 80,525 N/A N/A N/A 1,617,180 N/A N/A N/A 1,436,186 N/A 181,549 110,342 291,891 554 9,012 141 N/A 90 N/A N/A 273,437 6,605 4,633 1,972
2021-02-23 2021-02-22T00:00:00Z posNeg N/A N/A N/A 728,148 N/A N/A N/A N/A N/A 80,525 N/A N/A N/A 1,617,180 N/A N/A N/A 1,436,186 N/A 181,206 110,016 291,222 571 9,012 153 N/A 93 N/A N/A 273,437 6,577 4,619 1,958
2021-02-22 2021-02-21T00:00:00Z posNeg N/A N/A N/A 728,148 N/A N/A N/A N/A N/A 80,525 N/A N/A N/A 1,617,180 N/A N/A N/A 1,436,186 N/A 180,994 109,880 290,874 560 8,978 143 N/A 92 N/A N/A 264,456 6,553 4,610 1,943
2021-02-21 2021-02-20T00:00:00Z posNeg N/A N/A N/A 712,107 N/A N/A N/A N/A N/A 79,693 N/A N/A N/A 1,573,265 N/A N/A N/A 1,393,383 N/A 180,867 109,765 290,632 563 8,978 152 N/A 89 N/A N/A 264,456 6,553 4,610 1,943
2021-02-20 2021-02-19T00:00:00Z posNeg N/A N/A N/A 712,107 N/A N/A N/A N/A N/A 79,693 N/A N/A N/A 1,573,265 N/A N/A N/A 1,393,383 N/A 180,717 109,525 290,242 563 8,978 152 N/A 89 N/A N/A 264,456 6,553 4,610 1,943
2021-02-19 2021-02-18T00:00:00Z posNeg N/A N/A N/A 712,107 N/A N/A N/A N/A N/A 79,693 N/A N/A N/A 1,573,265 N/A N/A N/A 1,393,383 N/A 180,550 109,342 289,892 560 8,978 154 N/A 87 N/A N/A 264,456 6,534 4,603 1,931
2021-02-18 2021-02-17T00:00:00Z posNeg N/A N/A N/A 712,107 N/A N/A N/A N/A N/A 79,693 N/A N/A N/A 1,573,265 N/A N/A N/A 1,393,383 N/A 180,408 109,124 289,532 565 8,978 152 N/A 89 N/A N/A 264,456 6,531 4,601 1,930
2021-02-17 2021-02-16T00:00:00Z posNeg N/A N/A N/A 712,107 N/A N/A N/A N/A N/A 79,693 N/A N/A N/A 1,573,265 N/A N/A N/A 1,393,383 N/A 180,331 109,067 289,398 587 8,978 168 N/A 91 N/A N/A 264,456 6,524 4,600 1,924
2021-02-16 2021-02-15T00:00:00Z posNeg N/A N/A N/A 712,107 N/A N/A N/A N/A N/A 79,693 N/A N/A N/A 1,573,265 N/A N/A N/A 1,393,383 N/A 180,207 108,507 288,714 602 8,978 157 N/A 97 N/A N/A 264,456 6,501 4,594 1,907
2021-02-15 2021-02-14T00:00:00Z posNeg N/A N/A N/A 712,107 N/A N/A N/A N/A N/A 79,693 N/A N/A N/A 1,573,265 N/A N/A N/A 1,393,383 N/A 179,882 108,098 287,980 599 8,902 153 N/A 96 N/A N/A 253,140 6,464 4,570 1,894
2021-02-14 2021-02-13T00:00:00Z posNeg N/A N/A N/A 680,977 N/A N/A N/A N/A N/A 77,438 N/A N/A N/A 1,538,094 N/A N/A N/A 1,360,637 N/A 179,575 107,861 287,436 648 8,902 165 N/A 108 N/A N/A 253,140 6,462 4,569 1,893
2021-02-13 2021-02-12T00:00:00Z posNeg N/A N/A N/A 680,977 N/A N/A N/A N/A N/A 77,438 N/A N/A N/A 1,538,094 N/A N/A N/A 1,360,637 N/A 179,167 107,176 286,343 648 8,902 165 N/A 108 N/A N/A 253,140 6,461 4,568 1,893
2021-02-12 2021-02-11T00:00:00Z posNeg N/A N/A N/A 680,977 N/A N/A N/A N/A N/A 77,438 N/A N/A N/A 1,538,094 N/A N/A N/A 1,360,637 N/A 178,793 106,855 285,648 659 8,902 168 N/A 112 N/A N/A 253,140 6,429 4,554 1,875
2021-02-11 2021-02-10T00:00:00Z posNeg N/A N/A N/A 680,977 N/A N/A N/A N/A N/A 77,438 N/A N/A N/A 1,538,094 N/A N/A N/A 1,360,637 N/A 178,340 106,324 284,664 690 8,902 178 N/A 119 N/A N/A 253,140 6,390 4,532 1,858
2021-02-10 2021-02-09T00:00:00Z posNeg N/A N/A N/A 680,977 N/A N/A N/A N/A N/A 77,438 N/A N/A N/A 1,538,094 N/A N/A N/A 1,360,637 N/A 177,847 105,906 283,753 743 8,902 195 N/A 127 N/A N/A 253,140 6,367 4,527 1,840
2021-02-09 2021-02-08T00:00:00Z posNeg N/A N/A N/A 680,977 N/A N/A N/A N/A N/A 77,438 N/A N/A N/A 1,538,094 N/A N/A N/A 1,360,637 N/A 177,457 105,512 282,969 743 8,902 195 N/A 127 N/A N/A 253,140 6,342 4,522 1,820
2021-02-08 2021-02-07T00:00:00Z posNeg N/A N/A N/A 648,722 N/A N/A N/A N/A N/A 74,723 N/A N/A N/A 1,501,413 N/A N/A N/A 1,327,630 N/A 177,196 105,117 282,313 842 8,777 215 N/A 120 N/A N/A 238,176 6,270 4,481 1,789
2021-02-07 2021-02-06T00:00:00Z posNeg N/A N/A N/A 648,722 N/A N/A N/A N/A N/A 74,723 N/A N/A N/A 1,501,413 N/A N/A N/A 1,327,630 N/A 176,889 104,789 281,678 842 8,777 215 N/A 120 N/A N/A 238,176 6,269 4,480 1,789
2021-02-06 2021-02-05T00:00:00Z posNeg N/A N/A N/A 648,722 N/A N/A N/A N/A N/A 74,723 N/A N/A N/A 1,501,413 N/A N/A N/A 1,327,630 N/A 176,369 104,409 280,778 842 8,777 215 N/A 120 N/A N/A 238,176 6,266 4,479 1,787
2021-02-05 2021-02-04T00:00:00Z posNeg N/A N/A N/A 648,722 N/A N/A N/A N/A N/A 74,723 N/A N/A N/A 1,501,413 N/A N/A N/A 1,327,630 N/A 175,814 103,928 279,742 858 8,777 229 N/A 128 N/A N/A 238,176 6,222 4,461 1,761
2021-02-04 2021-02-03T00:00:00Z posNeg N/A N/A N/A 648,722 N/A N/A N/A N/A N/A 74,723 N/A N/A N/A 1,501,413 N/A N/A N/A 1,327,630 N/A 175,202 103,330 278,532 897 8,777 235 N/A 138 N/A N/A 238,176 6,182 4,441 1,741
2021-02-03 2021-02-02T00:00:00Z posNeg N/A N/A N/A 648,722 N/A N/A N/A N/A N/A 74,723 N/A N/A N/A 1,501,413 N/A N/A N/A 1,327,630 N/A 174,612 102,710 277,322 930 8,777 242 N/A 148 N/A N/A 222,812 6,158 4,430 1,728
2021-02-02 2021-02-01T00:00:00Z posNeg N/A N/A N/A 648,722 N/A N/A N/A N/A N/A 74,723 N/A N/A N/A 1,501,413 N/A N/A N/A 1,327,630 N/A 174,208 102,323 276,531 941 8,777 262 N/A 152 N/A N/A 222,812 6,132 4,418 1,714
2021-02-01 2021-01-31T00:00:00Z posNeg N/A N/A N/A 648,722 N/A N/A N/A N/A N/A 74,723 N/A N/A N/A 1,501,413 N/A N/A N/A 1,327,630 N/A 173,783 101,923 275,706 948 8,777 269 N/A 152 N/A N/A 222,812 6,056 4,385 1,671
2021-01-31 2021-01-30T00:00:00Z posNeg N/A N/A N/A 617,477 N/A N/A N/A N/A N/A 72,089 N/A N/A N/A 1,463,634 N/A N/A N/A 1,294,488 N/A 173,349 101,652 275,001 953 8,647 242 N/A 155 N/A N/A 222,812 6,045 4,383 1,662
2021-01-30 2021-01-29T00:00:00Z posNeg N/A N/A N/A 617,477 N/A N/A N/A N/A N/A 72,089 N/A N/A N/A 1,463,634 N/A N/A N/A 1,294,488 N/A 172,998 101,192 274,190 953 8,647 242 N/A 155 N/A N/A 222,812 6,018 4,374 1,644
2021-01-29 2021-01-28T00:00:00Z posNeg N/A N/A N/A 617,477 N/A N/A N/A N/A N/A 72,089 N/A N/A N/A 1,463,634 N/A N/A N/A 1,294,488 N/A 172,305 100,357 272,662 999 8,647 244 N/A 149 N/A N/A 222,812 5,983 4,356 1,627
2021-01-28 2021-01-27T00:00:00Z posNeg N/A N/A N/A 617,477 N/A N/A N/A N/A N/A 72,089 N/A N/A N/A 1,463,634 N/A N/A N/A 1,294,488 N/A 171,313 99,163 270,476 1,059 8,647 257 N/A 157 N/A N/A 222,812 5,945 4,342 1,603
2021-01-27 2021-01-26T00:00:00Z posNeg N/A N/A N/A 617,477 N/A N/A N/A N/A N/A 72,089 N/A N/A N/A 1,463,634 N/A N/A N/A 1,294,488 N/A 170,594 98,078 268,672 1,063 8,647 249 N/A 162 N/A N/A 222,812 5,917 4,331 1,586
2021-01-26 2021-01-25T00:00:00Z posNeg N/A N/A N/A 617,477 N/A N/A N/A N/A N/A 72,089 N/A N/A N/A 1,463,634 N/A N/A N/A 1,294,488 N/A 169,823 96,775 266,598 1,023 8,647 247 N/A 163 N/A N/A 222,812 5,852 4,309 1,543
2021-01-25 2021-01-24T00:00:00Z posNeg N/A N/A N/A 617,477 N/A N/A N/A N/A N/A 72,089 N/A N/A N/A 1,463,634 N/A N/A N/A 1,294,488 N/A 169,146 96,000 265,146 1,028 8,647 245 N/A 163 N/A N/A 222,812 5,777 4,271 1,506
2021-01-24 2021-01-23T00:00:00Z posNeg N/A N/A N/A 567,025 N/A N/A N/A N/A N/A 68,780 N/A N/A N/A 1,420,596 N/A N/A N/A 1,256,115 N/A 168,651 95,568 264,219 1,102 8,546 284 N/A 174 N/A N/A 207,769 5,772 4,268 1,504
2021-01-23 2021-01-22T00:00:00Z posNeg N/A N/A N/A 567,025 N/A N/A N/A N/A N/A 68,780 N/A N/A N/A 1,420,596 N/A N/A N/A 1,256,115 N/A 168,027 94,996 263,023 1,102 8,546 284 N/A 174 N/A N/A 207,769 5,752 4,257 1,495
2021-01-22 2021-01-21T00:00:00Z posNeg N/A N/A N/A 567,025 N/A N/A N/A N/A N/A 68,780 N/A N/A N/A 1,420,596 N/A N/A N/A 1,256,115 N/A 167,226 93,941 261,167 1,128 8,546 307 N/A 181 N/A N/A 207,769 5,713 4,241 1,472
2021-01-21 2021-01-20T00:00:00Z posNeg N/A N/A N/A 567,025 N/A N/A N/A N/A N/A 68,780 N/A N/A N/A 1,420,596 N/A N/A N/A 1,256,115 N/A 166,398 92,719 259,117 1,212 8,546 306 N/A 192 N/A N/A 207,769 5,668 4,218 1,450
2021-01-20 2021-01-19T00:00:00Z posNeg N/A N/A N/A 567,025 N/A N/A N/A N/A N/A 68,780 N/A N/A N/A 1,420,596 N/A N/A N/A 1,256,115 N/A 165,545 91,282 256,827 1,231 8,546 301 N/A 180 N/A N/A 207,769 5,638 4,204 1,434
2021-01-19 2021-01-18T00:00:00Z posNeg N/A N/A N/A 567,025 N/A N/A N/A N/A N/A 68,780 N/A N/A N/A 1,420,596 N/A N/A N/A 1,256,115 N/A 164,977 90,148 255,125 1,280 8,546 329 N/A 192 N/A N/A 207,769 5,574 4,182 1,392
2021-01-18 2021-01-17T00:00:00Z posNeg N/A N/A N/A 567,025 N/A N/A N/A N/A N/A 68,780 N/A N/A N/A 1,420,596 N/A N/A N/A 1,256,115 N/A 164,481 89,451 253,932 1,249 8,546 336 N/A 193 N/A N/A 207,769 5,524 4,163 1,361
2021-01-17 2021-01-16T00:00:00Z posNeg N/A N/A N/A 522,512 N/A N/A N/A N/A N/A 66,266 N/A N/A N/A 1,381,192 N/A N/A N/A 1,222,926 N/A 163,816 88,659 252,475 1,336 8,425 333 N/A 207 N/A N/A 198,888 5,521 4,162 1,359
2021-01-16 2021-01-15T00:00:00Z posNeg N/A N/A N/A 522,512 N/A N/A N/A N/A N/A 66,266 N/A N/A N/A 1,381,192 N/A N/A N/A 1,222,926 N/A 162,949 87,920 250,869 1,336 8,425 333 N/A 207 N/A N/A 198,888 5,481 4,147 1,334
2021-01-15 2021-01-14T00:00:00Z posNeg N/A N/A N/A 522,512 N/A N/A N/A N/A N/A 66,266 N/A N/A N/A 1,381,192 N/A N/A N/A 1,222,926 N/A 161,797 86,392 248,189 1,407 8,425 340 N/A 212 N/A N/A 198,888 5,411 4,113 1,248
2021-01-14 2021-01-13T00:00:00Z posNeg N/A N/A N/A 522,512 N/A N/A N/A N/A N/A 66,266 N/A N/A N/A 1,381,192 N/A N/A N/A 1,222,926 N/A 160,683 85,164 245,847 1,453 8,425 347 N/A 219 N/A N/A 198,888 5,356 4,066 1,249
2021-01-13 2021-01-12T00:00:00Z posNeg N/A N/A N/A 522,512 N/A N/A N/A N/A N/A 66,266 N/A N/A N/A 1,381,192 N/A N/A N/A 1,222,926 N/A 159,985 83,914 243,899 1,446 8,425 360 N/A 228 N/A N/A 198,888 5,315 4,066 1,249
2021-01-12 2021-01-11T00:00:00Z posNeg N/A N/A N/A 522,512 N/A N/A N/A N/A N/A 66,266 N/A N/A N/A 1,381,192 N/A N/A N/A 1,222,926 N/A 159,043 82,914 241,957 1,466 8,425 354 N/A 222 N/A N/A 198,888 5,284 4,047 1,237
2021-01-11 2021-01-10T00:00:00Z posNeg N/A N/A N/A 522,512 N/A N/A N/A N/A N/A 66,266 N/A N/A N/A 1,381,192 N/A N/A N/A 1,222,926 N/A 158,266 82,043 240,309 1,424 8,425 344 N/A 221 N/A N/A 198,888 5,186 3,988 1,179
2021-01-10 2021-01-09T00:00:00Z posNeg N/A N/A N/A 486,742 N/A N/A N/A N/A N/A 64,321 N/A N/A N/A 1,335,473 N/A N/A N/A 1,183,578 N/A 157,690 81,392 239,082 1,460 8,260 329 N/A 219 N/A N/A 182,103 5,167 3,988 1,179
2021-01-09 2021-01-08T00:00:00Z posNeg N/A N/A N/A 486,742 N/A N/A N/A N/A N/A 64,321 N/A N/A N/A 1,335,473 N/A N/A N/A 1,183,578 N/A 156,621 80,247 236,868 1,460 8,260 329 N/A 219 N/A N/A 182,103 5,146 3,978 1,168
2021-01-08 2021-01-07T00:00:00Z posNeg N/A N/A N/A 486,742 N/A N/A N/A N/A N/A 64,321 N/A N/A N/A 1,335,473 N/A N/A N/A 1,183,578 N/A 155,149 78,516 233,665 1,480 8,260 348 N/A 229 N/A N/A 182,103 5,101 3,955 1,146
2021-01-07 2021-01-06T00:00:00Z posNeg N/A N/A N/A 486,742 N/A N/A N/A N/A N/A 64,321 N/A N/A N/A 1,335,473 N/A N/A N/A 1,183,578 N/A 154,334 77,146 231,490 1,495 8,260 358 N/A 222 N/A N/A 182,103 5,061 3,938 1,123
2021-01-06 2021-01-05T00:00:00Z posNeg N/A N/A N/A 486,742 N/A N/A N/A N/A N/A 64,321 N/A N/A N/A 1,335,473 N/A N/A N/A 1,183,578 N/A 152,906 75,329 228,235 1,495 8,260 358 N/A 222 N/A N/A 182,103 5,013 3,920 1,093
2021-01-05 2021-01-04T00:00:00Z posNeg N/A N/A N/A 486,742 N/A N/A N/A N/A N/A 64,321 N/A N/A N/A 1,335,473 N/A N/A N/A 1,183,578 N/A 151,895 73,549 225,444 1,518 8,260 349 N/A 223 N/A N/A 182,103 4,975 3,902 1,073
2021-01-04 2021-01-03T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 151,087 72,590 223,677 1,432 8,260 337 N/A 205 N/A N/A 182,103 4,884 3,859 1,025
2021-01-03 2021-01-02T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 150,385 71,676 222,061 1,456 8,145 346 N/A 219 N/A N/A 167,263 4,871 3,857 1,014
2021-01-02 2021-01-01T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 149,595 70,682 220,277 1,456 8,145 346 N/A 219 N/A N/A 167,263 4,840 3,840 1,000
2021-01-01 2020-12-31T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 148,911 69,475 218,386 1,456 8,145 346 N/A 219 N/A N/A 167,263 4,816 3,834 982
2020-12-31 2020-12-30T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 147,965 67,846 215,811 1,463 8,145 321 N/A 208 N/A N/A 167,263 4,787 3,825 962
2020-12-30 2020-12-29T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 146,932 66,123 213,055 1,463 8,145 321 N/A 208 N/A N/A 167,263 4,747 3,804 943
2020-12-29 2020-12-28T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 145,829 64,203 210,032 1,409 8,145 325 N/A 201 N/A N/A 167,263 4,719 3,790 929
2020-12-28 2020-12-27T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 144,991 63,098 208,089 1,325 8,145 321 N/A 193 N/A N/A 167,263 4,634 3,746 888
2020-12-27 2020-12-26T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 144,230 62,158 206,388 1,377 8,039 339 N/A 195 N/A N/A 154,669 4,606 3,738 868
2020-12-26 2020-12-25T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 143,736 61,287 205,023 1,377 8,039 339 N/A 195 N/A N/A 154,669 4,565 3,718 847
2020-12-25 2020-12-24T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 143,417 60,761 204,178 1,377 8,039 339 N/A 195 N/A N/A 154,669 4,562 3,717 845
2020-12-24 2020-12-23T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 142,715 59,936 202,651 1,377 8,039 339 N/A 195 N/A N/A 154,669 4,556 3,715 841
2020-12-23 2020-12-22T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 141,944 58,381 200,325 1,377 8,039 339 N/A 195 N/A N/A 154,669 4,533 3,702 831
2020-12-22 2020-12-21T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 140,913 56,778 197,691 1,340 8,039 336 N/A 192 N/A N/A 154,669 4,490 3,683 807
2020-12-21 2020-12-20T00:00:00Z posNeg N/A N/A N/A 401,956 N/A N/A N/A N/A N/A 60,877 N/A N/A N/A 1,267,602 N/A N/A N/A 1,127,658 N/A 139,944 55,556 195,500 1,307 8,039 326 N/A 189 N/A N/A 154,669 4,411 3,646 765
2020-12-20 2020-12-19T00:00:00Z posNeg N/A N/A N/A 336,269 N/A N/A N/A N/A N/A 57,605 N/A N/A N/A 1,213,929 N/A N/A N/A 1,079,660 N/A 139,515 54,818 194,333 1,319 7,901 308 N/A 188 N/A N/A 148,466 4,409 3,645 764
2020-12-19 2020-12-18T00:00:00Z posNeg N/A N/A N/A 336,269 N/A N/A N/A N/A N/A 57,605 N/A N/A N/A 1,213,929 N/A N/A N/A 1,079,660 N/A 138,486 53,625 192,111 1,319 7,901 308 N/A 188 N/A N/A 148,466 4,390 3,633 757
2020-12-18 2020-12-17T00:00:00Z posNeg N/A N/A N/A 336,269 N/A N/A N/A N/A N/A 57,605 N/A N/A N/A 1,213,929 N/A N/A N/A 1,079,660 N/A 137,808 52,603 190,411 1,318 7,901 319 N/A 190 N/A N/A 148,466 4,354 3,615 739
2020-12-17 2020-12-16T00:00:00Z posNeg N/A N/A N/A 336,269 N/A N/A N/A N/A N/A 57,605 N/A N/A N/A 1,213,929 N/A N/A N/A 1,079,660 N/A 136,835 51,069 187,904 1,293 7,901 315 N/A 193 N/A N/A 148,466 4,320 3,594 726
2020-12-16 2020-12-15T00:00:00Z posNeg N/A N/A N/A 336,269 N/A N/A N/A N/A N/A 57,605 N/A N/A N/A 1,213,929 N/A N/A N/A 1,079,660 N/A 136,002 49,641 185,643 1,316 7,901 321 N/A 193 N/A N/A 148,466 4,294 3,581 713
2020-12-15 2020-12-14T00:00:00Z posNeg N/A N/A N/A 336,269 N/A N/A N/A N/A N/A 57,605 N/A N/A N/A 1,213,929 N/A N/A N/A 1,079,660 N/A 135,105 48,195 183,300 1,319 7,901 310 N/A 187 N/A N/A 148,466 4,252 3,555 697
2020-12-14 2020-12-13T00:00:00Z posNeg N/A N/A N/A 336,269 N/A N/A N/A N/A N/A 57,605 N/A N/A N/A 1,213,929 N/A N/A N/A 1,079,660 N/A 134,269 46,826 181,095 1,255 7,901 303 N/A 186 N/A N/A 148,466 4,204 3,526 678
2020-12-13 2020-12-12T00:00:00Z posNeg N/A N/A N/A 282,410 N/A N/A N/A N/A N/A 54,191 N/A N/A N/A 1,154,216 N/A N/A N/A 1,026,300 N/A 133,527 45,920 179,447 1,264 7,703 298 N/A 178 N/A N/A 136,627 4,199 3,524 675
2020-12-12 2020-12-11T00:00:00Z posNeg N/A N/A N/A 282,410 N/A N/A N/A N/A N/A 54,191 N/A N/A N/A 1,154,216 N/A N/A N/A 1,026,300 N/A 132,930 45,017 177,947 1,264 7,703 298 N/A 178 N/A N/A 136,627 4,180 3,519 661
2020-12-11 2020-12-10T00:00:00Z posNeg N/A N/A N/A 282,410 N/A N/A N/A N/A N/A 54,191 N/A N/A N/A 1,154,216 N/A N/A N/A 1,026,300 N/A 131,924 43,358 175,282 1,267 7,703 295 N/A 177 N/A N/A 136,627 4,124 3,493 631
2020-12-10 2020-12-09T00:00:00Z posNeg N/A N/A N/A 282,410 N/A N/A N/A N/A N/A 54,191 N/A N/A N/A 1,154,216 N/A N/A N/A 1,026,300 N/A 130,804 42,151 172,955 1,286 7,703 301 N/A 170 N/A N/A 136,627 4,083 3,470 613
2020-12-09 2020-12-08T00:00:00Z posNeg N/A N/A N/A 282,410 N/A N/A N/A N/A N/A 54,191 N/A N/A N/A 1,154,216 N/A N/A N/A 1,026,300 N/A 129,836 40,836 170,672 1,241 7,703 288 N/A 159 N/A N/A 136,627 4,041 3,452 589
2020-12-08 2020-12-07T00:00:00Z posNeg N/A N/A N/A 282,410 N/A N/A N/A N/A N/A 54,191 N/A N/A N/A 1,154,216 N/A N/A N/A 1,026,300 N/A 128,635 39,291 167,926 1,222 7,703 288 N/A 168 N/A N/A 136,627 4,017 3,442 575
2020-12-07 2020-12-06T00:00:00Z posNeg N/A N/A N/A 282,410 N/A N/A N/A N/A N/A 54,191 N/A N/A N/A 1,154,216 N/A N/A N/A 1,026,300 N/A 127,916 38,278 166,194 1,188 7,703 287 N/A 170 N/A N/A 136,627 3,961 3,403 558
2020-12-06 2020-12-05T00:00:00Z posNeg N/A N/A N/A 210,647 N/A N/A N/A N/A N/A 51,554 N/A N/A N/A 1,104,632 N/A N/A N/A 982,395 N/A 127,320 37,611 164,931 1,157 7,486 286 N/A 165 N/A N/A 128,746 3,961 3,403 558
2020-12-05 2020-12-04T00:00:00Z posNeg N/A N/A N/A 210,647 N/A N/A N/A N/A N/A 51,554 N/A N/A N/A 1,104,632 N/A N/A N/A 982,395 N/A 126,751 36,707 163,458 1,157 7,486 286 N/A 165 N/A N/A 128,746 3,949 3,395 554
