Kansas : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 295,861 209,752 14,330 N/A 5,525 2,074 N/A N/A 12,197 51,983 39,177 182,461 74,223 1,270,547 806,291 61,246 N/A 24,634 8,140 N/A N/A 45,244 324,992 95,804 699,286 475,457 4,812 3,721 235 N/A 64 38 N/A N/A 245 509 310 3,795 707 9,387 7,118 752 N/A 173 67 N/A N/A 623 654 1,350 7,167 870
2021-03-03 295,109 209,133 14,291 N/A 5,492 2,069 N/A N/A 12,144 51,980 39,072 181,823 74,214 1,264,760 802,054 60,877 N/A 24,390 8,098 N/A N/A 44,868 324,473 95,201 694,741 474,818 4,816 3,724 236 N/A 63 37 N/A N/A 243 513 308 3,799 709 9,355 7,092 749 N/A 173 67 N/A N/A 621 653 1,345 7,142 868
2021-02-28 293,663 207,907 14,199 N/A 5,435 2,059 N/A N/A 12,047 52,016 38,929 180,592 74,142 1,254,463 794,535 60,235 N/A 24,091 8,018 N/A N/A 44,283 323,301 94,373 687,192 472,898 4,735 3,665 230 N/A 61 37 N/A N/A 239 503 306 3,737 692 9,249 7,006 740 N/A 171 67 N/A N/A 617 648 1,336 7,054 859
2021-02-24 292,837 207,207 14,150 N/A 5,412 2,051 N/A N/A 11,983 52,034 38,820 179,866 74,151 1,248,768 790,688 59,884 N/A 23,877 7,980 N/A N/A 43,923 322,416 93,837 683,093 471,838 4,724 3,656 230 N/A 60 37 N/A N/A 239 502 304 3,729 691 9,189 6,965 736 N/A 171 67 N/A N/A 613 637 1,328 7,012 849
2021-02-21 290,832 205,615 14,056 N/A 5,344 2,037 N/A N/A 11,849 51,931 38,566 178,256 74,010 1,238,423 783,518 59,299 N/A 23,627 7,888 N/A N/A 43,196 320,895 92,894 675,660 469,869 4,614 3,568 227 N/A 58 36 N/A N/A 234 491 297 3,643 674 9,071 6,866 732 N/A 169 67 N/A N/A 602 635 1,313 6,912 846
2021-02-17 288,717 203,804 13,968 N/A 5,281 2,022 N/A N/A 11,735 51,907 38,359 176,564 73,794 1,229,298 775,959 58,762 N/A 23,393 7,830 N/A N/A 42,693 320,661 92,194 667,859 469,245 4,521 3,500 222 N/A 57 36 N/A N/A 228 478 290 3,576 655 9,002 6,818 727 N/A 169 67 N/A N/A 592 629 1,300 6,862 840
2021-02-14 286,102 201,605 13,826 N/A 5,221 1,999 N/A N/A 11,583 51,868 38,059 174,410 73,633 1,217,589 767,389 57,957 N/A 23,123 7,722 N/A N/A 41,993 319,405 91,130 658,625 467,834 4,364 3,371 214 N/A 57 35 N/A N/A 224 463 283 3,450 631 8,887 6,723 719 N/A 167 67 N/A N/A 585 626 1,288 6,768 831
2021-02-10 284,894 200,542 13,777 N/A 5,197 1,986 N/A N/A 11,503 51,889 37,932 173,464 73,498 1,211,493 762,939 57,552 N/A 22,970 7,674 N/A N/A 41,612 318,746 90,580 654,377 466,536 4,303 3,325 212 N/A 54 34 N/A N/A 222 456 281 3,408 614 8,840 6,682 716 N/A 167 67 N/A N/A 581 627 1,284 6,727 829
2021-02-07 281,562 197,834 13,617 N/A 5,123 1,964 N/A N/A 11,322 51,702 37,589 170,887 73,086 1,197,053 752,278 56,573 N/A 22,602 7,558 N/A N/A 40,823 317,219 89,443 644,150 463,460 4,101 3,172 204 N/A 51 32 N/A N/A 213 429 273 3,244 584 8,680 6,555 703 N/A 165 67 N/A N/A 568 622 1,268 6,592 820
2021-02-03 278,915 195,609 13,488 N/A 5,064 1,950 N/A N/A 11,213 51,591 37,306 169,027 72,582 1,186,849 744,513 55,982 N/A 22,355 7,494 N/A N/A 40,388 316,117 88,648 638,411 459,790 3,895 3,005 195 N/A 48 31 N/A N/A 204 412 261 3,079 555 8,578 6,473 694 N/A 163 65 N/A N/A 562 621 1,256 6,504 818
2021-01-31 274,685 192,322 13,321 N/A 4,980 1,909 N/A N/A 10,997 51,156 36,842 165,917 71,926 1,168,723 731,894 54,976 N/A 21,857 7,357 N/A N/A 39,322 313,317 86,979 626,445 455,299 3,779 2,912 192 N/A 45 29 N/A N/A 205 396 260 2,987 532 8,417 6,344 682 N/A 161 63 N/A N/A 547 620 1,238 6,363 816
2021-01-27 272,517 190,581 13,204 N/A 4,929 1,881 N/A N/A 10,878 51,044 36,600 164,184 71,733 1,159,776 725,359 54,426 N/A 21,642 7,240 N/A N/A 38,804 312,305 86,176 620,086 453,514 3,718 2,868 188 N/A 41 28 N/A N/A 204 389 258 2,937 523 8,268 6,223 670 N/A 160 63 N/A N/A 539 613 1,223 6,241 804
2021-01-24 266,653 185,965 12,920 N/A 4,823 1,832 N/A N/A 10,567 50,546 36,027 159,937 70,689 1,137,411 709,245 53,082 N/A 21,056 7,071 N/A N/A 37,772 309,185 84,513 606,128 446,770 3,598 2,778 185 N/A 41 27 N/A N/A 199 368 254 2,850 494 8,041 6,048 658 N/A 154 61 N/A N/A 526 594 1,205 6,069 767
2021-01-20 263,412 183,359 12,737 N/A 4,768 1,807 N/A N/A 10,413 50,328 35,651 157,494 70,267 1,125,705 700,411 52,321 N/A 20,745 6,959 N/A N/A 37,102 308,167 83,436 598,323 443,946 3,575 2,764 184 N/A 40 27 N/A N/A 195 365 252 2,833 490 7,930 5,975 653 N/A 152 61 N/A N/A 516 573 1,193 5,991 746
2021-01-17 256,134 177,980 12,389 N/A 4,631 1,740 N/A N/A 10,111 49,283 35,010 152,690 68,434 1,100,365 681,714 51,023 N/A 20,160 6,776 N/A N/A 36,120 304,572 81,591 583,396 435,378 3,502 2,708 179 N/A 39 26 N/A N/A 195 355 245 2,778 479 7,713 5,811 634 N/A 148 59 N/A N/A 499 562 1,172 5,812 729
2021-01-13 252,041 174,874 12,224 N/A 4,553 1,694 N/A N/A 9,958 48,738 34,531 150,112 67,398 1,083,932 671,715 50,236 N/A 19,822 6,670 N/A N/A 35,611 299,878 80,408 576,152 427,372 3,355 2,601 172 N/A 39 25 N/A N/A 184 334 239 2,674 442 7,540 5,678 624 N/A 146 59 N/A N/A 487 546 1,160 5,676 704
2021-01-10 242,322 167,483 11,749 N/A 4,354 1,623 N/A N/A 14,309 42,804 33,502 144,142 64,678 1,051,207 647,956 47,857 N/A 18,950 6,416 N/A N/A 61,752 268,276 77,616 560,541 413,050 3,148 2,429 164 N/A 37 25 N/A N/A 226 267 227 2,500 421 7,257 5,431 607 N/A 144 58 N/A N/A 601 416 1,133 5,438 686
2021-01-06 236,818 163,279 11,524 N/A 4,227 1,583 N/A N/A 13,976 42,229 32,988 140,566 63,264 1,037,519 637,646 47,064 N/A 18,600 6,292 N/A N/A 60,933 266,984 76,562 552,500 408,457 3,027 2,327 157 N/A 37 24 N/A N/A 217 265 220 2,399 408 7,113 5,313 599 N/A 142 56 N/A N/A 592 411 1,114 5,325 674
2021-01-03 227,745 156,465 13,452 N/A 4,056 1,510 N/A N/A 13,452 41,022 32,180 134,989 60,576 1,012,506 619,103 45,815 N/A 18,068 6,068 N/A N/A 59,574 263,878 74,643 539,593 398,270 2,879 2,218 152 N/A 35 24 N/A N/A 203 247 210 2,288 381 6,903 5,143 589 N/A 140 54 N/A N/A 578 399 1,098 5,156 649
2020-12-30 222,433 152,504 11,033 N/A 3,931 1,471 N/A N/A 13,173 40,321 31,664 131,898 58,871 1,001,232 610,263 45,177 N/A 17,765 5,987 N/A N/A 58,979 263,061 73,162 534,384 393,686 2,741 2,110 149 N/A 34 21 N/A N/A 193 234 205 2,177 359 6,760 5,032 583 N/A 135 54 N/A N/A 565 391 1,086 5,041 633
2020-12-27 209,689 143,017 10,502 N/A 3,702 1,406 N/A N/A 12,481 38,581 30,678 123,712 55,299 962,204 580,031 43,269 N/A 16,910 5,692 N/A N/A 57,210 259,092 71,317 515,147 375,740 2,507 1,933 142 N/A 31 20 N/A N/A 173 208 194 1,995 318 6,424 4,774 563 N/A 130 53 N/A N/A 535 369 1,056 4,781 587
2020-12-23 209,689 143,017 10,502 N/A 3,702 1,406 N/A N/A 12,481 38,581 30,678 123,712 55,299 962,204 580,031 43,269 N/A 16,910 5,692 N/A N/A 57,210 259,092 71,317 515,147 375,740 2,507 1,933 142 N/A 31 20 N/A N/A 173 208 194 1,995 318 6,424 4,774 563 N/A 130 53 N/A N/A 535 369 1,056 4,781 587
2020-12-20 200,426 136,217 10,033 N/A 3,512 1,359 N/A N/A 11,863 37,442 29,833 117,646 52,947 930,806 556,491 41,527 N/A 16,215 5,502 N/A N/A 55,547 255,524 69,552 496,369 364,885 2,341 1,805 140 N/A 30 20 N/A N/A 160 186 188 1,867 286 6,175 4,574 548 N/A 125 50 N/A N/A 515 363 1,036 4,568 571
2020-12-16 194,569 132,131 9,803 N/A 3,418 1,322 N/A N/A 11,399 36,496 29,238 113,829 51,502 918,265 548,061 40,877 N/A 15,965 5,415 N/A N/A 54,708 253,239 68,664 488,234 361,367 2,253 1,733 139 N/A 29 20 N/A N/A 155 177 182 1,800 271 6,050 4,479 539 N/A 125 48 N/A N/A 500 359 1,023 4,469 558
2020-12-13 185,294 125,898 9,396 N/A 3,241 1,276 N/A N/A 10,837 34,646 28,385 108,165 48,744 890,717 530,155 39,544 N/A 15,376 5,265 N/A N/A 53,269 247,108 67,052 473,935 349,730 2,072 1,596 135 N/A 28 19 N/A N/A 138 156 172 1,662 238 5,800 4,280 526 N/A 123 45 N/A N/A 486 340 1,012 4,262 526
2020-12-09 179,803 122,209 9,171 N/A 3,142 1,238 N/A N/A 10,466 33,577 27,822 104,909 47,072 876,052 520,846 39,011 N/A 15,089 5,181 N/A N/A 52,448 243,477 66,182 465,885 343,985 1,941 1,479 134 N/A 28 19 N/A N/A 135 146 168 1,554 219 5,654 4,176 515 N/A 120 44 N/A N/A 472 327 997 4,148 509
2020-12-06 168,295 114,362 8,690 N/A 2,919 1,169 N/A N/A 9,753 31,402 26,611 98,015 43,669 845,186 500,067 37,722 N/A 14,411 4,967 N/A N/A 50,756 237,263 64,012 448,007 333,167 1,786 1,359 126 N/A 26 16 N/A N/A 124 135 165 1,417 204 5,417 3,992 499 N/A 116 44 N/A N/A 450 316 980 3,955 482
2020-12-02 162,061 110,023 8,438 N/A 2,803 1,117 N/A N/A 9,355 30,325 25,968 93,925 42,168 831,182 490,361 37,117 N/A 14,033 4,814 N/A N/A 49,813 235,044 62,884 438,844 329,454 1,679 1,271 119 N/A 25 16 N/A N/A 114 134 158 1,325 196 5,290 3,893 493 N/A 112 44 N/A N/A 440 308 977 3,843 470
2020-11-29 153,021 103,675 8,073 N/A 2,679 1,071 N/A N/A 8,768 28,755 25,045 87,929 40,047 812,424 478,023 36,318 N/A 13,715 4,705 N/A N/A 48,466 231,197 61,517 427,514 323,393 1,529 1,146 118 N/A 25 15 N/A N/A 104 121 148 1,201 180 5,018 3,682 478 N/A 108 43 N/A N/A 421 286 962 3,614 442
2020-11-25 147,797 100,110 7,823 N/A 2,603 1,040 N/A N/A 8,509 27,712 24,557 84,785 38,455 799,185 469,897 35,750 N/A 13,470 4,624 N/A N/A 47,962 227,482 60,665 420,539 317,981 1,503 1,121 118 N/A 25 15 N/A N/A 104 120 147 1,177 179 4,921 3,601 475 N/A 106 42 N/A N/A 418 279 957 3,531 433
2020-11-22 134,533 91,142 7,317 N/A 2,430 979 N/A N/A 7,923 24,742 23,164 76,909 34,460 763,893 446,822 34,354 N/A 12,894 4,443 N/A N/A 46,533 218,847 58,217 401,238 304,438 1,410 1,043 115 N/A 25 15 N/A N/A 97 115 144 1,093 173 4,682 3,408 466 N/A 104 41 N/A N/A 400 263 930 3,342 410
2020-11-18 128,594 86,969 7,088 N/A 2,341 938 N/A N/A 7,550 23,708 22,545 73,202 32,847 748,261 436,478 33,655 N/A 12,625 4,344 N/A N/A 45,695 215,464 57,083 392,045 299,133 1,326 977 113 N/A 23 15 N/A N/A 93 105 137 1,027 162 4,561 3,314 461 N/A 100 41 N/A N/A 393 252 915 3,248 398
2020-11-15 115,507 78,319 6,585 N/A 2,192 847 N/A N/A 6,708 20,856 21,227 65,434 28,846 700,505 407,514 31,930 N/A 11,963 4,063 N/A N/A 42,851 202,184 53,854 366,894 279,757 1,256 920 112 N/A 20 14 N/A N/A 90 100 130 971 155 4,327 3,146 447 N/A 93 36 N/A N/A 373 232 893 3,065 369
2020-11-11 109,225 74,167 6,348 N/A 2,105 817 N/A N/A 6,361 19,427 20,649 61,625 26,951 700,505 407,514 31,930 N/A 11,963 4,063 N/A N/A 42,850 202,185 53,854 366,894 279,757 1,215 891 111 N/A 20 14 N/A N/A 88 91 129 940 146 4,252 3,087 439 N/A 93 36 N/A N/A 372 225 888 3,003 361
2020-11-08 97,633 66,515 5,843 N/A 1,967 740 N/A N/A 5,666 16,902 19,545 54,685 23,403 676,320 392,139 31,014 N/A 11,544 3,918 N/A N/A 41,241 196,464 52,461 353,483 270,376 1,166 852 107 N/A 20 14 N/A N/A 83 90 126 900 140 4,067 2,923 432 N/A 92 34 N/A N/A 366 220 867 2,846 354
2020-11-04 92,215 62,759 5,579 N/A 1,887 685 N/A N/A 5,386 15,919 18,951 51,319 21,945 663,680 383,399 30,519 N/A 11,307 3,834 N/A N/A 40,455 194,166 51,498 345,897 266,285 1,087 791 105 N/A 20 13 N/A N/A 73 85 125 832 130 3,984 2,857 429 N/A 91 33 N/A N/A 356 218 863 2,776 345
2020-11-01 85,181 57,987 5,317 N/A 1,800 623 N/A N/A 4,974 14,480 18,225 46,989 19,967 642,782 370,458 29,697 N/A 10,954 3,699 N/A N/A 39,138 188,836 50,132 334,297 258,353 1,029 745 104 N/A 19 12 N/A N/A 69 80 120 787 122 3,832 2,734 421 N/A 86 32 N/A N/A 347 212 848 2,655 329
2020-10-28 82,045 55,775 5,178 N/A 1,763 593 N/A N/A 4,775 13,961 17,872 45,116 19,057 633,033 363,410 29,282 N/A 10,729 3,637 N/A N/A 38,540 187,435 49,428 328,356 255,249 1,007 726 103 N/A 18 12 N/A N/A 68 80 119 768 120 3,752 2,666 418 N/A 85 32 N/A N/A 341 210 843 2,582 327
2020-10-25 76,230 51,672 4,954 N/A 1,677 562 N/A N/A 4,490 12,875 17,106 41,649 17,475 616,262 352,396 28,566 N/A 10,434 3,546 N/A N/A 37,396 183,924 48,267 319,565 248,430 975 703 101 N/A 18 11 N/A N/A 67 75 118 745 112 3,584 2,540 411 N/A 83 28 N/A N/A 326 196 818 2,461 305
2020-10-21 74,456 50,401 4,883 N/A 1,662 553 N/A N/A 4,392 12,565 16,839 40,503 17,114 605,509 345,995 28,074 N/A 10,300 3,483 N/A N/A 36,852 180,805 47,531 314,573 243,405 952 685 100 N/A 18 11 N/A N/A 65 73 115 726 111 3,506 2,493 401 N/A 80 28 N/A N/A 320 184 811 2,405 290
2020-10-18 70,855 47,824 4,699 N/A 1,627 536 N/A N/A 4,162 12,007 16,358 38,237 16,260 589,189 335,334 27,271 N/A 10,010 3,359 N/A N/A 35,587 177,628 46,374 305,288 237,527 859 620 95 N/A 17 11 N/A N/A 60 56 108 664 87 3,370 2,380 393 N/A 80 26 N/A N/A 313 178 801 2,288 281
2020-10-14 69,155 46,625 4,604 N/A 1,604 531 N/A N/A 4,064 11,727 16,093 37,151 15,911 579,827 329,498 26,844 N/A 9,858 3,304 N/A N/A 35,057 175,266 45,647 300,194 233,986 838 604 93 N/A 17 10 N/A N/A 60 54 107 646 85 3,309 2,332 389 N/A 77 25 N/A N/A 307 177 791 2,238 278
2020-10-11 65,807 44,123 4,446 N/A 1,568 517 N/A N/A 3,867 11,196 15,661 35,118 15,028 560,189 316,731 25,957 N/A 9,546 3,199 N/A N/A 33,863 170,893 44,305 289,616 226,268 763 550 90 N/A 16 9 N/A N/A 50 48 100 588 75 3,185 2,240 380 N/A 77 25 N/A N/A 292 169 772 2,146 265
2020-10-07 63,952 42,970 4,349 N/A 1,550 504 N/A N/A 3,741 10,838 15,449 33,964 14,539 549,398 310,256 25,482 N/A 9,384 3,131 N/A N/A 33,239 167,906 43,605 283,761 222,032 723 519 88 N/A 15 9 N/A N/A 45 47 95 559 69 3,121 2,191 375 N/A 76 25 N/A N/A 288 164 759 2,104 256
2020-10-04 61,111 40,960 4,219 N/A 1,521 483 N/A N/A 3,577 10,351 15,017 32,169 13,925 531,117 298,775 24,662 N/A 9,088 3,043 N/A N/A 32,055 163,494 42,206 273,755 215,156 698 503 87 N/A 15 7 N/A N/A 45 41 95 542 61 2,983 2,097 362 N/A 72 23 N/A N/A 276 152 740 2,000 242
2020-09-30 59,749 40,007 4,151 N/A 1,501 474 N/A N/A 3,479 10,137 14,832 31,343 13,574 521,450 292,848 24,257 N/A 8,902 2,982 N/A N/A 31,405 161,056 41,543 268,649 211,258 678 484 87 N/A 15 7 N/A N/A 44 41 93 524 61 2,917 2,048 357 N/A 71 22 N/A N/A 272 146 730 1,952 234
2020-09-27 56,592 37,759 4,013 N/A 1,444 421 N/A N/A 3,294 9,661 14,308 29,386 12,898 502,770 281,266 23,469 N/A 8,568 2,459 N/A N/A 29,908 157,100 40,015 258,559 204,196 632 450 85 N/A 13 7 N/A N/A 42 35 92 488 52 2,816 1,974 350 N/A 69 21 N/A N/A 261 141 712 1,877 227
2020-09-23 55,226 36,785 3,944 N/A 1,426 413 N/A N/A 3,195 9,463 14,101 28,555 12,570 492,281 274,846 22,991 N/A 8,409 2,399 N/A N/A 29,262 154,374 39,243 252,962 200,076 621 442 85 N/A 13 7 N/A N/A 41 33 91 480 50 2,766 1,937 345 N/A 69 21 N/A N/A 254 140 705 1,840 221
2020-09-20 52,285 34,611 3,765 N/A 1,379 389 N/A N/A 3,006 9,135 13,599 26,663 12,023 474,749 263,701 22,154 N/A 8,099 2,305 N/A N/A 27,909 150,581 37,732 243,276 193,741 596 425 84 N/A 13 6 N/A N/A 38 30 89 461 46 2,671 1,864 337 N/A 67 21 N/A N/A 244 138 687 1,769 215
2020-09-16 50,870 33,504 3,671 N/A 1,354 383 N/A N/A 2,913 9,045 13,333 25,707 11,830 464,226 256,767 21,653 N/A 7,935 2,250 N/A N/A 27,126 148,495 36,888 237,070 190,268 586 416 83 N/A 13 6 N/A N/A 38 30 89 451 46 2,616 1,822 331 N/A 67 21 N/A N/A 237 138 681 1,722 213
2020-09-13 48,386 31,776 3,542 N/A 1,311 361 N/A N/A 2,781 8,615 12,966 24,191 11,229 448,930 247,901 20,870 N/A 7,653 2,153 N/A N/A 26,159 144,194 35,832 229,106 183,992 511 362 79 N/A 13 4 N/A N/A 29 24 71 406 34 2,537 1,765 321 N/A 67 21 N/A N/A 229 134 666 1,666 205
2020-09-09 47,410 31,093 3,497 N/A 1,295 357 N/A N/A 2,703 8,465 12,797 23,551 11,062 441,414 243,678 20,526 N/A 7,544 2,112 N/A N/A 25,459 142,095 35,360 224,940 181,114 495 350 78 N/A 13 4 N/A N/A 28 22 70 393 32 2,470 1,715 320 N/A 67 22 N/A N/A 218 128 660 1,616 194
2020-09-06 45,220 29,589 3,376 N/A 1,268 328 N/A N/A 2,558 8,101 12,512 22,203 10,505 427,205 235,310 19,863 0 7,253 2,010 0 0 24,545 138,224 34,404 216,891 175,910 481 342 75 N/A 13 4 N/A N/A 26 21 69 381 31 2,415 1,669 319 N/A 66 19 N/A N/A 218 124 653 1,573 189
2020-09-02 43,940 28,700 3,288 N/A 1,244 315 N/A N/A 2,448 7,945 12,322 21,419 10,199 419,247 230,293 19,541 0 7,071 1,972 0 0 23,977 136,393 33,852 212,261 173,134 458 328 71 N/A 12 4 N/A N/A 24 19 69 361 28 2,361 1,632 316 N/A 66 18 N/A N/A 213 116 642 1,537 182
2020-08-30 41,048 26,895 3,129 N/A 1,206 290 N/A N/A 2,293 7,235 11,924 19,712 9,412 403,147 221,435 18,792 0 6,782 1,879 0 0 23,049 131,210 32,909 203,811 166,427 443 318 70 N/A 11 4 N/A N/A 22 18 67 350 26 2,278 1,571 310 N/A 63 17 N/A N/A 204 113 627 1,476 175
2020-08-26 39,937 26,112 3,055 N/A 1,181 288 N/A N/A 2,229 7,072 11,751 19,031 9,155 395,097 216,339 18,436 0 6,589 1,850 0 0 22,587 129,296 32,404 198,874 163,819 437 313 70 N/A 11 4 N/A N/A 22 17 66 346 25 2,226 1,534 305 N/A 63 17 N/A N/A 196 111 616 1,442 168
2020-08-23 36,856 24,209 2,827 N/A 1,122 265 N/A N/A 2,047 6,386 11,249 17,347 8,260 366,315 196,306 17,567 0 4,927 1,775 0 0 21,446 124,294 31,161 176,673 158,481 419 303 69 N/A 11 3 N/A N/A 18 15 62 335 22 2,159 1,484 298 N/A 62 18 N/A N/A 187 110 599 1,395 165
2020-08-19 35,890 23,529 2,730 N/A 1,108 258 N/A N/A 1,985 6,280 11,047 16,816 8,027 359,840 192,587 17,153 0 4,840 1,739 0 0 21,049 122,472 30,616 173,551 155,673 411 296 69 N/A 11 3 N/A N/A 18 14 62 328 21 2,090 1,434 287 N/A 60 17 N/A N/A 186 106 591 1,341 158
2020-08-16 33,885 22,264 2,539 N/A 1,072 236 N/A N/A 1,866 5,908 10,640 15,683 7,562 343,043 182,643 16,268 0 4,522 1,644 0 0 20,043 117,923 29,373 164,194 149,476 402 289 68 N/A 10 3 N/A N/A 18 14 60 321 21 2,020 1,386 278 N/A 59 17 N/A N/A 178 102 574 1,296 150
2020-08-12 32,547 21,389 2,414 N/A 1,056 213 N/A N/A 1,828 5,647 10,378 15,003 7,166 334,563 177,497 15,813 0 4,355 1,591 0 0 19,680 115,627 28,774 159,306 146,483 395 284 68 N/A 9 3 N/A N/A 18 13 60 315 20 1,975 1,357 275 N/A 59 16 N/A N/A 172 96 570 1,264 141
2020-08-09 30,638 20,142 2,280 N/A 1,023 203 N/A N/A 1,705 5,285 9,976 14,038 6,624 316,512 167,684 15,011 0 4,063 1,518 0 0 18,552 109,684 27,639 150,001 138,872 380 272 67 N/A 9 3 N/A N/A 18 11 59 304 17 1,875 1,289 260 N/A 57 15 N/A N/A 160 94 550 1,188 137
2020-08-05 29,717 19,537 2,205 N/A 999 200 N/A N/A 1,615 5,161 9,710 13,570 6,437 308,718 163,524 14,636 0 3,951 1,486 0 0 17,974 107,147 27,056 146,264 135,398 368 263 66 N/A 9 3 N/A N/A 17 10 58 294 16 1,821 1,257 254 N/A 54 14 N/A N/A 151 91 534 1,158 129
2020-08-02 27,812 18,240 2,059 N/A 976 184 N/A N/A 1,511 4,842 9,223 12,586 6,003 292,507 154,621 13,857 0 3,777 1,396 0 0 16,946 101,910 25,773 138,238 128,496 358 256 65 N/A 9 3 N/A N/A 15 10 56 286 16 1,751 1,200 249 N/A 53 13 N/A N/A 149 87 523 1,105 123
2020-07-29 26,870 17,571 2,003 N/A 954 179 N/A N/A 1,454 4,709 8,933 12,134 5,803 284,949 150,473 13,524 0 3,685 1,358 0 0 16,394 99,515 25,171 134,725 125,053 349 250 63 N/A 9 3 N/A N/A 14 10 54 280 15 1,700 1,158 244 N/A 53 13 N/A N/A 143 89 517 1,066 117
2020-07-26
25,109 16,357 1,844 N/A 913 170 N/A N/A 1,325 4,500 8,389 11,167 5,553 286,611 146,495 12,798 0 3,575 1,330 0 0 16,461 105,952 24,349 131,122 131,140 326 233 63 N/A 9 3 N/A N/A 9 9 43 269 14 1,596 1,084 232 N/A 52 13 N/A N/A 133 82 492 1,000 104
2020-07-22 24,104 15,587 1,780 N/A 888 166 N/A N/A 1,282 4,401 8,094 10,582 5,428 276,988 141,140 12,385 0 3,475 1,289 0 0 15,937 102,762 23,537 126,424 127,027 308 216 64 N/A 9 2 N/A N/A 9 8 40 255 13 1,545 1,044 229 N/A 51 11 N/A N/A 130 80 474 965 106
2020-07-19 21,965 14,176 1,644 N/A 856 149 N/A N/A 1,088 4,052 7,620 9,492 4,853 257,113 130,737 11,495 0 3,275 1,194 0 0 14,314 96,098 22,131 117,191 117,791 299 207 64 N/A 9 2 N/A N/A 9 8 37 249 13 1,453 981 218 N/A 50 9 N/A N/A 119 76 448 907 98
2020-07-15
20,933 13,490 1,585 N/A 837 143 N/A N/A 1,017 3,861 7,351 9,010 4,572 246,789 125,408 11,131 0 3,179 1,144 0 0 13,830 92,097 21,332 112,368 113,089 299 207 64 N/A 9 2 N/A N/A 9 8 37 249 13 1,393 943 213 N/A 50 7 N/A N/A 105 75 424 872 97
2020-07-12 18,611 11,964 1,474 N/A 817 122 N/A N/A 846 3,388 6,892 7,913 3,806 224,523 114,157 10,403 0 2,980 966 0 0 12,779 83,238 19,986 102,294 102,243 284 198 61 N/A 9 2 N/A N/A 8 6 36 238 10 1,304 876 204 N/A 50 6 N/A N/A 93 75 398 813 93
2020-07-08
17,618 11,220 1,415 N/A 797 114 N/A N/A 791 3,281 6,679 7,339 3,600 214,930 108,558 10,027 0 2,860 915 0 0 12,099 80,471 19,215 97,326 98,389 282 198 61 N/A 9 2 N/A N/A 8 4 36 237 9 1,269 849 202 N/A 50 6 N/A N/A 91 71 392 787 90
2020-07-05
15,919 10,177 1,341 N/A 779 111 N/A N/A 633 2,878 6,365 6,528 3,026 197,512 100,742 9,450 0 2,712 861 0 0 11,169 72,578 18,224 90,107 89,181 277 195 61 N/A 9 2 N/A N/A 6 4 33 235 9 1,219 812 198 N/A 49 6 N/A N/A 86 68 372 760 87
2020-07-01
14,990 9,596 1,283 N/A 770 106 N/A N/A 573 2,662 6,151 6,112 2,727 188,518 96,555 9,049 0 2,637 817 0 0 10,645 68,815 17,682 86,431 84,405 272 191 61 N/A 9 2 N/A N/A 5 4 33 230 9 1,195 794 196 N/A 49 6 N/A N/A 84 66 363 747 85
2020-06-28
13,538 8,686 1,223 N/A 751 99 N/A N/A 470 2,309 5,784 5,510 2,244 172,805 88,461 8,338 0 2,482 760 0 0 9,820 62,944 16,550 79,199 77,056 264 185 61 N/A 9 2 N/A N/A 3 4 32 223 9 1,128 749 193 N/A 47 6 N/A N/A 72 61 341 716 71
2020-06-24 12,970 8,284 1,195 N/A 742 89 N/A N/A 435 2,225 5,575 5,244 2,151 166,499 84,902 8,071 0 2,420 717 0 0 9,451 60,938 15,944 76,012 74,543 261 182 60 N/A 9 2 N/A N/A 3 5 32 219 10 1,082 717 188 N/A 47 6 N/A N/A 64 60 316 695 71
2020-06-21 12,059 7,720 1,136 N/A 727 83 N/A N/A 386 2,007 5,271 4,896 1,892 151,910 78,040 7,375 0 2,278 655 0 0 8,527 55,035 14,904 69,760 67,246 254 176 60 N/A 9 2 N/A N/A 3 4 31 215 8 1,035 689 184 N/A 45 5 N/A N/A 55 57 293 677 65
2020-06-17 11,681 7,472 1,113 N/A 716 78 N/A N/A 366 1,936 5,134 4,730 1,817 146,116 75,048 7,135 0 2,206 633 0 0 8,100 52,994 14,424 67,008 64,684 247 172 60 N/A 8 2 N/A N/A 3 2 31 210 6 1,011 672 182 N/A 43 5 N/A N/A 52 57 285 661 65
2020-06-14
