Indiana : Long-term care facilities

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
20210304 1717 SENIOR LIVING UNCATEGORIZED LTC State 11 < 5 5 false -86.1905278 39.9103079
20210304 ADAMS HERITAGE NURSING HOME Federal 8 < 5 24 true -84.882098 40.977579 -84.8811195 40.9772617
20210304 ADAMS WOODCREST NURSING HOME Federal 30 6 58 true -84.909212 40.81612 -84.9055557 40.8121528
20210304 ADDISON PLACE UNCATEGORIZED LTC State 27 < 5 14 false -85.3553582661377 39.9104223201103
20210304 ADDISON POINTE HEALTH & REHABILITATION CENTER NURSING HOME Federal 66 15 27 true -87.038608 41.60307 -87.0396204 41.6016411
20210304 ALBANY HEALTH CARE & REHABILITATION CENTER NURSING HOME Federal 48 12 30 true -85.246344 40.301968 -85.2472941 40.3025591
20210304 ALEXANDRIA CARE CENTER NURSING HOME Federal 13 < 5 13 true -85.670512 40.242617 -85.6714755286077 40.2428310056653
20210304 ALLISON POINTE HEALTHCARE CENTER NURSING HOME Federal 72 14 11 true -86.08165900000002 39.905158 -86.0819757 39.9059684
20210304 ALPHA HOME - A WATERS COMMUNITY NURSING HOME Federal 54 20 11 true -86.203158 39.804906 -86.2043111 39.8049838
20210304 ALTENHEIM HEALTH & LIVING COMMUNITY NURSING HOME Federal 40 6 48 true -86.105553 39.708697 -86.1056385 39.7073473
20210304 AMBASSADOR HEALTHCARE NURSING HOME Federal 59 24 43 true -84.98434700000001 39.818388 -84.9841637 39.8171502
20210304 AMBER MANOR CARE CENTER NURSING HOME Federal 51 17 57 true -87.274776 38.485322 -87.2745009 38.4850119
20210304 ANSON SENIOR LIVING UNCATEGORIZED LTC State < 5 0 < 5 false -86.3396644 39.953031
20210304 ANTHOLOGY OF MERIDIAN HILLS UNCATEGORIZED LTC State 17 < 5 6 false -86.1569734 39.9115708
20210304 APERION CARE ANGOLA NURSING HOME Federal 24 8 18 true -84.994591 41.639546 -84.9927643 41.6395902
20210304 APERION CARE ARBORS MICHIGAN CITY NURSING HOME Federal 27 7 9 true -86.878519 41.69472 -86.8785479 41.6932098
20210304 APERION CARE DEMOTTE NURSING HOME Federal 43 9 15 true -87.27655 41.149507
20210304 APERION CARE FORT WAYNE NURSING HOME Federal 21 5 10 true -85.214283 41.061604 -85.2147398 41.062642
20210304 APERION CARE FRANKFORT NURSING HOME Federal 8 < 5 11 true -86.521192 40.271787 -86.5208912 40.2710027
20210304 APERION CARE KOKOMO NURSING HOME Federal 82 8 14 true -86.127111 40.445822 -86.1248815 40.4457167
20210304 APERION CARE MARION NURSING HOME Federal 6 0 7 true -85.666768 40.548397 -85.6668164 40.5492492
20210304 APERION CARE PERU NURSING HOME Federal < 5 0 10 true -86.144834 40.672149 -86.143787 40.671411
20210304 APERION CARE SPENCER NURSING HOME Federal 60 16 36 true -86.722497 39.278438 -86.7219106 39.2784462
20210304 APERION CARE TOLLESTON PARK NURSING HOME Federal 43 10 27 true -87.365831 41.576047 -87.3670464 41.575735
20210304 APERION CARE UNIVERSITY PARK NURSING HOME Federal < 5 0 9 true -85.123001 41.123968 -85.1220864 41.1236144
20210304 APERION CARE WALDRON NURSING HOME Federal 32 < 5 18 true -85.666979 39.455367 -85.6679287 39.456783
20210304 APERION ESTATES PERU UNCATEGORIZED LTC State 0 0 < 5 false -86.138825 40.666066
20210304 APPLE RIDGE ASSISTED LIVING AND MEMORY CARE UNCATEGORIZED LTC State < 5 0 8 false -85.096541 41.0970798
20210304 ARBOR TRACE HEALTH & LIVING COMMUNITY NURSING HOME Federal 59 15 55 true -84.851748 39.81175 -84.8510888 39.8121112
20210304 ARLINGTON PLACE HEALTH CAMPUS NURSING HOME Federal 22 < 5 34 true -86.064326 39.78993 -86.0630125 39.7900147
20210304 ASBURY TOWERS HEALTH CARE CENTER NURSING HOME Federal 33 6 28 true -86.86544400000001 39.642552 -86.8657131 39.6421008
20210304 ASHFORD PLACE HEALTH CAMPUS NURSING HOME Federal 53 6 38 true -85.775848 39.556869 -85.774674 39.5568403
20210304 ASHTON CREEK HEALTH AND REHABILITATION CENTER NURSING HOME Federal 58 7 23 true -85.092123 41.188488 -85.09262 41.1887719
20210304 ASPEN PLACE HEALTH CAMPUS NURSING HOME Federal 71 26 65 true -85.470196 39.358113 -85.470145 39.358609
20210304 ASPEN TRACE HEALTH & LIVING COMMUNITY NURSING HOME Federal 14 < 5 29 true -86.158884 39.570152 -86.1605369 39.5709835
20210304 ASSISTED LIVING AT ROMWEBER FLATS UNCATEGORIZED LTC State < 5 0 < 5 false -85.2207861 39.2963389
20210304 ATRIA- NEWBURGH UNCATEGORIZED LTC State < 5 0 < 5 false -87.4496508 37.9580609
20210304 AUBURN VILLAGE NURSING HOME Federal 35 11 18 true -85.03208900000001 41.371038 -85.032315494222 41.3711507681277
20210304 AUTUMN HILLS ALZHEIMER'S SPECIAL CARE CENTER UNCATEGORIZED LTC State < 5 0 < 5 false -86.49389 39.1509609
20210304 AUTUMN WOODS HEALTH CAMPUS NURSING HOME Federal 57 12 52 true -85.836545 38.320388 -85.8382908 38.3207245
20210304 AVALON SPRINGS HEALTH CAMPUS NURSING HOME Federal 35 11 51 true -87.027142 41.490122 -87.0264393 41.4901541
20210304 AVON HEALTH & REHABILITATION CENTER NURSING HOME Federal 67 19 33 true -86.454133 39.760483 -86.4540801 39.7601323
20210304 AZALEA HILLS UNCATEGORIZED LTC State < 5 0 < 5 false -85.872721052195 38.3277892235211
20210304 BARRINGTON OF CARMEL NURSING HOME Federal 36 < 5 38 true -86.141219 39.959378 -86.1399335 39.9597531
20210304 BEEHIVE ASSISTED LIVING OF GEORGETOWN UNCATEGORIZED LTC State 7 0 < 5 false -85.9491123 38.2957665
20210304 BELL OAKS PLACE UNCATEGORIZED LTC State 13 < 5 8 false -87.3962148 37.973224
20210304 BELL TRACE HEALTH AND LIVING CENTER NURSING HOME Federal 39 8 23 true -86.489209 39.169562 -86.4896962 39.1700424
20210304 BELL TRACE SENIOR LIVING COMMUNITY NURSING HOME Federal < 5 0 0 true -86.489209 39.169562 -86.4896962 39.1700424
20210304 BELLTOWER HEALTH & REHABILITATION CENTER NURSING HOME Federal 37 < 5 14 true -86.1640928574149 41.7140341173723
20210304 BELVEDERE SENIOR HOUSING UNCATEGORIZED LTC State < 5 0 < 5 false -87.3322144 41.4549854
20210304 BENNETT PLACE UNCATEGORIZED LTC State 0 0 < 5 false -85.8010482 38.3487358
20210304 BERTHA D GARTEN KETCHAM MEMORIAL CENTER NURSING HOME Federal 28 14 28 true -86.982428 38.841196 -86.9821701 38.8405265
20210304 BETHANY POINTE HEALTH CAMPUS NURSING HOME Federal 95 36 74 true -85.66027 40.13875 -85.6594617 40.1376144
20210304 BETHEL MANOR NURSING HOME Federal 19 < 5 10 true -87.582929 38.03399 -87.5821767 38.0341149
20210304 BETHEL POINTE HEALTH AND REHAB NURSING HOME Federal < 5 < 5 9 true -85.426484 40.217895 -85.42577 40.2179023
20210304 BICKFORD OF CARMEL UNCATEGORIZED LTC State 0 0 < 5 false -86.0698204 39.955955
20210304 BICKFORD OF CROWN POINT UNCATEGORIZED LTC State 6 < 5 < 5 false -87.3331637 41.4245636
20210304 BICKFORD OF GREENWOOD UNCATEGORIZED LTC State 6 5 < 5 false -86.1601273 39.5993034
20210304 BLAIR RIDGE HEALTH CAMPUS NURSING HOME Federal 14 < 5 26 true -86.105285 40.760667 -86.105072 40.7593193
20210304 BLISS PLACE UNCATEGORIZED LTC State 0 0 < 5 false -86.5088957 38.8447198
20210304 BLOOM AT EAGLE CREEK UNCATEGORIZED LTC State 9 < 5 < 5 false -86.2472861 39.8452826
20210304 BLOOM AT GERMAN CHURCH UNCATEGORIZED LTC State 0 0 < 5 false -85.9747245 39.800347
20210304 BLOOM AT KOKOMO UNCATEGORIZED LTC State 14 5 10 false -86.1645102 40.4528385
20210304 BLOOMINGTON NURSING AND REHABILITATION CENTER NURSING HOME Federal 25 < 5 7 true -86.529838 39.146891 -86.5297827 39.1472878
20210304 BLUFFTON REGIONAL MEDICAL CENTER CONTINUING CARE NURSING HOME Federal 0 0 < 5 true -85.171494 40.737645 -85.1708611 40.7373359
20210304 BRAUN'S NURSING HOME NURSING HOME Federal < 5 0 5 true -87.574924 37.985927 -87.5746737 37.9867007
20210304 BRECKENRIDGE HEALTH & REHABILITATION NURSING HOME Federal 17 < 5 16 true -87.412479 39.120814 -87.4131985 39.1216446
20210304 BRENTWOOD AT HOBART UNCATEGORIZED LTC State 10 < 5 15 false -87.2654859 41.5139354
20210304 BRENTWOOD AT LAPORTE UNCATEGORIZED LTC State 38 6 14 false -86.7348007 41.5882481
20210304 BRIARCLIFF HEALTH & REHABILITATION CENTER NURSING HOME Federal 7 < 5 11 true -86.318789 41.671819 -86.318591530432 41.6713272043749
20210304 BRIDGE AT GARDEN PLAZA UNCATEGORIZED LTC State 10 5 < 5 false -86.3133646 39.7788724
20210304 BRIDGEPOINTE HEALTH CAMPUS NURSING HOME Federal 43 14 40 true -87.510658 38.669939 -87.5092098 38.670702
20210304 BRIDGEWATER HEALTHCARE CENTER NURSING HOME Federal 30 5 19 true -86.108597 40.003107 -86.107048 40.003004
20210304 BRIDGEWATER REHABILITATION CENTRE NURSING HOME Federal 16 < 5 14 true -85.360609 40.456739 -85.3608021 40.4567726
20210304 BRIGHTSTAR SENIOR LIVING OF FORT WAYNE UNCATEGORIZED LTC State < 5 0 0 false -85.1315472 41.1884979
20210304 BROOKDALE CARMEL UNCATEGORIZED LTC State 16 5 8 false -86.1219098 39.9633008
20210304 BROOKDALE FORT WAYNE UNCATEGORIZED LTC State 6 0 9 false -85.0801494 41.0973839
20210304 BROOKDALE GRANGER UNCATEGORIZED LTC State 18 9 6 false -86.1737056 41.7247609
20210304 BROOKDALE RICHMOND UNCATEGORIZED LTC State 0 0 < 5 false -84.8502124 39.8269956
20210304 BROOKDALE SOUTH BEND UNCATEGORIZED LTC State 21 6 9 false -86.2058917 41.7084758
20210304 BROOKDALE VALPARAISO UNCATEGORIZED LTC State < 5 0 < 5 false -87.05697 41.4913341
20210304 BROOKE KNOLL VILLAGE NURSING HOME Federal 15 < 5 7 true -86.349414 39.77986 -86.3502909 39.7797804
20210304 BROOKSIDE CARE STRATEGIES NURSING HOME Federal 28 < 5 9 true -85.363021 40.198018 -85.3636696 40.1979947
20210304 BROOKSIDE VILLAGE NURSING HOME Federal 5 < 5 21 true -86.912508 38.37595900000001 -86.9123787104974 38.3776746939427
20210304 BROOKVILLE HEALTHCARE CENTER NURSING HOME Federal 6 5 17 true -84.95904900000001 39.45354 -84.958318 39.4530129
20210304 BROWN COUNTY HEALTH AND LIVING COMMUNITY NURSING HOME Federal 90 22 54 true -86.238172 39.199603 -86.2382336 39.1995035
20210304 BROWNSBURG HEALTH CARE CENTER NURSING HOME Federal 27 12 13 true -86.382292 39.830255 -86.3831271 39.8301557
20210304 BYRON HEALTH CENTER NURSING HOME Federal < 5 0 23 true -85.103034 41.090759 -85.1030909 41.091457
20210304 CAMELOT CARE CENTER NURSING HOME Federal < 5 < 5 15 true -86.352355 40.767462 -86.3523244 40.7668998
20210304 CARMEL HEALTH & LIVING COMMUNITY NURSING HOME Federal 47 16 24 true -86.124204 39.958484 -86.1249618 39.9598388
20210304 CARMEL SENIOR LIVING UNCATEGORIZED LTC State 0 0 < 5 false -86.1482336 39.98433
20210304 CAROLETON HEALTHCARE CENTER NURSING HOME Federal 42 5 16 true -85.137361 39.665557 -85.136718 39.665553
20210304 CASTLETON HEALTH CARE CENTER NURSING HOME Federal 9 8 9 true -86.035196 39.912506 -86.0343919 39.9129865
20210304 CATHEDRAL HEALTH CARE CENTER NURSING HOME Federal 32 8 32 true -86.936473 38.393736 -86.937176 38.3943002
20210304 CATHERINE KASPER HOME NURSING HOME Federal 42 12 35 true -86.4472474 41.3375197
20210304 CEDAR CREEK HEALTH CAMPUS NURSING HOME Federal 66 23 40 true -87.3997928 41.2870706
20210304 CENTURY FIELDS RETIREMENT COMMUNITY UNCATEGORIZED LTC State 5 < 5 < 5 false -85.9672775 40.4854469
20210304 CENTURY VILLA HEALTH CARE NURSING HOME Federal 59 17 28 true -85.96659700000001 40.483944 -85.9675216 40.483757
20210304 CHALET VILLAGE HEALTH AND REHABILITATION CENTER NURSING HOME Federal < 5 < 5 9 true -84.961982 40.648407 -84.9615733 40.649097
20210304 CHALET VILLAGE HEALTH AND REHABILITATION CENTER NURSING HOME Federal 0 0 < 5 true -84.961982 40.648407 -84.9615733 40.649097
20210304 CHAPMAN PLACE UNCATEGORIZED LTC State 0 0 < 5 false -85.1000989978192 41.1090596999895
20210304 CHARLES FORD MEMORIAL HOME UNCATEGORIZED LTC State < 5 0 < 5 false -87.934911 38.125945
20210304 CHASE CENTER NURSING HOME Federal 36 6 27 true -86.352057 40.768508 -86.3519160420895 40.7684855666896
20210304 CHATEAU OF BATESVILLE UNCATEGORIZED LTC State 16 < 5 < 5 false -85.2001739 39.2946814
20210304 CHESTERTON MANOR NURSING HOME Federal < 5 0 19 true -87.049669 41.595877 -87.0498384 41.5965726
20210304 CHRISTIAN CARE RETIREMENT COMMUNITY NURSING HOME Federal 36 16 57 true -85.151377 40.757067 -85.1512000019094 40.7558559125496
20210304 CLARENDALE OF SCHERERVILLE UNCATEGORIZED LTC State 29 6 11 false -87.4042488 41.4774796
20210304 CLARKSVILLE SENIOR LIVING UNCATEGORIZED LTC State < 5 < 5 6 false -85.7657033 38.3335008
20210304 CLEARVISTA LAKE HEALTH CAMPUS NURSING HOME Federal 26 < 5 33 true -86.04162900000001 39.909787 -86.0410894 39.9089648
20210304 CLOVERLEAF OF KNIGHTSVILLE NURSING HOME Federal 52 12 29 true -87.089346 39.522283 -87.090295 39.5223628
20210304 COBBLESTONE CROSSINGS HEALTH CAMPUS NURSING HOME Federal 52 17 59 true -87.3887699 39.3824435
20210304 COLONIAL NURSING HOME NURSING HOME Federal 0 0 6 true -87.354672 41.419026 -87.3550346 41.4190048
20210304 COLONIAL OAKS HEALTH CARE CENTER NURSING HOME Federal 65 21 47 true -85.665205 40.510843 -85.6655883 40.5119018
20210304 COLUMBUS TRANSITIONAL CARE AND REHABILITATION NURSING HOME Federal 296 52 26 true -85.891416 39.218966 -85.8929825 39.2190728
20210304 COMPASS PARK - INDIANA MASONIC HOME NURSING HOME Federal 46 16 36 true -86.043278 39.46955 -86.0455093 39.4708213
20210304 COPPER TRACE HEALTH & LIVING COMMUNITY NURSING HOME Federal 52 17 44 true -86.180668 39.99957 -86.1824799 40.0004227
20210304 CORE OF BEDFORD NURSING HOME Federal 0 0 8 true -86.477445 38.861226 -86.4775942 38.8610864
20210304 CORE OF DALE NURSING HOME Federal 32 < 5 14 true -86.997042 38.169977 -86.9972254 38.1695835
20210304 COUNTRY CHARM UNCATEGORIZED LTC State 22 7 11 false -86.16253591698 39.6179701229771
20210304 COUNTRYSIDE MANOR HEALTH & LIVING COMMUNITY NURSING HOME Federal 59 16 44 true -85.68329 40.086935 -85.6831937 40.0856405
20210304 COURTYARD HEALTHCARE CENTER NURSING HOME Federal 112 30 95 true -85.798603 41.566227000000005 -85.798613 41.565095
20210304 COVERED BRIDGE HEALTH CAMPUS NURSING HOME Federal 35 13 36 true -85.919032 38.946328 -85.918875 38.9454642
20210304 CRAWFORDSVILLE BICKFORD COTTAGE UNCATEGORIZED LTC State 15 0 < 5 false -86.8657174 40.0455971
20210304 CREASY SPRINGS HEALTH CAMPUS NURSING HOME Federal 62 8 29 true -86.838377 40.393723 -86.839691 40.3927002
20210304 CREEKSIDE HEALTH AND REHABILITATION CENTER NURSING HOME Federal 72 22 40 true -86.110665 39.840226 -86.1106532 39.8405427
20210304 CRESTWOOD VILLAGE SOUTH APARTMENTS UNCATEGORIZED LTC State < 5 0 < 5 false -86.1149 39.6415699
20210304 CROWN POINT CHRISTIAN VILLAGE NURSING HOME Federal 60 15 57 true -87.253367 41.405586 -87.2548752 41.4041949
20210304 CROWN POINTE SENIOR LIVING COMMUNITY UNCATEGORIZED LTC State < 5 0 < 5 false -85.4688472685795 39.3247132671246
20210304 CROWN SENIOR LIVING UNCATEGORIZED LTC State 19 5 6 false -86.0494469 39.898995
20210304 CROWNPOINTE OF ANDERSON UNCATEGORIZED LTC State 7 < 5 7 false -85.6444035 40.1142142
20210304 CROWNPOINTE OF GREENFIELD UNCATEGORIZED LTC State < 5 0 6 false -85.7646618 39.7940891
20210304 CROWNPOINTE OF INDIANAPOLIS UNCATEGORIZED LTC State < 5 0 < 5 false -86.0379419 39.7885096
20210304 CROWNPOINTE OF LEBANON UNCATEGORIZED LTC State 0 0 < 5 false -86.474493 40.0791201
20210304 CROWNPOINTE OF PORTLAND UNCATEGORIZED LTC State < 5 0 5 false -84.9867935 40.4402961
20210304 CUMBERLAND POINTE HEALTH CAMPUS NURSING HOME Federal 60 15 35 true -86.91898800000001 40.460473 -86.91929 40.459793
20210304 CUMBERLAND TRACE HEALTH & LIVING COMMUNITY NURSING HOME Federal 73 13 43 true -86.37389 39.68218300000001 -86.3725483 39.6814131
20210304 DECATUR TOWNSHIP CENTER NURSING HOME Federal 25 6 10 true -86.255242 39.693789 -86.2500636 39.6937029
20210304 DEMAREE CROSSING ASSISTED LIVING AND MEMORY CARE UNCATEGORIZED LTC State < 5 < 5 < 5 false -86.1424484 39.583992
20210304 DIGBY PLACE UNCATEGORIZED LTC State 0 0 < 5 false -86.9081935 40.3821958
20210304 DIVERSICARE OF PROVIDENCE NURSING HOME Federal 122 41 37 true -85.783874 38.36075400000001 -85.7848382 38.361221
20210304 DYER NURSING AND REHABILITATION CENTER NURSING HOME Federal 178 33 35 true -87.516609 41.520761 -87.5157197 41.5205281
20210304 EAGLE CREEK HEALTHCARE CENTER NURSING HOME Federal 33 6 14 true -86.27992 39.828984 -86.2806461 39.8293733
20210304 EASTLAKE TERRACE UNCATEGORIZED LTC State 22 < 5 7 false -85.9318121 41.7015128
20210304 ELKHART PLACE UNCATEGORIZED LTC State < 5 < 5 0 false -85.9656249 41.6812083
20210304 ELMCROFT OF MUNCIE UNCATEGORIZED LTC State 9 < 5 6 false -85.4436768 40.2067879
20210304 ELWOOD HEALTH AND LIVING NURSING HOME Federal 47 9 59 true -85.832559 40.286925 -85.831425 40.286326
20210304 EMERALD PLACE UNCATEGORIZED LTC State < 5 < 5 5 false -87.1476017999999 38.6521014
20210304 ENGLEWOOD HEALTH & REHABILITATION CENTER NURSING HOME Federal 27 11 10 true -85.169308 41.045757 -85.1693855439363 41.0452592944763
20210304 ENMOTION RECOVERY CARE NURSING HOME Federal 12 < 5 < 5 true -86.500995 39.76071 -86.5017079 39.7625504
20210304 ESPECIALLY KIDZ HEALTH & REHAB NURSING HOME Federal 5 0 10 true -85.787506 39.501488 -85.788224 39.501558
20210304 ESSEX NURSING AND REHABILITATION CENTER NURSING HOME Federal 0 0 < 5 true -86.471383 40.056314 -86.4712418793572 40.0566219167452
20210304 EVANSVILLE PROTESTANT HOME NURSING HOME Federal 32 15 31 true -87.505231 37.962406 -87.5051803 37.9614372
20210304 EVERGREEN CROSSING AND THE LOFTS NURSING HOME Federal 52 15 44 true -86.241699 39.849505 -86.2423603 39.8501841
20210304 EVERGREEN VILLAGE AT BLOOMINGTON UNCATEGORIZED LTC State < 5 0 < 5 false -86.5022992 39.1269625
20210304 EVERGREEN VILLAGE AT FORT WAYNE UNCATEGORIZED LTC State 0 0 < 5 false -85.1144842 41.198905
20210304 EXCEPTIONAL LIVING CENTER OF BRAZIL NURSING HOME Federal 23 < 5 26 true -87.108203 39.521232 -87.1108905 39.5210336
20210304 FIVE STAR RESIDENCES OF BANTA POINTE UNCATEGORIZED LTC State 0 0 < 5 false -86.1503129 39.6714883
20210304 FIVE STAR RESIDENCES OF CLEARWATER UNCATEGORIZED LTC State < 5 0 0 false -86.0922188 39.9049217
20210304 FIVE STAR RESIDENCES OF FORT WAYNE UNCATEGORIZED LTC State < 5 0 11 false -85.226149 41.0608362
20210304 FIVE STAR RESIDENCES OF LAFAYETTE UNCATEGORIZED LTC State < 5 0 5 false -86.8474053 40.4210855
20210304 FIVE STAR RESIDENCES OF NOBLESVILLE UNCATEGORIZED LTC State < 5 0 6 false -86.0432426 40.0419491
20210304 FLATROCK RIVER LODGE NURSING HOME Federal 26 < 5 11 true -85.431239 39.61884500000001 -85.4314727 39.6194114
20210304 FOREST PARK HEALTH CAMPUS NURSING HOME Federal 60 14 58 true -84.86969 39.814252 -84.8681809 39.8141846
20210304 FORUM AT THE CROSSING NURSING HOME Federal 39 18 36 true -86.121512 39.910761 -86.1216629 39.9115207
20210304 FOUR SEASONS RETIREMENT CENTER NURSING HOME Federal 45 16 32 true -85.875888 39.220124 -85.8746282 39.2186028
20210304 FREELANDVILLE COMMUNITY HOME NURSING HOME Federal 0 0 6 true -87.309292 38.868035
20210304 FRIENDS FELLOWSHIP COMMUNITY UNCATEGORIZED LTC State 23 9 59 false -84.8933105 39.8601837
20210304 GARDEN VILLA - BEDFORD NURSING HOME Federal 11 < 5 25 true -86.500804 38.853838 -86.501252 38.854291
20210304 GARDEN VILLA - BLOOMINGTON NURSING HOME Federal 72 14 43 true -86.58264 39.157211 -86.5841914 39.1563194
20210304 GENTLECARE OF VINCENNES NURSING HOME Federal 25 < 5 11 true -87.531283 38.661017 -87.531124 38.6607283
20210304 GENTRY PARK UNCATEGORIZED LTC State 15 < 5 18 false -86.4682344731957 39.1582348612382
20210304 GEORGE ADE MEMORIAL HEALTH CARE CENTER NURSING HOME Federal 47 9 47 true -87.323048 40.864652 -87.3231998 40.8647489
20210304 GEORGETOWN PLACE UNCATEGORIZED LTC State 10 < 5 < 5 false -85.0584152 41.0910012
20210304 GLASSWATER CREEK OF LAFAYETTE UNCATEGORIZED LTC State < 5 < 5 < 5 false -86.8996671 40.3882598
20210304 GLASSWATER CREEK OF PLAINFIELD UNCATEGORIZED LTC State 6 0 < 5 false -86.33654 39.731459
20210304 GLEN OAKS HEALTH CAMPUS NURSING HOME Federal 10 0 23 true -85.39422 39.902519 -85.3942604 39.9016427
20210304 GOLDEN LIVING CENTER - BLOOMINGTON NURSING HOME Federal 50 20 28 true -86.529807 39.126665 -86.5292663 39.12788
20210304 GOLDEN LIVING CENTER - BRANDYWINE NURSING HOME Federal 89 27 49 true -85.765225 39.792872 -85.7642755 39.7934369
20210304 GOLDEN LIVING CENTER - BRENTWOOD NURSING HOME Federal 65 5 13 true -87.564934 37.96597 -87.5650661 37.96659
20210304 GOLDEN LIVING CENTER - BROOKVIEW NURSING HOME Federal 64 9 20 true -86.042103 39.79637 -86.0425538 39.7955969
20210304 GOLDEN LIVING CENTER - ELKHART NURSING HOME Federal 62 17 29 true -85.980522 41.659586 -85.9810865 41.6584738
20210304 GOLDEN LIVING CENTER - FOUNTAINVIEW NURSING HOME Federal 21 < 5 11 true -86.190843 41.700469 -86.1909318 41.6997698
20210304 GOLDEN LIVING CENTER - FOUNTAINVIEW PLACE NURSING HOME Federal 21 6 18 true -87.180075 41.559845 -87.1788581 41.5595775
20210304 GOLDEN LIVING CENTER - FOUNTAINVIEW TERRACE NURSING HOME Federal 86 19 47 true -86.733964 41.589345 -86.7353904 41.5893899
20210304 GOLDEN LIVING CENTER - GOLDEN RULE NURSING HOME Federal 34 < 5 40 true -84.890002 39.79773000000001 -84.890356 39.7977113
20210304 GOLDEN LIVING CENTER - INDIANAPOLIS NURSING HOME Federal 61 6 31 true -86.111747 39.730386 -86.1121153 39.7300444
20210304 GOLDEN LIVING CENTER - KNOX NURSING HOME Federal 18 9 7 true -86.617519 41.288057 -86.6175372 41.287413
20210304 GOLDEN LIVING CENTER - LAPORTE NURSING HOME Federal 47 11 30 true -86.72939800000002 41.592112 -86.7299218 41.5921177
20210304 GOLDEN LIVING CENTER - LINCOLN HILLS NURSING HOME Federal 6 < 5 10 true -86.75534 37.946998 -86.7546032 37.9468554
20210304 GOLDEN LIVING CENTER - MERRILLVILLE NURSING HOME Federal 54 13 54 true -87.326782 41.456628 -87.3268467 41.455877
20210304 GOLDEN LIVING CENTER - MISHAWAKA NURSING HOME Federal 30 14 17 true -86.168835 41.651247 -86.1693162 41.6505878
20210304 GOLDEN LIVING CENTER - MUNCIE NURSING HOME Federal 50 < 5 32 true -85.432056 40.215264 -85.4331748 40.2157558
20210304 GOLDEN LIVING CENTER - PETERSBURG NURSING HOME Federal 12 8 8 true -87.293638 38.487733 -87.293648 38.487283
20210304 GOLDEN LIVING CENTER - RICHMOND NURSING HOME Federal < 5 < 5 8 true -84.886313 39.846906000000004 -84.886256 39.84766
20210304 GOLDEN LIVING CENTER - SYCAMORE VILLAGE NURSING HOME Federal 39 13 24 true -86.173166 40.487671000000006 -86.1729583 40.4867515
20210304 GOLDEN LIVING CENTER - VALPARAISO NURSING HOME Federal 68 20 47 true -87.036838 41.471443 -87.0360717 41.4653167
20210304 GOLDEN LIVING CENTER - WILLOW SPRINGS NURSING HOME Federal 65 17 13 true -86.196235 39.912105 -86.1957552 39.9126861
20210304 GOLDEN LIVING CENTER - WOODBRIDGE NURSING HOME Federal 39 9 19 true -87.574945 37.985518 -87.5753229 37.9854987
20210304 GOLDEN LIVING CENTER - WOODLANDS NURSING HOME Federal 45 6 26 true -87.414018 37.975162 -87.4128884 37.9749776
20210304 GOLDEN YEARS HOMESTEAD NURSING HOME Federal 21 < 5 21 true -85.036651 41.107479 -85.0331709 41.106951
20210304 GOOD SAMARITAN HOME HEALTH CENTER NURSING HOME Federal 66 21 53 true -87.520154 37.983672 -87.5332059 38.6728132
20210304 GOOD SAMARITAN SOCIETY NORTHWOOD RETIREMENT COMM NURSING HOME Federal 73 12 69 true -86.93795 38.41226 -86.940024 38.412224
20210304 GOOD SAMARITAN SOCIETY SHAKAMAK RETIREMENT COMM NURSING HOME Federal 32 13 30 true -87.187032 39.163689 -87.1870279 39.1639262
20210304 GRACE VILLAGE HEALTH CARE FACILITY NURSING HOME Federal 52 13 82 true -85.801634 41.223364 -85.801062 41.222421
20210304 GRAND BROOK MEMORY CARE OF FISHERS UNCATEGORIZED LTC State 15 7 8 false -85.9951154 39.9797026
20210304 GRAND BROOK MEMORY CARE OF ZIONSVILLE UNCATEGORIZED LTC State 5 < 5 0 false -86.2438485 39.9577611
20210304 GRAND EMERALD PLACE UNCATEGORIZED LTC State 5 0 5 false -86.2145653 41.6352794
20210304 GRAND VALLEY GARDENS ASSISTED LIVING FACILITY UNCATEGORIZED LTC State < 5 < 5 < 5 false -86.4027522 39.4166522
20210304 GRAND VALLEY HEALTH & REHAB NURSING HOME Federal 49 8 33 true -86.4056128171788 39.4156285961686
20210304 GREAT LAKES HEALTHCARE CENTER NURSING HOME Federal 60 15 19 true -87.501955 41.490745 -87.5024288 41.4904004
20210304 GREEN HOUSE COTTAGES OF CARMEL NURSING HOME Federal 5 < 5 8 true -86.123543 39.972003 -86.1235252 39.9713843
20210304 GREEN HOUSE VILLAGE OF GOSHEN NURSING HOME Federal 16 6 < 5 true -85.85949 41.566666
