Alaska : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 59,332 18,300 1,499 N/A 2,447 12,238 1,508 4,453 7,130 11,757 3,197 29,625 26,510 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 305 127 9 N/A 29 111 17 4 1 7 13 280 12 1,293 423 45 N/A 116 336 126 67 54 126 66 939 288
2021-03-03 59,030 18,188 1,494 N/A 2,437 12,212 1,506 4,445 7,109 11,639 3,188 29,540 26,302 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 303 126 9 N/A 29 111 17 4 1 6 12 280 11 1,285 418 45 N/A 116 335 126 67 53 125 66 935 284
2021-02-28 58,293 17,991 1,481 N/A 2,396 12,117 1,493 4,403 7,033 11,379 3,165 29,356 25,772 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 290 122 9 N/A 29 104 16 4 1 5 12 268 10 1,277 415 45 N/A 117 331 125 67 52 125 66 927 284
2021-02-24 57,988 17,891 1,476 N/A 2,368 12,079 1,490 4,389 7,018 11,277 3,152 29,261 25,575 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 290 122 9 N/A 29 104 16 4 1 5 12 268 10 1,260 407 45 N/A 117 327 123 67 52 122 65 916 279
2021-02-21 57,405 17,713 1,470 N/A 2,331 11,990 1,479 4,370 6,962 11,090 3,126 29,066 25,213 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 289 121 9 N/A 29 104 16 4 1 5 12 267 10 1,243 400 46 N/A 116 325 122 67 51 116 62 909 272
2021-02-17 56,977 17,572 1,460 N/A 2,314 11,922 1,474 4,347 6,918 10,970 3,114 28,896 24,967 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 288 121 9 N/A 29 104 16 4 1 4 12 267 9 1,238 399 46 N/A 116 324 122 67 51 113 62 907 269
2021-02-14 56,410 17,430 1,452 N/A 2,249 11,837 1,467 4,323 6,855 10,797 3,098 28,719 24,593 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 282 117 9 N/A 29 103 16 4 1 3 12 261 9 1,230 397 46 N/A 114 323 122 67 51 110 62 902 266
2021-02-10 56,097 17,353 1,444 N/A 2,235 11,767 1,457 4,298 6,832 10,711 3,090 28,600 24,407 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 280 115 9 N/A 29 103 16 4 1 3 12 259 9 1,224 394 46 N/A 114 322 122 67 51 108 62 899 263
2021-02-07 55,259 17,183 1,430 N/A 2,195 11,627 1,444 4,215 6,746 10,419 3,056 28,387 23,816 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 279 114 9 N/A 29 103 16 4 1 3 12 258 9 1,219 392 46 N/A 113 321 122 67 50 108 62 896 261
2021-02-03 54,820 17,073 1,408 N/A 2,165 11,512 1,440 4,187 6,724 10,311 3,027 28,228 23,565 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 279 114 9 N/A 29 103 16 4 1 3 12 258 9 1,213 390 46 N/A 112 320 121 68 50 106 62 893 258
2021-01-31 54,351 16,972 1,402 N/A 2,148 11,460 1,437 4,161 6,688 10,083 3,019 28,109 23,223 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 262 105 9 N/A 27 99 16 3 0 3 11 242 9 1,205 390 46 N/A 111 319 120 68 50 101 62 888 255
2021-01-27 53,670 16,832 1,388 N/A 2,117 11,252 1,433 4,117 6,648 9,883 3,004 27,847 22,819 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 261 105 9 N/A 27 99 16 2 0 3 11 242 8 1,200 389 46 N/A 112 318 120 67 49 99 61 886 253
2021-01-24 53,315 16,745 1,380 N/A 2,104 11,160 1,430 4,094 6,617 9,785 2,989 27,702 22,624 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 259 105 9 N/A 27 97 16 2 0 3 11 240 8 1,185 383 46 N/A 112 313 119 69 47 96 59 876 250
2021-01-20 52,393 16,536 1,368 N/A 2,079 10,871 1,416 4,043 6,558 9,522 2,964 27,370 22,059 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 253 99 9 N/A 27 95 16 2 0 5 11 232 10 1,170 376 45 N/A 110 309 120 69 46 95 58 864 248
2021-01-17 51,938 16,432 1,362 N/A 2,060 10,754 1,410 4,021 6,514 9,385 2,946 27,202 21,790 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 229 87 9 N/A 23 90 16 2 0 2 10 212 7 1,153 369 45 N/A 109 302 121 67 47 93 58 850 245
2021-01-13 50,816 16,186 1,345 N/A 2,025 10,422 1,399 3,965 6,404 9,070 2,919 26,813 21,084 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 226 85 9 N/A 22 89 15 4 0 2 9 211 6 1,138 361 44 N/A 106 297 119 71 47 93 57 837 244
2021-01-10 50,218 16,043 1,335 N/A 2,014 10,238 1,397 3,943 6,371 8,877 2,907 26,578 20,733 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 224 83 9 N/A 20 83 15 7 4 3 9 208 7 1,101 352 41 N/A 102 289 118 68 47 84 55 818 228
2021-01-06 48,899 14,990 1,284 N/A 1,910 9,794 1,342 3,828 6,165 9,586 2,699 24,428 21,772 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 220 83 9 N/A 20 80 15 7 4 2 9 205 6 1,074 339 39 N/A 99 277 117 68 45 90 52 785 237
2021-01-03 48,098 14,842 6,083 N/A 1,887 9,623 1,322 3,762 6,083 9,304 2,686 24,164 21,248 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 215 80 9 N/A 20 76 13 7 3 7 7 179 29 1,033 328 38 N/A 97 262 112 68 46 82 50 749 234
2020-12-30 46,483 14,623 1,245 N/A 1,864 9,093 1,307 3,629 5,971 8,751 2,647 23,815 20,021 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 203 74 8 N/A 20 73 12 5 3 8 6 169 28 1,017 320 37 N/A 96 260 111 64 45 84 49 736 232
2020-12-27 45,781 14,474 1,241 N/A 1,846 8,969 1,302 3,550 5,863 8,536 2,626 23,669 19,486 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 200 73 8 N/A 19 74 11 5 3 7 6 165 29 992 312 38 N/A 90 256 109 63 45 79 47 719 226
2020-12-23 44,828 14,216 1,218 N/A 1,806 8,770 1,275 3,561 5,748 8,234 2,601 23,321 18,906 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 197 72 8 N/A 19 74 11 5 3 5 5 161 31 961 303 38 N/A 81 250 106 64 42 77 45 698 218
2020-12-20 43,871 13,978 1,202 N/A 1,771 8,645 1,258 3,437 5,577 8,003 2,570 22,982 18,319 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 184 66 7 N/A 19 67 11 6 3 5 4 148 32 935 298 36 N/A 81 239 105 62 41 73 45 680 210
2020-12-16 41,041 13,004 1,115 N/A 1,687 8,375 1,205 3,267 5,256 7,132 2,337 21,810 16,894 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 181 62 7 N/A 19 67 11 7 3 5 4 145 32 921 289 36 N/A 77 241 102 63 40 73 44 669 208
2020-12-13 41,143 12,050 1,091 N/A 1,539 8,025 1,141 2,993 5,062 9,242 2,169 18,990 19,984 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 176 61 7 N/A 18 65 11 6 3 5 4 140 32 886 267 34 N/A 71 234 97 59 38 86 40 612 234
2020-12-09 38,707 11,438 1,039 N/A 1,430 7,631 1,109 2,748 4,717 8,595 2,072 18,210 18,425 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 150 53 6 N/A 14 55 10 6 3 3 4 121 25 847 257 33 N/A 65 224 93 57 36 82 38 587 222
2020-12-06 37,036 11,070 1,004 N/A 1,353 7,323 1,083 2,605 4,477 8,121 1,864 17,628 17,544 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 143 50 6 N/A 13 54 9 6 3 2 1 118 24 799 239 33 N/A 59 216 87 56 32 77 25 563 211
2020-12-02 33,797 10,472 969 N/A 1,246 6,939 1,037 2,194 3,598 7,342 1,799 16,863 15,135 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 122 41 5 N/A 9 44 9 3 2 9 1 95 26 768 228 31 N/A 51 208 87 51 32 80 24 541 203
2020-11-29 32,065 10,211 957 N/A 1,212 6,733 1,019 2,017 2,926 6,990 1,782 16,477 13,806 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 121 40 5 N/A 9 44 9 3 2 9 1 94 26 722 212 30 N/A 45 205 83 47 25 75 23 519 180
2020-11-25 29,543 9,827 936 N/A 1,185 6,325 983 1,758 2,146 6,383 1,845 15,850 11,848 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 116 38 4 N/A 9 41 9 4 2 9 2 91 23 663 194 30 N/A 41 196 75 43 23 61 34 485 144
2020-11-22 27,773 9,378 908 N/A 1,129 5,929 948 1,661 2,006 5,814 1,803 15,207 10,763 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 103 37 4 N/A 8 31 9 4 2 8 1 86 16 612 185 30 N/A 38 173 73 38 23 52 33 454 125
2020-11-18 25,588 8,751 857 N/A 1,077 5,568 905 1,515 1,824 5,091 1,721 14,421 9,446 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 100 36 4 N/A 8 31 9 4 2 6 1 85 14 584 175 30 N/A 35 166 72 36 22 48 32 439 113
2020-11-15 23,814 6,581 697 N/A 823 5,029 727 1,301 1,479 7,177 1,294 9,974 12,546 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 98 32 4 N/A 8 31 9 4 2 8 1 81 16 550 146 29 N/A 33 157 65 31 22 67 28 376 146
2020-11-11 21,331 5,997 644 N/A 772 4,659 691 1,168 1,223 6,177 1,221 9,235 10,875 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 96 32 4 N/A 8 31 9 4 1 7 1 80 15 523 138 28 N/A 32 150 64 27 21 63 26 360 137
2020-11-08 19,826 5,655 618 N/A 741 4,293 668 1,051 1,085 5,715 1,183 8,706 9,937 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 84 31 3 N/A 8 27 7 3 1 4 1 71 12 491 129 24 N/A 30 142 63 26 19 58 24 343 124
2020-11-04 17,860 5,268 602 N/A 708 3,837 642 900 845 5,058 1,122 8,188 8,550 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 84 31 3 N/A 8 27 7 3 1 4 1 71 12 463 118 22 N/A 29 141 61 26 15 51 21 330 112
2020-11-01 16,705 5,063 574 N/A 680 3,555 623 833 778 4,599 1,089 7,914 7,702 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 83 31 3 N/A 8 27 7 2 1 4 1 69 13 448 114 21 N/A 29 137 61 23 15 48 20 323 105
2020-10-28 15,155 4,738 549 N/A 647 3,262 598 734 615 4,012 1,042 7,616 6,497 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 71 25 3 N/A 7 24 7 1 1 3 1 61 9 420 105 20 N/A 28 131 58 21 14 43 19 308 93
2020-10-25 14,064 4,547 532 N/A 627 3,071 579 662 531 3,515 1,023 7,371 5,670 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 68 25 3 N/A 7 24 7 0 0 2 1 61 6 398 97 18 N/A 29 124 57 17 13 43 19 296 83
2020-10-21 12,644 4,280 516 N/A 586 2,673 552 573 474 2,990 986 7,034 4,624 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 68 25 3 N/A 7 24 7 0 0 2 1 61 6 382 95 16 N/A 28 121 55 15 12 40 19 287 76
2020-10-18 12,016 4,072 493 N/A 548 2,519 526 522 452 2,884 964 6,654 4,398 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 67 25 3 N/A 7 24 7 0 0 1 1 61 5 368 91 15 N/A 26 116 55 14 12 39 19 275 74
2020-10-14 11,183 3,769 469 N/A 488 2,340 498 442 419 2,758 923 6,173 4,087 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 64 24 2 N/A 6 23 7 0 0 2 1 53 10 345 90 12 N/A 24 108 53 13 11 34 19 263 63
2020-10-11 10,686 3,590 454 N/A 467 2,218 489 422 404 2,642 904 5,920 3,862 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 60 24 2 N/A 5 21 7 0 0 1 1 52 7 330 88 10 N/A 24 102 52 12 11 31 19 255 56
2020-10-07 9,861 3,393 436 N/A 436 2,028 475 393 372 2,328 883 5,633 3,345 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 59 24 2 N/A 4 21 7 0 0 1 1 52 6 316 87 9 N/A 22 98 51 11 11 27 19 248 49
2020-10-04 9,376 3,198 422 N/A 411 1,882 446 370 352 2,295 832 5,290 3,254 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 58 23 2 N/A 4 21 7 0 0 1 1 51 6 306 84 8 N/A 21 93 51 11 11 27 19 238 49
2020-09-30 8,780 2,833 388 N/A 338 1,679 389 351 317 2,485 731 4,590 3,459 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 56 23 2 N/A 4 19 7 0 0 1 1 50 5 299 83 8 N/A 18 93 50 12 11 24 16 231 52
2020-09-27 8,431 2,285 337 N/A 249 1,475 324 335 291 3,135 578 3,583 4,270 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 56 23 2 N/A 4 19 7 0 0 1 1 50 5 289 76 8 N/A 17 89 45 10 11 33 15 210 64
2020-09-23 7,941 1,865 280 N/A 198 1,310 269 275 245 3,499 435 2,886 4,620 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 45 18 1 N/A 3 16 5 0 0 2 1 40 4 276 75 8 N/A 16 84 43 6 8 36 14 198 64
2020-09-20 7,767 1,713 264 N/A 177 1,214 264 248 239 3,648 410 2,584 4,773 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 45 18 1 N/A 3 16 5 0 0 2 1 40 4 268 73 8 N/A 15 79 43 5 7 38 13 189 18
2020-09-16 7,365 1,647 247 N/A 168 1,124 253 228 220 3,478 396 2,498 4,471 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 44 18 0 N/A 3 16 5 0 0 2 1 40 3 256 72 8 N/A 15 70 43 4 7 37 13 184 15
2020-09-13 7,193 1,618 245 N/A 166 1,076 242 216 218 3,412 388 2,441 4,364 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 44 18 0 N/A 3 16 5 0 0 2 1 40 3 252 72 8 N/A 13 69 43 4 7 36 13 182 15
2020-09-09 6,790 1,549 230 N/A 158 989 235 203 208 3,218 376 2,349 4,065 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 42 18 0 N/A 3 14 5 0 0 2 1 39 2 245 71 7 N/A 13 65 42 4 7 36 13 176 14
2020-09-06 6,656 1,522 227 N/A 155 947 234 192 201 3,178 372 2,309 3,975 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 42 18 0 N/A 3 14 5 0 0 2 1 39 2 237 70 7 N/A 12 61 42 3 7 35 13 172 13
2020-09-02 6,233 1,446 213 N/A 147 845 223 175 185 2,999 362 2,192 3,679 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 39 16 0 N/A 3 14 5 0 0 1 0 38 1 230 70 7 N/A 12 56 42 4 7 32 13 171 12
2020-08-30 6,086 1,425 209 N/A 145 816 219 171 181 2,920 357 2,162 3,567 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 37 15 0 N/A 3 13 5 0 0 1 0 36 1 220 69 6 N/A 12 52 41 3 7 30 13 166 11
2020-08-26 5,719 1,360 200 N/A 140 725 205 158 167 2,764 346 2,030 3,343 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 37 15 0 N/A 3 13 5 0 0 1 0 36 1 211 69 6 N/A 12 48 38 2 6 30 13 155 11
2020-08-23 5,558 1,335 194 N/A 135 696 201 152 164 2,681 340 1,982 3,236 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 32 13 0 N/A 2 10 4 0 0 3 0 29 3 201 63 6 N/A 12 44 33 2 6 35 10 141 11
2020-08-19 5,247 1,096 154 N/A 114 640 186 134 117 2,806 237 1,705 3,305 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 29 12 0 N/A 2 10 4 0 0 1 0 28 1 188 62 6 N/A 12 43 33 1 6 25 10 139 10
2020-08-16 5,060 1,055 148 N/A 113 597 177 124 111 2,735 229 1,625 3,206 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 28 12 0 N/A 2 10 4 0 0 0 0 28 0 178 59 6 N/A 12 42 31 1 6 21 10 135 8
2020-08-12 4,655 1,015 120 N/A 105 520 166 110 92 2,527 203 1,517 2,935 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 27 11 0 N/A 2 10 4 0 0 0 0 27 0 168 56 6 N/A 12 39 29 1 5 20 9 128 8
2020-08-09 4,473 988 117 N/A 103 488 149 107 91 2,430 198 1,461 2,814 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 26 11 0 N/A 2 9 4 0 0 0 0 26 0 152 53 4 N/A 12 37 26 0 5 15 8 119 6
2020-08-05 4,183 944 108 N/A 98 461 137 101 73 2,261 181 1,411 2,591 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 25 11 0 N/A 2 9 3 0 0 0 0 25 0 137 49 4 N/A 11 36 21 0 4 12 8 109 5
2020-08-02 3,280 901 93 N/A 94 414 128 92 64 1,494 171 1,322 1,787 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 24 11 0 N/A 2 8 3 0 0 0 0 24 0 134 49 4 N/A 10 34 21 0 4 12 7 107 16
2020-07-29 2,797 852 81 N/A 83 366 103 68 48 1,196 150 1,215 1,432 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 22 11 0 N/A 2 8 1 0 0 0 0 22 0 125 48 3 N/A 10 30 18 0 4 12 7 101 4
2020-07-26 2,524 810 70 N/A 79 318 92 56 43 1,056 143 1,137 1,244 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20 11 0 N/A 2 5 1 0 0 1 0 19 1 115 47 2 N/A 10 23 17 0 5 11 7 93 4
2020-07-22 2,132 750 49 N/A 67 282 76 61 38 809 117 1,045 970 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19 11 0 N/A 2 4 1 0 0 1 0 18 1 109 47 1 N/A 9 21 15 0 5 11 7 87 15
2020-07-19
1,874 726 45 N/A 67 247 66 53 38 632 110 1,000 764 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18 11 0 N/A 2 4 1 0 0 0 0 18 0 99 47 1 N/A 9 18 11 0 5 8 7 81 11
2020-07-15
1,631 672 39 N/A 65 204 53 43 36 519 99 921 611 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17 11 0 N/A 2 3 1 0 0 0 0 17 0 96 47 1 N/A 9 17 10 0 4 8 7 76 13
2020-07-12
1,479 633 35 N/A 63 177 39 43 30 459 87 848 544 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17 11 0 N/A 2 3 1 0 0 0 0 17 0 86 45 1 N/A 8 16 6 0 4 6 6 69 11
2020-07-08 1,226 584 30 N/A 61 141 29 40 24 317 70 781 375 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17 11 0 N/A 2 3 1 0 0 0 0 17 0 79 44 1 N/A 8 13 6 0 4 3 5 66 8
2020-07-05
1,138 541 25 N/A 60 131 29 36 22 294 64 726 696 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16 10 0 N/A 2 3 1 0 0 0 0 16 0 72 41 0 N/A 8 11 6 0 4 2 5 61 6
2020-07-01 978 508 24 N/A 60 113 27 32 20 194 60 683 470 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14 9 0 N/A 2 2 1 0 0 0 0 14 0 68 41 0 N/A 8 9 5 0 4 1 5 60 3
2020-06-28
883 489 23 N/A 60 101 25 32 17 136 57 654 172 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14 9 0 N/A 2 2 1 0 0 0 0 14 0 67 40 0 N/A 8 9 5 0 4 1 5 59 3
2020-06-24 792 461 22 N/A 58 89 20 28 17 97 54 614 124 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12 7 0 N/A 2 2 1 0 0 0 0 12 0 64 38 0 N/A 8 8 5 0 4 1 5 56 3
2020-06-21
755 430 19 N/A 58 83 18 26 16 105 52 578 125 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12 7 0 N/A 2 2 1 0 0 0 0 12 0 61 37 0 N/A 8 7 5 0 4 0 5 54 2
2020-06-17
696 398 17 N/A 59 78 17 24 17 86 49 540 107 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12 7 0 N/A 2 2 1 0 0 0 0 12 0 55 31 0 N/A 7 7 5 0 4 1 5 47 3
2020-06-14 661 378 17 N/A 58 71 17 24 15 81 48 514 99 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12 7 0 N/A 2 2 1 0 0 0 0 12 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-10
593 349 16 N/A 57 69 16 22 12 52 45 476 72 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11 6 0 N/A 2 2 1 0 0 0 0 11 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-07
544 327 15 N/A 52 59 16 21 12 42 43 447 54 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 5 0 N/A 2 2 1 0 0 0 0 10 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-03
505 301 14 N/A 49 54 15 16 12 44 41 404 60 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 5 0 N/A 2 2 1 0 0 0 0 10 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-31
460 274 13 N/A 46 41 15 16 12 43 40 366 54 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 5 0 N/A 2 2 1 0 0 0 0 10 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-27
412 264 10 N/A 46 36 14 16 12 14 39 351 22 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 5 0 N/A 2 2 1 0 0 0 0 10 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-24 408 263 10 N/A 46 33 14 15 12 15 39 348 21 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A 10 N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-20
402 261 9 N/A 46 31 14 14 12 15 38 344 20 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A 10 N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-17
396 257 9 N/A 45 29 13 15 12 16 38 336 22 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-13
383 250 9 N/A 45 24 13 14 12 16 37 324 22 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-10 379 238 9 N/A 45 24 13 12 10 28 35 305 39 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 10 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-06
372 225 9 N/A 44 22 13 11 9 39 32 277 63 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-03 368 216 8 N/A 44 22 10 11 9 48 30 265 73 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-04-29
355 206 7 N/A 43 19 8 10 9 53 25 232 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-04-26
341 190 7 N/A 41 18 6 0 9 70 25 232 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9 4 0 N/A 2 2 1 0 0 0 0 9 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-04-22
335 184 7 N/A 37 18 6 10 7 66 22 218 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9 2 0 N/A 2 2 1 0 0 2 0 6 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-04-19
