Washington : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 344,532 96,572 10,932 62,537 12,525 3,231 3,691 5,823 3,133 146,088 62,537 135,907 146,088 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5,041 3,571 161 596 383 107 81 59 71 12 596 4,433 12 19,599 6,056 623 2,621 871 236 355 239 220 8,378 2,621 8,600 8,378
2021-03-03 342,236 95,657 10,859 62,189 12,422 3,190 3,657 5,791 3,119 145,352 62,189 134,695 145,352 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5,012 3,548 160 595 379 107 80 59 72 12 595 4,405 12 19,466 6,008 621 2,609 864 234 353 237 219 8,321 2,609 8,536 8,321
2021-02-28 339,773 94,878 10,803 61,827 12,306 3,166 3,640 5,760 3,103 144,290 61,827 133,656 144,290 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,956 3,500 157 592 376 107 80 58 72 14 592 4,350 14 19,319 5,944 617 2,597 854 232 351 238 218 8,268 2,597 8,454 8,268
2021-02-24 336,565 93,664 10,729 61,450 12,161 3,136 3,610 5,719 3,069 143,027 61,450 132,088 143,027 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,912 3,470 156 589 371 105 78 58 71 14 589 4,309 14 19,211 5,897 615 2,595 846 232 348 237 219 8,222 2,595 8,394 8,222
2021-02-21 333,794 92,671 10,660 61,150 12,037 3,102 3,576 5,689 3,052 141,857 61,150 130,787 141,857 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,822 3,408 151 578 364 104 76 57 71 13 578 4,231 13 19,033 5,834 610 2,580 840 228 345 235 217 8,144 2,580 8,309 8,144
2021-02-17 330,807 91,749 10,595 60,818 11,948 3,050 3,549 5,637 3,028 140,433 60,818 129,556 140,433 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,759 3,368 149 573 353 104 75 57 68 12 573 4,174 12 18,861 5,779 610 2,575 834 226 343 231 217 8,046 2,575 8,240 8,046
2021-02-14 328,047 90,732 10,527 60,457 11,784 3,015 3,511 5,583 3,008 139,430 60,457 128,160 139,430 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,675 3,304 147 564 347 104 74 56 67 12 564 4,099 12 18,643 5,713 604 2,560 826 224 341 227 216 7,932 2,560 8,151 7,932
2021-02-10 324,706 89,803 10,455 60,102 11,646 2,983 3,465 5,519 2,987 137,746 60,102 126,858 137,746 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,603 3,260 145 549 340 102 73 55 67 12 549 4,042 12 18,516 5,690 598 2,551 825 224 339 223 217 7,849 2,551 8,116 7,849
2021-02-07 320,146 88,520 10,343 59,598 11,438 2,921 3,404 5,459 2,972 135,491 59,598 125,057 135,491 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,449 3,158 140 519 335 96 72 52 65 12 519 3,918 12 18,283 5,606 592 2,520 808 220 333 222 214 7,768 2,520 7,995 7,768
2021-02-03 316,294 87,216 10,224 59,013 11,272 2,867 3,355 5,391 2,957 133,999 59,013 123,282 133,999 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,388 3,113 138 514 328 96 72 52 64 11 514 3,863 11 17,987 5,540 587 2,492 799 218 331 221 213 7,586 2,492 7,909 7,586
2021-01-31 311,597 85,656 10,092 58,287 11,036 2,798 3,295 5,317 2,924 132,192 58,287 121,118 132,192 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,285 3,043 136 501 315 94 69 52 63 12 501 3,772 12 17,706 5,469 581 2,474 787 218 327 217 208 7,425 2,474 7,807 7,425
2021-01-27 305,289 83,910 9,962 57,551 10,857 2,738 3,237 5,257 2,891 128,886 57,551 118,852 128,886 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,211 2,984 135 497 311 92 69 50 61 12 497 3,702 12 17,449 5,381 574 2,458 784 216 325 215 207 7,289 2,458 7,702 7,289
2021-01-24 300,198 79,486 9,007 56,077 10,554 2,399 3,174 4,845 2,636 132,020 56,077 112,101 132,020 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,114 2,914 128 492 304 88 69 48 60 11 492 3,611 11 17,129 5,231 557 2,419 753 208 322 190 202 7,247 2,419 7,463 7,247
2021-01-20 294,017 77,977 8,869 55,388 10,319 2,353 3,120 4,746 2,605 128,640 55,388 109,989 128,640 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,940 2,798 125 475 284 80 65 45 57 11 475 3,454 11 16,848 5,167 554 2,400 741 200 319 185 199 7,083 2,400 7,365 7,083
2021-01-17 289,939 76,340 8,736 54,564 10,078 2,307 3,065 4,658 2,574 127,617 54,564 107,758 127,617 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,903 2,592 121 458 263 78 61 43 56 231 458 3,214 231 16,558 5,092 549 2,379 728 194 317 181 196 6,922 2,379 7,257 6,922
2021-01-13 281,202 74,235 8,547 53,468 9,743 2,228 3,002 4,537 2,533 122,909 53,468 104,825 122,909 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,838 2,722 124 467 276 79 60 43 57 10 467 3,361 10 16,080 5,012 544 2,356 715 192 315 182 196 6,568 2,356 7,156 6,568
2021-01-10 271,595 70,969 8,312 51,864 9,300 2,162 2,896 4,363 2,471 119,258 51,864 100,473 119,258 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,699 2,614 120 457 264 78 57 43 57 9 457 3,233 9 15,771 4,874 539 2,318 687 186 312 175 193 6,487 2,318 6,966 6,487
2021-01-06 260,752 68,250 8,104 50,712 8,976 2,094 2,826 4,208 2,431 113,151 50,712 96,889 113,151 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,605 2,538 117 450 256 78 57 43 57 9 450 3,146 9 15,415 4,811 533 2,292 676 185 308 172 192 6,246 2,292 6,877 6,246
2021-01-03 255,396 66,421 2,392 49,747 8,699 2,060 2,774 4,101 2,392 111,225 49,747 94,424 111,225 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,461 2,430 108 442 244 74 57 43 54 9 442 3,010 9 15,111 4,704 527 2,270 662 182 302 168 190 6,106 2,270 6,735 6,106
2020-12-30 242,330 64,289 7,753 48,516 8,348 2,012 2,683 3,968 2,329 102,432 48,516 91,382 102,432 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,420 2,405 107 434 242 73 55 43 53 8 434 2,978 8 14,571 4,625 515 2,249 642 178 295 167 189 5,711 2,249 6,611 5,711
2020-12-27 236,719 62,082 7,587 47,359 8,072 1,959 2,619 3,869 2,268 100,904 47,359 79,532 109,828 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,184 2,229 94 419 224 68 50 41 52 7 419 2,758 7 14,096 4,508 513 2,215 620 170 291 165 188 5,426 2,215 6,455 5,426
2020-12-23 230,202 60,860 7,473 46,805 7,856 1,923 2,580 3,791 2,236 96,678 46,805 86,719 96,678 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,162 2,210 93 417 224 68 50 41 52 7 417 2,738 7 13,617 4,431 502 2,189 608 167 288 158 188 5,086 2,189 6,342 5,086
2020-12-20 222,600 58,657 7,251 45,502 7,473 1,848 2,519 3,645 2,198 93,507 45,502 83,591 93,507 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,104 2,172 92 411 214 66 50 40 52 7 411 2,686 7 13,391 4,310 493 2,155 581 162 286 154 183 5,067 2,155 6,169 5,067
2020-12-16 205,069 54,986 6,955 41,271 7,000 1,722 2,440 3,394 2,084 85,217 41,271 78,581 85,217 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,953 2,056 89 390 202 63 49 38 51 15 390 2,548 15 12,773 4,143 471 2,073 560 155 282 141 175 4,773 2,073 5,927 4,773
2020-12-13 202,063 53,662 6,814 40,500 6,764 1,695 2,405 3,315 2,050 84,858 40,500 76,705 84,858 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,879 2,004 86 383 198 60 46 38 50 14 383 2,482 14 12,525 4,073 462 2,043 549 153 277 140 172 4,656 2,043 5,826 4,656
2020-12-09 189,863 51,144 6,543 38,716 6,361 1,599 2,334 3,157 1,976 78,033 38,716 73,114 78,033 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,016 2,062 91 395 201 63 49 41 52 62 395 2,559 62 11,996 3,932 452 2,000 539 148 269 134 169 4,353 2,000 5,643 4,353
2020-12-06 177,447 48,982 6,303 37,505 6,032 1,555 2,253 2,999 1,904 69,914 37,505 70,028 69,914 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,925 2,002 89 387 194 65 48 39 51 50 387 2,488 50 11,544 3,822 440 1,956 519 145 265 133 165 4,099 1,956 5,489 4,099
2020-12-02 170,342 46,726 6,077 36,285 5,655 1,495 2,154 2,824 1,842 67,284 36,285 66,773 67,284 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,850 1,929 86 381 193 63 46 38 48 66 381 2,403 66 10,954 3,699 426 1,926 502 143 262 130 163 3,703 1,926 5,325 3,703
2020-11-29 162,700 44,524 5,853 35,120 5,342 1,413 2,084 2,692 1,786 63,886 35,120 63,694 63,886 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,704 1,837 80 370 184 62 45 34 48 44 370 2,290 44 10,759 3,602 408 1,908 480 141 259 129 157 3,675 1,908 5,176 3,675
2020-11-25 153,906 42,869 5,676 34,182 5,080 1,353 2,030 2,602 1,710 58,404 34,182 61,320 58,404 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,704 1,837 80 370 184 62 45 34 48 44 370 2,290 44 10,242 3,528 406 1,880 475 141 255 128 152 3,277 1,880 5,085 3,277
2020-11-22 141,260 40,022 5,362 32,782 4,715 1,296 1,937 2,437 1,628 51,081 32,782 57,397 51,081 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,619 1,780 78 360 178 61 45 32 46 39 360 2,220 39 9,765 3,385 396 1,836 455 133 248 123 151 3,038 1,836 4,891 3,038
2020-11-18 135,424 38,058 5,162 31,720 4,453 1,256 1,873 2,323 1,543 49,036 31,720 54,668 49,036 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,592 1,751 77 357 177 61 44 31 46 48 357 2,187 48 9,622 3,295 391 1,816 446 133 240 122 146 3,033 1,816 4,773 3,033
2020-11-15 130,040 36,657 5,002 31,138 4,308 1,240 1,822 2,254 1,504 46,115 31,138 52,787 46,115 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,519 1,704 75 350 174 61 43 30 43 39 350 2,130 39 9,425 3,217 384 1,783 434 131 233 116 144 2,983 1,783 4,659 2,983
2020-11-11 120,011 33,883 4,673 29,720 3,983 1,196 1,744 2,082 1,423 41,307 29,720 48,984 41,307 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,482 1,678 75 347 170 61 42 30 43 36 347 2,099 36 9,092 3,112 373 1,753 415 126 227 109 137 2,840 1,753 4,499 2,840
2020-11-08 117,331 33,074 4,556 29,248 3,902 1,184 1,726 2,029 1,390 40,222 29,248 47,861 40,222 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,439 1,653 74 344 169 61 41 30 43 24 344 2,071 24 8,803 3,054 370 1,743 410 126 226 105 135 2,634 1,743 4,426 2,634
2020-11-04 111,480 31,429 4,326 28,461 3,742 1,163 1,675 1,923 1,327 37,434 28,461 45,585 37,434 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,416 1,633 72 339 169 61 41 28 43 30 339 2,047 30 8,735 3,001 363 1,724 404 124 222 104 135 2,658 1,724 4,353 2,658
2020-11-01 108,315 30,520 4,210 27,990 3,631 1,147 1,644 1,874 1,300 35,999 27,990 44,326 35,999 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,366 1,599 71 329 166 60 39 28 42 32 329 2,005 32 8,611 2,938 356 1,699 398 122 219 102 130 2,647 1,699 4,265 2,647
2020-10-28 104,743 29,290 4,063 27,408 3,499 1,108 1,619 1,802 1,286 34,668 27,408 42,667 34,668 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,353 1,590 71 330 165 58 39 29 42 29 330 1,994 29 8,383 2,868 352 1,681 390 123 215 102 129 2,523 1,681 4,179 2,523
2020-10-25
102,913 28,539 3,994 26,994 3,441 1,100 1,601 1,770 1,277 34,197 26,994 41,722 34,197 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,296 1,545 71 322 163 58 38 26 42 31 322 1,943 31 8,280 2,815 349 1,674 387 122 212 100 129 2,492 1,674 4,114 2,492
2020-10-21 99,874 27,514 3,889 26,520 3,351 1,087 1,570 1,717 1,250 32,976 26,520 40,378 32,976 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,286 1,535 71 320 164 58 38 26 42 32 320 1,934 32 8,149 2,775 345 1,651 382 119 204 97 129 2,447 1,651 4,051 2,447
2020-10-18 98,201 26,959 3,837 26,289 3,291 1,073 1,557 1,688 1,242 32,265 26,289 39,647 32,265 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,239 1,504 71 316 161 56 37 24 42 28 316 1,895 28 8,018 2,724 339 1,644 373 121 206 97 127 2,387 1,644 3,987 2,387
2020-10-14 95,509 25,953 3,770 25,837 3,202 1,048 1,536 1,656 1,228 31,279 25,837 38,393 31,279 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,221 1,488 71 313 159 56 36 24 42 32 313 1,876 32 7,883 2,673 338 1,631 369 118 206 97 124 2,327 1,631 3,925 2,327
2020-10-11 93,035 25,246 3,687 25,501 3,130 1,033 1,521 1,635 1,216 30,066 25,501 37,468 30,066 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,190 1,465 71 309 159 56 36 25 40 29 309 1,852 29 7,786 2,635 334 1,617 369 114 200 97 123 2,297 1,617 3,872 2,297
2020-10-07 91,208 24,603 3,632 25,229 3,062 1,013 1,513 1,615 1,200 29,341 25,229 36,638 29,341 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,177 1,452 70 308 158 56 35 24 40 34 308 1,835 34 7,703 2,604 330 1,606 366 114 200 96 122 2,265 1,606 3,832 2,265
2020-10-04 89,874 23,997 3,584 24,900 3,003 1,007 1,494 1,582 1,192 29,115 24,900 35,859 29,115 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,142 1,427 69 301 158 56 34 24 40 33 301 1,814 33 7,628 2,576 325 1,594 359 113 198 95 121 2,247 1,594 3,787 2,247
2020-09-30 87,522 23,396 3,513 24,577 2,920 995 1,474 1,550 1,173 27,924 24,577 35,021 27,924 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,126 1,414 69 295 157 55 34 23 40 39 295 1,792 39 7,533 2,533 323 1,587 356 112 199 92 116 2,215 1,587 3,731 2,215
2020-09-27 86,269 23,023 3,474 24,325 2,892 984 1,459 1,532 1,170 27,410 24,325 34,534 27,410 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,100 1,440 66 289 152 53 32 23 40 5 289 1,806 5 7,455 2,499 321 1,576 352 112 197 91 116 2,191 1,576 3,688 2,191
2020-09-23 83,702 22,399 3,419 23,950 2,821 961 1,442 1,503 1,160 26,047 23,950 33,705 26,047 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,081 1,386 68 293 153 53 32 23 40 33 293 1,755 33 7,349 2,466 315 1,566 352 111 197 90 115 2,137 1,566 3,646 2,137
2020-09-20 82,548 21,944 3,360 23,739 2,776 941 1,419 1,495 1,156 25,718 23,739 33,091 25,718 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,037 1,357 68 288 151 53 32 23 40 25 288 1,724 25 7,262 2,427 308 1,554 344 107 192 90 114 2,126 1,554 3,582 2,126
2020-09-16 80,812 21,483 3,320 23,442 2,742 931 1,420 1,476 1,148 24,850 23,442 32,520 24,850 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2,020 1,343 67 284 150 53 32 23 40 28 284 1,708 28 7,162 2,404 306 1,538 346 107 188 89 112 2,072 1,538 3,552 2,072
2020-09-13 79,826 21,221 3,279 23,269 2,710 910 1,402 1,459 1,142 24,434 23,269 32,123 24,434 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,991 1,325 66 283 149 53 32 22 40 21 283 1,687 21 7,081 2,378 301 1,531 344 102 182 89 112 2,042 1,531 3,508 2,042
2020-09-09 78,009 20,520 3,191 22,890 2,635 924 1,455 1,417 1,131 23,846 22,890 31,273 23,846 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,978 1,314 65 282 146 52 32 22 40 25 282 1,671 25 6,966 2,359 299 1,510 346 104 182 88 113 1,965 1,510 3,491 1,965
2020-09-06 77,235 20,338 3,175 22,728 2,618 910 1,424 1,411 1,128 23,503 22,728 31,004 23,503 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,953 1,296 65 275 146 51 31 22 39 28 275 1,650 28 6,860 2,324 294 1,499 341 101 172 88 110 1,931 1,499 3,430 1,931
2020-09-02 75,377 19,966 3,136 22,318 2,560 838 1,318 1,368 1,108 22,765 22,318 30,294 22,765 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,935 1,284 64 269 145 51 30 22 39 31 269 1,635 31 6,795 2,321 299 1,477 332 96 174 89 110 1,897 1,477 3,421 1,897
2020-08-30 74,320 19,582 3,063 22,059 2,502 831 1,290 1,344 1,092 22,557 22,059 29,704 22,557 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,905 1,264 63 265 144 48 30 22 39 30 265 1,610 30 6,740 2,289 298 1,454 332 95 169 86 108 1,909 1,454 3,377 1,909
2020-08-26 72,161 18,955 2,993 21,525 2,442 829 1,252 1,321 1,084 21,760 21,525 28,876 21,760 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,880 1,253 61 261 143 47 30 22 38 25 261 1,594 25 6,640 2,260 293 1,429 323 91 164 85 108 1,887 1,429 3,324 1,887
2020-08-23
71,012 18,611 2,923 21,094 2,402 812 1,231 1,295 1,065 21,579 21,094 28,339 21,579 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,863 1,239 60 255 140 47 31 21 38 32 255 1,576 32 6,530 2,231 290 1,402 320 90 159 82 105 1,851 1,402 3,277 1,851
2020-08-19 68,689 17,968 2,802 20,475 2,331 774 1,190 1,266 1,037 20,846 20,475 27,368 20,846 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,822 1,207 57 254 138 45 29 21 37 34 254 1,534 34 6,388 2,178 280 1,366 317 86 156 81 103 1,821 1,366 3,201 1,821
2020-08-16 67,461 17,400 2,670 19,869 2,236 758 1,164 1,238 1,021 21,105 19,869 26,487 21,105 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,781 1,178 58 244 137 40 29 20 36 39 244 1,498 39 6,255 2,129 272 1,339 311 84 147 78 100 1,795 1,339 3,121 1,795
2020-08-12 64,702 15,901 2,469 18,357 2,101 711 1,121 1,075 946 22,021 18,357 24,324 22,021 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,724 1,139 58 232 134 39 28 20 35 39 232 1,453 39 6,137 2,063 256 1,294 304 79 146 68 97 1,830 1,294 3,013 1,830
2020-08-09 63,072 15,379 2,357 17,976 2,064 689 1,099 1,054 911 21,543 17,976 23,553 21,543 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,688 1,118 57 217 132 39 26 18 35 46 217 1,425 46 6,001 2,006 243 1,268 299 76 144 68 94 1,803 1,268 2,930 1,803
2020-08-05 60,084 14,858 2,263 17,572 2,019 695 1,075 939 867 19,796 17,572 22,716 19,796 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,624 1,073 52 211 129 39 24 19 35 42 211 1,371 42 5,840 1,973 237 1,246 294 79 144 60 92 1,715 1,246 2,879 1,715
2020-08-02 57,541 14,286 2,134 17,004 1,970 663 1,048 899 836 18,701 17,004 21,836 18,701 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,592 1,048 51 206 129 39 24 19 35 41 206 1,345 41 5,655 1,936 231 1,216 290 76 141 60 86 1,619 1,216 2,820 1,619
2020-07-29 54,205 13,215 1,984 15,612 1,867 626 1,005 838 811 18,247 15,612 20,346 18,247 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,548 1,011 49 206 127 39 22 18 33 43 206 1,299 43 5,474 1,878 222 1,168 282 76 133 59 82 1,574 1,168 2,732 1,574
2020-07-26
52,635 12,849 1,903 15,202 1,832 611 987 807 802 17,642 15,202 19,791 17,642 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,501 986 49 200 125 33 21 17 33 37 200 1,264 37 5,374 1,848 212 1,143 281 75 128 57 81 1,549 1,143 2,682 1,549
2020-07-22
49,247 11,704 1,743 13,990 1,715 509 953 699 753 17,181 13,990 18,076 17,181 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,468 946 49 198 123 31 16 17 33 55 198 1,215 55 5,211 1,776 203 1,082 270 68 122 55 78 1,557 1,082 2,572 1,557
2020-07-19
46,946 11,384 1,696 13,678 1,682 497 920 675 743 15,671 13,678 17,597 15,671 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,447 933 48 193 118 32 14 17 32 60 193 1,194 60 5,063 1,756 199 1,061 268 67 117 55 77 1,463 1,061 2,539 1,463
2020-07-15 43,046 10,956 1,649 13,279 1,640 483 886 660 725 12,768 13,279 16,999 12,768 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,421 921 48 184 115 30 14 16 31 62 184 1,175 62 4,829 1,722 194 1,027 260 64 107 53 74 1,328 1,027 2,474 1,328
2020-07-12 39,218 10,048 1,520 12,295 1,545 457 838 587 689 11,239 12,295 15,684 11,239 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,424 933 46 174 115 16 13 28 30 69 174 1,181 69 4,662 1,675 191 998 254 62 105 49 73 1,255 998 2,409 1,255
2020-07-08 37,941 9,667 1,478 11,799 1,519 450 815 568 669 10,976 11,799 15,166 10,976 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,394 915 45 166 113 26 12 16 30 71 166 1,157 71 4,630 1,659 189 980 253 62 103 48 72 1,264 980 2,386 1,264
2020-07-05
35,898 9,313 1,436 11,495 1,480 441 784 541 660 9,748 11,495 14,655 9,748 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,359 901 45 163 112 23 12 16 29 58 163 1,138 58 4,482 1,635 185 966 249 62 98 47 69 1,171 966 2,345 1,171
2020-07-01 33,435 8,493 1,366 10,717 1,416 431 747 479 550 9,236 10,717 13,482 9,236 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,339 896 43 162 111 21 12 16 28 50 162 1,127 50 4,402 1,589 184 918 249 62 96 46 64 1,194 918 2,290 1,194
2020-06-28 31,752 8,116 1,311 10,297 1,354 421 707 447 535 8,564 10,297 12,891 8,564 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,310 875 40 154 110 18 12 16 26 59 154 1,097 59 4,275 1,560 177 893 242 59 92 42 61 1,149 893 2,233 1,149
2020-06-24 29,869 7,630 1,243 9,585 1,295 400 644 396 519 8,157 9,585 12,127 8,157 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,293 862 40 149 108 17 12 16 26 63 149 1,081 63 4,093 1,520 170 865 238 57 80 39 61 1,063 865 2,165 1,063
2020-06-21
28,680 7,300 1,205 8,872 1,262 376 593 367 500 8,205 8,872 11,603 8,205 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,270 846 40 145 106 16 12 15 26 64 145 1,061 64 4,049 1,507 167 828 238 54 78 37 60 1,080 828 2,141 1,080
2020-06-17
26,784 7,088 1,175 8,579 1,246 359 558 355 495 6,929 8,579 11,276 6,929 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,226 833 37 132 106 16 12 15 26 49 132 1,045 49 3,938 1,495 167 807 237 52 72 37 60 1,011 807 2,120 1,011
2020-06-14
25,834 6,918 1,141 8,136 1,233 340 522 347 479 6,718 8,136 10,980 6,718 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,217 822 38 135 106 15 12 16 26 47 135 1,035 47 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-10
24,354 6,450 1,104 7,241 1,212 240 481 314 330 6,982 7,241 10,131 6,982 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,176 783 35 123 105 13 10 16 23 68 123 985 68 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-07
23,729 6,327 1,091 6,931 1,202 236 446 306 320 6,870 6,931 9,928 6,870 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,159 778 35 119 105 12 10 15 23 62 119 978 62 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-03
22,484 6,150 1,061 6,474 1,173 220 404 286 307 6,409 6,474 9,601 6,409 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,135 754 33 112 101 11 9 15 23 77 112 946 77 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-31
