South Dakota : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 113,589 84,776 2,519 4,145 1,468 13,518 N/A N/A 1,662 5,501 4,145 103,943 5,501 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,900 1,499 7 23 16 265 N/A N/A 14 76 23 1,801 76 6,705 4,785 134 170 72 1,305 N/A N/A 71 168 170 6,367 168
2021-03-03 112,833 84,145 2,505 4,116 1,463 13,460 N/A N/A 1,653 5,491 4,116 103,226 5,491 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,893 1,494 7 23 16 264 N/A N/A 14 75 23 1,795 75 6,654 4,748 134 168 70 1,295 N/A N/A 70 169 168 6,317 169
2021-02-28 112,427 83,802 2,497 4,099 1,461 13,429 N/A N/A 1,651 5,488 4,099 102,840 5,488 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,888 1,489 7 23 16 264 N/A N/A 14 75 23 1,790 75 6,626 4,725 133 166 70 1,294 N/A N/A 70 168 166 6,292 168
2021-02-24 111,808 83,274 2,491 4,070 1,455 13,383 N/A N/A 1,645 5,490 4,070 102,248 5,490 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,864 1,472 7 23 16 258 N/A N/A 14 74 23 1,767 74 6,570 4,686 133 164 69 1,281 N/A N/A 70 167 164 6,239 167
2021-02-21 111,304 82,878 2,483 4,057 1,451 13,341 N/A N/A 1,644 5,450 4,057 101,797 5,450 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,863 1,471 7 23 16 258 N/A N/A 14 74 23 1,766 74 6,524 4,651 131 163 69 1,274 N/A N/A 70 166 163 6,195 166
2021-02-17 110,685 82,369 2,465 4,033 1,442 13,288 N/A N/A 1,636 5,452 4,033 101,200 5,452 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,844 1,457 7 22 16 254 N/A N/A 14 74 22 1,748 74 6,466 4,602 131 161 69 1,266 N/A N/A 68 169 161 6,136 169
2021-02-14 110,315 82,062 2,460 4,024 1,435 13,271 N/A N/A 1,625 5,438 4,024 100,853 5,438 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,844 1,457 7 22 16 254 N/A N/A 14 74 22 1,748 74 6,438 4,578 131 161 69 1,264 N/A N/A 66 169 161 6,108 169
2021-02-10 109,580 81,419 2,443 4,002 1,427 13,215 N/A N/A 1,622 5,452 4,002 100,126 5,452 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,815 1,434 7 22 16 248 N/A N/A 14 74 22 1,719 74 6,397 4,545 130 160 69 1,258 N/A N/A 65 170 160 6,067 170
2021-02-07 109,229 81,112 2,437 3,996 1,426 13,185 N/A N/A 1,626 5,447 3,996 99,786 5,447 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,809 1,429 7 22 16 247 N/A N/A 14 74 22 1,713 74 6,370 4,522 131 160 69 1,252 N/A N/A 65 171 160 6,039 171
2021-02-03 108,639 80,625 2,426 3,980 1,423 13,145 N/A N/A 1,617 5,423 3,980 99,236 5,423 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,782 1,405 7 22 16 243 N/A N/A 14 75 22 1,685 75 6,321 4,475 131 160 68 1,251 N/A N/A 65 171 160 5,990 171
2021-01-31 108,250 80,302 2,419 3,971 1,422 13,124 N/A N/A 1,606 5,406 3,971 98,873 5,406 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,778 1,401 7 22 16 242 N/A N/A 14 76 22 1,680 76 6,290 4,450 130 160 68 1,246 N/A N/A 64 172 160 5,958 172
2021-01-27 107,608 78,759 2,305 3,840 1,339 13,034 N/A N/A 1,752 6,579 3,840 97,189 6,579 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,739 1,359 7 20 16 234 N/A N/A 13 90 20 1,629 90 6,242 4,372 125 155 67 1,229 N/A N/A 65 229 155 5,858 229
2021-01-24 107,148 77,660 2,290 3,770 1,329 12,950 N/A N/A 1,814 7,335 3,770 96,043 7,335 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,705 1,323 7 20 16 230 N/A N/A 14 95 20 1,590 95 6,193 4,315 123 152 67 1,209 N/A N/A 70 257 152 5,784 257
2021-01-20 106,063 74,732 2,211 3,589 1,301 12,671 N/A N/A 1,975 9,584 3,589 92,890 9,584 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,667 1,278 7 19 16 221 N/A N/A 16 110 19 1,538 110 6,109 4,191 119 146 66 1,191 N/A N/A 78 318 146 5,645 318
2021-01-17 105,544 73,046 2,176 3,486 1,265 12,550 N/A N/A 2,195 10,826 3,486 91,232 10,826 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,656 1,266 7 18 16 215 N/A N/A 15 119 18 1,519 119 6,063 4,124 116 145 66 1,170 N/A N/A 84 358 145 5,560 358
2021-01-13 104,195 71,677 2,124 3,414 1,244 12,409 N/A N/A 2,243 11,084 3,414 89,697 11,084 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,604 1,227 7 17 15 206 N/A N/A 15 117 17 1,470 117 5,978 4,049 113 144 66 1,159 N/A N/A 81 366 144 5,468 366
2021-01-10 103,318 70,973 2,114 3,394 1,241 12,349 N/A N/A 2,229 11,018 3,394 88,906 11,018 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,585 1,214 7 17 15 201 N/A N/A 15 116 17 1,452 116 5,904 3,990 113 142 66 1,147 N/A N/A 81 365 142 5,397 365
2021-01-06 101,684 69,681 2,089 3,355 1,233 12,207 N/A N/A 2,206 10,913 3,355 87,416 10,913 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,519 1,167 7 17 15 192 N/A N/A 13 108 17 1,394 108 5,805 3,915 112 142 67 1,128 N/A N/A 78 363 142 5,300 363
2021-01-03 100,532 68,805 2,192 3,333 1,224 12,099 N/A N/A 2,192 10,790 3,333 86,409 10,790 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,513 1,162 7 17 15 192 N/A N/A 13 107 17 1,389 107 5,732 3,866 110 141 66 1,113 N/A N/A 79 357 141 5,234 357
2020-12-30 98,720 67,395 2,073 3,305 1,214 11,917 N/A N/A 2,160 10,656 3,305 84,759 10,656 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,464 1,124 6 15 15 187 N/A N/A 13 104 15 1,345 104 5,639 3,802 107 136 65 1,091 N/A N/A 78 360 136 5,143 360
2020-12-27 97,390 66,407 2,068 3,262 1,207 11,784 N/A N/A 2,127 10,535 3,262 83,593 10,535 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,446 1,110 6 15 15 183 N/A N/A 13 104 15 1,327 104 5,561 3,753 107 133 65 1,076 N/A N/A 75 352 133 5,076 352
2020-12-23 96,040 65,372 2,047 3,237 1,198 11,676 N/A N/A 2,104 10,406 3,237 82,397 10,406 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,389 1,070 6 14 14 171 N/A N/A 11 103 14 1,272 103 5,492 3,697 105 132 65 1,069 N/A N/A 75 349 132 5,011 349
2020-12-20 94,727 64,349 2,030 3,213 1,197 11,559 N/A N/A 2,077 10,302 3,213 81,212 10,302 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,361 1,044 6 14 14 170 N/A N/A 11 102 14 1,245 102 5,411 3,643 102 132 62 1,052 N/A N/A 75 345 132 4,933 345
2020-12-16 92,603 62,786 2,006 3,160 1,176 11,360 N/A N/A 2,019 10,096 3,160 79,347 10,096 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,300 995 5 13 14 162 N/A N/A 11 100 13 1,187 100 5,265 3,526 103 129 61 1,032 N/A N/A 74 340 129 4,796 340
2020-12-13 91,038 61,657 1,995 3,129 1,162 11,145 N/A N/A 2,003 9,947 3,129 77,962 9,947 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,259 967 5 13 13 155 N/A N/A 11 95 13 1,151 95 5,174 3,465 102 127 59 1,015 N/A N/A 73 333 127 4,714 333
2020-12-09 88,023 59,437 1,969 3,052 1,146 10,832 N/A N/A 1,933 9,654 3,052 75,317 9,654 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,147 882 5 11 11 147 N/A N/A 11 80 11 1,056 80 4,974 3,317 99 123 56 985 N/A N/A 71 323 123 4,528 323
2020-12-06 85,991 57,985 1,947 2,983 1,132 10,611 N/A N/A 1,904 9,429 2,983 73,579 9,429 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,110 852 5 11 11 144 N/A N/A 11 76 11 1,023 76 4,835 3,210 98 122 56 968 N/A N/A 67 314 122 4,399 314
2020-12-02 82,203 55,425 1,890 2,904 1,110 9,996 N/A N/A 1,855 9,023 2,904 70,276 9,023 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 995 766 5 10 11 126 N/A N/A 11 66 10 919 66 4,626 3,073 98 120 55 921 N/A N/A 64 295 120 4,211 295
2020-11-29 79,900 53,747 1,870 2,858 1,092 9,631 N/A N/A 1,830 8,872 2,858 68,170 8,872 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 943 722 5 9 11 124 N/A N/A 11 61 9 873 61 4,468 2,964 96 119 52 894 N/A N/A 63 280 119 4,069 280
2020-11-25 76,142 51,026 1,828 2,758 1,067 9,237 N/A N/A 1,760 8,466 2,758 64,918 8,466 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 849 650 5 7 10 113 N/A N/A 10 54 7 788 54 4,243 2,801 92 117 49 850 N/A N/A 62 272 117 3,854 272
2020-11-22 73,065 48,789 1,794 2,662 1,045 8,900 N/A N/A 1,677 8,198 2,662 62,205 8,198 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 819 625 5 7 9 113 N/A N/A 10 50 7 762 50 4,094 2,700 90 114 49 818 N/A N/A 62 261 114 3,719 261
2020-11-18 68,671 45,719 1,744 2,547 1,011 8,341 N/A N/A 1,569 7,740 2,547 58,384 7,740 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 674 511 5 7 8 93 N/A N/A 8 42 7 625 42 3,864 2,527 89 112 50 780 N/A N/A 58 248 112 3,504 248
2020-11-15 65,381 43,295 1,711 2,474 984 8,010 N/A N/A 1,490 7,417 2,474 55,490 7,417 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 644 489 5 7 8 88 N/A N/A 8 39 7 598 39 3,644 2,375 87 108 48 739 N/A N/A 54 233 108 3,303 233
2020-11-11
58,696 38,632 1,640 2,311 953 7,327 N/A N/A 1,330 6,503 2,311 49,882 6,503 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 567 425 5 7 8 83 N/A N/A 6 33 7 527 33 3,389 2,185 84 108 48 701 N/A N/A 52 211 108 3,070 211
2020-11-08 55,404 36,484 1,606 2,247 928 6,973 N/A N/A 1,244 5,922 2,247 47,235 5,922 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 536 399 5 7 8 83 N/A N/A 6 28 7 501 28 3,184 2,031 82 101 46 675 N/A N/A 53 196 101 2,887 196
2020-11-04 49,791 32,589 1,551 2,115 897 6,297 N/A N/A 1,135 5,207 2,115 42,469 5,207 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 460 333 5 6 7 75 N/A N/A 5 29 6 425 29 2,873 1,816 79 92 44 619 N/A N/A 49 174 92 2,607 174
2020-11-01 47,324 30,897 1,520 2,055 885 5,967 N/A N/A 1,081 4,919 2,055 40,350 4,919 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 437 315 4 6 7 72 N/A N/A 5 28 6 403 28 2,721 1,709 79 89 43 596 N/A N/A 48 157 89 2,475 157
2020-10-28 42,000 27,245 1,464 1,923 867 5,309 N/A N/A 996 4,196 1,923 35,881 4,196 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 384 271 4 6 7 66 N/A N/A 5 25 6 353 25 2,545 1,592 78 90 42 554 N/A N/A 48 141 90 2,314 141
2020-10-25 39,203 25,700 1,445 1,864 863 4,891 N/A N/A 927 3,513 1,864 33,826 3,513 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 375 265 4 6 7 64 N/A N/A 5 24 6 345 24 2,436 1,518 77 90 42 532 N/A N/A 43 134 90 2,212 134
2020-10-21 35,044 22,920 1,392 1,785 845 4,239 N/A N/A 3,863 0 1,785 33,259 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 333 230 3 6 7 61 N/A N/A 26 0 6 327 0 2,239 1,388 76 89 39 480 N/A N/A 167 0 89 2,150 0
2020-10-18 33,269 21,694 1,370 1,765 841 4,009 N/A N/A 3,590 0 1,765 31,504 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 323 223 3 6 7 58 N/A N/A 26 0 6 317 0 2,119 1,308 75 89 40 459 N/A N/A 148 0 89 2,030 0
2020-10-14 30,215 19,569 1,316 1,709 821 3,584 N/A N/A 3,216 0 1,709 28,506 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 291 200 2 6 6 53 N/A N/A 24 0 6 285 0 1,963 1,184 74 89 40 436 N/A N/A 140 0 89 1,874 0
2020-10-11 28,564 18,333 1,305 1,676 823 3,428 N/A N/A 2,999 0 1,676 26,888 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 286 197 2 6 6 51 N/A N/A 24 0 6 280 0 1,866 1,110 72 88 41 421 N/A N/A 134 0 88 1,778 0
2020-10-07 25,906 16,342 1,299 1,645 817 3,138 N/A N/A 2,665 0 1,645 24,261 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 258 173 2 6 6 48 N/A N/A 23 0 6 252 0 1,697 981 69 86 40 400 N/A N/A 121 0 86 1,611 0
2020-10-04 24,418 15,222 1,305 1,605 812 2,923 N/A N/A 2,551 0 1,605 22,813 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 248 164 2 6 5 48 N/A N/A 23 0 6 242 0 1,632 931 69 86 38 392 N/A N/A 116 0 86 1,546 0
2020-09-30 22,389 13,779 1,284 1,557 807 2,682 N/A N/A 2,280 0 1,557 20,832 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 223 149 2 6 5 42 N/A N/A 19 0 6 217 0 1,549 881 65 85 37 370 N/A N/A 111 0 85 1,464 0
2020-09-27 21,541 13,110 1,277 1,542 801 2,603 N/A N/A 2,208 0 1,542 19,999 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 218 145 2 6 5 42 N/A N/A 18 0 6 212 0 1,473 814 65 85 37 365 N/A N/A 107 0 85 1,388 0
2020-09-23 19,634 11,791 1,253 1,506 783 2,353 N/A N/A 1,948 0 1,506 18,128 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 202 130 2 6 5 42 N/A N/A 17 0 6 196 0 1,367 735 65 84 35 357 N/A N/A 91 0 84 1,283 0
2020-09-20 18,696 11,060 1,236 1,491 780 2,270 N/A N/A 1,859 0 1,491 17,205 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 202 130 2 6 5 42 N/A N/A 17 0 6 196 0 1,288 683 64 83 35 345 N/A N/A 78 0 83 1,205 0
2020-09-16 17,291 10,045 1,211 1,474 770 2,119 N/A N/A 1,672 0 1,474 15,817 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 192 120 2 6 5 42 N/A N/A 17 0 6 186 0 1,211 633 63 80 35 329 N/A N/A 71 0 80 1,131 0
2020-09-13 16,638 9,566 1,198 1,459 769 2,064 N/A N/A 1,582 0 1,459 15,179 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 184 114 2 6 5 42 N/A N/A 15 0 6 178 0 1,165 596 62 80 35 325 N/A N/A 67 0 80 1,085 0
2020-09-09 15,571 8,741 1,194 1,436 765 1,954 N/A N/A 1,481 0 1,436 14,135 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 173 106 2 5 5 40 N/A N/A 15 0 5 168 0 1,109 551 60 80 35 317 N/A N/A 66 0 80 1,029 0
2020-09-06 15,109 8,394 1,187 1,423 761 1,920 N/A N/A 1,424 0 1,423 13,686 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 173 106 2 5 5 40 N/A N/A 15 0 5 168 0 1,079 524 60 80 34 315 N/A N/A 66 0 80 999 0
2020-09-02 14,003 7,530 1,161 1,394 755 1,829 N/A N/A 1,334 0 1,394 12,609 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 169 103 2 5 5 39 N/A N/A 15 0 5 164 0 1,043 495 59 80 34 313 N/A N/A 62 0 80 963 0
2020-08-30 13,322 7,023 1,135 1,377 751 1,773 N/A N/A 1,263 0 1,377 11,945 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 167 101 2 5 5 39 N/A N/A 15 0 5 162 0 1,017 475 58 78 34 310 N/A N/A 62 0 78 939 0
2020-08-26 11,571 5,724 1,085 1,328 747 1,659 N/A N/A 1,028 0 1,328 10,243 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 162 99 2 5 5 37 N/A N/A 14 0 5 157 0 981 447 58 77 34 305 N/A N/A 60 0 77 904 0
2020-08-23 11,276 5,485 1,082 1,313 743 1,615 N/A N/A 1,038 0 1,313 9,963 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 161 98 2 5 5 37 N/A N/A 14 0 5 156 0 959 433 57 76 34 299 N/A N/A 60 0 76 883 0
2020-08-19 10,566 4,953 1,066 1,283 738 1,567 N/A N/A 959 0 1,283 9,283 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 155 92 2 5 5 37 N/A N/A 14 0 5 150 0 935 414 57 76 33 294 N/A N/A 61 0 76 859 0
2020-08-16 10,274 4,713 1,054 1,268 735 1,549 N/A N/A 954 1 1,268 9,005 1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 153 90 2 5 5 37 N/A N/A 14 0 5 148 0 916 401 57 76 33 292 N/A N/A 57 0 76 840 0
2020-08-12 9,815 4,374 1,049 1,244 732 1,509 N/A N/A 907 0 1,244 8,571 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 147 86 2 5 5 36 N/A N/A 13 0 5 142 0 892 384 57 75 33 288 N/A N/A 55 0 75 817 0
2020-08-09 9,605 4,201 1,040 1,233 731 1,490 N/A N/A 910 0 1,233 8,372 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 146 86 2 5 5 35 N/A N/A 13 0 5 141 0 876 371 57 75 32 285 N/A N/A 56 0 75 801 0
2020-08-05 9,168 3,882 1,032 1,214 725 1,450 N/A N/A 865 0 1,214 7,954 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 144 85 2 5 4 35 N/A N/A 13 0 5 139 0 866 365 56 75 32 283 N/A N/A 55 0 75 791 0
2020-08-02 8,955 3,711 1,028 1,206 725 1,424 N/A N/A 861 0 1,206 7,749 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 135 N/A N/A N/A N/A N/A N/A N/A N/A 135 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-29 8,641 3,488 1,016 1,191 723 1,385 N/A N/A 838 0 1,191 7,450 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 129 N/A N/A N/A N/A N/A N/A N/A N/A 129 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-26
8,395 3,292 1,006 1,175 719 1,360 N/A N/A 843 0 1,175 7,220 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 123 N/A N/A N/A N/A N/A N/A N/A N/A 123 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-22
8,077 3,071 995 1,162 716 1,320 N/A N/A 813 0 1,162 6,915 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 119 N/A N/A N/A N/A N/A N/A N/A N/A 119 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-19
7,906 2,958 993 1,149 714 1,301 N/A N/A 791 0 1,149 6,757 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 118 N/A N/A N/A N/A N/A N/A N/A N/A 118 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-15
7,652 2,815 987 1,130 716 1,236 N/A N/A 768 0 1,130 6,522 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 111 N/A N/A N/A N/A N/A N/A N/A N/A 111 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-12 7,499 2,716 985 1,126 715 1,206 N/A N/A 751 0 1,126 6,373 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 109 N/A N/A N/A N/A N/A N/A N/A N/A 109 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-08
7,242 2,569 981 1,114 714 1,122 N/A N/A 742 0 1,114 6,128 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 98 N/A N/A N/A N/A N/A N/A N/A N/A 98 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-05 7,063 2,464 978 1,106 710 1,074 N/A N/A 731 0 1,106 5,957 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 97 N/A N/A N/A N/A N/A N/A N/A N/A 97 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-07-01
6,826 2,342 971 1,092 703 1,012 N/A N/A 706 0 1,092 5,734 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 93 N/A N/A N/A N/A N/A N/A N/A N/A 93 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-28
6,681 2,273 968 1,077 700 962 N/A N/A 701 0 1,077 5,604 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 91 N/A N/A N/A N/A N/A N/A N/A N/A 91 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-24
6,419 2,150 961 1,055 696 877 N/A N/A 680 0 1,055 5,364 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 84 N/A N/A N/A N/A N/A N/A N/A N/A 84 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-21
6,297 2,102 961 1,030 687 838 N/A N/A 679 0 1,030 5,267 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 81 N/A N/A N/A N/A N/A N/A N/A N/A 81 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-17
6,050 1,980 954 999 668 780 N/A N/A 669 0 999 5,051 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 78 N/A N/A N/A N/A N/A N/A N/A N/A 78 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-14
5,898 1,914 944 986 654 740 N/A N/A 660 0 986 4,912 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 75 N/A N/A N/A N/A N/A N/A N/A N/A 75 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-10 5,604 1,775 931 956 642 657 N/A N/A 643 0 956 4,648 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 69 N/A N/A N/A N/A N/A N/A N/A N/A 69 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-07
5,438 1,701 924 944 634 604 N/A N/A 631 0 944 4,494 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 65 N/A N/A N/A N/A N/A N/A N/A N/A 65 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-06-03
5,162 1,595 917 903 599 541 N/A N/A 607 0 903 4,259 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 62 N/A N/A N/A N/A N/A N/A N/A N/A 62 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-31
4,993 1,539 906 881 580 493 N/A N/A 594 0 881 4,112 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 62 N/A N/A N/A N/A N/A N/A N/A N/A 62 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-27 4,710 1,434 895 819 555 440 N/A N/A 567 0 819 3,891 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 54 N/A N/A N/A N/A N/A N/A N/A N/A 54 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-24
4,563 1,380 889 782 522 396 N/A N/A 594 0 782 3,781 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 50 N/A N/A N/A N/A N/A N/A N/A N/A 50 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2020-05-20
