Wyoming : CASPER MOUNTAIN REHAB

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-10-15 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 2 2 2 2
2020-10-22 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 6 3 6 3
2020-10-29 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 6 4 6 4
2020-11-05 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 6 4 6 4
2020-11-12 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 79 10 48 79 10 48
2020-11-19 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 79 10 48 79 10 48
2020-11-26 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 79 10 48 79 10 48
2020-12-03 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 79 13 48 79 13 48
2020-12-10 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 79 13 48 79 13 48
2020-12-17 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 79 18 49 79 18 49
2020-12-24 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 79 18 49 79 18 49
2020-12-31 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 80 18 51 80 18 51
2021-01-07 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 82 19 51 82 19 51
2021-01-14 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 82 19 51 82 19 51
2021-01-21 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 82 19 52 82 19 52
2021-01-28 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 82 19 52 82 19 52
2021-02-04 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 83 19 54 83 19 54
2021-02-11 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal OPEN 83 19 54 83 19 54
2021-02-18 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal Closed 83 19 54
2021-02-25 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal Closed 83 19 54
2021-03-04 NATRONA CASPER MOUNTAIN REHAB NURSING HOME Federal Closed 83 19 54