Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-11T02:59:00Z totalTestEncountersViral N/A N/A 1,269,631 67,036 319 67,355 513 6,137 40 1,724 1,724
January 28, 2021, 12:25 AM PST 2020-08-11T02:59:00Z totalTestEncountersViral N/A N/A 1,269,631 67,036 319 67,355 513 6,137 40 N/A 1,724 1,724
December 18, 2020, 2:04 PM PST 2020-08-11T02:59:00Z totalTestEncountersViral N/A N/A 1,269,631 1,202,020 67,036 319 67,355 513 6,137 40 N/A 1,724 1,724
December 4, 2020, 11:03 AM PST 2020-08-11T02:59:00Z totalTestEncountersViral N/A N/A 1,269,631 1,202,020 67,611 67,611 513 6,137 40 N/A 1,724 1,724
October 15, 2020, 6:24 PM PDT 2020-08-11T02:59:00Z totalTestEncountersViral N/A N/A 1,269,631 1,202,020 67,611 67,611 395 6,137 40 N/A 1,724 1,724
October 5, 2020, 12:03 PM PDT 2020-08-11T02:59:00Z posNeg N/A N/A 1,269,631 1,202,020 67,611 67,611 395 6,137 40 N/A 1,724 1,724
August 26, 2020, 4:02 PM PDT 2020-08-11T02:59:00Z posNeg N/A N/A 1,269,631 1,202,020 67,611 N/A 67,611 395 6,137 40 N/A 1,724 1,724
August 25, 2020, 2:02 PM PDT 2020-08-11T02:59:00Z posNeg N/A N/A 1,009,486 950,107 64,702 N/A 64,702 395 6,137 40 N/A 1,724 1,724
August 13, 2020, 5:07 PM PDT 2020-08-11T02:59:00Z N/A N/A N/A 1,009,486 950,107 64,702 N/A 64,702 395 6,137 40 N/A 1,724 1,724
August 13, 2020, 4:02 PM PDT 2020-08-11T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 950,107 64,702 N/A 64,702 395 6,137 40 N/A 1,724 1,724