Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-07-19T02:59:00Z totalTestEncountersViral N/A N/A 941,258 809,339 50,278 65 50,343 511 5,063 42 1,447 1,447
January 28, 2021, 12:25 AM PST 2020-07-19T02:59:00Z totalTestEncountersViral N/A N/A 941,258 809,339 50,278 65 50,343 511 5,063 42 N/A 1,447 1,447
December 18, 2020, 2:04 PM PST 2020-07-19T02:59:00Z totalTestEncountersViral N/A N/A 941,258 809,339 890,052 50,278 65 50,343 511 5,063 42 N/A 1,447 1,447
December 4, 2020, 11:03 AM PST 2020-07-19T02:59:00Z totalTestEncountersViral N/A N/A 941,258 809,339 890,052 51,206 51,206 511 5,063 42 N/A 1,447 1,447
October 15, 2020, 6:24 PM PDT 2020-07-19T02:59:00Z totalTestEncountersViral N/A N/A 941,258 809,339 890,052 51,206 51,206 354 5,063 42 N/A 1,447 1,447
October 5, 2020, 12:03 PM PDT 2020-07-19T02:59:00Z posNeg N/A N/A 941,258 809,339 890,052 51,206 51,206 354 5,063 42 N/A 1,447 1,447
August 26, 2020, 4:02 PM PDT 2020-07-19T02:59:00Z posNeg N/A N/A 941,258 809,339 890,052 51,206 N/A 51,206 354 5,063 42 N/A 1,447 1,447
August 25, 2020, 2:02 PM PDT 2020-07-19T02:59:00Z posNeg N/A N/A 809,339 762,393 46,946 N/A 46,946 354 5,063 42 N/A 1,447 1,447
August 13, 2020, 5:07 PM PDT 2020-07-19T02:59:00Z N/A N/A N/A 809,339 762,393 46,946 N/A 46,946 354 5,063 42 N/A 1,447 1,447
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 762,393 46,946 N/A 46,946 354 5,063 42 N/A 1,447 1,447
August 9, 2020, 5:07 PM PDT 2020-07-19T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 809,339 N/A 762,393 46,946 N/A 46,946 354 5,063 42 N/A 1,447 1,447
July 20, 2020, 3:02 PM PDT 2020-07-19T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 762,393 46,946 N/A 46,946 354 5,063 42 N/A 1,447 1,447