Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-07-17T02:59:00Z totalTestEncountersViral N/A N/A 918,320 767,657 48,849 51 48,900 524 4,984 46 1,434 1,434
January 28, 2021, 12:25 AM PST 2020-07-17T02:59:00Z totalTestEncountersViral N/A N/A 918,320 767,657 48,849 51 48,900 524 4,984 46 N/A 1,434 1,434
December 18, 2020, 2:04 PM PST 2020-07-17T02:59:00Z totalTestEncountersViral N/A N/A 918,320 767,657 868,438 48,849 51 48,900 524 4,984 46 N/A 1,434 1,434
December 4, 2020, 11:03 AM PST 2020-07-17T02:59:00Z totalTestEncountersViral N/A N/A 918,320 767,657 868,438 49,882 49,882 524 4,984 46 N/A 1,434 1,434
October 15, 2020, 6:24 PM PDT 2020-07-17T02:59:00Z totalTestEncountersViral N/A N/A 918,320 767,657 868,438 49,882 49,882 348 4,984 46 N/A 1,434 1,434
October 5, 2020, 12:03 PM PDT 2020-07-17T02:59:00Z posNeg N/A N/A 918,320 767,657 868,438 49,882 49,882 348 4,984 46 N/A 1,434 1,434
August 26, 2020, 4:02 PM PDT 2020-07-17T02:59:00Z posNeg N/A N/A 918,320 767,657 868,438 49,882 N/A 49,882 348 4,984 46 N/A 1,434 1,434
August 25, 2020, 2:02 PM PDT 2020-07-17T02:59:00Z posNeg N/A N/A 767,657 722,590 45,067 N/A 45,067 348 4,984 46 N/A 1,434 1,434
August 13, 2020, 5:07 PM PDT 2020-07-17T02:59:00Z N/A N/A N/A 767,657 722,590 45,067 N/A 45,067 348 4,984 46 N/A 1,434 1,434
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 722,590 45,067 N/A 45,067 348 4,984 46 N/A 1,434 1,434
August 9, 2020, 5:07 PM PDT 2020-07-17T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 767,657 N/A 722,590 45,067 N/A 45,067 348 4,984 46 N/A 1,434 1,434
July 18, 2020, 3:01 PM PDT 2020-07-17T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 722,590 45,067 N/A 45,067 348 4,984 46 N/A 1,434 1,434