Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-07-01T02:59:00Z totalTestEncountersViral N/A N/A 710,743 571,964 36,582 7 36,589 430 4,402 57 1,339 1,339
January 28, 2021, 12:25 AM PST 2020-07-01T02:59:00Z totalTestEncountersViral N/A N/A 710,743 571,964 36,582 7 36,589 430 4,402 57 N/A 1,339 1,339
December 18, 2020, 2:04 PM PST 2020-07-01T02:59:00Z totalTestEncountersViral N/A N/A 710,743 571,964 672,554 36,582 7 36,589 430 4,402 57 N/A 1,339 1,339
December 4, 2020, 11:03 AM PST 2020-07-01T02:59:00Z totalTestEncountersViral N/A N/A 710,743 571,964 672,554 38,189 38,189 430 4,402 57 N/A 1,339 1,339
October 15, 2020, 6:24 PM PDT 2020-07-01T02:59:00Z totalTestEncountersViral N/A N/A 710,743 571,964 672,554 38,189 38,189 311 4,402 57 N/A 1,339 1,339
October 5, 2020, 12:03 PM PDT 2020-07-01T02:59:00Z posNeg N/A N/A 710,743 571,964 672,554 38,189 38,189 311 4,402 57 N/A 1,339 1,339
August 26, 2020, 4:02 PM PDT 2020-07-01T02:59:00Z posNeg N/A N/A 710,743 571,964 672,554 38,189 N/A 38,189 311 4,402 57 N/A 1,339 1,339
August 25, 2020, 2:02 PM PDT 2020-07-01T02:59:00Z posNeg N/A N/A 571,964 538,529 33,435 N/A 33,435 311 4,402 57 N/A 1,339 1,339
August 13, 2020, 5:07 PM PDT 2020-07-01T02:59:00Z N/A N/A N/A 571,964 538,529 33,435 N/A 33,435 311 4,402 57 N/A 1,339 1,339
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 538,529 33,435 N/A 33,435 311 4,402 57 N/A 1,339 1,339
August 9, 2020, 5:07 PM PDT 2020-07-01T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 571,964 N/A 538,529 33,435 N/A 33,435 311 4,402 57 N/A 1,339 1,339
July 8, 2020, 4:02 PM PDT 2020-07-01T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 538,529 33,435 N/A 33,435 311 4,402 57 N/A 1,339 1,339
July 2, 2020, 3:02 PM PDT 2020-07-01T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 538,529 33,435 N/A 33,435 311 4,402 57 N/A 1,339 N/A N/A