Virginia : RITENOUR REST HOME

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-02 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 2020-05-13 OPEN 25 25 0
2020-07-09 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-07-16 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-07-23 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-07-30 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-08-06 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-08-13 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-08-20 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-08-27 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-09-03 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-09-10 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-09-17 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-09-24 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-10-01 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-10-08 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-10-15 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-10-22 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-10-29 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-11-02 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-11-05 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 25
2020-11-09 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-11-12 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 25
2020-11-16 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-11-19 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 25
2020-11-25 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-11-26 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 25
2020-12-03 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-12-10 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-12-17 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 05/13/2020 OPEN 25 25 0
2020-12-24 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 25 0
2020-12-25 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 25 0
2020-12-31 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 25 0
2021-01-07 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 25 0
2021-01-14 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 25 0
2021-01-21 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 25 0
2021-01-28 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 25 0
2021-02-04 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 25 0
2021-02-11 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 51790 2020-05-13 OPEN 25 0
2021-02-11 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 2020-05-13 OPEN 25 0
2021-02-18 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 2020-05-13 OPEN 25 25 0
2021-02-25 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 2020-05-13 OPEN 25 0
2021-03-04 STAUNTON RITENOUR REST HOME ASSISTED LIVING State 2020-05-13 OPEN 25 0