date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-13 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 5 5 0
2020-08-20 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 5 5 0
2020-08-27 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 5 5 0
2020-09-03 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 5 5 0
2020-09-10 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 5 5 0
2020-09-17 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 5 5 0
2020-09-24 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 5 5 0
2020-10-01 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 5 5 0
2020-10-08 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 6 6 0
2020-10-15 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 7 7 0
2020-10-22 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 7 7 0
2020-10-29 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 7 7 0
2020-11-02 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 7 7 0
2020-11-05 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 7
2020-11-09 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 7 7 0
2020-11-12 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 7
2020-11-16 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 9 9 0
2020-11-19 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 9
2020-11-25 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 13 13 0
2020-11-26 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 13
2020-12-03 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 28 28 0
2020-12-10 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 67 67 0
2020-12-17 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 08/10/2020 OPEN 84 *
2020-12-24 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 2020-08-10 OPEN 88 1 88 1
2020-12-31 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 2020-08-10 OPEN 96 1 96 1
2021-01-07 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 2020-08-10 OPEN 79 6 79 6
2021-01-14 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 2020-08-10 OPEN 167 14 167 14
2021-01-21 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 2020-08-10 OPEN 170 19 170 19
2021-01-28 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 2020-08-10 OPEN 178 21 178 21
2021-02-04 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 51790 2020-08-10 OPEN 179 21 179 21
2021-02-11 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 2020-08-10 OPEN 181 22 181 22
2021-02-18 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 2020-08-10 OPEN 182 23 182 23
2021-02-25 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 2020-08-10 OPEN 181 22
2021-03-04 STAUNTON ENVOY OF STAUNTON NURSING HOME Federal 2020-08-10 OPEN 181 25