Virginia : KENDAL AT LEXINGTON

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-17 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 51163 12/12/2020 OPEN 6 6 0
2020-12-31 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 51163 2020-12-12 OPEN 9 9 0
2021-01-07 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 51163 2020-12-12 OPEN 24 24 0
2021-01-14 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 51163 2020-12-12 OPEN 58 58 0
2021-01-21 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 51163 2020-12-12 OPEN 59 59 0
2021-01-28 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 51163 2020-12-12 OPEN 71 14 71 14
2021-02-04 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 51163 2020-12-12 OPEN 71 15 71 15
2021-02-11 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 2020-12-12 OPEN 71 15 71 15
2021-02-18 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 2020-12-12 OPEN 71 15 71 15
2021-02-25 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 2020-12-12 OPEN 71 15
2021-03-04 ROCKBRIDGE KENDAL AT LEXINGTON NURSING HOME Federal 2020-12-12 OPEN 71 15