date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-02 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 2020-04-19 OPEN 132 33 132 33
2020-07-09 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 33 132 33
2020-07-16 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 33 132 33
2020-07-23 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 33 132 33
2020-07-30 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 33 132 33
2020-08-06 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 33 132 33
2020-08-13 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 33 132 33
2020-08-20 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 33 132 33
2020-08-27 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 33 132 33
2020-09-03 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-09-10 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-09-17 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-09-24 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-10-01 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-10-08 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-10-15 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-10-22 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-10-29 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-11-02 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-11-05 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 132 34
2020-11-09 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-11-12 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 132 34
2020-11-16 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-11-19 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 132 34
2020-11-25 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-11-26 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 132 34
2020-12-03 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-12-10 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-12-17 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 04/19/2020 OPEN 132 34 132 34
2020-12-24 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 2020-04-19 CLOSED 132 34
2020-12-31 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 2020-04-19 CLOSED 132 34
2021-01-07 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 2020-04-19 CLOSED 132 34
2021-01-14 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 2020-04-19 CLOSED 132 34
2021-01-21 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 2020-04-19 CLOSED 132 34
2021-01-28 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 2020-04-19 CLOSED 132 34
2021-02-04 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 51153 2020-04-19 CLOSED 132 34
2021-02-11 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 2020-04-19 CLOSED 132 34
2021-02-18 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 2020-04-19 CLOSED 132 34
2021-02-25 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 2020-04-19 CLOSED 132 34
2021-03-04 PRINCE WILLIAM BIRMINGHAM GREEN OTHER State 2020-04-19 CLOSED 132 34