date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-11-25 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 10/16/2020 OPEN 94 *
2020-11-26 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121
2020-12-03 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 10/16/2020 OPEN 94 *
2020-12-10 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 10/16/2020 OPEN 94 6 94 6
2020-12-17 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 10/16/2020 OPEN 94 7 94 7
2020-12-24 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 2020-10-16 OPEN 94 8 94 8
2020-12-31 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 2020-10-16 OPEN 94 8 94 8
2021-01-07 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 2020-10-16 OPEN 94 10 94 10
2021-01-14 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 2020-10-16 OPEN 94 11 94 11
2021-01-21 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 2020-10-16 OPEN 94 12 94 12
2021-01-28 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 2020-10-16 OPEN 94 12 94 12
2021-02-04 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 51121 2020-10-16 OPEN 94 12 94 12
2021-02-11 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 2020-10-16 OPEN 94 13 94 13
2021-02-18 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 2020-10-16 OPEN 94 13 94 13
2021-02-25 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 2020-10-16 OPEN 94 13
2021-03-04 MONTGOMERY SHOWALTER CENTER ASSISTED LIVING State 2020-10-16 CLOSED 94 13