date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-02 LOUDOUN ASHBY PONDS OTHER State 2020-04-06 OPEN 62 10 62 10
2020-07-09 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-07-16 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-07-23 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-07-30 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-08-06 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-08-13 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-08-20 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-08-27 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-09-03 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-09-10 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-09-17 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-09-24 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-10-01 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-10-08 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-10-15 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-10-22 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-10-29 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-11-02 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-11-05 LOUDOUN ASHBY PONDS OTHER State 51107 62 10
2020-11-09 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-11-12 LOUDOUN ASHBY PONDS OTHER State 51107 62 10
2020-11-16 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-11-19 LOUDOUN ASHBY PONDS OTHER State 51107 62 10
2020-11-25 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-11-26 LOUDOUN ASHBY PONDS OTHER State 51107 62 10
2020-12-03 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-12-10 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-12-17 LOUDOUN ASHBY PONDS OTHER State 51107 04/06/2020 OPEN 62 10 62 10
2020-12-24 LOUDOUN ASHBY PONDS OTHER State 51107 2020-04-06 CLOSED 62 10
2020-12-31 LOUDOUN ASHBY PONDS OTHER State 51107 2020-04-06 CLOSED 62 10
2021-01-07 LOUDOUN ASHBY PONDS OTHER State 51107 2020-04-06 CLOSED 62 10
2021-01-14 LOUDOUN ASHBY PONDS OTHER State 51107 2020-04-06 CLOSED 62 10
2021-01-21 LOUDOUN ASHBY PONDS OTHER State 51107 2020-04-06 CLOSED 62 10
2021-01-28 LOUDOUN ASHBY PONDS OTHER State 51107 2020-04-06 CLOSED 62 10
2021-02-04 LOUDOUN ASHBY PONDS OTHER State 51107 2020-04-06 CLOSED 62 10
2021-02-11 LOUDOUN ASHBY PONDS OTHER State 2020-04-06 CLOSED 62 10
2021-02-18 LOUDOUN ASHBY PONDS OTHER State 2020-04-06 CLOSED 62 10
2021-02-25 LOUDOUN ASHBY PONDS OTHER State 2021-01-27 OPEN 30 *
2021-02-25 LOUDOUN ASHBY PONDS OTHER State 2020-04-06 CLOSED 62 10
2021-03-04 LOUDOUN ASHBY PONDS OTHER State 2021-01-27 OPEN 30 *
2021-03-04 LOUDOUN ASHBY PONDS OTHER State 2020-04-06 CLOSED 62 10