Virginia : RAPPAHANNOCK WESTMINSTER-CANTERBURY

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-23 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-07-30 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-08-06 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-08-13 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-08-20 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-08-27 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-09-03 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-09-10 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-09-17 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-09-24 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-10-01 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-10-08 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-10-15 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-10-22 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-10-29 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-11-02 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-11-05 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 7
2020-11-09 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-11-12 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 7
2020-11-16 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-11-19 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 7
2020-11-25 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-11-26 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 7
2020-12-03 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-12-10 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-12-17 LANCASTER RAPPAHANNOCK WESTMINSTER CANTERBURY NURSING HOME Federal 51103 07/17/2020 OPEN 7 7 0
2020-12-24 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 51103 2020-07-17 OPEN 28 28 0
2020-12-25 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 51103 2020-07-17 OPEN 28 28 0
2020-12-31 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 51103 2020-07-17 OPEN 28 28 0
2021-01-07 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 51103 2020-07-17 OPEN 28 28 0
2021-01-14 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 51103 2020-07-17 OPEN 28 28 0
2021-01-21 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 51103 2020-07-17 OPEN 28 28 0
2021-01-28 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 51103 2020-07-17 OPEN 28 28 0
2021-02-04 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 51103 2020-07-17 CLOSED 28 0
2021-02-11 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 2020-07-17 CLOSED 28 0
2021-02-18 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 2020-07-17 CLOSED 28 0
2021-02-25 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 2021-01-25 OPEN 64 0
2021-03-04 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 2021-01-25 OPEN 38 *
2021-03-04 LANCASTER RAPPAHANNOCK WESTMINSTER-CANTERBURY NURSING HOME Federal 2020-07-17 CLOSED 28 0