Virginia : WESTMINSTER CANTERBURY SHENANDOAH VALLEY

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-12-24 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 51069 2020-10-29 OPEN 34 5 34 5
2020-12-31 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 51069 2020-10-29 OPEN 35 5 35 5
2021-01-07 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 51069 2020-10-29 OPEN 40 5 40 5
2021-01-14 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 51069 2020-10-29 OPEN 42 6 42 6
2021-01-21 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 51069 2020-10-29 OPEN 49 6 49 6
2021-01-28 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 51069 2020-10-29 OPEN 50 6 50 6
2021-02-04 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 51069 2020-10-29 OPEN 50 6 50 6
2021-02-11 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 2020-10-29 OPEN 54 6 54 6
2021-02-18 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 2020-10-29 OPEN 55 6 55 6
2021-02-25 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 2020-10-29 OPEN 55 6
2021-03-04 FREDERICK WESTMINSTER CANTERBURY SHENANDOAH VALLEY ASSISTED LIVING State 2020-10-29 OPEN 55 6