Virginia : MORNINGSIDE OF BELLGRADE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-02 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 2020-04-14 OPEN 31 8 31 8
2020-07-09 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 31 9 31 9
2020-07-16 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 32 9 32 9
2020-07-23 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 32 9 32 9
2020-07-30 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 32 9 32 9
2020-08-06 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 9 33 9
2020-08-13 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 9 33 9
2020-08-20 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 9 33 9
2020-08-27 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 9 33 9
2020-09-03 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 9 33 9
2020-09-10 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 9 33 9
2020-09-17 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 10 33 10
2020-09-24 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 10 33 10
2020-10-01 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 10 33 10
2020-10-08 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 10 33 10
2020-10-15 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 10 33 10
2020-10-22 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 33 10 33 10
2020-10-29 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 CLOSED 33 10
2020-11-02 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 46 11 46 11
2020-11-05 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 46 11
2020-11-09 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 OPEN 46 11 46 11
2020-11-12 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 46 11
2020-11-16 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 CLOSED 46 11
2020-11-19 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 46 11
2020-11-25 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 04/14/2020 CLOSED 46 11
2020-11-26 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 46 11
2020-12-03 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 11/27/2020 OPEN 57 11 11 0
2020-12-10 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 11/27/2020 OPEN 76 11 30 0
2020-12-17 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 11/27/2020 OPEN 91 11 40 0
2020-12-24 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 91 11 40 0
2020-12-25 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 40 40 0
2020-12-31 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 503 11 452 0
2021-01-07 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 503 12 452 0
2021-01-14 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 503 12 452 0
2021-01-21 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 503 15 452 1
2021-01-28 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 503 15 452 1
2021-02-04 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 503 15 452 1
2021-02-11 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 51041 2020-11-27 OPEN 452 1
2021-02-11 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 2020-11-27 OPEN 452 1
2021-02-11 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 2020-04-14 CLOSED 51 14
2021-02-18 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 2020-11-27 OPEN 452 *
2021-02-18 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 2020-04-14 CLOSED 51 14
2021-02-25 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 2020-04-14 CLOSED 105 23
2021-03-04 CHESTERFIELD MORNINGSIDE OF BELLGRADE ASSISTED LIVING State 2020-04-14 CLOSED 105 23