Virginia : ENVOY OF ALEXANDRIA

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-02 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 2020-04-03 OPEN 56 10 56 10
2020-07-09 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-07-16 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-07-23 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-07-30 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-08-06 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-08-13 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-08-20 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-08-27 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-09-03 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-09-10 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-09-17 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 10 56 10
2020-09-24 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 57 10 57 10
2020-10-01 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 57 10 57 10
2020-10-08 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 57 10 57 10
2020-10-15 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 57 10 57 10
2020-10-22 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 57 11 57 11
2020-10-29 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 57 11 57 11
2020-11-02 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 11 56 11
2020-11-05 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 56 11
2020-11-09 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 11 56 11
2020-11-12 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 56 11
2020-11-16 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 56 11 56 11
2020-11-19 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 56 11
2020-11-25 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 64 11 64 11
2020-11-26 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 64 11
2020-12-03 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 65 11 65 11
2020-12-10 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 71 15 71 15
2020-12-17 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 04/03/2020 OPEN 73 15 73 15
2020-12-24 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 2020-04-03 CLOSED 73 15
2020-12-31 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 2020-11-19 OPEN 100 15 26 0
2021-01-07 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 2020-11-19 OPEN 99 16 26 1
2021-01-14 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 2020-11-19 OPEN 99 17 26 1
2021-01-21 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 2020-11-19 OPEN 99 17 26 1
2021-01-28 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 2020-11-19 OPEN 100 17 26 1
2021-02-04 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 51510 2020-11-19 OPEN 85 18 27 7
2021-02-11 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 2020-11-19 OPEN 87 19 30 8
2021-02-18 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 2020-11-19 OPEN 88 19 30 8
2021-02-25 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 2020-11-19 OPEN 98 19
2021-03-04 ALEXANDRIA ENVOY OF ALEXANDRIA NURSING HOME Federal 2020-11-19 OPEN 98 19