Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
March 4, 2021, 6:17 PM PST 2020-08-12T14:00:00Z totalTestsViral N/A N/A 157,828 15,804 124,770 114,873 9,897 56 896 8,691 148
March 4, 2021, 4:09 PM PST 2020-08-12T14:00:00Z totalTestsPeopleViral N/A N/A 157,828 15,804 124,770 114,873 9,897 56 896 8,691 148
February 23, 2021, 9:27 AM PST 2020-08-12T14:00:00Z totalTestsPeopleViral N/A N/A 158,396 124,770 114,873 9,897 56 896 8,691 148
October 15, 2020, 6:24 PM PDT 2020-08-12T14:00:00Z totalTestsPeopleViral N/A N/A 158,396 124,770 114,873 9,897 56 896 N/A 8,691 148
October 5, 2020, 12:03 PM PDT 2020-08-12T14:00:00Z posNeg N/A N/A 158,396 124,770 114,873 9,897 56 896 N/A 8,691 148
August 25, 2020, 2:02 PM PDT 2020-08-12T14:00:00Z posNeg N/A N/A 158,396 124,770 114,873 N/A 9,897 56 896 N/A 8,691 148
August 13, 2020, 5:07 PM PDT 2020-08-12T14:00:00Z N/A N/A N/A 158,396 124,770 114,873 N/A 9,897 56 896 N/A 8,691 148
August 13, 2020, 4:02 PM PDT 2020-08-12T14:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 158,396 N/A 114,873 N/A 9,897 56 896 N/A 8,691 148