Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-05-31T16:00:00Z posNeg N/A N/A 206,247 17,892 188,355 188,355 11,861 11,861 402 1,634 6,459 494 494
October 5, 2020, 12:03 PM PDT 2020-05-31T16:00:00Z posNeg N/A N/A 206,247 17,892 188,355 188,355 11,861 11,861 402 1,634 N/A 6,459 494 494
August 25, 2020, 2:02 PM PDT 2020-05-31T16:00:00Z posNeg N/A N/A 206,247 17,892 188,355 188,355 11,861 N/A 11,861 402 1,634 N/A 6,459 494 494
August 13, 2020, 5:07 PM PDT 2020-05-31T16:00:00Z N/A N/A N/A 206,247 17,892 188,355 188,355 11,861 N/A 11,861 402 1,634 N/A 6,459 494 494
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 206,247 17,892 188,355 N/A 188,355 11,861 N/A 11,861 402 1,634 N/A 6,459 494 494
August 9, 2020, 5:07 PM PDT 2020-05-31T16:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,892 188,355 N/A 188,355 11,861 N/A 11,861 402 1,634 N/A 6,459 494 494
July 8, 2020, 4:02 PM PDT 2020-05-31T16:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 206,247 17,892 188,355 N/A 188,355 11,861 N/A 11,861 402 1,634 N/A 6,459 494 494
June 10, 2020, 3:01 PM PDT 2020-05-31T16:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 206,247 17,892 188,355 N/A 188,355 11,861 N/A 11,861 402 1,634 N/A 6,459 494 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-05-31T16:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 188,355 N/A N/A 11,861 402 1,634 N/A 6,459 494 N/A N/A
May 31, 2020, 3:01 PM PDT 2020-05-31T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 188,355 N/A N/A 11,861 402 1,634 N/A 6,459 494 N/A N/A