Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-05-26T16:18:00Z posNeg N/A N/A 178,119 15,801 162,318 162,318 10,416 10,416 433 1,618 6,102 446 446
October 5, 2020, 12:03 PM PDT 2020-05-26T16:18:00Z posNeg N/A N/A 178,119 15,801 162,318 162,318 10,416 10,416 433 1,618 N/A 6,102 446 446
August 25, 2020, 2:02 PM PDT 2020-05-26T16:18:00Z posNeg N/A N/A 178,119 15,801 162,318 162,318 10,416 N/A 10,416 433 1,618 N/A 6,102 446 446
August 13, 2020, 5:07 PM PDT 2020-05-26T16:18:00Z N/A N/A N/A 178,119 15,801 162,318 162,318 10,416 N/A 10,416 433 1,618 N/A 6,102 446 446
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 178,119 15,801 162,318 N/A 162,318 10,416 N/A 10,416 433 1,618 N/A 6,102 446 446
August 9, 2020, 5:07 PM PDT 2020-05-26T16:18:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,801 162,318 N/A 162,318 10,416 N/A 10,416 433 1,618 N/A 6,102 446 446
July 8, 2020, 4:02 PM PDT 2020-05-26T16:18:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 178,119 15,801 162,318 N/A 162,318 10,416 N/A 10,416 433 1,618 N/A 6,102 446 446
June 10, 2020, 3:01 PM PDT 2020-05-26T16:18:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 178,119 15,801 162,318 N/A 162,318 10,416 N/A 10,416 433 1,618 N/A 6,102 446 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-05-26T16:18:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 162,318 N/A N/A 10,416 433 1,618 N/A 6,102 446 N/A N/A
May 26, 2020, 3:02 PM PDT 2020-05-26T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 162,318 N/A N/A 10,416 433 1,618 N/A 6,102 446 N/A N/A