Rhode Island : BERKSHIRE PLACE (PROVIDENCE)

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 30 to 34 0
2020-07-02 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 30 to 34
2020-07-09 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 30 to 34 0
2020-07-16 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 30 to 34
2020-07-23 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-07-30 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-08-06 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-08-13 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-08-20 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-08-27 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-09-03 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-09-10 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-09-17 PROVIDENCE) BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-09-24 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-10-01 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-10-08 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-10-15 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-10-22 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-10-29 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-11-05 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-11-12 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-11-19 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-11-26 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-12-03 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-12-10 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-12-17 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-12-24 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2020-12-31 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 165 to 169 35 to 39 0
2021-01-07 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 170 to 174 35 to 39 5 to 9
2021-01-14 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 190 to 194 35 to 39 20 to 24
2021-01-21 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 195 to 199 35 to 39 10 to 14
2021-01-28 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 195 to 199 40 to 44 5 to 9
2021-02-04 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 195 to 199 40 to 44 Fewer than five
2021-02-11 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 195 to 199 40 to 44 Fewer than five
2021-02-18 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 195 to 199 40 to 44 Fewer than five
2021-02-25 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 195 to 199 40 to 44 0
2021-03-04 PROVIDENCE BERKSHIRE PLACE (PROVIDENCE) NURSING HOME Federal 195 to 199 40 to 44 0