Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-04-29T00:00:00Z posNeg N/A N/A 61,619 3,717 57,794 57,794 3,473 3,473 283 693 126 2,319 214
February 14, 2021, 7:04 PM PST 2020-04-29T00:00:00Z posNeg N/A N/A 61,619 3,717 57,794 57,794 3,473 3,473 283 693 126 N/A 2,319 214
November 4, 2020, 1:02 PM PST 2020-04-29T24:00:00Z posNeg N/A N/A 61,619 3,717 57,794 57,794 3,473 3,473 283 693 126 N/A 2,319 214
October 5, 2020, 12:03 PM PDT 2020-04-29T00:00:00Z posNeg N/A N/A 61,619 3,717 57,794 57,794 3,473 3,473 283 693 126 N/A 2,319 214
August 25, 2020, 2:02 PM PDT 2020-04-29T00:00:00Z posNeg N/A N/A 61,619 3,717 57,794 57,794 3,473 N/A 3,473 283 693 126 N/A 2,319 214
August 13, 2020, 5:07 PM PDT 2020-04-29T00:00:00Z N/A N/A N/A 61,619 3,717 57,794 57,794 3,473 N/A 3,473 283 693 126 N/A 2,319 214
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 61,619 3,717 57,794 N/A 57,794 3,473 N/A 3,473 283 693 126 N/A 2,319 214
August 9, 2020, 5:07 PM PDT 2020-04-29T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,717 57,794 N/A 57,794 3,473 N/A 3,473 283 693 126 N/A 2,319 214
August 3, 2020, 1:03 PM PDT 2020-04-29T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 61,619 3,717 57,794 N/A 57,794 3,473 N/A 3,473 283 693 126 N/A 2,319 214
July 8, 2020, 4:02 PM PDT 2020-04-29T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 61,619 3,717 57,794 N/A 57,794 N/A 3,473 283 693 126 N/A 2,319 214
June 10, 2020, 3:01 PM PDT 2020-04-29T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 61,619 3,717 57,794 N/A 57,794 N/A 3,473 283 693 126 N/A 2,319 214 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-04-29T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 57,794 N/A N/A 3,473 283 693 126 N/A 2,319 214 N/A N/A
April 29, 2020, 3:01 PM PDT 2020-04-29T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 57,794 N/A N/A 3,473 283 693 126 N/A 2,319 214 N/A N/A