date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 BRONX ATRIA RIVERDALE ASSISTED LIVING State 1 0
2020-06-08 BRONX ATRIA RIVERDALE ASSISTED LIVING State 1 0
2020-06-11 BRONX ATRIA RIVERDALE ASSISTED LIVING State 1 0
2020-06-25 BRONX ATRIA RIVERDALE ASSISTED LIVING State 1 0
2020-07-02 BRONX ATRIA RIVERDALE ASSISTED LIVING State 1 0
2020-07-09 BRONX ATRIA RIVERDALE ASSISTED LIVING State 1 0
2020-07-16 BRONX ATRIA RIVERDALE ASSISTED LIVING State 1 0
2020-07-23 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-006 1 0
2020-07-30 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-08-06 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-08-13 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-08-20 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-08-27 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-09-10 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-09-17 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-09-24 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-10-01 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-10-08 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-10-15 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-10-22 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-10-29 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-11-05 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 6 0
2020-11-12 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-11-19 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-11-26 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-12-03 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-12-10 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-12-17 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-12-24 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2020-12-31 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2021-01-07 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2021-01-14 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2021-01-21 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001
2021-01-28 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2021-02-04 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 1 0
2021-02-11 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 13 0
2021-02-18 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 13 0
2021-02-25 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 13 0
2021-03-04 BRONX ATRIA RIVERDALE ASSISTED LIVING State 020-S-001 13 0