Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-13T02:59:00Z totalTestEncountersViral N/A N/A 726,658 727,283 533,281 474,494 58,650 58,650 982 260 174 1,030
November 19, 2020, 11:02 AM PST 2020-08-13T02:59:00Z totalTestEncountersViral N/A N/A 726,658 727,283 533,281 474,494 58,650 58,650 982 260 174 N/A 1,030
October 30, 2020, 1:02 PM PDT 2020-08-13T02:59:00Z totalTestEncountersViral N/A N/A 726,658 727,283 533,281 474,494 58,650 58,650 982 260 174 N/A 1,393 1,030
October 30, 2020, 12:02 PM PDT 2020-08-13T02:59:00Z posNeg N/A N/A 726,658 727,283 533,281 474,494 58,650 58,650 982 260 174 N/A 1,393 1,030
October 5, 2020, 12:03 PM PDT 2020-08-13T02:59:00Z posNeg N/A N/A 727,283 533,281 474,494 58,650 58,650 982 260 174 N/A 1,393 1,030
August 25, 2020, 2:02 PM PDT 2020-08-13T02:59:00Z posNeg N/A N/A 727,283 533,281 474,494 58,650 N/A 58,650 982 260 174 N/A 1,393 1,030
August 13, 2020, 5:07 PM PDT 2020-08-13T02:59:00Z N/A N/A N/A 727,283 533,281 474,494 58,650 N/A 58,650 982 260 174 N/A 1,393 1,030
August 13, 2020, 4:02 PM PDT 2020-08-13T02:59:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 727,283 N/A 474,494 58,650 N/A 58,650 982 260 174 N/A 1,393 1,030