Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-07-04T13:00:00Z posNeg N/A N/A 1,508,548 1,335,515 173,033 1,129 174,162 983 20,233 205 164 30,565 15,097 13,333 1,764
January 5, 2021, 1:07 PM PST 2020-07-04T13:00:00Z posNeg N/A N/A 1,508,548 1,335,515 173,033 1,129 174,162 983 20,233 205 164 N/A 30,565 15,097 13,333 1,764
October 5, 2020, 12:03 PM PDT 2020-07-04T13:00:00Z posNeg N/A N/A 1,508,548 1,335,515 173,033 173,033 983 20,233 205 164 N/A 30,565 15,097 13,333 1,764
October 3, 2020, 9:03 AM PDT 2020-07-04T13:00:00Z posNeg N/A N/A 1,508,548 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,097 13,333 1,764
September 18, 2020, 3:03 PM PDT 2020-07-04T13:00:00Z posNeg N/A N/A 1,508,548 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,106 13,333 1,773
August 28, 2020, 4:01 PM PDT 2020-07-04T13:00:00Z posNeg N/A N/A 1,508,548 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,103 13,333 1,770
August 25, 2020, 2:02 PM PDT 2020-07-04T13:00:00Z posNeg N/A N/A 1,508,548 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,154 13,333 1,821
August 17, 2020, 7:03 AM PDT 2020-07-04T13:00:00Z N/A N/A N/A 1,508,548 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,182 13,333 1,849
August 13, 2020, 5:07 PM PDT 2020-07-04T13:00:00Z N/A N/A N/A 1,508,548 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,182 13,333 1,849
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,182 13,333 1,849
August 9, 2020, 5:07 PM PDT 2020-07-04T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,508,548 N/A 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,182 13,333 1,849
August 7, 2020, 12:02 PM PDT 2020-07-04T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,182 13,333 1,849
July 8, 2020, 4:02 PM PDT 2020-07-04T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,189 13,333 1,856
July 4, 2020, 3:02 PM PDT 2020-07-04T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,335,515 173,033 N/A 173,033 983 20,233 205 164 N/A 30,565 15,189 N/A N/A