Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-21T13:00:00Z posNeg N/A N/A 1,244,967 1,075,825 169,142 731 169,873 1,105 19,267 278 219 29,450 14,623 12,870 1,753
January 5, 2021, 1:07 PM PST 2020-06-21T13:00:00Z posNeg N/A N/A 1,244,967 1,075,825 169,142 731 169,873 1,105 19,267 278 219 N/A 29,450 14,623 12,870 1,753
October 5, 2020, 12:03 PM PDT 2020-06-21T13:00:00Z posNeg N/A N/A 1,244,967 1,075,825 169,142 169,142 1,105 19,267 278 219 N/A 29,450 14,623 12,870 1,753
October 3, 2020, 9:03 AM PDT 2020-06-21T13:00:00Z posNeg N/A N/A 1,244,967 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,623 12,870 1,753
September 18, 2020, 3:03 PM PDT 2020-06-21T13:00:00Z posNeg N/A N/A 1,244,967 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,632 12,870 1,762
August 28, 2020, 4:01 PM PDT 2020-06-21T13:00:00Z posNeg N/A N/A 1,244,967 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,629 12,870 1,759
August 25, 2020, 2:02 PM PDT 2020-06-21T13:00:00Z posNeg N/A N/A 1,244,967 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,680 12,870 1,810
August 17, 2020, 7:03 AM PDT 2020-06-21T13:00:00Z N/A N/A N/A 1,244,967 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,708 12,870 1,838
August 13, 2020, 5:07 PM PDT 2020-06-21T13:00:00Z N/A N/A N/A 1,244,967 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,708 12,870 1,838
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,708 12,870 1,838
August 9, 2020, 5:07 PM PDT 2020-06-21T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,244,967 N/A 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,708 12,870 1,838
August 7, 2020, 12:02 PM PDT 2020-06-21T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 14,708 12,870 1,838
July 8, 2020, 4:02 PM PDT 2020-06-21T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 12,870 12,870
June 21, 2020, 3:02 PM PDT 2020-06-21T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,075,825 169,142 N/A 169,142 1,105 19,267 278 219 N/A 29,450 12,870 N/A N/A