Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-15T13:00:00Z posNeg N/A N/A 1,116,083 948,980 167,103 588 167,691 1,342 18,755 399 267 28,819 14,424 12,676 1,748
January 5, 2021, 1:07 PM PST 2020-06-15T13:00:00Z posNeg N/A N/A 1,116,083 948,980 167,103 588 167,691 1,342 18,755 399 267 N/A 28,819 14,424 12,676 1,748
October 5, 2020, 12:03 PM PDT 2020-06-15T13:00:00Z posNeg N/A N/A 1,116,083 948,980 167,103 167,103 1,342 18,755 399 267 N/A 28,819 14,424 12,676 1,748
October 3, 2020, 9:03 AM PDT 2020-06-15T13:00:00Z posNeg N/A N/A 1,116,083 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,424 12,676 1,748
September 18, 2020, 3:03 PM PDT 2020-06-15T13:00:00Z posNeg N/A N/A 1,116,083 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,433 12,676 1,757
August 28, 2020, 4:01 PM PDT 2020-06-15T13:00:00Z posNeg N/A N/A 1,116,083 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,430 12,676 1,754
August 25, 2020, 2:02 PM PDT 2020-06-15T13:00:00Z posNeg N/A N/A 1,116,083 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,480 12,676 1,804
August 17, 2020, 7:03 AM PDT 2020-06-15T13:00:00Z N/A N/A N/A 1,116,083 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,508 12,676 1,832
August 13, 2020, 5:07 PM PDT 2020-06-15T13:00:00Z N/A N/A N/A 1,116,083 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,508 12,676 1,832
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,508 12,676 1,832
August 9, 2020, 5:07 PM PDT 2020-06-15T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,116,083 N/A 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,508 12,676 1,832
August 7, 2020, 12:02 PM PDT 2020-06-15T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 14,508 12,676 1,832
July 8, 2020, 4:02 PM PDT 2020-06-15T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 12,676 12,676
June 15, 2020, 3:01 PM PDT 2020-06-15T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 948,980 167,103 N/A 167,103 1,342 18,755 399 267 N/A 28,819 12,676 N/A N/A