Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-11T13:00:00Z posNeg N/A N/A 1,030,793 864,977 165,816 522 166,338 1,512 18,492 445 319 28,376 14,183 12,443 1,740
January 5, 2021, 1:07 PM PST 2020-06-11T13:00:00Z posNeg N/A N/A 1,030,793 864,977 165,816 522 166,338 1,512 18,492 445 319 N/A 28,376 14,183 12,443 1,740
October 5, 2020, 12:03 PM PDT 2020-06-11T13:00:00Z posNeg N/A N/A 1,030,793 864,977 165,816 165,816 1,512 18,492 445 319 N/A 28,376 14,183 12,443 1,740
October 3, 2020, 9:03 AM PDT 2020-06-11T13:00:00Z posNeg N/A N/A 1,030,793 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,183 12,443 1,740
September 18, 2020, 3:03 PM PDT 2020-06-11T13:00:00Z posNeg N/A N/A 1,030,793 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,192 12,443 1,749
August 28, 2020, 4:01 PM PDT 2020-06-11T13:00:00Z posNeg N/A N/A 1,030,793 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,189 12,443 1,746
August 25, 2020, 2:02 PM PDT 2020-06-11T13:00:00Z posNeg N/A N/A 1,030,793 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,238 12,443 1,795
August 17, 2020, 7:03 AM PDT 2020-06-11T13:00:00Z N/A N/A N/A 1,030,793 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,266 12,443 1,823
August 13, 2020, 5:07 PM PDT 2020-06-11T13:00:00Z N/A N/A N/A 1,030,793 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,266 12,443 1,823
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,266 12,443 1,823
August 9, 2020, 5:07 PM PDT 2020-06-11T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,030,793 N/A 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,266 12,443 1,823
August 7, 2020, 12:02 PM PDT 2020-06-11T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 14,266 12,443 1,823
July 8, 2020, 4:02 PM PDT 2020-06-11T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 12,443 12,443
June 11, 2020, 3:01 PM PDT 2020-06-11T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 864,977 165,816 N/A 165,816 1,512 18,492 445 319 N/A 28,376 12,443 N/A N/A