Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-09T13:00:00Z posNeg N/A N/A 989,497 824,701 164,796 489 165,285 1,736 18,069 510 373 28,036 14,040 12,303 1,737
January 5, 2021, 1:07 PM PST 2020-06-09T13:00:00Z posNeg N/A N/A 989,497 824,701 164,796 489 165,285 1,736 18,069 510 373 N/A 28,036 14,040 12,303 1,737
October 5, 2020, 12:03 PM PDT 2020-06-09T13:00:00Z posNeg N/A N/A 989,497 824,701 164,796 164,796 1,736 18,069 510 373 N/A 28,036 14,040 12,303 1,737
October 3, 2020, 9:03 AM PDT 2020-06-09T13:00:00Z posNeg N/A N/A 989,497 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,040 12,303 1,737
September 18, 2020, 3:03 PM PDT 2020-06-09T13:00:00Z posNeg N/A N/A 989,497 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,049 12,303 1,746
August 28, 2020, 4:01 PM PDT 2020-06-09T13:00:00Z posNeg N/A N/A 989,497 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,046 12,303 1,743
August 25, 2020, 2:02 PM PDT 2020-06-09T13:00:00Z posNeg N/A N/A 989,497 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,095 12,303 1,792
August 17, 2020, 7:03 AM PDT 2020-06-09T13:00:00Z N/A N/A N/A 989,497 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,123 12,303 1,820
August 13, 2020, 5:07 PM PDT 2020-06-09T13:00:00Z N/A N/A N/A 989,497 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,123 12,303 1,820
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,123 12,303 1,820
August 9, 2020, 5:07 PM PDT 2020-06-09T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 989,497 N/A 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,123 12,303 1,820
August 7, 2020, 12:02 PM PDT 2020-06-09T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 14,123 12,303 1,820
July 8, 2020, 4:02 PM PDT 2020-06-09T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 12,303 12,303
June 16, 2020, 1:02 AM PDT 2020-06-09T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 12,303 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-06-09T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 989,497 N/A 824,701 164,796 N/A 164,796 1,736 18,069 510 373 N/A 28,036 12,303 N/A N/A
June 9, 2020, 3:01 PM PDT 2020-06-09T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 824,701 N/A N/A 164,796 1,736 18,069 510 373 N/A 28,036 12,303 N/A N/A